Home
Schedule
Roster
Statistics
Coaching Staff
Commonwealth Conference
Parents
Alumni
Message Board
Recruits
Record Book
Ira Herr Field
Boyd Stadium
Class of 2002
Class of 2001
Class of 2000
Archives
Official Site
Batting Average - Season
Andy Barrick .504 1988
Will Nicolls .494 1987
Gary Wylde .468 1981
Brad Biehl .438 2002
Batting Average - Career
Jim Sarbaugh .402 1955-58
Gary Wylde .396 1978-81
Will Nicolls .385 1966-69
Scott Weigle .381 1996-99
Darrel Justh .380 1986-89
Matt Wagner .375 1992-94
Brad Biehl .369 1999-02
At Bats - Season
Tim Wenrich 156 (44 games) 1994
Dave Arpa 155 (44 games) 1994
Chris Turtell 155 (40 games) 2000
Matt Wagner 153 (44 games) 1994
Brad Duppstadt 150 (41 games) 2002
Chris Turtell 149 (40 games) 2002
Tim Wenrich 148 (40 games) 1995
Ricky Lutz 147 (36 games) 1961
Dave Hollinger 146 (44 games) 1994
Kevin Bonner 145 (39 games) 2002
At Bats - Career
Chris Turtell 533 (148 games) 1999-02
Ian Smeltz 476 (138 games) 1993-96
Chris Romig 467 (150 games) 1997-00
Drew Wolanin 462 (148 games) 1994-97
Jon Hendl 461 (146 games) 1992-95
Chris Grubb 450 (126 games) 1990-93
Mike Gore 439 (125 games) 1985-88
Dave Arpa 436 (135 games) 1991-94
Tim Wenrich 433 (120 games) 1994-96
Dave Hollinger 414 (138 games) 1993-96
Shawn Price 411 (140 games) 1998-01
Kevin Bonner 408 (124 games) 1999-02
Runs Scored - Season
Andy Barrick 62 (38 games) 1988
Will Nicolls 58 (38 games) 1988
Dave Arpa 46 (44 games) 1994
Ian Smeltz 43 (30 games) 1994
Mike Gore 42 (35 games) 1988
Jon Hendl 42 (44 games) 1994
Chris Turtell 38 (40 games) 2002
Runs Scored - Career
Jon Hendl 128 (146 games) 1992-95
Chris Grubb 125 (126 games) 1990-93
Drew Wolanin 125 (148 games) 1994-97
Ian Smeltz 123 (138 games) 1993-96
Mike Gore 121 (105 games) 1985-88
Dave Arpa 120 (137 games) 1991-94
Chris Turtell 118 (148 games) 1999-02
Will Nichols 111 (114 games) 1986-89
Chris Blum 103 (117 games) 1989-93
Chris Romig 102 (150 games) 1997-00
Hits - Season
Andy Barrick 70 (36 games) 1988
Matt Wagner 59 (44 games) 1994
Brad Biehl 56 (39 games) 2002
Kevin Bonner 55 (39 games) 2002
Darrell Justh 55 (38 games) 1988
Mark Clark 54 (38 games) 1988
Tim Wenrich 54 (40 games) 1995
Chris Turtell 53 (40 games) 2002
Dave Arpa 52 (44 games) 1994
Ian Smeltz 52 (40 games) 1995
Hits - Career
Chris Turtell 178 (148 games) 1999-02
Chris Grubb 164 (126 games) 1990-93
Chris Romig 164 (150 games) 1997-00
Ian Smeltz 161 (138 games) 1993-96
Mike Gore 147 (105 games) 1985-88
Tim Wenrich 142 (120 games) 1994-96
Drew Wolanin 142 (148 games) 1994-97
Jon Hendl 141 (128 games) 1992-95
Rick Lutz 140 (101 games) 1991-93
Will Nicolls 138 (114 games) 1986-89
Dave Arpa 138 (137 games) 1991-94
Runs Batted In - Season
Andy Barrick 62 (38 games) 1988
Chris Turtell 50 (40 games) 2000
Mark Clark 49 (38 games) 1988
Chris Romig 45 (38 games) 2000
Darrell Justh 44 (36 games) 1988
Steve Luongo 43 (41 games) 2002
Rick Lutz 41 (36 games) 1991
Dave Arpa 39 (44 games) 1994
Rick Lutz 38 (34 games) 1991
Matt Wagner 38 (44 games) 1994
Runs Batted In - Career
Chris Romig 123 (150 games) 1997-00
Chris Turtell 113 (148 games) 1999-02
Darrell Justh 109 (108 games) 1986-89
Rick Lutz 101 (101 games) 1991-93
Dave Arpa 96 (137 games) 1991-94
Mark Clark 95 (93 games) 1985-88
Ian Smeltz 94 (138 games) 1993-96
Jim Sarbaugh 91 (71 games) 1955-56
Drew Wolanian 89 (148 games) 1994-97
John Deitch 88 (113 games) 1990-93
Doubles - Season
Steve Luongo 21 (39 games) 2002
Andy Barrick 17 (38 games) 1988
Chris Romig 17 (38 games) 1999
Dave Hollinger 16 (44 games) 1994
Rick Lutz 15 (36 games) 1991
Rick Lutz 15 (33 games) 1993
Jared Ness 15 (39 games) 2000
Chris Turtell 15 (40 games) 2002
Rick Lutz 13 (33 games) 1992
Wayne Underkoffler 13 (36 games) 1991
Chris Turtell 13 (40 games) 2000
Doubles - Career
Chris Romig 44 (150 games) 1997-00
Rick Lutz 43 (101 games) 1991-93
Chris Turtell 37 (148 games) 1999-02
John Deitch 31 (115 games) 1990-93
Darrell Justh 30 (108 games) 1986-89
Ian Smeltz 29 (138 games) 1993-96
Scott Weigle 29 (88 games) 1997-99
Jared Ness 28 (124 games) 1998-01
Dave Hollinger 27 (138 games) 1993-96
Will Nicolls 25 (114 games) 1986-89
Triples - Season
Chris Grubb 8 (33 games) 1993
Scott McNaney 8 (36 games) 1988
Jon Hendl 8 (44 games) 1994
Dave Arpa 6 (44 games) 1994
Drew Wolanin 6 (38 games) 1995
Jon Hendl 5 (40 games) 1995
Chris Turtell 5 (38 games) 2001
Triples - Career
Jon Hendl 17 (128 games) 1992-95
Chris Grubb 13 (126 games) 1990-93
Ian Smeltz 13 (138 games) 1993-96
Chris Turtell 13 (148 games) 1999-02
Scott McNaney 10 (90 games) 1985-88
Dave Arpa 10 (137 games) 1991-94
Drew Wolanin 10 (148 games) 1994-97
Don Guise 9 (127 games) 1972-74
Gary Wylde 9 (67 games) 1978-81
Homeruns - Season
Andy Barrick 13 (38 games) 1988
Darrell Justh 8 (36 games) 1988
Chris Romig 8 (38 games) 2000
Chris Turtell 8 (40 games) 2002
Ricky Lutz 7 (36 games) 1991
Dave Arpa 6 (44 games) 1994
Seth Guida 5 (38 games) 2002
Homeruns - Career
Darrell Justh 16 (108 games) 1986-89
Dave Arpa 15 (137 games) 1991-94
Gene Wise 14 (69 games) 1956-59
Andy Barrick 13 (38 games) 1988
Ricky Lutz 13 (101 games) 1991-93
Chris Turtell 13 (148 games) 1999-02
Chris Romig 12 (150 games) 1996-00
Tony McGlaughlin 11 (73 games) 1962-65
Judson Christopher 11 (83 games) 1989-91
Stolen Bases - Season
Charlie Artz 38 (38 games) 1983
John Trevisan 25 (19 games) 1971
Mike Gore 24 (35 games) 1988
Bob Snyder 24 (19 games) 1971
Bob Kraft 24 (32 games) 1989
Ian Smeltz 21 (40 games) 1995
Chris Turtell 18 (48 games) 2002
Stolen Bases - Career
Iam Smeltz 59 (138 games) 1993-96
Bob Snyder 58 (74 games) 1969-72
Mike Gore 55 (101 games) 1985-88
Charlie Artz 52 (81 games) 1981-83
Chris Blum 52 (117 games) 1990-93
Jon Hendl 51 (146 games) 1992-95
Bob Kraft 49 (94 games) 1989-91
Games - Season
Dave Arpa 44 1994
Jon Hendl 44 1994
Dave Hollinger 44 1994
Tim Wenrich 44 1994
Matt Wagner 44 1994
Drew Wolanin 41 1994
Brad Duppstadt 41 2002
Andy Wolanid 40 1994
Jon Hendl 40 1995
Tim Wenrich 40 1995
Jamie Hollinger 40 1995
Iam Smeltz 40 1995
Shawn Price 40 2000
Chris Turtell 40 2000
Chris Turtell 40 2002
Games - Career
Chris Romig 150 1997-00
Drew Wolanin 148 1994-97
Chris Turtell 148 1999-02
Jon Hendl 146 1992-95
Dave Cappucio 141 1994-97
Shawn Price 140 1998-01
Dave Hollinger 138 1993-96
Ian Smeltz 138 1993-96
Dave Arpa 137 1991-94
Billy Shipman 127 1991-94