| Alpha Hall | ||||||||||||||||
| • Centennial Classroom | 25 | |||||||||||||||
| • President's Conference Room | PRES | 20 | ||||||||||||||
| Alumni House | ||||||||||||||||
| • Living Room/Dining Room | 25 | |||||||||||||||
| Baugher Student Center | ||||||||||||||||
| • Game Room | Non-reservable space | |||||||||||||||
| • Blue Bean Café | DS | 63 | ||||||||||||||
| • Dance Studio | 25 | |||||||||||||||
| • Event Space | 400 | Equipment requires operator | ||||||||||||||
| 200 | • Tower Conference Room | 18 | ||||||||||||||
| 211 | • Conference Room | 20 | ||||||||||||||
| 258 | • Conference Room | 16 | ||||||||||||||
| 259 | • Faculty/Staff Dining Room | 24 | ||||||||||||||
| Founders Hall | ||||||||||||||||
| • Main Lobby | Non-reservable space | |||||||||||||||
| High Library | ||||||||||||||||
| • Conference Room | HL | 15 | ||||||||||||||
| • McCormick Lab | HL | 16 | ||||||||||||||
| Hoover Center for Business | ||||||||||||||||
| 107 | • Video Conference Room | 15 | Key required for laptop | |||||||||||||
| 108 | • Computer Lab | 24 | ||||||||||||||
| 109 | • Executive Conference Room | 16 | Key required for laptop | |||||||||||||
| 110 | • Large Group Meeting Room | 80 | Round tables & chairs | |||||||||||||
| 112 | • Conference Room | 16 | Key required for laptop | |||||||||||||
| 114 | • Seminar Room | 24 | ||||||||||||||
| 211 | • General Purpose Classroom | 36 | ||||||||||||||
| 212 | • Large Case Study Room | 96 | ||||||||||||||
| 213 | • Tiered Classroom | 38 | ||||||||||||||
| 214 | • Tiered Classroom | 38 | ||||||||||||||
| 215 | • General Purpose Classroom | 36 | ||||||||||||||
| 226 | • Conference Room | 8 | ||||||||||||||
| Leffler Chapel | ||||||||||||||||
| • Musser Auditorium | 844 | Equipment requires operator | ||||||||||||||
| • M&M Mars Room | 155 | Laptop/Microphones available through Media Services | ||||||||||||||
| • McCormick Gallery | 88 | |||||||||||||||
| • Performance Room | 78 | |||||||||||||||
| • Prayer Room | 18 | |||||||||||||||
| • Lyet Gallery | 70 | |||||||||||||||
| Masters Center - Esbenshade Wing | ||||||||||||||||
| 164 | • Mechanics Studio | EGR | 20 | |||||||||||||
| 165 | • Engineering Design Lab | EGR | 20 | |||||||||||||
| 182 | • Electronics Lab | EGR | 20 | |||||||||||||
| 184 | • Geology Lab | EGR | 20 | |||||||||||||
| 187 | • General Purpose Classroom | 42 | ||||||||||||||
| 260H | • Computer Lab | PSY | 15 | |||||||||||||
| 270 | • Tiered Classroom | 48 | ||||||||||||||
| 273 | • Robotics Lab | CS | 18 | |||||||||||||
| 280 | • Shared Conference Room | 10 | ||||||||||||||
| 281 | • Computer Lab | CS | 24 | |||||||||||||
| 360 | • Occupations Lab | OT | 20 | |||||||||||||
| 362 | • Rehab Clinic | OT | 20 | Key required for laptop | ||||||||||||
| 368 | • Computer Lab | MA | 38 | Podium available w/ request | ||||||||||||
| 370 | • Tiered Classroom | 37 | ||||||||||||||
| 373 | • Pediatrics Lab | OT | 20 | Key required for laptop | ||||||||||||
| 380 | • General Purpose Classroom | 36 | ||||||||||||||
| 382 | • General Purpose Classroom | 22 | ||||||||||||||
| EGAUD | • Gibble Auditorium | 338 | Snacks are served in the Atrium | |||||||||||||
| Masters Center - Lyet Wing | ||||||||||||||||
| 141 | • Conference Room | BIO | 24 | Key required for laptop | ||||||||||||
| 150 | • Microbiology Lab | BIO | 24 | |||||||||||||
| 151 | • Environmental Science Lab | BIO | 24 | |||||||||||||
| 152 | • General Biology Lab | BIO | 24 | |||||||||||||
| 153 | • Ecology Lab | BIO | 24 | |||||||||||||
| 249 | • Anatomy Lab | BIO | 24 | |||||||||||||
| 250 | • Molecular Biology Lab | BIO | 24 | |||||||||||||
| 251 | • Genetics Lab | BIO | 24 | |||||||||||||
| 252 | • Cell Biology Lab | BIO | 24 | |||||||||||||
| 253 | • Developmental Biology Lab | BIO | 24 | |||||||||||||
| Masters Center - Musser Wing | ||||||||||||||||
| 101 | • Theoretical Chemistry Lab | 25 | ||||||||||||||
| 105 | • Organic Chemistry Lab | 16 | ||||||||||||||
| 106 | • Quantitative Analysis Lab | 24 | ||||||||||||||
| 108 | • General Chemistry Lab | 24 | ||||||||||||||
| 201 | • Biochemistry Lab | 15 | ||||||||||||||
| 215 | • Instrumental Analysis Lab | 12 | ||||||||||||||
| 231 | • Computer Lab | 12 | ||||||||||||||
| 232 | • Registrar Classroom | 24 | ||||||||||||||
| Myer Hall | ||||||||||||||||
| • Susquehanna Room | 160 | Round tables & chairs Equipment requires operator | ||||||||||||||
| • Main Lobby | Non-reservable space Equipment requires operator | |||||||||||||||
| • Swatara Room | 60 | Round tables & chairs | ||||||||||||||
| Nicarry Hall | ||||||||||||||||
| 104 | • Special Methodology Lab | ED | 24 | |||||||||||||
| 106 | • Literacy/Language Arts Lab | ED | 32 | |||||||||||||
| 108 | • Training Room | ITS | 12 | |||||||||||||
| 125 | • Tiered Classroom | 32 | ||||||||||||||
| 127 | • Tiered Classroom | 33 | ||||||||||||||
| 129 | • Tiered Classroom | 33 | ||||||||||||||
| 133 | • Curriculum & Instruction Lab | ED | 36 | |||||||||||||
| 201 | • Seminar Room | 33 | ||||||||||||||
| 202 | • Science Lab | ED | 36 | |||||||||||||
| 203 | • General Purpose Classroom | 36 | ||||||||||||||
| 204 | • Language Lab | 28 | ||||||||||||||
| 205 | • General Purpose Classroom | 36 | ||||||||||||||
| 206 | • General Purpose Classroom | 27 | Round tables & chairs | |||||||||||||
| 207 | • General Purpose Classroom | 27 | ||||||||||||||
| 208 | • Computer Lab | 30 | ||||||||||||||
| 212 | • Seminar Room | 35 | ||||||||||||||
| 228 | • General Purpose Classroom | 36 | ||||||||||||||
| 230 | • General Purpose Classroom | 24 | ||||||||||||||
| 232 | • General Purpose Classroom | 27 | ||||||||||||||
| 234 | • Computer Lab | EN | 20 | |||||||||||||
| Ober Hall | ||||||||||||||||
| • Main Lobby | Non-reservable space | |||||||||||||||
| Quads | ||||||||||||||||
| • Commons Building | ||||||||||||||||
| Royer Hall | ||||||||||||||||
| • Main Lobby | Non-reservable space | |||||||||||||||
| • Aerobics Fitness Center | 150 | |||||||||||||||
| Schlosser Hall | ||||||||||||||||
| • Main Lobby | Non-reservable space | |||||||||||||||
| Steinman Center | ||||||||||||||||
| 101 | • General Purpose Classroom | 34 | ||||||||||||||
| 108 | • Drawing Lab | ART | 18 | |||||||||||||
| 109 | • Painting Lab | ART | 12 | |||||||||||||
| 110 | • Print Making Lab | ART | 12 | |||||||||||||
| 111 | • Ceramics Lab | ART | 14 | |||||||||||||
| 112 | • Sculpture Lab | ART | 14 | |||||||||||||
| 114 | • Brinser Lecture Room | 110 | ||||||||||||||
| 201 | • WWEC Radio Lab | COM | 24 | |||||||||||||
| 204 | • Seminar Room | 18 | Macintosh podium computer | |||||||||||||
| 208 | • Preview Room | 12 | ||||||||||||||
| 210 | • Computer Lab | COM | 18 | Macintosh computers | ||||||||||||
| 211 | • Lecture Room | COM | 24 | Macintosh podium computer | ||||||||||||
| 213 | • ECTV Production Studio | COM | 25 | |||||||||||||
| Thompson Gymnasium | ||||||||||||||||
| • Gymnasium | ATH | 3000 | ||||||||||||||
| 105 | • Athletics Classroom | 49 | ||||||||||||||
| Wenger Center | ||||||||||||||||
| 170 | • Seminar Room | 25 | ||||||||||||||
| 370C | • Seminar Room | 14 | ||||||||||||||
| 370R | • Seminar Room | 13 | ||||||||||||||
| 470C | • Seminar Room | 14 | ||||||||||||||
| 470R | • Seminar Room | 14 | ||||||||||||||
| Young Center | ||||||||||||||||
| • Bucher Meetinghouse | 150 | Catering in lobby depends on layout | ||||||||||||||
| • Classroom | 24 | |||||||||||||||
| Zug Memorial Hall | ||||||||||||||||
| 102 | • General Purpose Classroom | 28 | ||||||||||||||
| 104 | • Computer Lab | MU | 10 | Macintosh computers | ||||||||||||
| 106 | • Music Keyboard Lab | MU | 10 | |||||||||||||
| 116 | • Seminar Room | 16 | Key required for laptop | |||||||||||||
| 125 | • General Purpose Classroom | 30 | ||||||||||||||
| 126 | • General Purpose Classroom | 28 | ||||||||||||||
| 204 | • Rehearsal Hall | MU | 72 | |||||||||||||
| 205 | • Recital Hall | MU | 80 | Snacks are served in the lobby | ||||||||||||








































