![]() |
IPSentry Statistics Detail Item View Generated: 7/3/2025 22:26 |
ECIPSENTRYPUB |
Network - Steinman Center Switch Uplink Test |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
110099 | 29 | 110070 | 99.9737% | 7/3/2025 22:26 | 8/15/2024 13:57 |
Device Information | ||
Parent | {default} | |
Name | Network - Steinman Center | |
Description | Switch Uplink Test | |
Type | NET 10.0.112.40: [ICMP-PING] |
|
Managing Host | ECIPSENTRYPUB | |
Frequency | 0 of 1 | |
Time In State | 8:12:46:35 | |
Last Attempt | 7/3/2025 22:26 | |
Last Failure | 6/25/2025 09:35 | |
Last Success | 7/3/2025 22:26 | |
Resume Date | ||
Last Result Info | Response Time: 10ms | |
Notes |
Copyright ©[2025] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |