![]() |
IPSentry Statistics Detail Item View Generated: 7/9/2025 02:48 |
ECIPSENTRYPUB |
Server - WWW.ETOWN.EDU Test Web Page Load |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
111865 | 5 | 111860 | 99.9955% | 7/9/2025 02:48 | 8/15/2024 13:57 |
Device Information | ||
Parent | {default} | |
Name | Server - WWW.ETOWN.EDU | |
Description | Test Web Page Load | |
Type | NET www.etown.edu: [WEB PAGE] |
|
Managing Host | ECIPSENTRYPUB | |
Frequency | 0 of 1 | |
Time In State | 13:23:22:29 | |
Last Attempt | 7/9/2025 02:48 | |
Last Failure | 6/25/2025 03:21 | |
Last Success | 7/9/2025 02:48 | |
Resume Date | ||
Last Result Info | Connection OK. | |
Notes |
Copyright ©[2025] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |