![]() |
IPSentry Statistics Detail Item View Generated: 10/19/2025 18:36 |
ECIPSENTRYPUB |
Server - USERS.ETOWN.EDU HTTP on Users |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
21019 | 2 | 21017 | 99.9905% | 10/19/2025 18:36 | 8/19/2025 08:08 |
Device Information | ||
Parent | {default} | |
Name | Server - USERS.ETOWN.EDU | |
Description | HTTP on Users | |
Type | NET 10.0.80.58: [http] |
|
Managing Host | ECIPSENTRYPUB | |
Frequency | 0 of 1 | |
Time In State | 53:15:12:00 | |
Last Attempt | 10/19/2025 18:36 | |
Last Failure | 8/27/2025 03:20 | |
Last Success | 10/19/2025 18:36 | |
Resume Date | ||
Last Result Info | Connection OK. | |
Notes |
Copyright ©[2025] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |