![]() |
IPSentry Statistics Detail Item View Generated: 6/3/2025 10:28 |
ECIPSENTRY-STAN |
AP-50:Msr_2ndLab1 Ping Msr_2ndLab1 |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
14883 | 0 | 14883 | 100.0000% | 6/3/2025 10:27 | 8/15/2024 14:19 |
Device Information | ||
Parent | SW - Musser Stack | |
Name | AP-50:Msr_2ndLab1 | |
Description | Ping Msr_2ndLab1 | |
Type | NET 10.5.1.48: [ICMP-PING] |
|
Managing Host | ECIPSENTRY-STAN | |
Frequency | 0 of 1 | |
Time In State | 291:20:09:22 | |
Last Attempt | 6/3/2025 10:27 | |
Last Failure | 1/1/1970 00:00 | |
Last Success | 6/3/2025 10:27 | |
Resume Date | ||
Last Result Info | Response Time: 1ms | |
Notes | Notes: 08-26-2006 @ 16:02:28Converted from V4 to V5 Computer: ECIPSENTRY02 User: jbird |
Copyright ©[2025] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |