![]() |
IPSentry Statistics Detail Item View Generated: 7/3/2025 02:57 |
ECIPSENTRYPUB |
Server - JAYWEB.ETOWN.EDU Test jayweb.etown.edu |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
109822 | 6 | 109816 | 99.9945% | 7/3/2025 02:57 | 8/15/2024 13:57 |
Device Information | ||
Parent | {default} | |
Name | Server - JAYWEB.ETOWN.EDU | |
Description | Test jayweb.etown.edu | |
Type | NET jayweb.etown.edu: [WEB PAGE] |
|
Managing Host | ECIPSENTRYPUB | |
Frequency | 0 of 1 | |
Time In State | 7:23:31:35 | |
Last Attempt | 7/3/2025 02:57 | |
Last Failure | 6/25/2025 03:20 | |
Last Success | 7/3/2025 02:57 | |
Resume Date | ||
Last Result Info | Connection OK. | |
Notes |
Copyright ©[2025] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |