![]() |
IPSentry Statistics Detail Item View Generated: 4/28/2025 02:44 |
ECIPSENTRY-STAN |
AP-402:Ober_064 Test 402:Ober_064 |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
12846 | 1 | 12845 | 99.9922% | 4/25/2025 16:58 | 8/15/2024 14:19 |
Device Information | ||
Parent | SW - Ober POE-1 | |
Name | AP-402:Ober_064 | |
Description | Test 402:Ober_064 | |
Type | NET 10.5.2.146: [ICMP-PING] |
|
Managing Host | ECIPSENTRY-STAN | |
Frequency | 0 of 1 | |
Time In State | 180:10:51:50 | |
Last Attempt | 4/25/2025 16:58 | |
Last Failure | 10/29/2024 15:42 | |
Last Success | 4/25/2025 16:58 | |
Resume Date | ||
Last Result Info | Response Time: 1ms | |
Notes | Notes: 08-26-2006 @ 16:02:28Converted from V4 to V5 Computer: ECIPSENTRY02 User: jbird |
Copyright ©[2025] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |