|
|
IPSentry Statistics Detail Item View Generated: 4/18/2026 21:51 |
ECIPSENTRY-STAN |
| AP-447:Ober_351 Test 447:Ober_351 |
||||||
| State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
| 14547 | 0 | 14547 | 100.0000% | 4/17/2026 17:00 | 8/19/2025 08:11 | |
| Device Information | ||
| Parent | SW - Ober_POE_Stack | |
| Name | AP-447:Ober_351 | |
| Description | Test 447:Ober_351 | |
| Type | NET 10.5.2.191: [ICMP-PING] |
|
| Managing Host | ECIPSENTRY-STAN | |
| Frequency | 0 of 1 | |
| Time In State | 242:13:40:39 | |
| Last Attempt | 4/17/2026 17:00 | |
| Last Failure | 1/1/1970 00:00 | |
| Last Success | 4/17/2026 17:00 | |
| Resume Date | ||
| Last Result Info | Response Time: <10 ms | |
| Notes | Notes: 08-26-2006 @ 16:02:28Converted from V4 to V5 Computer: ECIPSENTRY02 User: jbird |
|
|
Copyright ©[2026] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |