![]() |
IPSentry Statistics Detail Item View Generated: 8/31/2020 07:31 |
ECIPSENTRY-CRIT |
SMTPB.ETOWN.EDU - Out Queue SNMP Monitoring for Out Queue on Barracuda |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
103004 | 1 | 103003 | 99.9990% | 8/31/2020 07:30 | 8/22/2019 10:42 |
Device Information | ||
Parent | SMTP Servers | |
Name | SMTPB.ETOWN.EDU - Out Queue | |
Description | SNMP Monitoring for Out Queue on Barracuda | |
Type | ADDIN SNMP Monitor and Alert |
|
Managing Host | ECIPSENTRY-CRIT | |
Frequency | 0 of 1 | |
Time In State | 38:01:15:02 | |
Last Attempt | 8/31/2020 07:30 | |
Last Failure | 7/23/2020 22:21 | |
Last Success | 8/31/2020 07:30 | |
Resume Date | ||
Last Result Info | Operation completed normally. | |
Notes | Notes: |
Copyright ©[2020] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |