IPSentry Network Monitor IPSentry® Statistics View
Elizabethtown College Network Status Report - Generated: 4/26/2025 03:26
ECIPSENTRYPUB


Cumulative Summary
Entries Normal Critical Suspended Attempts Failures Up Time Rate Last Polled
75 75 0 0 6,500,385 2,763 99.9575 % 4/26/2025 03:26


Status Report: Elizabethtown College Network Status Report
  Type Name Status Time In State Attempt / Fail Success Rate State Change Last Polled
NET 01 - INTERNET (ISP-Cogent-PIT Site #1) OK 8:22:38:37 86672 / 9 99.9896% 4/17/2025 04:47 4/26/2025 03:26
NET 01 - INTERNET (ISP-Cogent-PIT Site #2) OK 12:11:59:11 86672 / 3 99.9965% 4/13/2025 15:27 4/26/2025 03:26
NET 02 - INTERNET (ISP-Cogent-PHI Site #1) OK 8:22:38:36 86672 / 5 99.9942% 4/17/2025 04:47 4/26/2025 03:26
NET 02 - INTERNET (ISP-Cogent-PHI Site #2) OK 232:10:03:16 86672 / 3 99.9965% 9/5/2024 17:23 4/26/2025 03:26
NET 03 - EMAIL (mail.etown.edu - Office365) OK 0:02:44:20 86672 / 6 99.9931% 4/26/2025 00:42 4/26/2025 03:26
SERVICE 04 - PRINTING (ECPaper) OK 3:00:48:02 86672 / 69 99.9204% 4/23/2025 02:38 4/26/2025 03:26
DRIVE 05 - HOMEDIRS (Applications) OK 58:23:11:43 86672 / 5 99.9942% 2/26/2025 04:14 4/26/2025 03:26
DRIVE 05 - HOMEDIRS (Resserv) OK 9:00:19:15 86672 / 4 99.9954% 4/17/2025 03:07 4/26/2025 03:26
NET 06 - CANVAS (etown.instructure.com) OK 253:13:29:08 86672 / 0 100.0000% 8/15/2024 13:57 4/26/2025 03:26
NET 07 - WIRELESS (SZ-1) OK 108:19:56:23 86672 / 1 99.9988% 1/7/2025 07:30 4/26/2025 03:26
NET 07 - WIRELESS (SZ-2) OK 108:20:09:04 86672 / 1 99.9988% 1/7/2025 07:17 4/26/2025 03:26
NET 08 - PHONE SYSTEM (#1-Network Center) OK 1:01:52:16 86672 / 1 99.9988% 4/25/2025 01:34 4/26/2025 03:26
NET 08 - PHONE SYSTEM (#2-DR Site) OK 45:19:22:26 86672 / 1 99.9988% 3/11/2025 08:04 4/26/2025 03:26
NET Network - 307 College Ave OK 58:19:30:33 86672 / 28 99.9677% 2/26/2025 07:55 4/26/2025 03:26
NET Network - 340 Orange St OK 26:16:30:05 86672 / 466 99.4623% 3/30/2025 10:56 4/26/2025 03:26
NET Network - 520 Mt Joy St OK 58:19:30:32 86672 / 26 99.9700% 2/26/2025 07:56 4/26/2025 03:26
NET Network - 530 Cedar St OK 58:19:30:32 86672 / 27 99.9688% 2/26/2025 07:56 4/26/2025 03:26
NET Network - 530 Mt Joy St OK 58:19:30:32 86672 / 26 99.9700% 2/26/2025 07:56 4/26/2025 03:26
NET Network - 540 Mt Joy St OK 58:19:30:32 86672 / 26 99.9700% 2/26/2025 07:56 4/26/2025 03:26
NET Network - 604 Mt Joy St OK 58:19:30:33 86672 / 26 99.9700% 2/26/2025 07:56 4/26/2025 03:26
NET Network - 625 Mt Joy St OK 58:19:30:33 86672 / 26 99.9700% 2/26/2025 07:56 4/26/2025 03:26
NET Network - 831 College Ave OK 58:19:30:33 86672 / 25 99.9712% 2/26/2025 07:56 4/26/2025 03:26
NET Network - 855 College Ave OK 58:19:30:32 86672 / 25 99.9712% 2/26/2025 07:56 4/26/2025 03:26
NET Network - 999 College Ave OK 58:19:30:32 86672 / 28 99.9677% 2/26/2025 07:56 4/26/2025 03:26
NET Network - Alpha Hall OK 58:19:30:32 86672 / 25 99.9712% 2/26/2025 07:56 4/26/2025 03:26
NET Network - Alumni House OK 58:19:30:32 86672 / 25 99.9712% 2/26/2025 07:56 4/26/2025 03:26
NET Network - Annenberg OK 58:19:30:32 86672 / 25 99.9712% 2/26/2025 07:56 4/26/2025 03:26
NET Network - Brinser Hall OK 58:19:30:32 86672 / 25 99.9712% 2/26/2025 07:56 4/26/2025 03:26
NET Network - Brown Building OK 58:19:30:32 86672 / 26 99.9700% 2/26/2025 07:56 4/26/2025 03:26
NET Network - Brown Trailer OK 17:14:40:22 86672 / 27 99.9688% 4/8/2025 12:46 4/26/2025 03:26
NET Network - BSC OK 58:19:30:31 86672 / 25 99.9712% 2/26/2025 07:56 4/26/2025 03:26
NET Network - Campus Security OK 58:19:30:31 86672 / 26 99.9700% 2/26/2025 07:56 4/26/2025 03:26
NET Network - Esbenshade A OK 8:22:55:09 86672 / 68 99.9215% 4/17/2025 04:31 4/26/2025 03:26
NET Network - Esbenshade B OK 0:00:50:43 86672 / 56 99.9354% 4/26/2025 02:35 4/26/2025 03:26
NET Network - Esbenshade C OK 16:14:45:55 86672 / 53 99.9388% 4/9/2025 12:40 4/26/2025 03:26
NET Network - Founders A OK 58:19:30:31 86672 / 25 99.9712% 2/26/2025 07:56 4/26/2025 03:26
NET Network - Founders B OK 58:19:30:31 86672 / 25 99.9712% 2/26/2025 07:56 4/26/2025 03:26
NET Network - Founders C OK 58:19:30:31 86672 / 28 99.9677% 2/26/2025 07:56 4/26/2025 03:26
NET Network - Founders D OK 58:19:30:30 86672 / 25 99.9712% 2/26/2025 07:56 4/26/2025 03:26
NET Network - Hackman North OK 58:19:30:30 86672 / 25 99.9712% 2/26/2025 07:56 4/26/2025 03:26
NET Network - Hackman South OK 58:19:30:30 86672 / 25 99.9712% 2/26/2025 07:56 4/26/2025 03:26
NET Network - High Library OK 58:19:30:30 86672 / 25 99.9712% 2/26/2025 07:56 4/26/2025 03:26
NET Network - Hoover OK 29:01:15:40 86672 / 34 99.9608% 3/28/2025 02:10 4/26/2025 03:26
NET Network - Leffler Admissions House OK 5:19:38:26 86672 / 161 99.8142% 4/20/2025 07:48 4/26/2025 03:26
NET Network - Leffler Chapel OK 58:19:30:30 86672 / 25 99.9712% 2/26/2025 07:56 4/26/2025 03:26
NET Network - Lyet OK 58:19:30:30 86672 / 25 99.9712% 2/26/2025 07:56 4/26/2025 03:26
NET Network - Musser OK 58:19:30:29 86672 / 25 99.9712% 2/26/2025 07:56 4/26/2025 03:26
NET Network - Myer Hall OK 58:19:34:41 86672 / 24 99.9723% 2/26/2025 07:51 4/26/2025 03:26
NET Network - Nicarry Hall A OK 58:19:34:41 86672 / 24 99.9723% 2/26/2025 07:51 4/26/2025 03:26
NET Network - Nicarry Hall B OK 58:19:34:41 86672 / 24 99.9723% 2/26/2025 07:51 4/26/2025 03:26
NET Network - Nicarry Labs OK 58:19:34:41 86672 / 24 99.9723% 2/26/2025 07:51 4/26/2025 03:26
NET Network - Ober OK 58:19:34:41 86672 / 24 99.9723% 2/26/2025 07:51 4/26/2025 03:26
NET Network - Residence Life OK 58:19:34:41 86672 / 24 99.9723% 2/26/2025 07:51 4/26/2025 03:26
NET Network - Royer Hall OK 58:19:34:41 86672 / 327 99.6227% 2/26/2025 07:51 4/26/2025 03:26
NET Network - Schlosser OK 58:19:34:41 86672 / 335 99.6135% 2/26/2025 07:51 4/26/2025 03:26
NET Network - Schreiber Commons OK 58:19:34:40 86672 / 24 99.9723% 2/26/2025 07:51 4/26/2025 03:26
NET Network - Schreiber Quad A OK 58:19:34:40 86672 / 24 99.9723% 2/26/2025 07:51 4/26/2025 03:26
NET Network - Schreiber Quad B OK 58:19:34:40 86672 / 24 99.9723% 2/26/2025 07:51 4/26/2025 03:26
NET Network - Schreiber Quad C OK 58:19:34:40 86672 / 24 99.9723% 2/26/2025 07:51 4/26/2025 03:26
NET Network - Schreiber Quad D OK 58:19:34:40 86672 / 24 99.9723% 2/26/2025 07:51 4/26/2025 03:26
NET Network - Schreiber Quad E OK 58:19:34:40 86671 / 24 99.9723% 2/26/2025 07:51 4/26/2025 03:26
NET Network - Steinman Center OK 58:19:34:40 86671 / 24 99.9723% 2/26/2025 07:51 4/26/2025 03:26
NET Network - Thompson Gym OK 58:19:34:39 86671 / 24 99.9723% 2/26/2025 07:51 4/26/2025 03:26
NET Network - Wenger Hall OK 58:19:34:39 86671 / 24 99.9723% 2/26/2025 07:51 4/26/2025 03:26
NET Network - Young Center OK 13:06:19:42 86671 / 26 99.9700% 4/12/2025 21:06 4/26/2025 03:26
NET Network - Zug Hall OK 58:19:34:39 86671 / 24 99.9723% 2/26/2025 07:51 4/26/2025 03:26
NET Server - Computer Science SQL OK 31:01:02:06 86671 / 2 99.9977% 3/26/2025 02:24 4/26/2025 03:26
NET Server - Finaid OK 241:06:03:42 86671 / 1 99.9988% 8/27/2024 21:22 4/26/2025 03:26
NET Server - JAYWEB.ETOWN.EDU OK 253:13:29:08 86671 / 0 100.0000% 8/15/2024 13:57 4/26/2025 03:26
NET Server - Library ILLIAD OK 253:13:29:08 86671 / 0 100.0000% 8/15/2024 13:57 4/26/2025 03:26
NET Server - TEAMS OK 253:13:29:08 86671 / 0 100.0000% 8/15/2024 13:57 4/26/2025 03:26
NET Server - TEAMS Terminal Server OK 44:20:40:24 86671 / 22 99.9746% 3/12/2025 06:46 4/26/2025 03:26
NET Server - USERS.ETOWN.EDU OK 253:13:29:08 86671 / 0 100.0000% 8/15/2024 13:57 4/26/2025 03:26
NET Server - WWW.ETOWN.EDU OK 253:13:29:08 86671 / 0 100.0000% 8/15/2024 13:57 4/26/2025 03:26
NET Server - WWW2.ETOWN.EDU OK 253:13:29:08 86671 / 0 100.0000% 8/15/2024 13:57 4/26/2025 03:26


Copyright ©2025 by RGE, Inc. - All Rights Reserved
IPSentry® is a registered trademark of RGE, Inc.
http://www.ipsentry.com