IPSentry Network Monitor IPSentry® Statistics View
Elizabethtown College Network Status Report - Generated: 3/9/2026 11:00
ECIPSENTRYPUB


Cumulative Summary
Entries Normal Critical Suspended Attempts Failures Up Time Rate Last Polled
75 75 0 0 5,184,300 1,460 99.9718 % 3/9/2026 11:00


Status Report: Elizabethtown College Network Status Report
  Type Name Status Time In State Attempt / Fail Success Rate State Change Last Polled
NET 01 - INTERNET (ISP-Cogent-PIT Site #1) OK 94:00:52:07 69124 / 31 99.9552% 12/5/2025 10:08 3/9/2026 11:00
NET 01 - INTERNET (ISP-Cogent-PIT Site #2) OK 96:22:48:47 69124 / 27 99.9609% 12/2/2025 12:11 3/9/2026 11:00
NET 02 - INTERNET (ISP-Cogent-PHI Site #1) OK 96:22:48:47 69124 / 22 99.9682% 12/2/2025 12:11 3/9/2026 11:00
NET 02 - INTERNET (ISP-Cogent-PHI Site #2) OK 96:22:48:47 69124 / 25 99.9638% 12/2/2025 12:11 3/9/2026 11:00
NET 03 - EMAIL (mail.etown.edu - Office365) OK 3:20:51:26 69124 / 52 99.9248% 3/5/2026 14:09 3/9/2026 11:00
SERVICE 04 - PRINTING (ECPaper) OK 40:01:10:34 69124 / 6 99.9913% 1/28/2026 09:49 3/9/2026 11:00
DRIVE 05 - HOMEDIRS (Applications) OK 130:08:18:35 69124 / 6 99.9913% 10/30/2025 02:41 3/9/2026 11:00
DRIVE 05 - HOMEDIRS (Resserv) OK 165:06:37:37 69124 / 3 99.9957% 9/25/2025 04:22 3/9/2026 11:00
NET 06 - CANVAS (etown.instructure.com) OK 96:22:48:46 69124 / 22 99.9682% 12/2/2025 12:11 3/9/2026 11:00
NET 07 - WIRELESS (SZ-1) OK 150:01:53:19 69124 / 3 99.9957% 10/10/2025 09:07 3/9/2026 11:00
NET 07 - WIRELESS (SZ-2) OK 150:01:28:01 69124 / 3 99.9957% 10/10/2025 09:32 3/9/2026 11:00
NET 08 - PHONE SYSTEM (#1-Network Center) OK 194:07:35:42 69124 / 2 99.9971% 8/27/2025 03:24 3/9/2026 11:00
NET 08 - PHONE SYSTEM (#2-DR Site) OK 194:07:35:42 69124 / 2 99.9971% 8/27/2025 03:24 3/9/2026 11:00
NET Network - 307 College Ave OK 202:02:52:18 69124 / 0 100.0000% 8/19/2025 08:08 3/9/2026 11:00
NET Network - 340 Orange St OK 0:00:50:53 69124 / 283 99.5906% 3/9/2026 10:09 3/9/2026 11:00
NET Network - 520 Mt Joy St OK 106:01:43:22 69124 / 1 99.9986% 11/23/2025 09:17 3/9/2026 11:00
NET Network - 530 Cedar St OK 106:01:43:21 69124 / 1 99.9986% 11/23/2025 09:17 3/9/2026 11:00
NET Network - 530 Mt Joy St OK 106:01:43:19 69124 / 1 99.9986% 11/23/2025 09:17 3/9/2026 11:00
NET Network - 540 Mt Joy St OK 18:23:22:47 69124 / 205 99.7034% 2/18/2026 11:37 3/9/2026 11:00
NET Network - 604 Mt Joy St OK 106:01:43:17 69124 / 1 99.9986% 11/23/2025 09:17 3/9/2026 11:00
NET Network - 625 Mt Joy St OK 106:01:43:15 69124 / 1 99.9986% 11/23/2025 09:17 3/9/2026 11:00
NET Network - 831 College Ave OK 202:02:52:18 69124 / 0 100.0000% 8/19/2025 08:08 3/9/2026 11:00
NET Network - 855 College Ave OK 202:02:52:18 69124 / 0 100.0000% 8/19/2025 08:08 3/9/2026 11:00
NET Network - 999 College Ave OK 23:23:05:48 69124 / 5 99.9928% 2/13/2026 11:54 3/9/2026 11:00
NET Network - Alpha Hall OK 202:02:52:18 69124 / 0 100.0000% 8/19/2025 08:08 3/9/2026 11:00
NET Network - Alumni House OK 91:16:24:44 69124 / 1 99.9986% 12/7/2025 18:35 3/9/2026 11:00
NET Network - Annenberg OK 91:16:24:44 69124 / 1 99.9986% 12/7/2025 18:35 3/9/2026 11:00
NET Network - Brinser Hall OK 202:02:52:18 69124 / 0 100.0000% 8/19/2025 08:08 3/9/2026 11:00
NET Network - Brown Building OK 39:22:34:57 69124 / 1 99.9986% 1/28/2026 12:25 3/9/2026 11:00
NET Network - Brown Trailer OK 17:16:32:59 69124 / 6 99.9913% 2/19/2026 18:27 3/9/2026 11:00
NET Network - BSC OK 202:02:52:18 69124 / 0 100.0000% 8/19/2025 08:08 3/9/2026 11:00
NET Network - Campus Security OK 202:02:52:18 69124 / 0 100.0000% 8/19/2025 08:08 3/9/2026 11:00
NET Network - Esbenshade A OK 107:03:19:33 69124 / 1 99.9986% 11/22/2025 07:40 3/9/2026 11:00
NET Network - Esbenshade B OK 202:02:52:18 69124 / 0 100.0000% 8/19/2025 08:08 3/9/2026 11:00
NET Network - Esbenshade C OK 202:02:52:17 69124 / 0 100.0000% 8/19/2025 08:08 3/9/2026 11:00
NET Network - Founders A OK 202:02:52:17 69124 / 0 100.0000% 8/19/2025 08:08 3/9/2026 11:00
NET Network - Founders B OK 202:02:52:17 69124 / 0 100.0000% 8/19/2025 08:08 3/9/2026 11:00
NET Network - Founders C OK 202:02:52:17 69124 / 0 100.0000% 8/19/2025 08:08 3/9/2026 11:00
NET Network - Founders D OK 105:21:19:46 69124 / 1 99.9986% 11/23/2025 13:40 3/9/2026 11:00
NET Network - Hackman North OK 202:02:52:17 69124 / 0 100.0000% 8/19/2025 08:08 3/9/2026 11:00
NET Network - Hackman South OK 202:02:52:17 69124 / 0 100.0000% 8/19/2025 08:08 3/9/2026 11:00
NET Network - High Library OK 202:02:52:17 69124 / 0 100.0000% 8/19/2025 08:08 3/9/2026 11:00
NET Network - Hoover OK 202:02:52:17 69124 / 0 100.0000% 8/19/2025 08:08 3/9/2026 11:00
NET Network - Leffler Admissions House OK 202:02:52:17 69124 / 0 100.0000% 8/19/2025 08:08 3/9/2026 11:00
NET Network - Leffler Chapel OK 202:02:52:17 69124 / 0 100.0000% 8/19/2025 08:08 3/9/2026 11:00
NET Network - Lyet OK 202:02:52:17 69124 / 0 100.0000% 8/19/2025 08:08 3/9/2026 11:00
NET Network - Musser OK 202:02:52:17 69124 / 0 100.0000% 8/19/2025 08:08 3/9/2026 11:00
NET Network - Myer Hall OK 202:02:52:17 69124 / 0 100.0000% 8/19/2025 08:08 3/9/2026 11:00
NET Network - Nicarry Hall A OK 202:02:52:17 69124 / 0 100.0000% 8/19/2025 08:08 3/9/2026 11:00
NET Network - Nicarry Hall B OK 202:02:52:17 69124 / 0 100.0000% 8/19/2025 08:08 3/9/2026 11:00
NET Network - Nicarry Labs OK 202:02:52:17 69124 / 0 100.0000% 8/19/2025 08:08 3/9/2026 11:00
NET Network - Ober OK 146:01:49:49 69124 / 1 99.9986% 10/14/2025 09:10 3/9/2026 11:00
NET Network - Residence Life OK 113:01:41:45 69124 / 637 99.0785% 11/16/2025 09:18 3/9/2026 11:00
NET Network - Royer Hall OK 202:02:52:17 69124 / 0 100.0000% 8/19/2025 08:08 3/9/2026 11:00
NET Network - Schlosser OK 202:02:52:17 69124 / 0 100.0000% 8/19/2025 08:08 3/9/2026 11:00
NET Network - Schreiber Commons OK 202:02:52:17 69124 / 0 100.0000% 8/19/2025 08:08 3/9/2026 11:00
NET Network - Schreiber Quad A OK 202:02:52:18 69124 / 0 100.0000% 8/19/2025 08:08 3/9/2026 11:00
NET Network - Schreiber Quad B OK 202:02:52:18 69124 / 0 100.0000% 8/19/2025 08:08 3/9/2026 11:00
NET Network - Schreiber Quad C OK 202:02:52:18 69124 / 0 100.0000% 8/19/2025 08:08 3/9/2026 11:00
NET Network - Schreiber Quad D OK 202:02:52:18 69124 / 0 100.0000% 8/19/2025 08:08 3/9/2026 11:00
NET Network - Schreiber Quad E OK 202:02:52:18 69124 / 0 100.0000% 8/19/2025 08:08 3/9/2026 11:00
NET Network - Steinman Center OK 123:12:59:17 69124 / 10 99.9855% 11/5/2025 22:01 3/9/2026 11:00
NET Network - Thompson Gym OK 202:02:52:18 69124 / 0 100.0000% 8/19/2025 08:08 3/9/2026 11:00
NET Network - Wenger Hall OK 202:02:52:18 69124 / 0 100.0000% 8/19/2025 08:08 3/9/2026 11:00
NET Network - Young Center OK 202:02:52:18 69124 / 0 100.0000% 8/19/2025 08:08 3/9/2026 11:00
NET Network - Zug Hall OK 202:02:52:18 69124 / 0 100.0000% 8/19/2025 08:08 3/9/2026 11:00
NET Server - Computer Science SQL OK 75:07:34:47 69124 / 4 99.9942% 12/24/2025 03:25 3/9/2026 11:00
NET Server - Finaid OK 40:06:51:05 69124 / 5 99.9928% 1/28/2026 04:09 3/9/2026 11:00
NET Server - JAYWEB.ETOWN.EDU OK 96:22:48:40 69124 / 8 99.9884% 12/2/2025 12:11 3/9/2026 11:00
NET Server - Library ILLIAD OK 96:22:54:15 69124 / 6 99.9913% 12/2/2025 12:06 3/9/2026 11:00
NET Server - TEAMS OK 194:07:26:59 69124 / 3 99.9957% 8/27/2025 03:33 3/9/2026 11:00
NET Server - TEAMS Terminal Server OK 162:07:14:23 69124 / 3 99.9957% 9/28/2025 03:46 3/9/2026 11:00
NET Server - USERS.ETOWN.EDU OK 96:22:48:39 69124 / 7 99.9899% 12/2/2025 12:11 3/9/2026 11:00
NET Server - WWW.ETOWN.EDU OK 96:22:48:39 69124 / 8 99.9884% 12/2/2025 12:11 3/9/2026 11:00
NET Server - WWW2.ETOWN.EDU OK 96:22:48:39 69124 / 55 99.9204% 12/2/2025 12:11 3/9/2026 11:00


Copyright ©2026 by RGE, Inc. - All Rights Reserved
IPSentry® is a registered trademark of RGE, Inc.
http://www.ipsentry.com