|
|
IPSentry® Statistics View Elizabethtown College Network Status Report - Generated: 3/10/2026 23:31 |
ECIPSENTRYPUB |
| Cumulative Summary | |||||||||
| Entries | Normal | Critical | Suspended | Attempts | Failures | Up Time Rate | Last Polled | ||
| 75 | 75 | 0 | 0 | 5,223,150 | 1,463 | 99.9720 % | 3/10/2026 23:31 | ||
| Status Report: Elizabethtown College Network Status Report | ||||||||
| Type | Name | Status | Time In State | Attempt / Fail | Success Rate | State Change | Last Polled | |
|
|
NET | 01 - INTERNET (ISP-Cogent-PIT Site #1) | OK | 95:13:23:19 | 69642 / 31 | 99.9555% | 12/5/2025 10:08 | 3/10/2026 23:31 |
|
|
NET | 01 - INTERNET (ISP-Cogent-PIT Site #2) | OK | 98:11:19:59 | 69642 / 27 | 99.9612% | 12/2/2025 12:11 | 3/10/2026 23:31 |
|
|
NET | 02 - INTERNET (ISP-Cogent-PHI Site #1) | OK | 98:11:19:59 | 69642 / 22 | 99.9684% | 12/2/2025 12:11 | 3/10/2026 23:31 |
|
|
NET | 02 - INTERNET (ISP-Cogent-PHI Site #2) | OK | 98:11:19:59 | 69642 / 25 | 99.9641% | 12/2/2025 12:11 | 3/10/2026 23:31 |
|
|
NET | 03 - EMAIL (mail.etown.edu - Office365) | OK | 5:09:22:38 | 69642 / 52 | 99.9253% | 3/5/2026 14:09 | 3/10/2026 23:31 |
|
|
SERVICE | 04 - PRINTING (ECPaper) | OK | 41:13:41:46 | 69642 / 6 | 99.9914% | 1/28/2026 09:49 | 3/10/2026 23:31 |
|
|
DRIVE | 05 - HOMEDIRS (Applications) | OK | 131:20:49:47 | 69642 / 6 | 99.9914% | 10/30/2025 02:41 | 3/10/2026 23:31 |
|
|
DRIVE | 05 - HOMEDIRS (Resserv) | OK | 166:19:08:49 | 69642 / 3 | 99.9957% | 9/25/2025 04:22 | 3/10/2026 23:31 |
|
|
NET | 06 - CANVAS (etown.instructure.com) | OK | 98:11:19:58 | 69642 / 22 | 99.9684% | 12/2/2025 12:11 | 3/10/2026 23:31 |
|
|
NET | 07 - WIRELESS (SZ-1) | OK | 151:14:24:31 | 69642 / 3 | 99.9957% | 10/10/2025 09:07 | 3/10/2026 23:31 |
|
|
NET | 07 - WIRELESS (SZ-2) | OK | 151:13:59:13 | 69642 / 3 | 99.9957% | 10/10/2025 09:32 | 3/10/2026 23:31 |
|
|
NET | 08 - PHONE SYSTEM (#1-Network Center) | OK | 195:20:06:54 | 69642 / 2 | 99.9971% | 8/27/2025 03:24 | 3/10/2026 23:31 |
|
|
NET | 08 - PHONE SYSTEM (#2-DR Site) | OK | 195:20:06:54 | 69642 / 2 | 99.9971% | 8/27/2025 03:24 | 3/10/2026 23:31 |
|
|
NET | Network - 307 College Ave | OK | 203:15:23:30 | 69642 / 0 | 100.0000% | 8/19/2025 08:08 | 3/10/2026 23:31 |
|
|
NET | Network - 340 Orange St | OK | 1:13:22:05 | 69642 / 283 | 99.5936% | 3/9/2026 10:09 | 3/10/2026 23:31 |
|
|
NET | Network - 520 Mt Joy St | OK | 107:14:14:34 | 69642 / 1 | 99.9986% | 11/23/2025 09:17 | 3/10/2026 23:31 |
|
|
NET | Network - 530 Cedar St | OK | 107:14:14:33 | 69642 / 1 | 99.9986% | 11/23/2025 09:17 | 3/10/2026 23:31 |
|
|
NET | Network - 530 Mt Joy St | OK | 107:14:14:31 | 69642 / 1 | 99.9986% | 11/23/2025 09:17 | 3/10/2026 23:31 |
|
|
NET | Network - 540 Mt Joy St | OK | 20:11:53:59 | 69642 / 205 | 99.7056% | 2/18/2026 11:37 | 3/10/2026 23:31 |
|
|
NET | Network - 604 Mt Joy St | OK | 107:14:14:29 | 69642 / 1 | 99.9986% | 11/23/2025 09:17 | 3/10/2026 23:31 |
|
|
NET | Network - 625 Mt Joy St | OK | 107:14:14:27 | 69642 / 1 | 99.9986% | 11/23/2025 09:17 | 3/10/2026 23:31 |
|
|
NET | Network - 831 College Ave | OK | 203:15:23:30 | 69642 / 0 | 100.0000% | 8/19/2025 08:08 | 3/10/2026 23:31 |
|
|
NET | Network - 855 College Ave | OK | 203:15:23:30 | 69642 / 0 | 100.0000% | 8/19/2025 08:08 | 3/10/2026 23:31 |
|
|
NET | Network - 999 College Ave | OK | 25:11:37:00 | 69642 / 5 | 99.9928% | 2/13/2026 11:54 | 3/10/2026 23:31 |
|
|
NET | Network - Alpha Hall | OK | 203:15:23:30 | 69642 / 0 | 100.0000% | 8/19/2025 08:08 | 3/10/2026 23:31 |
|
|
NET | Network - Alumni House | OK | 93:04:55:56 | 69642 / 1 | 99.9986% | 12/7/2025 18:35 | 3/10/2026 23:31 |
|
|
NET | Network - Annenberg | OK | 93:04:55:57 | 69642 / 1 | 99.9986% | 12/7/2025 18:35 | 3/10/2026 23:31 |
|
|
NET | Network - Brinser Hall | OK | 203:15:23:31 | 69642 / 0 | 100.0000% | 8/19/2025 08:08 | 3/10/2026 23:31 |
|
|
NET | Network - Brown Building | OK | 41:11:06:10 | 69642 / 1 | 99.9986% | 1/28/2026 12:25 | 3/10/2026 23:31 |
|
|
NET | Network - Brown Trailer | OK | 19:05:04:12 | 69642 / 6 | 99.9914% | 2/19/2026 18:27 | 3/10/2026 23:31 |
|
|
NET | Network - BSC | OK | 203:15:23:31 | 69642 / 0 | 100.0000% | 8/19/2025 08:08 | 3/10/2026 23:31 |
|
|
NET | Network - Campus Security | OK | 203:15:23:31 | 69642 / 0 | 100.0000% | 8/19/2025 08:08 | 3/10/2026 23:31 |
|
|
NET | Network - Esbenshade A | OK | 108:15:50:46 | 69642 / 1 | 99.9986% | 11/22/2025 07:40 | 3/10/2026 23:31 |
|
|
NET | Network - Esbenshade B | OK | 203:15:23:31 | 69642 / 0 | 100.0000% | 8/19/2025 08:08 | 3/10/2026 23:31 |
|
|
NET | Network - Esbenshade C | OK | 203:15:23:30 | 69642 / 0 | 100.0000% | 8/19/2025 08:08 | 3/10/2026 23:31 |
|
|
NET | Network - Founders A | OK | 203:15:23:30 | 69642 / 0 | 100.0000% | 8/19/2025 08:08 | 3/10/2026 23:31 |
|
|
NET | Network - Founders B | OK | 203:15:23:30 | 69642 / 0 | 100.0000% | 8/19/2025 08:08 | 3/10/2026 23:31 |
|
|
NET | Network - Founders C | OK | 203:15:23:30 | 69642 / 0 | 100.0000% | 8/19/2025 08:08 | 3/10/2026 23:31 |
|
|
NET | Network - Founders D | OK | 107:09:50:59 | 69642 / 1 | 99.9986% | 11/23/2025 13:40 | 3/10/2026 23:31 |
|
|
NET | Network - Hackman North | OK | 203:15:23:30 | 69642 / 0 | 100.0000% | 8/19/2025 08:08 | 3/10/2026 23:31 |
|
|
NET | Network - Hackman South | OK | 203:15:23:30 | 69642 / 0 | 100.0000% | 8/19/2025 08:08 | 3/10/2026 23:31 |
|
|
NET | Network - High Library | OK | 203:15:23:30 | 69642 / 0 | 100.0000% | 8/19/2025 08:08 | 3/10/2026 23:31 |
|
|
NET | Network - Hoover | OK | 203:15:23:30 | 69642 / 0 | 100.0000% | 8/19/2025 08:08 | 3/10/2026 23:31 |
|
|
NET | Network - Leffler Admissions House | OK | 203:15:23:30 | 69642 / 0 | 100.0000% | 8/19/2025 08:08 | 3/10/2026 23:31 |
|
|
NET | Network - Leffler Chapel | OK | 203:15:23:30 | 69642 / 0 | 100.0000% | 8/19/2025 08:08 | 3/10/2026 23:31 |
|
|
NET | Network - Lyet | OK | 203:15:23:30 | 69642 / 0 | 100.0000% | 8/19/2025 08:08 | 3/10/2026 23:31 |
|
|
NET | Network - Musser | OK | 203:15:23:30 | 69642 / 0 | 100.0000% | 8/19/2025 08:08 | 3/10/2026 23:31 |
|
|
NET | Network - Myer Hall | OK | 203:15:23:30 | 69642 / 0 | 100.0000% | 8/19/2025 08:08 | 3/10/2026 23:31 |
|
|
NET | Network - Nicarry Hall A | OK | 203:15:23:30 | 69642 / 0 | 100.0000% | 8/19/2025 08:08 | 3/10/2026 23:31 |
|
|
NET | Network - Nicarry Hall B | OK | 203:15:23:30 | 69642 / 0 | 100.0000% | 8/19/2025 08:08 | 3/10/2026 23:31 |
|
|
NET | Network - Nicarry Labs | OK | 203:15:23:30 | 69642 / 0 | 100.0000% | 8/19/2025 08:08 | 3/10/2026 23:31 |
|
|
NET | Network - Ober | OK | 147:14:21:02 | 69642 / 1 | 99.9986% | 10/14/2025 09:10 | 3/10/2026 23:31 |
|
|
NET | Network - Residence Life | OK | 114:14:12:58 | 69642 / 637 | 99.0853% | 11/16/2025 09:18 | 3/10/2026 23:31 |
|
|
NET | Network - Royer Hall | OK | 203:15:23:30 | 69642 / 0 | 100.0000% | 8/19/2025 08:08 | 3/10/2026 23:31 |
|
|
NET | Network - Schlosser | OK | 203:15:23:30 | 69642 / 0 | 100.0000% | 8/19/2025 08:08 | 3/10/2026 23:31 |
|
|
NET | Network - Schreiber Commons | OK | 203:15:23:30 | 69642 / 0 | 100.0000% | 8/19/2025 08:08 | 3/10/2026 23:31 |
|
|
NET | Network - Schreiber Quad A | OK | 203:15:23:30 | 69642 / 0 | 100.0000% | 8/19/2025 08:08 | 3/10/2026 23:31 |
|
|
NET | Network - Schreiber Quad B | OK | 203:15:23:30 | 69642 / 0 | 100.0000% | 8/19/2025 08:08 | 3/10/2026 23:31 |
|
|
NET | Network - Schreiber Quad C | OK | 203:15:23:30 | 69642 / 0 | 100.0000% | 8/19/2025 08:08 | 3/10/2026 23:31 |
|
|
NET | Network - Schreiber Quad D | OK | 203:15:23:30 | 69642 / 0 | 100.0000% | 8/19/2025 08:08 | 3/10/2026 23:31 |
|
|
NET | Network - Schreiber Quad E | OK | 203:15:23:30 | 69642 / 0 | 100.0000% | 8/19/2025 08:08 | 3/10/2026 23:31 |
|
|
NET | Network - Steinman Center | OK | 125:01:30:29 | 69642 / 10 | 99.9856% | 11/5/2025 22:01 | 3/10/2026 23:31 |
|
|
NET | Network - Thompson Gym | OK | 203:15:23:30 | 69642 / 0 | 100.0000% | 8/19/2025 08:08 | 3/10/2026 23:31 |
|
|
NET | Network - Wenger Hall | OK | 203:15:23:30 | 69642 / 0 | 100.0000% | 8/19/2025 08:08 | 3/10/2026 23:31 |
|
|
NET | Network - Young Center | OK | 203:15:23:30 | 69642 / 0 | 100.0000% | 8/19/2025 08:08 | 3/10/2026 23:31 |
|
|
NET | Network - Zug Hall | OK | 203:15:23:30 | 69642 / 0 | 100.0000% | 8/19/2025 08:08 | 3/10/2026 23:31 |
|
|
NET | Server - Computer Science SQL | OK | 1:06:23:10 | 69642 / 7 | 99.9899% | 3/9/2026 17:08 | 3/10/2026 23:31 |
|
|
NET | Server - Finaid | OK | 41:19:22:17 | 69642 / 5 | 99.9928% | 1/28/2026 04:09 | 3/10/2026 23:31 |
|
|
NET | Server - JAYWEB.ETOWN.EDU | OK | 98:11:19:52 | 69642 / 8 | 99.9885% | 12/2/2025 12:11 | 3/10/2026 23:31 |
|
|
NET | Server - Library ILLIAD | OK | 98:11:25:27 | 69642 / 6 | 99.9914% | 12/2/2025 12:06 | 3/10/2026 23:31 |
|
|
NET | Server - TEAMS | OK | 195:19:58:11 | 69642 / 3 | 99.9957% | 8/27/2025 03:33 | 3/10/2026 23:31 |
|
|
NET | Server - TEAMS Terminal Server | OK | 163:19:45:35 | 69642 / 3 | 99.9957% | 9/28/2025 03:46 | 3/10/2026 23:31 |
|
|
NET | Server - USERS.ETOWN.EDU | OK | 98:11:19:51 | 69642 / 7 | 99.9899% | 12/2/2025 12:11 | 3/10/2026 23:31 |
|
|
NET | Server - WWW.ETOWN.EDU | OK | 98:11:19:51 | 69642 / 8 | 99.9885% | 12/2/2025 12:11 | 3/10/2026 23:31 |
|
|
NET | Server - WWW2.ETOWN.EDU | OK | 98:11:19:51 | 69642 / 55 | 99.9210% | 12/2/2025 12:11 | 3/10/2026 23:31 |
|
Copyright ©2026 by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |