|
|
IPSentry® Statistics View Elizabethtown College Network Status Report - Generated: 5/13/2026 13:14 |
ECIPSENTRYPUB |
| Cumulative Summary | |||||||||
| Entries | Normal | Critical | Suspended | Attempts | Failures | Up Time Rate | Last Polled | ||
| 73 | 73 | 0 | 0 | 6,664,097 | 1,480 | 99.9778 % | 5/13/2026 13:14 | ||
| Status Report: Elizabethtown College Network Status Report | ||||||||
| Type | Name | Status | Time In State | Attempt / Fail | Success Rate | State Change | Last Polled | |
|
|
NET | 01 - INTERNET (ISP-Cogent-PIT Site #1) | OK | 159:03:05:50 | 91289 / 31 | 99.9660% | 12/5/2025 10:08 | 5/13/2026 13:14 |
|
|
NET | 01 - INTERNET (ISP-Cogent-PIT Site #2) | OK | 162:01:02:30 | 91289 / 27 | 99.9704% | 12/2/2025 12:11 | 5/13/2026 13:14 |
|
|
NET | 02 - INTERNET (ISP-Cogent-PHI Site #1) | OK | 162:01:02:30 | 91289 / 22 | 99.9759% | 12/2/2025 12:11 | 5/13/2026 13:14 |
|
|
NET | 02 - INTERNET (ISP-Cogent-PHI Site #2) | OK | 162:01:02:30 | 91289 / 25 | 99.9726% | 12/2/2025 12:11 | 5/13/2026 13:14 |
|
|
NET | 03 - EMAIL (mail.etown.edu - Office365) | OK | 1:19:41:39 | 91289 / 63 | 99.9310% | 5/11/2026 17:32 | 5/13/2026 13:14 |
|
|
SERVICE | 04 - PRINTING (ECPaper) | OK | 14:10:00:00 | 91289 / 8 | 99.9912% | 4/29/2026 03:14 | 5/13/2026 13:14 |
|
|
DRIVE | 05 - HOMEDIRS (Applications) | OK | 195:10:32:18 | 91289 / 6 | 99.9934% | 10/30/2025 02:41 | 5/13/2026 13:14 |
|
|
DRIVE | 05 - HOMEDIRS (Resserv) | OK | 48:09:07:36 | 91289 / 4 | 99.9956% | 3/26/2026 04:06 | 5/13/2026 13:14 |
|
|
NET | 06 - CANVAS (etown.instructure.com) | OK | 55:03:23:46 | 91289 / 23 | 99.9748% | 3/19/2026 09:50 | 5/13/2026 13:14 |
|
|
NET | 07 - WIRELESS (SZ-1) | OK | 215:04:07:02 | 91289 / 3 | 99.9967% | 10/10/2025 09:07 | 5/13/2026 13:14 |
|
|
NET | 07 - WIRELESS (SZ-2) | OK | 215:03:41:44 | 91289 / 3 | 99.9967% | 10/10/2025 09:32 | 5/13/2026 13:14 |
|
|
NET | Network - 307 College Ave | OK | 267:05:06:01 | 91289 / 0 | 100.0000% | 8/19/2025 08:08 | 5/13/2026 13:14 |
|
|
NET | Network - 340 Orange St | OK | 65:03:04:36 | 91289 / 283 | 99.6900% | 3/9/2026 10:09 | 5/13/2026 13:14 |
|
|
NET | Network - 520 Mt Joy St | OK | 171:03:57:05 | 91289 / 1 | 99.9989% | 11/23/2025 09:17 | 5/13/2026 13:14 |
|
|
NET | Network - 530 Cedar St | OK | 171:03:57:04 | 91289 / 1 | 99.9989% | 11/23/2025 09:17 | 5/13/2026 13:14 |
|
|
NET | Network - 530 Mt Joy St | OK | 171:03:57:02 | 91289 / 1 | 99.9989% | 11/23/2025 09:17 | 5/13/2026 13:14 |
|
|
NET | Network - 540 Mt Joy St | OK | 84:01:36:30 | 91289 / 205 | 99.7754% | 2/18/2026 11:37 | 5/13/2026 13:14 |
|
|
NET | Network - 604 Mt Joy St | OK | 171:03:57:00 | 91289 / 1 | 99.9989% | 11/23/2025 09:17 | 5/13/2026 13:14 |
|
|
NET | Network - 625 Mt Joy St | OK | 171:03:56:58 | 91289 / 1 | 99.9989% | 11/23/2025 09:17 | 5/13/2026 13:14 |
|
|
NET | Network - 831 College Ave | OK | 267:05:06:01 | 91289 / 0 | 100.0000% | 8/19/2025 08:08 | 5/13/2026 13:14 |
|
|
NET | Network - 855 College Ave | OK | 267:05:06:01 | 91289 / 0 | 100.0000% | 8/19/2025 08:08 | 5/13/2026 13:14 |
|
|
NET | Network - 999 College Ave | OK | 13:22:57:39 | 91289 / 6 | 99.9934% | 4/29/2026 14:16 | 5/13/2026 13:14 |
|
|
NET | Network - Alpha Hall | OK | 267:05:06:01 | 91289 / 0 | 100.0000% | 8/19/2025 08:08 | 5/13/2026 13:14 |
|
|
NET | Network - Alumni House | OK | 156:18:38:27 | 91289 / 1 | 99.9989% | 12/7/2025 18:35 | 5/13/2026 13:14 |
|
|
NET | Network - Annenberg | OK | 156:18:38:27 | 91289 / 1 | 99.9989% | 12/7/2025 18:35 | 5/13/2026 13:14 |
|
|
NET | Network - Brinser Hall | OK | 267:05:06:01 | 91289 / 0 | 100.0000% | 8/19/2025 08:08 | 5/13/2026 13:14 |
|
|
NET | Network - Brown Building | OK | 105:00:48:40 | 91289 / 1 | 99.9989% | 1/28/2026 12:25 | 5/13/2026 13:14 |
|
|
NET | Network - Brown Trailer | OK | 82:18:46:42 | 91289 / 6 | 99.9934% | 2/19/2026 18:27 | 5/13/2026 13:14 |
|
|
NET | Network - BSC | OK | 267:05:06:01 | 91289 / 0 | 100.0000% | 8/19/2025 08:08 | 5/13/2026 13:14 |
|
|
NET | Network - Campus Security | OK | 267:05:06:01 | 91289 / 0 | 100.0000% | 8/19/2025 08:08 | 5/13/2026 13:14 |
|
|
NET | Network - Esbenshade A | OK | 33:16:07:05 | 91289 / 2 | 99.9978% | 4/9/2026 21:07 | 5/13/2026 13:14 |
|
|
NET | Network - Esbenshade B | OK | 267:05:06:01 | 91289 / 0 | 100.0000% | 8/19/2025 08:08 | 5/13/2026 13:14 |
|
|
NET | Network - Esbenshade C | OK | 267:05:06:00 | 91289 / 0 | 100.0000% | 8/19/2025 08:08 | 5/13/2026 13:14 |
|
|
NET | Network - Founders A | OK | 267:05:06:00 | 91289 / 0 | 100.0000% | 8/19/2025 08:08 | 5/13/2026 13:14 |
|
|
NET | Network - Founders B | OK | 267:05:06:00 | 91289 / 0 | 100.0000% | 8/19/2025 08:08 | 5/13/2026 13:14 |
|
|
NET | Network - Founders C | OK | 267:05:06:00 | 91289 / 0 | 100.0000% | 8/19/2025 08:08 | 5/13/2026 13:14 |
|
|
NET | Network - Founders D | OK | 170:23:33:29 | 91289 / 1 | 99.9989% | 11/23/2025 13:40 | 5/13/2026 13:14 |
|
|
NET | Network - Hackman North | OK | 267:05:06:00 | 91289 / 0 | 100.0000% | 8/19/2025 08:08 | 5/13/2026 13:14 |
|
|
NET | Network - Hackman South | OK | 267:05:06:00 | 91289 / 0 | 100.0000% | 8/19/2025 08:08 | 5/13/2026 13:14 |
|
|
NET | Network - High Library | OK | 267:05:06:00 | 91289 / 0 | 100.0000% | 8/19/2025 08:08 | 5/13/2026 13:14 |
|
|
NET | Network - Hoover | OK | 267:05:06:00 | 91289 / 0 | 100.0000% | 8/19/2025 08:08 | 5/13/2026 13:14 |
|
|
NET | Network - Leffler Admissions House | OK | 267:05:06:00 | 91289 / 0 | 100.0000% | 8/19/2025 08:08 | 5/13/2026 13:14 |
|
|
NET | Network - Leffler Chapel | OK | 267:05:06:00 | 91289 / 0 | 100.0000% | 8/19/2025 08:08 | 5/13/2026 13:14 |
|
|
NET | Network - Lyet | OK | 267:05:06:00 | 91289 / 0 | 100.0000% | 8/19/2025 08:08 | 5/13/2026 13:14 |
|
|
NET | Network - Musser | OK | 267:05:06:01 | 91289 / 0 | 100.0000% | 8/19/2025 08:08 | 5/13/2026 13:14 |
|
|
NET | Network - Myer Hall | OK | 267:05:06:01 | 91289 / 0 | 100.0000% | 8/19/2025 08:08 | 5/13/2026 13:14 |
|
|
NET | Network - Nicarry Hall A | OK | 267:05:06:01 | 91289 / 0 | 100.0000% | 8/19/2025 08:08 | 5/13/2026 13:14 |
|
|
NET | Network - Nicarry Hall B | OK | 267:05:06:01 | 91289 / 0 | 100.0000% | 8/19/2025 08:08 | 5/13/2026 13:14 |
|
|
NET | Network - Nicarry Labs | OK | 14:20:47:28 | 91289 / 1 | 99.9989% | 4/28/2026 16:26 | 5/13/2026 13:14 |
|
|
NET | Network - Ober | OK | 211:04:03:33 | 91289 / 1 | 99.9989% | 10/14/2025 09:10 | 5/13/2026 13:14 |
|
|
NET | Network - Residence Life | OK | 178:03:55:29 | 91289 / 637 | 99.3022% | 11/16/2025 09:18 | 5/13/2026 13:14 |
|
|
NET | Network - Royer Hall | OK | 267:05:06:01 | 91289 / 0 | 100.0000% | 8/19/2025 08:08 | 5/13/2026 13:14 |
|
|
NET | Network - Schlosser | OK | 267:05:06:01 | 91289 / 0 | 100.0000% | 8/19/2025 08:08 | 5/13/2026 13:14 |
|
|
NET | Network - Schreiber Commons | OK | 267:05:06:01 | 91289 / 0 | 100.0000% | 8/19/2025 08:08 | 5/13/2026 13:14 |
|
|
NET | Network - Schreiber Quad A | OK | 267:05:06:01 | 91289 / 0 | 100.0000% | 8/19/2025 08:08 | 5/13/2026 13:14 |
|
|
NET | Network - Schreiber Quad B | OK | 267:05:06:01 | 91289 / 0 | 100.0000% | 8/19/2025 08:08 | 5/13/2026 13:14 |
|
|
NET | Network - Schreiber Quad C | OK | 267:05:06:01 | 91289 / 0 | 100.0000% | 8/19/2025 08:08 | 5/13/2026 13:14 |
|
|
NET | Network - Schreiber Quad D | OK | 267:05:06:01 | 91289 / 0 | 100.0000% | 8/19/2025 08:08 | 5/13/2026 13:14 |
|
|
NET | Network - Schreiber Quad E | OK | 267:05:06:01 | 91289 / 0 | 100.0000% | 8/19/2025 08:08 | 5/13/2026 13:14 |
|
|
NET | Network - Steinman Center | OK | 188:15:13:00 | 91289 / 10 | 99.9890% | 11/5/2025 22:01 | 5/13/2026 13:14 |
|
|
NET | Network - Thompson Gym | OK | 267:05:06:01 | 91289 / 0 | 100.0000% | 8/19/2025 08:08 | 5/13/2026 13:14 |
|
|
NET | Network - Wenger Hall | OK | 267:05:06:01 | 91289 / 0 | 100.0000% | 8/19/2025 08:08 | 5/13/2026 13:14 |
|
|
NET | Network - Young Center | OK | 267:05:06:01 | 91289 / 0 | 100.0000% | 8/19/2025 08:08 | 5/13/2026 13:14 |
|
|
NET | Network - Zug Hall | OK | 267:05:06:01 | 91289 / 0 | 100.0000% | 8/19/2025 08:08 | 5/13/2026 13:14 |
|
|
NET | Server - Computer Science SQL | OK | 15:13:02:08 | 91289 / 8 | 99.9912% | 4/28/2026 00:12 | 5/13/2026 13:14 |
|
|
NET | Server - Finaid | OK | 105:09:04:48 | 91289 / 5 | 99.9945% | 1/28/2026 04:09 | 5/13/2026 13:14 |
|
|
NET | Server - JAYWEB.ETOWN.EDU | OK | 162:01:02:23 | 91289 / 8 | 99.9912% | 12/2/2025 12:11 | 5/13/2026 13:14 |
|
|
NET | Server - Library ILLIAD | OK | 162:01:07:58 | 91289 / 6 | 99.9934% | 12/2/2025 12:06 | 5/13/2026 13:14 |
|
|
NET | Server - TEAMS | OK | 259:09:40:42 | 91289 / 3 | 99.9967% | 8/27/2025 03:33 | 5/13/2026 13:14 |
|
|
NET | Server - TEAMS Terminal Server | OK | 10:07:33:27 | 91289 / 5 | 99.9945% | 5/3/2026 05:40 | 5/13/2026 13:14 |
|
|
NET | Server - USERS.ETOWN.EDU | OK | 162:01:02:22 | 91289 / 7 | 99.9923% | 12/2/2025 12:11 | 5/13/2026 13:14 |
|
|
NET | Server - WWW.ETOWN.EDU | OK | 162:01:02:22 | 91289 / 8 | 99.9912% | 12/2/2025 12:11 | 5/13/2026 13:14 |
|
|
NET | Server - WWW2.ETOWN.EDU | OK | 162:01:02:22 | 91289 / 55 | 99.9398% | 12/2/2025 12:11 | 5/13/2026 13:14 |
|
Copyright ©2026 by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |