IPSentry Network Monitor IPSentry® Statistics View
Elizabethtown College Network Status Report - Generated: 3/12/2026 00:37
ECIPSENTRYPUB


Cumulative Summary
Entries Normal Critical Suspended Attempts Failures Up Time Rate Last Polled
75 75 0 0 5,249,850 1,463 99.9721 % 3/12/2026 00:37


Status Report: Elizabethtown College Network Status Report
  Type Name Status Time In State Attempt / Fail Success Rate State Change Last Polled
NET 01 - INTERNET (ISP-Cogent-PIT Site #1) OK 96:14:28:47 69998 / 31 99.9557% 12/5/2025 10:08 3/12/2026 00:36
NET 01 - INTERNET (ISP-Cogent-PIT Site #2) OK 99:12:25:27 69998 / 27 99.9614% 12/2/2025 12:11 3/12/2026 00:36
NET 02 - INTERNET (ISP-Cogent-PHI Site #1) OK 99:12:25:27 69998 / 22 99.9686% 12/2/2025 12:11 3/12/2026 00:36
NET 02 - INTERNET (ISP-Cogent-PHI Site #2) OK 99:12:25:27 69998 / 25 99.9643% 12/2/2025 12:11 3/12/2026 00:36
NET 03 - EMAIL (mail.etown.edu - Office365) OK 6:10:28:06 69998 / 52 99.9257% 3/5/2026 14:09 3/12/2026 00:36
SERVICE 04 - PRINTING (ECPaper) OK 42:14:47:14 69998 / 6 99.9914% 1/28/2026 09:49 3/12/2026 00:37
DRIVE 05 - HOMEDIRS (Applications) OK 132:21:55:15 69998 / 6 99.9914% 10/30/2025 02:41 3/12/2026 00:37
DRIVE 05 - HOMEDIRS (Resserv) OK 167:20:14:17 69998 / 3 99.9957% 9/25/2025 04:22 3/12/2026 00:37
NET 06 - CANVAS (etown.instructure.com) OK 99:12:25:26 69998 / 22 99.9686% 12/2/2025 12:11 3/12/2026 00:37
NET 07 - WIRELESS (SZ-1) OK 152:15:29:59 69998 / 3 99.9957% 10/10/2025 09:07 3/12/2026 00:37
NET 07 - WIRELESS (SZ-2) OK 152:15:04:41 69998 / 3 99.9957% 10/10/2025 09:32 3/12/2026 00:37
NET 08 - PHONE SYSTEM (#1-Network Center) OK 196:21:12:22 69998 / 2 99.9971% 8/27/2025 03:24 3/12/2026 00:37
NET 08 - PHONE SYSTEM (#2-DR Site) OK 196:21:12:22 69998 / 2 99.9971% 8/27/2025 03:24 3/12/2026 00:37
NET Network - 307 College Ave OK 204:16:28:58 69998 / 0 100.0000% 8/19/2025 08:08 3/12/2026 00:37
NET Network - 340 Orange St OK 2:14:27:33 69998 / 283 99.5957% 3/9/2026 10:09 3/12/2026 00:37
NET Network - 520 Mt Joy St OK 108:15:20:02 69998 / 1 99.9986% 11/23/2025 09:17 3/12/2026 00:37
NET Network - 530 Cedar St OK 108:15:20:01 69998 / 1 99.9986% 11/23/2025 09:17 3/12/2026 00:37
NET Network - 530 Mt Joy St OK 108:15:19:59 69998 / 1 99.9986% 11/23/2025 09:17 3/12/2026 00:37
NET Network - 540 Mt Joy St OK 21:12:59:27 69998 / 205 99.7071% 2/18/2026 11:37 3/12/2026 00:37
NET Network - 604 Mt Joy St OK 108:15:19:57 69998 / 1 99.9986% 11/23/2025 09:17 3/12/2026 00:37
NET Network - 625 Mt Joy St OK 108:15:19:55 69998 / 1 99.9986% 11/23/2025 09:17 3/12/2026 00:37
NET Network - 831 College Ave OK 204:16:28:58 69998 / 0 100.0000% 8/19/2025 08:08 3/12/2026 00:37
NET Network - 855 College Ave OK 204:16:28:58 69998 / 0 100.0000% 8/19/2025 08:08 3/12/2026 00:37
NET Network - 999 College Ave OK 26:12:42:28 69998 / 5 99.9929% 2/13/2026 11:54 3/12/2026 00:37
NET Network - Alpha Hall OK 204:16:28:58 69998 / 0 100.0000% 8/19/2025 08:08 3/12/2026 00:37
NET Network - Alumni House OK 94:06:01:24 69998 / 1 99.9986% 12/7/2025 18:35 3/12/2026 00:37
NET Network - Annenberg OK 94:06:01:24 69998 / 1 99.9986% 12/7/2025 18:35 3/12/2026 00:37
NET Network - Brinser Hall OK 204:16:28:58 69998 / 0 100.0000% 8/19/2025 08:08 3/12/2026 00:37
NET Network - Brown Building OK 42:12:11:37 69998 / 1 99.9986% 1/28/2026 12:25 3/12/2026 00:37
NET Network - Brown Trailer OK 20:06:09:39 69998 / 6 99.9914% 2/19/2026 18:27 3/12/2026 00:37
NET Network - BSC OK 204:16:28:58 69998 / 0 100.0000% 8/19/2025 08:08 3/12/2026 00:37
NET Network - Campus Security OK 204:16:28:58 69998 / 0 100.0000% 8/19/2025 08:08 3/12/2026 00:37
NET Network - Esbenshade A OK 109:16:56:13 69998 / 1 99.9986% 11/22/2025 07:40 3/12/2026 00:37
NET Network - Esbenshade B OK 204:16:28:58 69998 / 0 100.0000% 8/19/2025 08:08 3/12/2026 00:37
NET Network - Esbenshade C OK 204:16:28:57 69998 / 0 100.0000% 8/19/2025 08:08 3/12/2026 00:37
NET Network - Founders A OK 204:16:28:57 69998 / 0 100.0000% 8/19/2025 08:08 3/12/2026 00:37
NET Network - Founders B OK 204:16:28:57 69998 / 0 100.0000% 8/19/2025 08:08 3/12/2026 00:37
NET Network - Founders C OK 204:16:28:57 69998 / 0 100.0000% 8/19/2025 08:08 3/12/2026 00:37
NET Network - Founders D OK 108:10:56:26 69998 / 1 99.9986% 11/23/2025 13:40 3/12/2026 00:37
NET Network - Hackman North OK 204:16:28:57 69998 / 0 100.0000% 8/19/2025 08:08 3/12/2026 00:37
NET Network - Hackman South OK 204:16:28:57 69998 / 0 100.0000% 8/19/2025 08:08 3/12/2026 00:37
NET Network - High Library OK 204:16:28:57 69998 / 0 100.0000% 8/19/2025 08:08 3/12/2026 00:37
NET Network - Hoover OK 204:16:28:57 69998 / 0 100.0000% 8/19/2025 08:08 3/12/2026 00:37
NET Network - Leffler Admissions House OK 204:16:28:57 69998 / 0 100.0000% 8/19/2025 08:08 3/12/2026 00:37
NET Network - Leffler Chapel OK 204:16:28:57 69998 / 0 100.0000% 8/19/2025 08:08 3/12/2026 00:37
NET Network - Lyet OK 204:16:28:57 69998 / 0 100.0000% 8/19/2025 08:08 3/12/2026 00:37
NET Network - Musser OK 204:16:28:57 69998 / 0 100.0000% 8/19/2025 08:08 3/12/2026 00:37
NET Network - Myer Hall OK 204:16:28:57 69998 / 0 100.0000% 8/19/2025 08:08 3/12/2026 00:37
NET Network - Nicarry Hall A OK 204:16:28:57 69998 / 0 100.0000% 8/19/2025 08:08 3/12/2026 00:37
NET Network - Nicarry Hall B OK 204:16:28:57 69998 / 0 100.0000% 8/19/2025 08:08 3/12/2026 00:37
NET Network - Nicarry Labs OK 204:16:28:57 69998 / 0 100.0000% 8/19/2025 08:08 3/12/2026 00:37
NET Network - Ober OK 148:15:26:29 69998 / 1 99.9986% 10/14/2025 09:10 3/12/2026 00:37
NET Network - Residence Life OK 115:15:18:25 69998 / 637 99.0900% 11/16/2025 09:18 3/12/2026 00:37
NET Network - Royer Hall OK 204:16:28:57 69998 / 0 100.0000% 8/19/2025 08:08 3/12/2026 00:37
NET Network - Schlosser OK 204:16:28:57 69998 / 0 100.0000% 8/19/2025 08:08 3/12/2026 00:37
NET Network - Schreiber Commons OK 204:16:28:57 69998 / 0 100.0000% 8/19/2025 08:08 3/12/2026 00:37
NET Network - Schreiber Quad A OK 204:16:28:57 69998 / 0 100.0000% 8/19/2025 08:08 3/12/2026 00:37
NET Network - Schreiber Quad B OK 204:16:28:57 69998 / 0 100.0000% 8/19/2025 08:08 3/12/2026 00:37
NET Network - Schreiber Quad C OK 204:16:28:57 69998 / 0 100.0000% 8/19/2025 08:08 3/12/2026 00:37
NET Network - Schreiber Quad D OK 204:16:28:57 69998 / 0 100.0000% 8/19/2025 08:08 3/12/2026 00:37
NET Network - Schreiber Quad E OK 204:16:28:58 69998 / 0 100.0000% 8/19/2025 08:08 3/12/2026 00:37
NET Network - Steinman Center OK 126:02:35:57 69998 / 10 99.9857% 11/5/2025 22:01 3/12/2026 00:37
NET Network - Thompson Gym OK 204:16:28:58 69998 / 0 100.0000% 8/19/2025 08:08 3/12/2026 00:37
NET Network - Wenger Hall OK 204:16:28:58 69998 / 0 100.0000% 8/19/2025 08:08 3/12/2026 00:37
NET Network - Young Center OK 204:16:28:58 69998 / 0 100.0000% 8/19/2025 08:08 3/12/2026 00:37
NET Network - Zug Hall OK 204:16:28:58 69998 / 0 100.0000% 8/19/2025 08:08 3/12/2026 00:37
NET Server - Computer Science SQL OK 2:07:28:38 69998 / 7 99.9900% 3/9/2026 17:08 3/12/2026 00:37
NET Server - Finaid OK 42:20:27:45 69998 / 5 99.9929% 1/28/2026 04:09 3/12/2026 00:37
NET Server - JAYWEB.ETOWN.EDU OK 99:12:25:20 69998 / 8 99.9886% 12/2/2025 12:11 3/12/2026 00:37
NET Server - Library ILLIAD OK 99:12:30:55 69998 / 6 99.9914% 12/2/2025 12:06 3/12/2026 00:37
NET Server - TEAMS OK 196:21:03:39 69998 / 3 99.9957% 8/27/2025 03:33 3/12/2026 00:37
NET Server - TEAMS Terminal Server OK 164:20:51:03 69998 / 3 99.9957% 9/28/2025 03:46 3/12/2026 00:37
NET Server - USERS.ETOWN.EDU OK 99:12:25:19 69998 / 7 99.9900% 12/2/2025 12:11 3/12/2026 00:37
NET Server - WWW.ETOWN.EDU OK 99:12:25:19 69998 / 8 99.9886% 12/2/2025 12:11 3/12/2026 00:37
NET Server - WWW2.ETOWN.EDU OK 99:12:25:19 69998 / 55 99.9214% 12/2/2025 12:11 3/12/2026 00:37


Copyright ©2026 by RGE, Inc. - All Rights Reserved
IPSentry® is a registered trademark of RGE, Inc.
http://www.ipsentry.com