|
|
IPSentry® Statistics View Elizabethtown College Network Status Report - Generated: 2/28/2026 20:42 |
ECIPSENTRYPUB |
| Cumulative Summary | |||||||||
| Entries | Normal | Critical | Suspended | Attempts | Failures | Up Time Rate | Last Polled | ||
| 75 | 75 | 0 | 0 | 4,965,750 | 1,449 | 99.9708 % | 2/28/2026 20:42 | ||
| Status Report: Elizabethtown College Network Status Report | ||||||||
| Type | Name | Status | Time In State | Attempt / Fail | Success Rate | State Change | Last Polled | |
|
|
NET | 01 - INTERNET (ISP-Cogent-PIT Site #1) | OK | 85:11:34:18 | 66210 / 31 | 99.9532% | 12/5/2025 09:08 | 2/28/2026 20:42 |
|
|
NET | 01 - INTERNET (ISP-Cogent-PIT Site #2) | OK | 88:09:30:58 | 66210 / 27 | 99.9592% | 12/2/2025 11:11 | 2/28/2026 20:42 |
|
|
NET | 02 - INTERNET (ISP-Cogent-PHI Site #1) | OK | 88:09:30:58 | 66210 / 22 | 99.9668% | 12/2/2025 11:11 | 2/28/2026 20:42 |
|
|
NET | 02 - INTERNET (ISP-Cogent-PHI Site #2) | OK | 88:09:30:58 | 66210 / 25 | 99.9622% | 12/2/2025 11:11 | 2/28/2026 20:42 |
|
|
NET | 03 - EMAIL (mail.etown.edu - Office365) | OK | 1:09:43:11 | 66210 / 50 | 99.9245% | 2/27/2026 10:59 | 2/28/2026 20:42 |
|
|
SERVICE | 04 - PRINTING (ECPaper) | OK | 31:11:52:45 | 66210 / 6 | 99.9909% | 1/28/2026 08:49 | 2/28/2026 20:42 |
|
|
DRIVE | 05 - HOMEDIRS (Applications) | OK | 121:19:00:46 | 66210 / 6 | 99.9909% | 10/30/2025 01:41 | 2/28/2026 20:42 |
|
|
DRIVE | 05 - HOMEDIRS (Resserv) | OK | 156:17:19:48 | 66210 / 3 | 99.9955% | 9/25/2025 03:22 | 2/28/2026 20:42 |
|
|
NET | 06 - CANVAS (etown.instructure.com) | OK | 88:09:30:57 | 66210 / 22 | 99.9668% | 12/2/2025 11:11 | 2/28/2026 20:42 |
|
|
NET | 07 - WIRELESS (SZ-1) | OK | 141:12:35:30 | 66210 / 3 | 99.9955% | 10/10/2025 08:07 | 2/28/2026 20:42 |
|
|
NET | 07 - WIRELESS (SZ-2) | OK | 141:12:10:12 | 66210 / 3 | 99.9955% | 10/10/2025 08:32 | 2/28/2026 20:42 |
|
|
NET | 08 - PHONE SYSTEM (#1-Network Center) | OK | 185:18:17:53 | 66210 / 2 | 99.9970% | 8/27/2025 02:24 | 2/28/2026 20:42 |
|
|
NET | 08 - PHONE SYSTEM (#2-DR Site) | OK | 185:18:17:53 | 66210 / 2 | 99.9970% | 8/27/2025 02:24 | 2/28/2026 20:42 |
|
|
NET | Network - 307 College Ave | OK | 193:13:34:29 | 66210 / 0 | 100.0000% | 8/19/2025 07:08 | 2/28/2026 20:42 |
|
|
NET | Network - 340 Orange St | OK | 42:02:42:40 | 66210 / 274 | 99.5862% | 1/17/2026 18:00 | 2/28/2026 20:42 |
|
|
NET | Network - 520 Mt Joy St | OK | 97:12:25:33 | 66210 / 1 | 99.9985% | 11/23/2025 08:17 | 2/28/2026 20:42 |
|
|
NET | Network - 530 Cedar St | OK | 97:12:25:32 | 66210 / 1 | 99.9985% | 11/23/2025 08:17 | 2/28/2026 20:42 |
|
|
NET | Network - 530 Mt Joy St | OK | 97:12:25:30 | 66210 / 1 | 99.9985% | 11/23/2025 08:17 | 2/28/2026 20:42 |
|
|
NET | Network - 540 Mt Joy St | OK | 10:10:04:58 | 66210 / 205 | 99.6904% | 2/18/2026 10:37 | 2/28/2026 20:42 |
|
|
NET | Network - 604 Mt Joy St | OK | 97:12:25:28 | 66210 / 1 | 99.9985% | 11/23/2025 08:17 | 2/28/2026 20:42 |
|
|
NET | Network - 625 Mt Joy St | OK | 97:12:25:26 | 66210 / 1 | 99.9985% | 11/23/2025 08:17 | 2/28/2026 20:42 |
|
|
NET | Network - 831 College Ave | OK | 193:13:34:29 | 66210 / 0 | 100.0000% | 8/19/2025 07:08 | 2/28/2026 20:42 |
|
|
NET | Network - 855 College Ave | OK | 193:13:34:29 | 66210 / 0 | 100.0000% | 8/19/2025 07:08 | 2/28/2026 20:42 |
|
|
NET | Network - 999 College Ave | OK | 15:09:47:59 | 66210 / 5 | 99.9924% | 2/13/2026 10:54 | 2/28/2026 20:42 |
|
|
NET | Network - Alpha Hall | OK | 193:13:34:29 | 66210 / 0 | 100.0000% | 8/19/2025 07:08 | 2/28/2026 20:42 |
|
|
NET | Network - Alumni House | OK | 83:03:06:55 | 66210 / 1 | 99.9985% | 12/7/2025 17:35 | 2/28/2026 20:42 |
|
|
NET | Network - Annenberg | OK | 83:03:06:55 | 66210 / 1 | 99.9985% | 12/7/2025 17:35 | 2/28/2026 20:42 |
|
|
NET | Network - Brinser Hall | OK | 193:13:34:29 | 66210 / 0 | 100.0000% | 8/19/2025 07:08 | 2/28/2026 20:42 |
|
|
NET | Network - Brown Building | OK | 31:09:17:08 | 66210 / 1 | 99.9985% | 1/28/2026 11:25 | 2/28/2026 20:42 |
|
|
NET | Network - Brown Trailer | OK | 9:03:15:10 | 66210 / 6 | 99.9909% | 2/19/2026 17:27 | 2/28/2026 20:42 |
|
|
NET | Network - BSC | OK | 193:13:34:29 | 66210 / 0 | 100.0000% | 8/19/2025 07:08 | 2/28/2026 20:42 |
|
|
NET | Network - Campus Security | OK | 193:13:34:29 | 66210 / 0 | 100.0000% | 8/19/2025 07:08 | 2/28/2026 20:42 |
|
|
NET | Network - Esbenshade A | OK | 98:14:01:44 | 66210 / 1 | 99.9985% | 11/22/2025 06:40 | 2/28/2026 20:42 |
|
|
NET | Network - Esbenshade B | OK | 193:13:34:29 | 66210 / 0 | 100.0000% | 8/19/2025 07:08 | 2/28/2026 20:42 |
|
|
NET | Network - Esbenshade C | OK | 193:13:34:28 | 66210 / 0 | 100.0000% | 8/19/2025 07:08 | 2/28/2026 20:42 |
|
|
NET | Network - Founders A | OK | 193:13:34:28 | 66210 / 0 | 100.0000% | 8/19/2025 07:08 | 2/28/2026 20:42 |
|
|
NET | Network - Founders B | OK | 193:13:34:28 | 66210 / 0 | 100.0000% | 8/19/2025 07:08 | 2/28/2026 20:42 |
|
|
NET | Network - Founders C | OK | 193:13:34:28 | 66210 / 0 | 100.0000% | 8/19/2025 07:08 | 2/28/2026 20:42 |
|
|
NET | Network - Founders D | OK | 97:08:01:57 | 66210 / 1 | 99.9985% | 11/23/2025 12:40 | 2/28/2026 20:42 |
|
|
NET | Network - Hackman North | OK | 193:13:34:28 | 66210 / 0 | 100.0000% | 8/19/2025 07:08 | 2/28/2026 20:42 |
|
|
NET | Network - Hackman South | OK | 193:13:34:28 | 66210 / 0 | 100.0000% | 8/19/2025 07:08 | 2/28/2026 20:42 |
|
|
NET | Network - High Library | OK | 193:13:34:28 | 66210 / 0 | 100.0000% | 8/19/2025 07:08 | 2/28/2026 20:42 |
|
|
NET | Network - Hoover | OK | 193:13:34:28 | 66210 / 0 | 100.0000% | 8/19/2025 07:08 | 2/28/2026 20:42 |
|
|
NET | Network - Leffler Admissions House | OK | 193:13:34:28 | 66210 / 0 | 100.0000% | 8/19/2025 07:08 | 2/28/2026 20:42 |
|
|
NET | Network - Leffler Chapel | OK | 193:13:34:28 | 66210 / 0 | 100.0000% | 8/19/2025 07:08 | 2/28/2026 20:42 |
|
|
NET | Network - Lyet | OK | 193:13:34:28 | 66210 / 0 | 100.0000% | 8/19/2025 07:08 | 2/28/2026 20:42 |
|
|
NET | Network - Musser | OK | 193:13:34:28 | 66210 / 0 | 100.0000% | 8/19/2025 07:08 | 2/28/2026 20:42 |
|
|
NET | Network - Myer Hall | OK | 193:13:34:28 | 66210 / 0 | 100.0000% | 8/19/2025 07:08 | 2/28/2026 20:42 |
|
|
NET | Network - Nicarry Hall A | OK | 193:13:34:28 | 66210 / 0 | 100.0000% | 8/19/2025 07:08 | 2/28/2026 20:42 |
|
|
NET | Network - Nicarry Hall B | OK | 193:13:34:28 | 66210 / 0 | 100.0000% | 8/19/2025 07:08 | 2/28/2026 20:42 |
|
|
NET | Network - Nicarry Labs | OK | 193:13:34:28 | 66210 / 0 | 100.0000% | 8/19/2025 07:08 | 2/28/2026 20:42 |
|
|
NET | Network - Ober | OK | 137:12:32:00 | 66210 / 1 | 99.9985% | 10/14/2025 08:10 | 2/28/2026 20:42 |
|
|
NET | Network - Residence Life | OK | 104:12:23:56 | 66210 / 637 | 99.0379% | 11/16/2025 08:18 | 2/28/2026 20:42 |
|
|
NET | Network - Royer Hall | OK | 193:13:34:28 | 66210 / 0 | 100.0000% | 8/19/2025 07:08 | 2/28/2026 20:42 |
|
|
NET | Network - Schlosser | OK | 193:13:34:28 | 66210 / 0 | 100.0000% | 8/19/2025 07:08 | 2/28/2026 20:42 |
|
|
NET | Network - Schreiber Commons | OK | 193:13:34:28 | 66210 / 0 | 100.0000% | 8/19/2025 07:08 | 2/28/2026 20:42 |
|
|
NET | Network - Schreiber Quad A | OK | 193:13:34:28 | 66210 / 0 | 100.0000% | 8/19/2025 07:08 | 2/28/2026 20:42 |
|
|
NET | Network - Schreiber Quad B | OK | 193:13:34:28 | 66210 / 0 | 100.0000% | 8/19/2025 07:08 | 2/28/2026 20:42 |
|
|
NET | Network - Schreiber Quad C | OK | 193:13:34:29 | 66210 / 0 | 100.0000% | 8/19/2025 07:08 | 2/28/2026 20:42 |
|
|
NET | Network - Schreiber Quad D | OK | 193:13:34:29 | 66210 / 0 | 100.0000% | 8/19/2025 07:08 | 2/28/2026 20:42 |
|
|
NET | Network - Schreiber Quad E | OK | 193:13:34:29 | 66210 / 0 | 100.0000% | 8/19/2025 07:08 | 2/28/2026 20:42 |
|
|
NET | Network - Steinman Center | OK | 114:23:41:28 | 66210 / 10 | 99.9849% | 11/5/2025 21:01 | 2/28/2026 20:42 |
|
|
NET | Network - Thompson Gym | OK | 193:13:34:29 | 66210 / 0 | 100.0000% | 8/19/2025 07:08 | 2/28/2026 20:42 |
|
|
NET | Network - Wenger Hall | OK | 193:13:34:29 | 66210 / 0 | 100.0000% | 8/19/2025 07:08 | 2/28/2026 20:42 |
|
|
NET | Network - Young Center | OK | 193:13:34:29 | 66210 / 0 | 100.0000% | 8/19/2025 07:08 | 2/28/2026 20:42 |
|
|
NET | Network - Zug Hall | OK | 193:13:34:29 | 66210 / 0 | 100.0000% | 8/19/2025 07:08 | 2/28/2026 20:42 |
|
|
NET | Server - Computer Science SQL | OK | 66:18:16:58 | 66210 / 4 | 99.9940% | 12/24/2025 02:25 | 2/28/2026 20:42 |
|
|
NET | Server - Finaid | OK | 31:17:33:16 | 66210 / 5 | 99.9924% | 1/28/2026 03:09 | 2/28/2026 20:42 |
|
|
NET | Server - JAYWEB.ETOWN.EDU | OK | 88:09:30:51 | 66210 / 8 | 99.9879% | 12/2/2025 11:11 | 2/28/2026 20:42 |
|
|
NET | Server - Library ILLIAD | OK | 88:09:36:26 | 66210 / 6 | 99.9909% | 12/2/2025 11:06 | 2/28/2026 20:42 |
|
|
NET | Server - TEAMS | OK | 185:18:09:10 | 66210 / 3 | 99.9955% | 8/27/2025 02:33 | 2/28/2026 20:42 |
|
|
NET | Server - TEAMS Terminal Server | OK | 153:17:56:34 | 66210 / 3 | 99.9955% | 9/28/2025 02:46 | 2/28/2026 20:42 |
|
|
NET | Server - USERS.ETOWN.EDU | OK | 88:09:30:50 | 66210 / 7 | 99.9894% | 12/2/2025 11:11 | 2/28/2026 20:42 |
|
|
NET | Server - WWW.ETOWN.EDU | OK | 88:09:30:50 | 66210 / 8 | 99.9879% | 12/2/2025 11:11 | 2/28/2026 20:42 |
|
|
NET | Server - WWW2.ETOWN.EDU | OK | 88:09:30:50 | 66210 / 55 | 99.9169% | 12/2/2025 11:11 | 2/28/2026 20:42 |
|
Copyright ©2026 by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |