IPSentry Network Monitor IPSentry® Statistics View
Elizabethtown College Network Status Report - Generated: 3/17/2026 13:06
ECIPSENTRYPUB


Cumulative Summary
Entries Normal Critical Suspended Attempts Failures Up Time Rate Last Polled
75 75 0 0 5,390,925 1,463 99.9729 % 3/17/2026 13:06


Status Report: Elizabethtown College Network Status Report
  Type Name Status Time In State Attempt / Fail Success Rate State Change Last Polled
NET 01 - INTERNET (ISP-Cogent-PIT Site #1) OK 102:02:57:59 71879 / 31 99.9569% 12/5/2025 10:08 3/17/2026 13:06
NET 01 - INTERNET (ISP-Cogent-PIT Site #2) OK 105:00:54:39 71879 / 27 99.9624% 12/2/2025 12:11 3/17/2026 13:06
NET 02 - INTERNET (ISP-Cogent-PHI Site #1) OK 105:00:54:39 71879 / 22 99.9694% 12/2/2025 12:11 3/17/2026 13:06
NET 02 - INTERNET (ISP-Cogent-PHI Site #2) OK 105:00:54:39 71879 / 25 99.9652% 12/2/2025 12:11 3/17/2026 13:06
NET 03 - EMAIL (mail.etown.edu - Office365) OK 11:22:57:18 71879 / 52 99.9277% 3/5/2026 14:09 3/17/2026 13:06
SERVICE 04 - PRINTING (ECPaper) OK 48:03:16:26 71879 / 6 99.9917% 1/28/2026 09:49 3/17/2026 13:06
DRIVE 05 - HOMEDIRS (Applications) OK 138:10:24:27 71879 / 6 99.9917% 10/30/2025 02:41 3/17/2026 13:06
DRIVE 05 - HOMEDIRS (Resserv) OK 173:08:43:29 71879 / 3 99.9958% 9/25/2025 04:22 3/17/2026 13:06
NET 06 - CANVAS (etown.instructure.com) OK 105:00:54:38 71879 / 22 99.9694% 12/2/2025 12:11 3/17/2026 13:06
NET 07 - WIRELESS (SZ-1) OK 158:03:59:11 71879 / 3 99.9958% 10/10/2025 09:07 3/17/2026 13:06
NET 07 - WIRELESS (SZ-2) OK 158:03:33:53 71879 / 3 99.9958% 10/10/2025 09:32 3/17/2026 13:06
NET 08 - PHONE SYSTEM (#1-Network Center) OK 202:09:41:34 71879 / 2 99.9972% 8/27/2025 03:24 3/17/2026 13:06
NET 08 - PHONE SYSTEM (#2-DR Site) OK 202:09:41:34 71879 / 2 99.9972% 8/27/2025 03:24 3/17/2026 13:06
NET Network - 307 College Ave OK 210:04:58:10 71879 / 0 100.0000% 8/19/2025 08:08 3/17/2026 13:06
NET Network - 340 Orange St OK 8:02:56:45 71879 / 283 99.6063% 3/9/2026 10:09 3/17/2026 13:06
NET Network - 520 Mt Joy St OK 114:03:49:14 71879 / 1 99.9986% 11/23/2025 09:17 3/17/2026 13:06
NET Network - 530 Cedar St OK 114:03:49:13 71879 / 1 99.9986% 11/23/2025 09:17 3/17/2026 13:06
NET Network - 530 Mt Joy St OK 114:03:49:11 71879 / 1 99.9986% 11/23/2025 09:17 3/17/2026 13:06
NET Network - 540 Mt Joy St OK 27:01:28:39 71879 / 205 99.7148% 2/18/2026 11:37 3/17/2026 13:06
NET Network - 604 Mt Joy St OK 114:03:49:09 71879 / 1 99.9986% 11/23/2025 09:17 3/17/2026 13:06
NET Network - 625 Mt Joy St OK 114:03:49:07 71879 / 1 99.9986% 11/23/2025 09:17 3/17/2026 13:06
NET Network - 831 College Ave OK 210:04:58:10 71879 / 0 100.0000% 8/19/2025 08:08 3/17/2026 13:06
NET Network - 855 College Ave OK 210:04:58:10 71879 / 0 100.0000% 8/19/2025 08:08 3/17/2026 13:06
NET Network - 999 College Ave OK 32:01:11:40 71879 / 5 99.9930% 2/13/2026 11:54 3/17/2026 13:06
NET Network - Alpha Hall OK 210:04:58:10 71879 / 0 100.0000% 8/19/2025 08:08 3/17/2026 13:06
NET Network - Alumni House OK 99:18:30:36 71879 / 1 99.9986% 12/7/2025 18:35 3/17/2026 13:06
NET Network - Annenberg OK 99:18:30:36 71879 / 1 99.9986% 12/7/2025 18:35 3/17/2026 13:06
NET Network - Brinser Hall OK 210:04:58:10 71879 / 0 100.0000% 8/19/2025 08:08 3/17/2026 13:06
NET Network - Brown Building OK 48:00:40:49 71879 / 1 99.9986% 1/28/2026 12:25 3/17/2026 13:06
NET Network - Brown Trailer OK 25:18:38:51 71879 / 6 99.9917% 2/19/2026 18:27 3/17/2026 13:06
NET Network - BSC OK 210:04:58:10 71879 / 0 100.0000% 8/19/2025 08:08 3/17/2026 13:06
NET Network - Campus Security OK 210:04:58:10 71879 / 0 100.0000% 8/19/2025 08:08 3/17/2026 13:06
NET Network - Esbenshade A OK 115:05:25:25 71879 / 1 99.9986% 11/22/2025 07:40 3/17/2026 13:06
NET Network - Esbenshade B OK 210:04:58:10 71879 / 0 100.0000% 8/19/2025 08:08 3/17/2026 13:06
NET Network - Esbenshade C OK 210:04:58:09 71879 / 0 100.0000% 8/19/2025 08:08 3/17/2026 13:06
NET Network - Founders A OK 210:04:58:09 71879 / 0 100.0000% 8/19/2025 08:08 3/17/2026 13:06
NET Network - Founders B OK 210:04:58:09 71879 / 0 100.0000% 8/19/2025 08:08 3/17/2026 13:06
NET Network - Founders C OK 210:04:58:09 71879 / 0 100.0000% 8/19/2025 08:08 3/17/2026 13:06
NET Network - Founders D OK 113:23:25:38 71879 / 1 99.9986% 11/23/2025 13:40 3/17/2026 13:06
NET Network - Hackman North OK 210:04:58:09 71879 / 0 100.0000% 8/19/2025 08:08 3/17/2026 13:06
NET Network - Hackman South OK 210:04:58:09 71879 / 0 100.0000% 8/19/2025 08:08 3/17/2026 13:06
NET Network - High Library OK 210:04:58:09 71879 / 0 100.0000% 8/19/2025 08:08 3/17/2026 13:06
NET Network - Hoover OK 210:04:58:09 71879 / 0 100.0000% 8/19/2025 08:08 3/17/2026 13:06
NET Network - Leffler Admissions House OK 210:04:58:09 71879 / 0 100.0000% 8/19/2025 08:08 3/17/2026 13:06
NET Network - Leffler Chapel OK 210:04:58:09 71879 / 0 100.0000% 8/19/2025 08:08 3/17/2026 13:06
NET Network - Lyet OK 210:04:58:10 71879 / 0 100.0000% 8/19/2025 08:08 3/17/2026 13:06
NET Network - Musser OK 210:04:58:10 71879 / 0 100.0000% 8/19/2025 08:08 3/17/2026 13:06
NET Network - Myer Hall OK 210:04:58:10 71879 / 0 100.0000% 8/19/2025 08:08 3/17/2026 13:06
NET Network - Nicarry Hall A OK 210:04:58:10 71879 / 0 100.0000% 8/19/2025 08:08 3/17/2026 13:06
NET Network - Nicarry Hall B OK 210:04:58:10 71879 / 0 100.0000% 8/19/2025 08:08 3/17/2026 13:06
NET Network - Nicarry Labs OK 210:04:58:10 71879 / 0 100.0000% 8/19/2025 08:08 3/17/2026 13:06
NET Network - Ober OK 154:03:55:42 71879 / 1 99.9986% 10/14/2025 09:10 3/17/2026 13:06
NET Network - Residence Life OK 121:03:47:38 71879 / 637 99.1138% 11/16/2025 09:18 3/17/2026 13:06
NET Network - Royer Hall OK 210:04:58:10 71879 / 0 100.0000% 8/19/2025 08:08 3/17/2026 13:06
NET Network - Schlosser OK 210:04:58:10 71879 / 0 100.0000% 8/19/2025 08:08 3/17/2026 13:06
NET Network - Schreiber Commons OK 210:04:58:10 71879 / 0 100.0000% 8/19/2025 08:08 3/17/2026 13:06
NET Network - Schreiber Quad A OK 210:04:58:10 71879 / 0 100.0000% 8/19/2025 08:08 3/17/2026 13:06
NET Network - Schreiber Quad B OK 210:04:58:10 71879 / 0 100.0000% 8/19/2025 08:08 3/17/2026 13:06
NET Network - Schreiber Quad C OK 210:04:58:10 71879 / 0 100.0000% 8/19/2025 08:08 3/17/2026 13:06
NET Network - Schreiber Quad D OK 210:04:58:10 71879 / 0 100.0000% 8/19/2025 08:08 3/17/2026 13:06
NET Network - Schreiber Quad E OK 210:04:58:10 71879 / 0 100.0000% 8/19/2025 08:08 3/17/2026 13:06
NET Network - Steinman Center OK 131:15:05:09 71879 / 10 99.9861% 11/5/2025 22:01 3/17/2026 13:06
NET Network - Thompson Gym OK 210:04:58:10 71879 / 0 100.0000% 8/19/2025 08:08 3/17/2026 13:06
NET Network - Wenger Hall OK 210:04:58:10 71879 / 0 100.0000% 8/19/2025 08:08 3/17/2026 13:06
NET Network - Young Center OK 210:04:58:10 71879 / 0 100.0000% 8/19/2025 08:08 3/17/2026 13:06
NET Network - Zug Hall OK 210:04:58:10 71879 / 0 100.0000% 8/19/2025 08:08 3/17/2026 13:06
NET Server - Computer Science SQL OK 7:19:57:50 71879 / 7 99.9903% 3/9/2026 17:08 3/17/2026 13:06
NET Server - Finaid OK 48:08:56:57 71879 / 5 99.9930% 1/28/2026 04:09 3/17/2026 13:06
NET Server - JAYWEB.ETOWN.EDU OK 105:00:54:32 71879 / 8 99.9889% 12/2/2025 12:11 3/17/2026 13:06
NET Server - Library ILLIAD OK 105:01:00:07 71879 / 6 99.9917% 12/2/2025 12:06 3/17/2026 13:06
NET Server - TEAMS OK 202:09:32:51 71879 / 3 99.9958% 8/27/2025 03:33 3/17/2026 13:06
NET Server - TEAMS Terminal Server OK 170:09:20:15 71879 / 3 99.9958% 9/28/2025 03:46 3/17/2026 13:06
NET Server - USERS.ETOWN.EDU OK 105:00:54:31 71879 / 7 99.9903% 12/2/2025 12:11 3/17/2026 13:06
NET Server - WWW.ETOWN.EDU OK 105:00:54:31 71879 / 8 99.9889% 12/2/2025 12:11 3/17/2026 13:06
NET Server - WWW2.ETOWN.EDU OK 105:00:54:31 71879 / 55 99.9235% 12/2/2025 12:11 3/17/2026 13:06


Copyright ©2026 by RGE, Inc. - All Rights Reserved
IPSentry® is a registered trademark of RGE, Inc.
http://www.ipsentry.com