IPSentry Network Monitor IPSentry® Statistics View
Elizabethtown College Network Status Report - Generated: 3/30/2026 13:52
ECIPSENTRYPUB


Cumulative Summary
Entries Normal Critical Suspended Attempts Failures Up Time Rate Last Polled
75 75 0 0 5,723,925 1,465 99.9744 % 3/30/2026 13:52


Status Report: Elizabethtown College Network Status Report
  Type Name Status Time In State Attempt / Fail Success Rate State Change Last Polled
NET 01 - INTERNET (ISP-Cogent-PIT Site #1) OK 115:03:43:54 76319 / 31 99.9594% 12/5/2025 10:08 3/30/2026 13:52
NET 01 - INTERNET (ISP-Cogent-PIT Site #2) OK 118:01:40:34 76319 / 27 99.9646% 12/2/2025 12:11 3/30/2026 13:52
NET 02 - INTERNET (ISP-Cogent-PHI Site #1) OK 118:01:40:34 76319 / 22 99.9712% 12/2/2025 12:11 3/30/2026 13:52
NET 02 - INTERNET (ISP-Cogent-PHI Site #2) OK 118:01:40:34 76319 / 25 99.9672% 12/2/2025 12:11 3/30/2026 13:52
NET 03 - EMAIL (mail.etown.edu - Office365) OK 24:23:43:13 76319 / 52 99.9319% 3/5/2026 14:09 3/30/2026 13:52
SERVICE 04 - PRINTING (ECPaper) OK 61:04:02:21 76319 / 6 99.9921% 1/28/2026 09:49 3/30/2026 13:52
DRIVE 05 - HOMEDIRS (Applications) OK 151:11:10:22 76319 / 6 99.9921% 10/30/2025 02:41 3/30/2026 13:52
DRIVE 05 - HOMEDIRS (Resserv) OK 4:09:45:40 76319 / 4 99.9948% 3/26/2026 04:06 3/30/2026 13:52
NET 06 - CANVAS (etown.instructure.com) OK 11:04:01:50 76319 / 23 99.9699% 3/19/2026 09:50 3/30/2026 13:52
NET 07 - WIRELESS (SZ-1) OK 171:04:45:06 76319 / 3 99.9961% 10/10/2025 09:07 3/30/2026 13:52
NET 07 - WIRELESS (SZ-2) OK 171:04:19:48 76319 / 3 99.9961% 10/10/2025 09:32 3/30/2026 13:52
NET 08 - PHONE SYSTEM (#1-Network Center) OK 215:10:27:29 76319 / 2 99.9974% 8/27/2025 03:24 3/30/2026 13:52
NET 08 - PHONE SYSTEM (#2-DR Site) OK 215:10:27:29 76319 / 2 99.9974% 8/27/2025 03:24 3/30/2026 13:52
NET Network - 307 College Ave OK 223:05:44:05 76319 / 0 100.0000% 8/19/2025 08:08 3/30/2026 13:52
NET Network - 340 Orange St OK 21:03:42:40 76319 / 283 99.6292% 3/9/2026 10:09 3/30/2026 13:52
NET Network - 520 Mt Joy St OK 127:04:35:09 76319 / 1 99.9987% 11/23/2025 09:17 3/30/2026 13:52
NET Network - 530 Cedar St OK 127:04:35:08 76319 / 1 99.9987% 11/23/2025 09:17 3/30/2026 13:52
NET Network - 530 Mt Joy St OK 127:04:35:06 76319 / 1 99.9987% 11/23/2025 09:17 3/30/2026 13:52
NET Network - 540 Mt Joy St OK 40:02:14:34 76319 / 205 99.7314% 2/18/2026 11:37 3/30/2026 13:52
NET Network - 604 Mt Joy St OK 127:04:35:04 76319 / 1 99.9987% 11/23/2025 09:17 3/30/2026 13:52
NET Network - 625 Mt Joy St OK 127:04:35:02 76319 / 1 99.9987% 11/23/2025 09:17 3/30/2026 13:52
NET Network - 831 College Ave OK 223:05:44:05 76319 / 0 100.0000% 8/19/2025 08:08 3/30/2026 13:52
NET Network - 855 College Ave OK 223:05:44:05 76319 / 0 100.0000% 8/19/2025 08:08 3/30/2026 13:52
NET Network - 999 College Ave OK 45:01:57:35 76319 / 5 99.9934% 2/13/2026 11:54 3/30/2026 13:52
NET Network - Alpha Hall OK 223:05:44:05 76319 / 0 100.0000% 8/19/2025 08:08 3/30/2026 13:52
NET Network - Alumni House OK 112:19:16:31 76319 / 1 99.9987% 12/7/2025 18:35 3/30/2026 13:52
NET Network - Annenberg OK 112:19:16:31 76319 / 1 99.9987% 12/7/2025 18:35 3/30/2026 13:52
NET Network - Brinser Hall OK 223:05:44:05 76319 / 0 100.0000% 8/19/2025 08:08 3/30/2026 13:52
NET Network - Brown Building OK 61:01:26:44 76319 / 1 99.9987% 1/28/2026 12:25 3/30/2026 13:52
NET Network - Brown Trailer OK 38:19:24:46 76319 / 6 99.9921% 2/19/2026 18:27 3/30/2026 13:52
NET Network - BSC OK 223:05:44:05 76319 / 0 100.0000% 8/19/2025 08:08 3/30/2026 13:52
NET Network - Campus Security OK 223:05:44:05 76319 / 0 100.0000% 8/19/2025 08:08 3/30/2026 13:52
NET Network - Esbenshade A OK 128:06:11:20 76319 / 1 99.9987% 11/22/2025 07:40 3/30/2026 13:52
NET Network - Esbenshade B OK 223:05:44:05 76319 / 0 100.0000% 8/19/2025 08:08 3/30/2026 13:52
NET Network - Esbenshade C OK 223:05:44:04 76319 / 0 100.0000% 8/19/2025 08:08 3/30/2026 13:52
NET Network - Founders A OK 223:05:44:04 76319 / 0 100.0000% 8/19/2025 08:08 3/30/2026 13:52
NET Network - Founders B OK 223:05:44:04 76319 / 0 100.0000% 8/19/2025 08:08 3/30/2026 13:52
NET Network - Founders C OK 223:05:44:04 76319 / 0 100.0000% 8/19/2025 08:08 3/30/2026 13:52
NET Network - Founders D OK 127:00:11:33 76319 / 1 99.9987% 11/23/2025 13:40 3/30/2026 13:52
NET Network - Hackman North OK 223:05:44:04 76319 / 0 100.0000% 8/19/2025 08:08 3/30/2026 13:52
NET Network - Hackman South OK 223:05:44:04 76319 / 0 100.0000% 8/19/2025 08:08 3/30/2026 13:52
NET Network - High Library OK 223:05:44:04 76319 / 0 100.0000% 8/19/2025 08:08 3/30/2026 13:52
NET Network - Hoover OK 223:05:44:04 76319 / 0 100.0000% 8/19/2025 08:08 3/30/2026 13:52
NET Network - Leffler Admissions House OK 223:05:44:04 76319 / 0 100.0000% 8/19/2025 08:08 3/30/2026 13:52
NET Network - Leffler Chapel OK 223:05:44:04 76319 / 0 100.0000% 8/19/2025 08:08 3/30/2026 13:52
NET Network - Lyet OK 223:05:44:04 76319 / 0 100.0000% 8/19/2025 08:08 3/30/2026 13:52
NET Network - Musser OK 223:05:44:04 76319 / 0 100.0000% 8/19/2025 08:08 3/30/2026 13:52
NET Network - Myer Hall OK 223:05:44:04 76319 / 0 100.0000% 8/19/2025 08:08 3/30/2026 13:52
NET Network - Nicarry Hall A OK 223:05:44:04 76319 / 0 100.0000% 8/19/2025 08:08 3/30/2026 13:52
NET Network - Nicarry Hall B OK 223:05:44:04 76319 / 0 100.0000% 8/19/2025 08:08 3/30/2026 13:52
NET Network - Nicarry Labs OK 223:05:44:04 76319 / 0 100.0000% 8/19/2025 08:08 3/30/2026 13:52
NET Network - Ober OK 167:04:41:36 76319 / 1 99.9987% 10/14/2025 09:10 3/30/2026 13:52
NET Network - Residence Life OK 134:04:33:32 76319 / 637 99.1653% 11/16/2025 09:18 3/30/2026 13:52
NET Network - Royer Hall OK 223:05:44:04 76319 / 0 100.0000% 8/19/2025 08:08 3/30/2026 13:52
NET Network - Schlosser OK 223:05:44:04 76319 / 0 100.0000% 8/19/2025 08:08 3/30/2026 13:52
NET Network - Schreiber Commons OK 223:05:44:04 76319 / 0 100.0000% 8/19/2025 08:08 3/30/2026 13:52
NET Network - Schreiber Quad A OK 223:05:44:04 76319 / 0 100.0000% 8/19/2025 08:08 3/30/2026 13:52
NET Network - Schreiber Quad B OK 223:05:44:04 76319 / 0 100.0000% 8/19/2025 08:08 3/30/2026 13:52
NET Network - Schreiber Quad C OK 223:05:44:04 76319 / 0 100.0000% 8/19/2025 08:08 3/30/2026 13:52
NET Network - Schreiber Quad D OK 223:05:44:04 76319 / 0 100.0000% 8/19/2025 08:08 3/30/2026 13:52
NET Network - Schreiber Quad E OK 223:05:44:04 76319 / 0 100.0000% 8/19/2025 08:08 3/30/2026 13:52
NET Network - Steinman Center OK 144:15:51:03 76319 / 10 99.9869% 11/5/2025 22:01 3/30/2026 13:52
NET Network - Thompson Gym OK 223:05:44:04 76319 / 0 100.0000% 8/19/2025 08:08 3/30/2026 13:52
NET Network - Wenger Hall OK 223:05:44:04 76319 / 0 100.0000% 8/19/2025 08:08 3/30/2026 13:52
NET Network - Young Center OK 223:05:44:05 76319 / 0 100.0000% 8/19/2025 08:08 3/30/2026 13:52
NET Network - Zug Hall OK 223:05:44:05 76319 / 0 100.0000% 8/19/2025 08:08 3/30/2026 13:52
NET Server - Computer Science SQL OK 20:20:43:45 76319 / 7 99.9908% 3/9/2026 17:08 3/30/2026 13:52
NET Server - Finaid OK 61:09:42:52 76319 / 5 99.9934% 1/28/2026 04:09 3/30/2026 13:52
NET Server - JAYWEB.ETOWN.EDU OK 118:01:40:27 76319 / 8 99.9895% 12/2/2025 12:11 3/30/2026 13:52
NET Server - Library ILLIAD OK 118:01:46:02 76319 / 6 99.9921% 12/2/2025 12:06 3/30/2026 13:52
NET Server - TEAMS OK 215:10:18:46 76319 / 3 99.9961% 8/27/2025 03:33 3/30/2026 13:52
NET Server - TEAMS Terminal Server OK 183:10:06:10 76319 / 3 99.9961% 9/28/2025 03:46 3/30/2026 13:52
NET Server - USERS.ETOWN.EDU OK 118:01:40:26 76319 / 7 99.9908% 12/2/2025 12:11 3/30/2026 13:52
NET Server - WWW.ETOWN.EDU OK 118:01:40:26 76319 / 8 99.9895% 12/2/2025 12:11 3/30/2026 13:52
NET Server - WWW2.ETOWN.EDU OK 118:01:40:26 76319 / 55 99.9279% 12/2/2025 12:11 3/30/2026 13:52


Copyright ©2026 by RGE, Inc. - All Rights Reserved
IPSentry® is a registered trademark of RGE, Inc.
http://www.ipsentry.com