IPSentry Network Monitor IPSentry® Statistics View
Elizabethtown College Network Status Report - Generated: 4/2/2026 20:14
ECIPSENTRYPUB


Cumulative Summary
Entries Normal Critical Suspended Attempts Failures Up Time Rate Last Polled
75 75 0 0 5,807,400 1,466 99.9748 % 4/2/2026 20:14


Status Report: Elizabethtown College Network Status Report
  Type Name Status Time In State Attempt / Fail Success Rate State Change Last Polled
NET 01 - INTERNET (ISP-Cogent-PIT Site #1) OK 118:10:05:48 77432 / 31 99.9600% 12/5/2025 10:08 4/2/2026 20:14
NET 01 - INTERNET (ISP-Cogent-PIT Site #2) OK 121:08:02:28 77432 / 27 99.9651% 12/2/2025 12:11 4/2/2026 20:14
NET 02 - INTERNET (ISP-Cogent-PHI Site #1) OK 121:08:02:28 77432 / 22 99.9716% 12/2/2025 12:11 4/2/2026 20:14
NET 02 - INTERNET (ISP-Cogent-PHI Site #2) OK 121:08:02:28 77432 / 25 99.9677% 12/2/2025 12:11 4/2/2026 20:14
NET 03 - EMAIL (mail.etown.edu - Office365) OK 1:04:35:40 77432 / 53 99.9316% 4/1/2026 15:38 4/2/2026 20:14
SERVICE 04 - PRINTING (ECPaper) OK 64:10:24:15 77432 / 6 99.9923% 1/28/2026 09:49 4/2/2026 20:14
DRIVE 05 - HOMEDIRS (Applications) OK 154:17:32:16 77432 / 6 99.9923% 10/30/2025 02:41 4/2/2026 20:14
DRIVE 05 - HOMEDIRS (Resserv) OK 7:16:07:34 77432 / 4 99.9948% 3/26/2026 04:06 4/2/2026 20:14
NET 06 - CANVAS (etown.instructure.com) OK 14:10:23:44 77432 / 23 99.9703% 3/19/2026 09:50 4/2/2026 20:14
NET 07 - WIRELESS (SZ-1) OK 174:11:07:00 77432 / 3 99.9961% 10/10/2025 09:07 4/2/2026 20:14
NET 07 - WIRELESS (SZ-2) OK 174:10:41:42 77432 / 3 99.9961% 10/10/2025 09:32 4/2/2026 20:14
NET 08 - PHONE SYSTEM (#1-Network Center) OK 218:16:49:23 77432 / 2 99.9974% 8/27/2025 03:24 4/2/2026 20:14
NET 08 - PHONE SYSTEM (#2-DR Site) OK 218:16:49:23 77432 / 2 99.9974% 8/27/2025 03:24 4/2/2026 20:14
NET Network - 307 College Ave OK 226:12:05:59 77432 / 0 100.0000% 8/19/2025 08:08 4/2/2026 20:14
NET Network - 340 Orange St OK 24:10:04:34 77432 / 283 99.6345% 3/9/2026 10:09 4/2/2026 20:14
NET Network - 520 Mt Joy St OK 130:10:57:03 77432 / 1 99.9987% 11/23/2025 09:17 4/2/2026 20:14
NET Network - 530 Cedar St OK 130:10:57:02 77432 / 1 99.9987% 11/23/2025 09:17 4/2/2026 20:14
NET Network - 530 Mt Joy St OK 130:10:57:00 77432 / 1 99.9987% 11/23/2025 09:17 4/2/2026 20:14
NET Network - 540 Mt Joy St OK 43:08:36:28 77432 / 205 99.7353% 2/18/2026 11:37 4/2/2026 20:14
NET Network - 604 Mt Joy St OK 130:10:56:58 77432 / 1 99.9987% 11/23/2025 09:17 4/2/2026 20:14
NET Network - 625 Mt Joy St OK 130:10:56:56 77432 / 1 99.9987% 11/23/2025 09:17 4/2/2026 20:14
NET Network - 831 College Ave OK 226:12:05:59 77432 / 0 100.0000% 8/19/2025 08:08 4/2/2026 20:14
NET Network - 855 College Ave OK 226:12:05:59 77432 / 0 100.0000% 8/19/2025 08:08 4/2/2026 20:14
NET Network - 999 College Ave OK 48:08:19:29 77432 / 5 99.9935% 2/13/2026 11:54 4/2/2026 20:14
NET Network - Alpha Hall OK 226:12:05:59 77432 / 0 100.0000% 8/19/2025 08:08 4/2/2026 20:14
NET Network - Alumni House OK 116:01:38:25 77432 / 1 99.9987% 12/7/2025 18:35 4/2/2026 20:14
NET Network - Annenberg OK 116:01:38:25 77432 / 1 99.9987% 12/7/2025 18:35 4/2/2026 20:14
NET Network - Brinser Hall OK 226:12:05:59 77432 / 0 100.0000% 8/19/2025 08:08 4/2/2026 20:14
NET Network - Brown Building OK 64:07:48:38 77432 / 1 99.9987% 1/28/2026 12:25 4/2/2026 20:14
NET Network - Brown Trailer OK 42:01:46:40 77432 / 6 99.9923% 2/19/2026 18:27 4/2/2026 20:14
NET Network - BSC OK 226:12:05:59 77432 / 0 100.0000% 8/19/2025 08:08 4/2/2026 20:14
NET Network - Campus Security OK 226:12:05:59 77432 / 0 100.0000% 8/19/2025 08:08 4/2/2026 20:14
NET Network - Esbenshade A OK 131:12:33:14 77432 / 1 99.9987% 11/22/2025 07:40 4/2/2026 20:14
NET Network - Esbenshade B OK 226:12:05:59 77432 / 0 100.0000% 8/19/2025 08:08 4/2/2026 20:14
NET Network - Esbenshade C OK 226:12:05:58 77432 / 0 100.0000% 8/19/2025 08:08 4/2/2026 20:14
NET Network - Founders A OK 226:12:05:58 77432 / 0 100.0000% 8/19/2025 08:08 4/2/2026 20:14
NET Network - Founders B OK 226:12:05:58 77432 / 0 100.0000% 8/19/2025 08:08 4/2/2026 20:14
NET Network - Founders C OK 226:12:05:58 77432 / 0 100.0000% 8/19/2025 08:08 4/2/2026 20:14
NET Network - Founders D OK 130:06:33:27 77432 / 1 99.9987% 11/23/2025 13:40 4/2/2026 20:14
NET Network - Hackman North OK 226:12:05:58 77432 / 0 100.0000% 8/19/2025 08:08 4/2/2026 20:14
NET Network - Hackman South OK 226:12:05:58 77432 / 0 100.0000% 8/19/2025 08:08 4/2/2026 20:14
NET Network - High Library OK 226:12:05:58 77432 / 0 100.0000% 8/19/2025 08:08 4/2/2026 20:14
NET Network - Hoover OK 226:12:05:58 77432 / 0 100.0000% 8/19/2025 08:08 4/2/2026 20:14
NET Network - Leffler Admissions House OK 226:12:05:58 77432 / 0 100.0000% 8/19/2025 08:08 4/2/2026 20:14
NET Network - Leffler Chapel OK 226:12:05:58 77432 / 0 100.0000% 8/19/2025 08:08 4/2/2026 20:14
NET Network - Lyet OK 226:12:05:58 77432 / 0 100.0000% 8/19/2025 08:08 4/2/2026 20:14
NET Network - Musser OK 226:12:05:58 77432 / 0 100.0000% 8/19/2025 08:08 4/2/2026 20:14
NET Network - Myer Hall OK 226:12:05:58 77432 / 0 100.0000% 8/19/2025 08:08 4/2/2026 20:14
NET Network - Nicarry Hall A OK 226:12:05:58 77432 / 0 100.0000% 8/19/2025 08:08 4/2/2026 20:14
NET Network - Nicarry Hall B OK 226:12:05:58 77432 / 0 100.0000% 8/19/2025 08:08 4/2/2026 20:14
NET Network - Nicarry Labs OK 226:12:05:58 77432 / 0 100.0000% 8/19/2025 08:08 4/2/2026 20:14
NET Network - Ober OK 170:11:03:30 77432 / 1 99.9987% 10/14/2025 09:10 4/2/2026 20:14
NET Network - Residence Life OK 137:10:55:26 77432 / 637 99.1773% 11/16/2025 09:18 4/2/2026 20:14
NET Network - Royer Hall OK 226:12:05:58 77432 / 0 100.0000% 8/19/2025 08:08 4/2/2026 20:14
NET Network - Schlosser OK 226:12:05:59 77432 / 0 100.0000% 8/19/2025 08:08 4/2/2026 20:14
NET Network - Schreiber Commons OK 226:12:05:59 77432 / 0 100.0000% 8/19/2025 08:08 4/2/2026 20:14
NET Network - Schreiber Quad A OK 226:12:05:59 77432 / 0 100.0000% 8/19/2025 08:08 4/2/2026 20:14
NET Network - Schreiber Quad B OK 226:12:05:59 77432 / 0 100.0000% 8/19/2025 08:08 4/2/2026 20:14
NET Network - Schreiber Quad C OK 226:12:05:59 77432 / 0 100.0000% 8/19/2025 08:08 4/2/2026 20:14
NET Network - Schreiber Quad D OK 226:12:05:59 77432 / 0 100.0000% 8/19/2025 08:08 4/2/2026 20:14
NET Network - Schreiber Quad E OK 226:12:05:59 77432 / 0 100.0000% 8/19/2025 08:08 4/2/2026 20:14
NET Network - Steinman Center OK 147:22:12:58 77432 / 10 99.9871% 11/5/2025 22:01 4/2/2026 20:14
NET Network - Thompson Gym OK 226:12:05:59 77432 / 0 100.0000% 8/19/2025 08:08 4/2/2026 20:14
NET Network - Wenger Hall OK 226:12:05:59 77432 / 0 100.0000% 8/19/2025 08:08 4/2/2026 20:14
NET Network - Young Center OK 226:12:05:59 77432 / 0 100.0000% 8/19/2025 08:08 4/2/2026 20:14
NET Network - Zug Hall OK 226:12:05:59 77432 / 0 100.0000% 8/19/2025 08:08 4/2/2026 20:14
NET Server - Computer Science SQL OK 24:03:05:39 77432 / 7 99.9910% 3/9/2026 17:08 4/2/2026 20:14
NET Server - Finaid OK 64:16:04:46 77432 / 5 99.9935% 1/28/2026 04:09 4/2/2026 20:14
NET Server - JAYWEB.ETOWN.EDU OK 121:08:02:21 77432 / 8 99.9897% 12/2/2025 12:11 4/2/2026 20:14
NET Server - Library ILLIAD OK 121:08:07:56 77432 / 6 99.9923% 12/2/2025 12:06 4/2/2026 20:14
NET Server - TEAMS OK 218:16:40:40 77432 / 3 99.9961% 8/27/2025 03:33 4/2/2026 20:14
NET Server - TEAMS Terminal Server OK 186:16:28:04 77432 / 3 99.9961% 9/28/2025 03:46 4/2/2026 20:14
NET Server - USERS.ETOWN.EDU OK 121:08:02:20 77432 / 7 99.9910% 12/2/2025 12:11 4/2/2026 20:14
NET Server - WWW.ETOWN.EDU OK 121:08:02:20 77432 / 8 99.9897% 12/2/2025 12:11 4/2/2026 20:14
NET Server - WWW2.ETOWN.EDU OK 121:08:02:20 77432 / 55 99.9290% 12/2/2025 12:11 4/2/2026 20:14


Copyright ©2026 by RGE, Inc. - All Rights Reserved
IPSentry® is a registered trademark of RGE, Inc.
http://www.ipsentry.com