|
|
IPSentry® Statistics View Elizabethtown College Network Status Report - Generated: 3/22/2026 05:39 |
ECIPSENTRYPUB |
| Cumulative Summary | |||||||||
| Entries | Normal | Critical | Suspended | Attempts | Failures | Up Time Rate | Last Polled | ||
| 75 | 75 | 0 | 0 | 5,510,775 | 1,464 | 99.9734 % | 3/22/2026 05:39 | ||
| Status Report: Elizabethtown College Network Status Report | ||||||||
| Type | Name | Status | Time In State | Attempt / Fail | Success Rate | State Change | Last Polled | |
|
|
NET | 01 - INTERNET (ISP-Cogent-PIT Site #1) | OK | 106:19:31:29 | 73477 / 31 | 99.9578% | 12/5/2025 10:08 | 3/22/2026 05:39 |
|
|
NET | 01 - INTERNET (ISP-Cogent-PIT Site #2) | OK | 109:17:28:09 | 73477 / 27 | 99.9633% | 12/2/2025 12:11 | 3/22/2026 05:39 |
|
|
NET | 02 - INTERNET (ISP-Cogent-PHI Site #1) | OK | 109:17:28:09 | 73477 / 22 | 99.9701% | 12/2/2025 12:11 | 3/22/2026 05:39 |
|
|
NET | 02 - INTERNET (ISP-Cogent-PHI Site #2) | OK | 109:17:28:09 | 73477 / 25 | 99.9660% | 12/2/2025 12:11 | 3/22/2026 05:39 |
|
|
NET | 03 - EMAIL (mail.etown.edu - Office365) | OK | 16:15:30:48 | 73477 / 52 | 99.9292% | 3/5/2026 14:09 | 3/22/2026 05:39 |
|
|
SERVICE | 04 - PRINTING (ECPaper) | OK | 52:19:49:56 | 73477 / 6 | 99.9918% | 1/28/2026 09:49 | 3/22/2026 05:39 |
|
|
DRIVE | 05 - HOMEDIRS (Applications) | OK | 143:02:57:57 | 73477 / 6 | 99.9918% | 10/30/2025 02:41 | 3/22/2026 05:39 |
|
|
DRIVE | 05 - HOMEDIRS (Resserv) | OK | 178:01:16:59 | 73477 / 3 | 99.9959% | 9/25/2025 04:22 | 3/22/2026 05:39 |
|
|
NET | 06 - CANVAS (etown.instructure.com) | OK | 2:19:49:25 | 73477 / 23 | 99.9687% | 3/19/2026 09:50 | 3/22/2026 05:39 |
|
|
NET | 07 - WIRELESS (SZ-1) | OK | 162:20:32:41 | 73477 / 3 | 99.9959% | 10/10/2025 09:07 | 3/22/2026 05:39 |
|
|
NET | 07 - WIRELESS (SZ-2) | OK | 162:20:07:23 | 73477 / 3 | 99.9959% | 10/10/2025 09:32 | 3/22/2026 05:39 |
|
|
NET | 08 - PHONE SYSTEM (#1-Network Center) | OK | 207:02:15:04 | 73477 / 2 | 99.9973% | 8/27/2025 03:24 | 3/22/2026 05:39 |
|
|
NET | 08 - PHONE SYSTEM (#2-DR Site) | OK | 207:02:15:04 | 73477 / 2 | 99.9973% | 8/27/2025 03:24 | 3/22/2026 05:39 |
|
|
NET | Network - 307 College Ave | OK | 214:21:31:40 | 73477 / 0 | 100.0000% | 8/19/2025 08:08 | 3/22/2026 05:39 |
|
|
NET | Network - 340 Orange St | OK | 12:19:30:15 | 73477 / 283 | 99.6148% | 3/9/2026 10:09 | 3/22/2026 05:39 |
|
|
NET | Network - 520 Mt Joy St | OK | 118:20:22:44 | 73477 / 1 | 99.9986% | 11/23/2025 09:17 | 3/22/2026 05:39 |
|
|
NET | Network - 530 Cedar St | OK | 118:20:22:43 | 73477 / 1 | 99.9986% | 11/23/2025 09:17 | 3/22/2026 05:39 |
|
|
NET | Network - 530 Mt Joy St | OK | 118:20:22:41 | 73477 / 1 | 99.9986% | 11/23/2025 09:17 | 3/22/2026 05:39 |
|
|
NET | Network - 540 Mt Joy St | OK | 31:18:02:09 | 73477 / 205 | 99.7210% | 2/18/2026 11:37 | 3/22/2026 05:39 |
|
|
NET | Network - 604 Mt Joy St | OK | 118:20:22:40 | 73477 / 1 | 99.9986% | 11/23/2025 09:17 | 3/22/2026 05:39 |
|
|
NET | Network - 625 Mt Joy St | OK | 118:20:22:38 | 73477 / 1 | 99.9986% | 11/23/2025 09:17 | 3/22/2026 05:39 |
|
|
NET | Network - 831 College Ave | OK | 214:21:31:41 | 73477 / 0 | 100.0000% | 8/19/2025 08:08 | 3/22/2026 05:39 |
|
|
NET | Network - 855 College Ave | OK | 214:21:31:41 | 73477 / 0 | 100.0000% | 8/19/2025 08:08 | 3/22/2026 05:39 |
|
|
NET | Network - 999 College Ave | OK | 36:17:45:11 | 73477 / 5 | 99.9932% | 2/13/2026 11:54 | 3/22/2026 05:39 |
|
|
NET | Network - Alpha Hall | OK | 214:21:31:41 | 73477 / 0 | 100.0000% | 8/19/2025 08:08 | 3/22/2026 05:39 |
|
|
NET | Network - Alumni House | OK | 104:11:04:07 | 73477 / 1 | 99.9986% | 12/7/2025 18:35 | 3/22/2026 05:39 |
|
|
NET | Network - Annenberg | OK | 104:11:04:07 | 73477 / 1 | 99.9986% | 12/7/2025 18:35 | 3/22/2026 05:39 |
|
|
NET | Network - Brinser Hall | OK | 214:21:31:41 | 73477 / 0 | 100.0000% | 8/19/2025 08:08 | 3/22/2026 05:39 |
|
|
NET | Network - Brown Building | OK | 52:17:14:20 | 73477 / 1 | 99.9986% | 1/28/2026 12:25 | 3/22/2026 05:39 |
|
|
NET | Network - Brown Trailer | OK | 30:11:12:22 | 73477 / 6 | 99.9918% | 2/19/2026 18:27 | 3/22/2026 05:39 |
|
|
NET | Network - BSC | OK | 214:21:31:41 | 73477 / 0 | 100.0000% | 8/19/2025 08:08 | 3/22/2026 05:39 |
|
|
NET | Network - Campus Security | OK | 214:21:31:41 | 73477 / 0 | 100.0000% | 8/19/2025 08:08 | 3/22/2026 05:39 |
|
|
NET | Network - Esbenshade A | OK | 119:21:58:56 | 73477 / 1 | 99.9986% | 11/22/2025 07:40 | 3/22/2026 05:39 |
|
|
NET | Network - Esbenshade B | OK | 214:21:31:41 | 73477 / 0 | 100.0000% | 8/19/2025 08:08 | 3/22/2026 05:39 |
|
|
NET | Network - Esbenshade C | OK | 214:21:31:40 | 73477 / 0 | 100.0000% | 8/19/2025 08:08 | 3/22/2026 05:39 |
|
|
NET | Network - Founders A | OK | 214:21:31:40 | 73477 / 0 | 100.0000% | 8/19/2025 08:08 | 3/22/2026 05:39 |
|
|
NET | Network - Founders B | OK | 214:21:31:40 | 73477 / 0 | 100.0000% | 8/19/2025 08:08 | 3/22/2026 05:39 |
|
|
NET | Network - Founders C | OK | 214:21:31:40 | 73477 / 0 | 100.0000% | 8/19/2025 08:08 | 3/22/2026 05:39 |
|
|
NET | Network - Founders D | OK | 118:15:59:09 | 73477 / 1 | 99.9986% | 11/23/2025 13:40 | 3/22/2026 05:39 |
|
|
NET | Network - Hackman North | OK | 214:21:31:40 | 73477 / 0 | 100.0000% | 8/19/2025 08:08 | 3/22/2026 05:39 |
|
|
NET | Network - Hackman South | OK | 214:21:31:40 | 73477 / 0 | 100.0000% | 8/19/2025 08:08 | 3/22/2026 05:39 |
|
|
NET | Network - High Library | OK | 214:21:31:40 | 73477 / 0 | 100.0000% | 8/19/2025 08:08 | 3/22/2026 05:39 |
|
|
NET | Network - Hoover | OK | 214:21:31:40 | 73477 / 0 | 100.0000% | 8/19/2025 08:08 | 3/22/2026 05:39 |
|
|
NET | Network - Leffler Admissions House | OK | 214:21:31:40 | 73477 / 0 | 100.0000% | 8/19/2025 08:08 | 3/22/2026 05:39 |
|
|
NET | Network - Leffler Chapel | OK | 214:21:31:40 | 73477 / 0 | 100.0000% | 8/19/2025 08:08 | 3/22/2026 05:39 |
|
|
NET | Network - Lyet | OK | 214:21:31:40 | 73477 / 0 | 100.0000% | 8/19/2025 08:08 | 3/22/2026 05:39 |
|
|
NET | Network - Musser | OK | 214:21:31:40 | 73477 / 0 | 100.0000% | 8/19/2025 08:08 | 3/22/2026 05:39 |
|
|
NET | Network - Myer Hall | OK | 214:21:31:40 | 73477 / 0 | 100.0000% | 8/19/2025 08:08 | 3/22/2026 05:39 |
|
|
NET | Network - Nicarry Hall A | OK | 214:21:31:40 | 73477 / 0 | 100.0000% | 8/19/2025 08:08 | 3/22/2026 05:39 |
|
|
NET | Network - Nicarry Hall B | OK | 214:21:31:40 | 73477 / 0 | 100.0000% | 8/19/2025 08:08 | 3/22/2026 05:39 |
|
|
NET | Network - Nicarry Labs | OK | 214:21:31:40 | 73477 / 0 | 100.0000% | 8/19/2025 08:08 | 3/22/2026 05:39 |
|
|
NET | Network - Ober | OK | 158:20:29:12 | 73477 / 1 | 99.9986% | 10/14/2025 09:10 | 3/22/2026 05:39 |
|
|
NET | Network - Residence Life | OK | 125:20:21:08 | 73477 / 637 | 99.1331% | 11/16/2025 09:18 | 3/22/2026 05:39 |
|
|
NET | Network - Royer Hall | OK | 214:21:31:40 | 73477 / 0 | 100.0000% | 8/19/2025 08:08 | 3/22/2026 05:39 |
|
|
NET | Network - Schlosser | OK | 214:21:31:40 | 73477 / 0 | 100.0000% | 8/19/2025 08:08 | 3/22/2026 05:39 |
|
|
NET | Network - Schreiber Commons | OK | 214:21:31:40 | 73477 / 0 | 100.0000% | 8/19/2025 08:08 | 3/22/2026 05:39 |
|
|
NET | Network - Schreiber Quad A | OK | 214:21:31:40 | 73477 / 0 | 100.0000% | 8/19/2025 08:08 | 3/22/2026 05:39 |
|
|
NET | Network - Schreiber Quad B | OK | 214:21:31:40 | 73477 / 0 | 100.0000% | 8/19/2025 08:08 | 3/22/2026 05:39 |
|
|
NET | Network - Schreiber Quad C | OK | 214:21:31:40 | 73477 / 0 | 100.0000% | 8/19/2025 08:08 | 3/22/2026 05:39 |
|
|
NET | Network - Schreiber Quad D | OK | 214:21:31:40 | 73477 / 0 | 100.0000% | 8/19/2025 08:08 | 3/22/2026 05:39 |
|
|
NET | Network - Schreiber Quad E | OK | 214:21:31:40 | 73477 / 0 | 100.0000% | 8/19/2025 08:08 | 3/22/2026 05:39 |
|
|
NET | Network - Steinman Center | OK | 136:07:38:39 | 73477 / 10 | 99.9864% | 11/5/2025 22:01 | 3/22/2026 05:39 |
|
|
NET | Network - Thompson Gym | OK | 214:21:31:40 | 73477 / 0 | 100.0000% | 8/19/2025 08:08 | 3/22/2026 05:39 |
|
|
NET | Network - Wenger Hall | OK | 214:21:31:40 | 73477 / 0 | 100.0000% | 8/19/2025 08:08 | 3/22/2026 05:39 |
|
|
NET | Network - Young Center | OK | 214:21:31:40 | 73477 / 0 | 100.0000% | 8/19/2025 08:08 | 3/22/2026 05:39 |
|
|
NET | Network - Zug Hall | OK | 214:21:31:40 | 73477 / 0 | 100.0000% | 8/19/2025 08:08 | 3/22/2026 05:39 |
|
|
NET | Server - Computer Science SQL | OK | 12:12:31:20 | 73477 / 7 | 99.9905% | 3/9/2026 17:08 | 3/22/2026 05:39 |
|
|
NET | Server - Finaid | OK | 53:01:30:27 | 73477 / 5 | 99.9932% | 1/28/2026 04:09 | 3/22/2026 05:39 |
|
|
NET | Server - JAYWEB.ETOWN.EDU | OK | 109:17:28:02 | 73477 / 8 | 99.9891% | 12/2/2025 12:11 | 3/22/2026 05:39 |
|
|
NET | Server - Library ILLIAD | OK | 109:17:33:37 | 73477 / 6 | 99.9918% | 12/2/2025 12:06 | 3/22/2026 05:39 |
|
|
NET | Server - TEAMS | OK | 207:02:06:21 | 73477 / 3 | 99.9959% | 8/27/2025 03:33 | 3/22/2026 05:39 |
|
|
NET | Server - TEAMS Terminal Server | OK | 175:01:53:45 | 73477 / 3 | 99.9959% | 9/28/2025 03:46 | 3/22/2026 05:39 |
|
|
NET | Server - USERS.ETOWN.EDU | OK | 109:17:28:01 | 73477 / 7 | 99.9905% | 12/2/2025 12:11 | 3/22/2026 05:39 |
|
|
NET | Server - WWW.ETOWN.EDU | OK | 109:17:28:01 | 73477 / 8 | 99.9891% | 12/2/2025 12:11 | 3/22/2026 05:39 |
|
|
NET | Server - WWW2.ETOWN.EDU | OK | 109:17:28:01 | 73477 / 55 | 99.9251% | 12/2/2025 12:11 | 3/22/2026 05:39 |
|
Copyright ©2026 by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |