IPSentry Network Monitor IPSentry® Statistics View
Elizabethtown College Network Status Report - Generated: 3/25/2026 17:46
ECIPSENTRYPUB


Cumulative Summary
Entries Normal Critical Suspended Attempts Failures Up Time Rate Last Polled
75 75 0 0 5,600,250 1,464 99.9739 % 3/25/2026 17:46


Status Report: Elizabethtown College Network Status Report
  Type Name Status Time In State Attempt / Fail Success Rate State Change Last Polled
NET 01 - INTERNET (ISP-Cogent-PIT Site #1) OK 110:07:38:04 74670 / 31 99.9585% 12/5/2025 10:08 3/25/2026 17:46
NET 01 - INTERNET (ISP-Cogent-PIT Site #2) OK 113:05:34:44 74670 / 27 99.9638% 12/2/2025 12:11 3/25/2026 17:46
NET 02 - INTERNET (ISP-Cogent-PHI Site #1) OK 113:05:34:44 74670 / 22 99.9705% 12/2/2025 12:11 3/25/2026 17:46
NET 02 - INTERNET (ISP-Cogent-PHI Site #2) OK 113:05:34:44 74670 / 25 99.9665% 12/2/2025 12:11 3/25/2026 17:46
NET 03 - EMAIL (mail.etown.edu - Office365) OK 20:03:37:23 74670 / 52 99.9304% 3/5/2026 14:09 3/25/2026 17:46
SERVICE 04 - PRINTING (ECPaper) OK 56:07:56:31 74670 / 6 99.9920% 1/28/2026 09:49 3/25/2026 17:46
DRIVE 05 - HOMEDIRS (Applications) OK 146:15:04:32 74670 / 6 99.9920% 10/30/2025 02:41 3/25/2026 17:46
DRIVE 05 - HOMEDIRS (Resserv) OK 181:13:23:34 74670 / 3 99.9960% 9/25/2025 04:22 3/25/2026 17:46
NET 06 - CANVAS (etown.instructure.com) OK 6:07:56:00 74670 / 23 99.9692% 3/19/2026 09:50 3/25/2026 17:46
NET 07 - WIRELESS (SZ-1) OK 166:08:39:16 74670 / 3 99.9960% 10/10/2025 09:07 3/25/2026 17:46
NET 07 - WIRELESS (SZ-2) OK 166:08:13:58 74670 / 3 99.9960% 10/10/2025 09:32 3/25/2026 17:46
NET 08 - PHONE SYSTEM (#1-Network Center) OK 210:14:21:39 74670 / 2 99.9973% 8/27/2025 03:24 3/25/2026 17:46
NET 08 - PHONE SYSTEM (#2-DR Site) OK 210:14:21:39 74670 / 2 99.9973% 8/27/2025 03:24 3/25/2026 17:46
NET Network - 307 College Ave OK 218:09:38:16 74670 / 0 100.0000% 8/19/2025 08:08 3/25/2026 17:46
NET Network - 340 Orange St OK 16:07:36:51 74670 / 283 99.6210% 3/9/2026 10:09 3/25/2026 17:46
NET Network - 520 Mt Joy St OK 122:08:29:20 74670 / 1 99.9987% 11/23/2025 09:17 3/25/2026 17:46
NET Network - 530 Cedar St OK 122:08:29:19 74670 / 1 99.9987% 11/23/2025 09:17 3/25/2026 17:46
NET Network - 530 Mt Joy St OK 122:08:29:17 74670 / 1 99.9987% 11/23/2025 09:17 3/25/2026 17:46
NET Network - 540 Mt Joy St OK 35:06:08:45 74670 / 205 99.7255% 2/18/2026 11:37 3/25/2026 17:46
NET Network - 604 Mt Joy St OK 122:08:29:15 74670 / 1 99.9987% 11/23/2025 09:17 3/25/2026 17:46
NET Network - 625 Mt Joy St OK 122:08:29:13 74670 / 1 99.9987% 11/23/2025 09:17 3/25/2026 17:46
NET Network - 831 College Ave OK 218:09:38:16 74670 / 0 100.0000% 8/19/2025 08:08 3/25/2026 17:46
NET Network - 855 College Ave OK 218:09:38:16 74670 / 0 100.0000% 8/19/2025 08:08 3/25/2026 17:46
NET Network - 999 College Ave OK 40:05:51:46 74670 / 5 99.9933% 2/13/2026 11:54 3/25/2026 17:46
NET Network - Alpha Hall OK 218:09:38:16 74670 / 0 100.0000% 8/19/2025 08:08 3/25/2026 17:46
NET Network - Alumni House OK 107:23:10:42 74670 / 1 99.9987% 12/7/2025 18:35 3/25/2026 17:46
NET Network - Annenberg OK 107:23:10:42 74670 / 1 99.9987% 12/7/2025 18:35 3/25/2026 17:46
NET Network - Brinser Hall OK 218:09:38:16 74670 / 0 100.0000% 8/19/2025 08:08 3/25/2026 17:46
NET Network - Brown Building OK 56:05:20:55 74670 / 1 99.9987% 1/28/2026 12:25 3/25/2026 17:46
NET Network - Brown Trailer OK 33:23:18:57 74670 / 6 99.9920% 2/19/2026 18:27 3/25/2026 17:46
NET Network - BSC OK 218:09:38:16 74670 / 0 100.0000% 8/19/2025 08:08 3/25/2026 17:46
NET Network - Campus Security OK 218:09:38:16 74670 / 0 100.0000% 8/19/2025 08:08 3/25/2026 17:46
NET Network - Esbenshade A OK 123:10:05:31 74670 / 1 99.9987% 11/22/2025 07:40 3/25/2026 17:46
NET Network - Esbenshade B OK 218:09:38:16 74670 / 0 100.0000% 8/19/2025 08:08 3/25/2026 17:46
NET Network - Esbenshade C OK 218:09:38:15 74670 / 0 100.0000% 8/19/2025 08:08 3/25/2026 17:46
NET Network - Founders A OK 218:09:38:15 74670 / 0 100.0000% 8/19/2025 08:08 3/25/2026 17:46
NET Network - Founders B OK 218:09:38:15 74670 / 0 100.0000% 8/19/2025 08:08 3/25/2026 17:46
NET Network - Founders C OK 218:09:38:15 74670 / 0 100.0000% 8/19/2025 08:08 3/25/2026 17:46
NET Network - Founders D OK 122:04:05:44 74670 / 1 99.9987% 11/23/2025 13:40 3/25/2026 17:46
NET Network - Hackman North OK 218:09:38:15 74670 / 0 100.0000% 8/19/2025 08:08 3/25/2026 17:46
NET Network - Hackman South OK 218:09:38:15 74670 / 0 100.0000% 8/19/2025 08:08 3/25/2026 17:46
NET Network - High Library OK 218:09:38:15 74670 / 0 100.0000% 8/19/2025 08:08 3/25/2026 17:46
NET Network - Hoover OK 218:09:38:15 74670 / 0 100.0000% 8/19/2025 08:08 3/25/2026 17:46
NET Network - Leffler Admissions House OK 218:09:38:15 74670 / 0 100.0000% 8/19/2025 08:08 3/25/2026 17:46
NET Network - Leffler Chapel OK 218:09:38:15 74670 / 0 100.0000% 8/19/2025 08:08 3/25/2026 17:46
NET Network - Lyet OK 218:09:38:15 74670 / 0 100.0000% 8/19/2025 08:08 3/25/2026 17:46
NET Network - Musser OK 218:09:38:15 74670 / 0 100.0000% 8/19/2025 08:08 3/25/2026 17:46
NET Network - Myer Hall OK 218:09:38:15 74670 / 0 100.0000% 8/19/2025 08:08 3/25/2026 17:46
NET Network - Nicarry Hall A OK 218:09:38:15 74670 / 0 100.0000% 8/19/2025 08:08 3/25/2026 17:46
NET Network - Nicarry Hall B OK 218:09:38:15 74670 / 0 100.0000% 8/19/2025 08:08 3/25/2026 17:46
NET Network - Nicarry Labs OK 218:09:38:15 74670 / 0 100.0000% 8/19/2025 08:08 3/25/2026 17:46
NET Network - Ober OK 162:08:35:47 74670 / 1 99.9987% 10/14/2025 09:10 3/25/2026 17:46
NET Network - Residence Life OK 129:08:27:43 74670 / 637 99.1469% 11/16/2025 09:18 3/25/2026 17:46
NET Network - Royer Hall OK 218:09:38:15 74670 / 0 100.0000% 8/19/2025 08:08 3/25/2026 17:46
NET Network - Schlosser OK 218:09:38:15 74670 / 0 100.0000% 8/19/2025 08:08 3/25/2026 17:46
NET Network - Schreiber Commons OK 218:09:38:15 74670 / 0 100.0000% 8/19/2025 08:08 3/25/2026 17:46
NET Network - Schreiber Quad A OK 218:09:38:15 74670 / 0 100.0000% 8/19/2025 08:08 3/25/2026 17:46
NET Network - Schreiber Quad B OK 218:09:38:15 74670 / 0 100.0000% 8/19/2025 08:08 3/25/2026 17:46
NET Network - Schreiber Quad C OK 218:09:38:15 74670 / 0 100.0000% 8/19/2025 08:08 3/25/2026 17:46
NET Network - Schreiber Quad D OK 218:09:38:15 74670 / 0 100.0000% 8/19/2025 08:08 3/25/2026 17:46
NET Network - Schreiber Quad E OK 218:09:38:15 74670 / 0 100.0000% 8/19/2025 08:08 3/25/2026 17:46
NET Network - Steinman Center OK 139:19:45:14 74670 / 10 99.9866% 11/5/2025 22:01 3/25/2026 17:46
NET Network - Thompson Gym OK 218:09:38:15 74670 / 0 100.0000% 8/19/2025 08:08 3/25/2026 17:46
NET Network - Wenger Hall OK 218:09:38:15 74670 / 0 100.0000% 8/19/2025 08:08 3/25/2026 17:46
NET Network - Young Center OK 218:09:38:15 74670 / 0 100.0000% 8/19/2025 08:08 3/25/2026 17:46
NET Network - Zug Hall OK 218:09:38:15 74670 / 0 100.0000% 8/19/2025 08:08 3/25/2026 17:46
NET Server - Computer Science SQL OK 16:00:37:55 74670 / 7 99.9906% 3/9/2026 17:08 3/25/2026 17:46
NET Server - Finaid OK 56:13:37:02 74670 / 5 99.9933% 1/28/2026 04:09 3/25/2026 17:46
NET Server - JAYWEB.ETOWN.EDU OK 113:05:34:37 74670 / 8 99.9893% 12/2/2025 12:11 3/25/2026 17:46
NET Server - Library ILLIAD OK 113:05:40:12 74670 / 6 99.9920% 12/2/2025 12:06 3/25/2026 17:46
NET Server - TEAMS OK 210:14:12:56 74670 / 3 99.9960% 8/27/2025 03:33 3/25/2026 17:46
NET Server - TEAMS Terminal Server OK 178:14:00:20 74670 / 3 99.9960% 9/28/2025 03:46 3/25/2026 17:46
NET Server - USERS.ETOWN.EDU OK 113:05:34:36 74670 / 7 99.9906% 12/2/2025 12:11 3/25/2026 17:46
NET Server - WWW.ETOWN.EDU OK 113:05:34:36 74670 / 8 99.9893% 12/2/2025 12:11 3/25/2026 17:46
NET Server - WWW2.ETOWN.EDU OK 113:05:34:36 74670 / 55 99.9263% 12/2/2025 12:11 3/25/2026 17:46


Copyright ©2026 by RGE, Inc. - All Rights Reserved
IPSentry® is a registered trademark of RGE, Inc.
http://www.ipsentry.com