IPSentry Network Monitor IPSentry® Statistics View
Elizabethtown College Network Status Report - Generated: 2/23/2026 09:18
ECIPSENTRYPUB


Cumulative Summary
Entries Normal Critical Suspended Attempts Failures Up Time Rate Last Polled
75 75 0 0 4,825,875 1,447 99.9700 % 2/23/2026 09:18


Status Report: Elizabethtown College Network Status Report
  Type Name Status Time In State Attempt / Fail Success Rate State Change Last Polled
NET 01 - INTERNET (ISP-Cogent-PIT Site #1) OK 80:00:09:43 64345 / 31 99.9518% 12/5/2025 09:08 2/23/2026 09:17
NET 01 - INTERNET (ISP-Cogent-PIT Site #2) OK 82:22:06:23 64345 / 27 99.9580% 12/2/2025 11:11 2/23/2026 09:17
NET 02 - INTERNET (ISP-Cogent-PHI Site #1) OK 82:22:06:23 64345 / 22 99.9658% 12/2/2025 11:11 2/23/2026 09:17
NET 02 - INTERNET (ISP-Cogent-PHI Site #2) OK 82:22:06:23 64345 / 25 99.9611% 12/2/2025 11:11 2/23/2026 09:17
NET 03 - EMAIL (mail.etown.edu - Office365) OK 6:02:22:20 64345 / 48 99.9254% 2/17/2026 06:55 2/23/2026 09:17
SERVICE 04 - PRINTING (ECPaper) OK 26:00:28:10 64345 / 6 99.9907% 1/28/2026 08:49 2/23/2026 09:17
DRIVE 05 - HOMEDIRS (Applications) OK 116:07:36:11 64345 / 6 99.9907% 10/30/2025 01:41 2/23/2026 09:17
DRIVE 05 - HOMEDIRS (Resserv) OK 151:05:55:13 64345 / 3 99.9953% 9/25/2025 03:22 2/23/2026 09:17
NET 06 - CANVAS (etown.instructure.com) OK 82:22:06:22 64345 / 22 99.9658% 12/2/2025 11:11 2/23/2026 09:17
NET 07 - WIRELESS (SZ-1) OK 136:01:10:55 64345 / 3 99.9953% 10/10/2025 08:07 2/23/2026 09:17
NET 07 - WIRELESS (SZ-2) OK 136:00:45:37 64345 / 3 99.9953% 10/10/2025 08:32 2/23/2026 09:17
NET 08 - PHONE SYSTEM (#1-Network Center) OK 180:06:53:18 64345 / 2 99.9969% 8/27/2025 02:24 2/23/2026 09:17
NET 08 - PHONE SYSTEM (#2-DR Site) OK 180:06:53:18 64345 / 2 99.9969% 8/27/2025 02:24 2/23/2026 09:17
NET Network - 307 College Ave OK 188:02:09:54 64345 / 0 100.0000% 8/19/2025 07:08 2/23/2026 09:17
NET Network - 340 Orange St OK 36:15:18:05 64345 / 274 99.5742% 1/17/2026 18:00 2/23/2026 09:17
NET Network - 520 Mt Joy St OK 92:01:00:58 64345 / 1 99.9984% 11/23/2025 08:17 2/23/2026 09:17
NET Network - 530 Cedar St OK 92:01:00:57 64345 / 1 99.9984% 11/23/2025 08:17 2/23/2026 09:17
NET Network - 530 Mt Joy St OK 92:01:00:55 64345 / 1 99.9984% 11/23/2025 08:17 2/23/2026 09:17
NET Network - 540 Mt Joy St OK 4:22:40:23 64345 / 205 99.6814% 2/18/2026 10:37 2/23/2026 09:17
NET Network - 604 Mt Joy St OK 92:01:00:53 64345 / 1 99.9984% 11/23/2025 08:17 2/23/2026 09:17
NET Network - 625 Mt Joy St OK 92:01:00:51 64345 / 1 99.9984% 11/23/2025 08:17 2/23/2026 09:17
NET Network - 831 College Ave OK 188:02:09:54 64345 / 0 100.0000% 8/19/2025 07:08 2/23/2026 09:17
NET Network - 855 College Ave OK 188:02:09:54 64345 / 0 100.0000% 8/19/2025 07:08 2/23/2026 09:18
NET Network - 999 College Ave OK 9:22:23:24 64345 / 5 99.9922% 2/13/2026 10:54 2/23/2026 09:18
NET Network - Alpha Hall OK 188:02:09:54 64345 / 0 100.0000% 8/19/2025 07:08 2/23/2026 09:18
NET Network - Alumni House OK 77:15:42:20 64345 / 1 99.9984% 12/7/2025 17:35 2/23/2026 09:18
NET Network - Annenberg OK 77:15:42:20 64345 / 1 99.9984% 12/7/2025 17:35 2/23/2026 09:18
NET Network - Brinser Hall OK 188:02:09:54 64345 / 0 100.0000% 8/19/2025 07:08 2/23/2026 09:18
NET Network - Brown Building OK 25:21:52:33 64345 / 1 99.9984% 1/28/2026 11:25 2/23/2026 09:18
NET Network - Brown Trailer OK 3:15:50:35 64345 / 6 99.9907% 2/19/2026 17:27 2/23/2026 09:18
NET Network - BSC OK 188:02:09:54 64345 / 0 100.0000% 8/19/2025 07:08 2/23/2026 09:18
NET Network - Campus Security OK 188:02:09:54 64345 / 0 100.0000% 8/19/2025 07:08 2/23/2026 09:18
NET Network - Esbenshade A OK 93:02:37:09 64345 / 1 99.9984% 11/22/2025 06:40 2/23/2026 09:18
NET Network - Esbenshade B OK 188:02:09:54 64345 / 0 100.0000% 8/19/2025 07:08 2/23/2026 09:18
NET Network - Esbenshade C OK 188:02:09:53 64345 / 0 100.0000% 8/19/2025 07:08 2/23/2026 09:18
NET Network - Founders A OK 188:02:09:53 64345 / 0 100.0000% 8/19/2025 07:08 2/23/2026 09:18
NET Network - Founders B OK 188:02:09:53 64345 / 0 100.0000% 8/19/2025 07:08 2/23/2026 09:18
NET Network - Founders C OK 188:02:09:53 64345 / 0 100.0000% 8/19/2025 07:08 2/23/2026 09:18
NET Network - Founders D OK 91:20:37:22 64345 / 1 99.9984% 11/23/2025 12:40 2/23/2026 09:18
NET Network - Hackman North OK 188:02:09:53 64345 / 0 100.0000% 8/19/2025 07:08 2/23/2026 09:18
NET Network - Hackman South OK 188:02:09:53 64345 / 0 100.0000% 8/19/2025 07:08 2/23/2026 09:18
NET Network - High Library OK 188:02:09:53 64345 / 0 100.0000% 8/19/2025 07:08 2/23/2026 09:18
NET Network - Hoover OK 188:02:09:53 64345 / 0 100.0000% 8/19/2025 07:08 2/23/2026 09:18
NET Network - Leffler Admissions House OK 188:02:09:53 64345 / 0 100.0000% 8/19/2025 07:08 2/23/2026 09:18
NET Network - Leffler Chapel OK 188:02:09:54 64345 / 0 100.0000% 8/19/2025 07:08 2/23/2026 09:18
NET Network - Lyet OK 188:02:09:54 64345 / 0 100.0000% 8/19/2025 07:08 2/23/2026 09:18
NET Network - Musser OK 188:02:09:54 64345 / 0 100.0000% 8/19/2025 07:08 2/23/2026 09:18
NET Network - Myer Hall OK 188:02:09:54 64345 / 0 100.0000% 8/19/2025 07:08 2/23/2026 09:18
NET Network - Nicarry Hall A OK 188:02:09:54 64345 / 0 100.0000% 8/19/2025 07:08 2/23/2026 09:18
NET Network - Nicarry Hall B OK 188:02:09:54 64345 / 0 100.0000% 8/19/2025 07:08 2/23/2026 09:18
NET Network - Nicarry Labs OK 188:02:09:54 64345 / 0 100.0000% 8/19/2025 07:08 2/23/2026 09:18
NET Network - Ober OK 132:01:07:26 64345 / 1 99.9984% 10/14/2025 08:10 2/23/2026 09:18
NET Network - Residence Life OK 99:00:59:22 64345 / 637 99.0100% 11/16/2025 08:18 2/23/2026 09:18
NET Network - Royer Hall OK 188:02:09:54 64345 / 0 100.0000% 8/19/2025 07:08 2/23/2026 09:18
NET Network - Schlosser OK 188:02:09:54 64345 / 0 100.0000% 8/19/2025 07:08 2/23/2026 09:18
NET Network - Schreiber Commons OK 188:02:09:54 64345 / 0 100.0000% 8/19/2025 07:08 2/23/2026 09:18
NET Network - Schreiber Quad A OK 188:02:09:54 64345 / 0 100.0000% 8/19/2025 07:08 2/23/2026 09:18
NET Network - Schreiber Quad B OK 188:02:09:54 64345 / 0 100.0000% 8/19/2025 07:08 2/23/2026 09:18
NET Network - Schreiber Quad C OK 188:02:09:54 64345 / 0 100.0000% 8/19/2025 07:08 2/23/2026 09:18
NET Network - Schreiber Quad D OK 188:02:09:54 64345 / 0 100.0000% 8/19/2025 07:08 2/23/2026 09:18
NET Network - Schreiber Quad E OK 188:02:09:54 64345 / 0 100.0000% 8/19/2025 07:08 2/23/2026 09:18
NET Network - Steinman Center OK 109:12:16:53 64345 / 10 99.9845% 11/5/2025 21:01 2/23/2026 09:18
NET Network - Thompson Gym OK 188:02:09:54 64345 / 0 100.0000% 8/19/2025 07:08 2/23/2026 09:18
NET Network - Wenger Hall OK 188:02:09:54 64345 / 0 100.0000% 8/19/2025 07:08 2/23/2026 09:18
NET Network - Young Center OK 188:02:09:54 64345 / 0 100.0000% 8/19/2025 07:08 2/23/2026 09:18
NET Network - Zug Hall OK 188:02:09:54 64345 / 0 100.0000% 8/19/2025 07:08 2/23/2026 09:18
NET Server - Computer Science SQL OK 61:06:52:23 64345 / 4 99.9938% 12/24/2025 02:25 2/23/2026 09:18
NET Server - Finaid OK 26:06:08:41 64345 / 5 99.9922% 1/28/2026 03:09 2/23/2026 09:18
NET Server - JAYWEB.ETOWN.EDU OK 82:22:06:16 64345 / 8 99.9876% 12/2/2025 11:11 2/23/2026 09:18
NET Server - Library ILLIAD OK 82:22:11:51 64345 / 6 99.9907% 12/2/2025 11:06 2/23/2026 09:18
NET Server - TEAMS OK 180:06:44:35 64345 / 3 99.9953% 8/27/2025 02:33 2/23/2026 09:18
NET Server - TEAMS Terminal Server OK 148:06:31:59 64345 / 3 99.9953% 9/28/2025 02:46 2/23/2026 09:18
NET Server - USERS.ETOWN.EDU OK 82:22:06:15 64345 / 7 99.9891% 12/2/2025 11:11 2/23/2026 09:18
NET Server - WWW.ETOWN.EDU OK 82:22:06:15 64345 / 8 99.9876% 12/2/2025 11:11 2/23/2026 09:18
NET Server - WWW2.ETOWN.EDU OK 82:22:06:15 64345 / 55 99.9145% 12/2/2025 11:11 2/23/2026 09:18


Copyright ©2026 by RGE, Inc. - All Rights Reserved
IPSentry® is a registered trademark of RGE, Inc.
http://www.ipsentry.com