IPSentry Network Monitor IPSentry® Statistics View
Elizabethtown College Network Status Report - Generated: 4/24/2024 15:31
ECIPSENTRYPUB


Cumulative Summary
Entries Normal Critical Suspended Attempts Failures Up Time Rate Last Polled
74 74 0 0 6,845,888 4,389 99.9359 % 4/24/2024 15:31


Status Report: Elizabethtown College Network Status Report
  Type Name Status Time In State Attempt / Fail Success Rate State Change Last Polled
NET 01 - INTERNET (ISP-Cogent-PIT Site #1) OK 41:12:22:01 92512 / 16 99.9827% 3/14/2024 03:09 4/24/2024 15:30
NET 01 - INTERNET (ISP-Cogent-PIT Site #2) OK 3:12:11:18 92512 / 8 99.9914% 4/21/2024 03:19 4/24/2024 15:30
NET 02 - INTERNET (ISP-Cogent-PHI Site #1) OK 105:23:53:28 92512 / 17 99.9816% 1/9/2024 15:37 4/24/2024 15:30
NET 02 - INTERNET (ISP-Cogent-PHI Site #2) OK 105:13:27:41 92512 / 3 99.9968% 1/10/2024 02:03 4/24/2024 15:30
NET 03 - EMAIL (mail.etown.edu - Office365) OK 1:13:37:15 92512 / 19 99.9795% 4/23/2024 01:53 4/24/2024 15:30
SERVICE 04 - PRINTING (ECPaper) OK 90:03:57:20 92512 / 5 99.9946% 1/25/2024 11:33 4/24/2024 15:30
DRIVE 05 - HOMEDIRS (Applications) OK 90:03:57:20 92512 / 4 99.9957% 1/25/2024 11:33 4/24/2024 15:30
DRIVE 05 - HOMEDIRS (Resserv) OK 90:03:57:20 92512 / 1 99.9989% 1/25/2024 11:33 4/24/2024 15:30
NET 06 - CANVAS (etown.instructure.com) OK 275:23:54:28 92512 / 0 100.0000% 7/23/2023 15:36 4/24/2024 15:30
NET 07 - WIRELESS (SZ-1) OK 275:23:54:28 92512 / 0 100.0000% 7/23/2023 15:36 4/24/2024 15:30
NET 07 - WIRELESS (SZ-2) OK 275:23:54:28 92512 / 0 100.0000% 7/23/2023 15:36 4/24/2024 15:30
NET 08 - PHONE SYSTEM (#1-Network Center) OK 275:23:54:28 92512 / 0 100.0000% 7/23/2023 15:36 4/24/2024 15:30
NET 08 - PHONE SYSTEM (#2-DR Site) OK 275:23:54:27 92512 / 0 100.0000% 7/23/2023 15:36 4/24/2024 15:30
NET Network - 307 College Ave OK 275:23:54:27 92512 / 0 100.0000% 7/23/2023 15:36 4/24/2024 15:30
NET Network - 340 Orange St OK 236:06:39:53 92512 / 1 99.9989% 9/1/2023 08:51 4/24/2024 15:30
NET Network - 520 Mt Joy St OK 229:22:17:40 92512 / 7 99.9924% 9/7/2023 17:13 4/24/2024 15:30
NET Network - 530 Mt Joy St OK 9:18:37:04 92512 / 18 99.9805% 4/14/2024 20:54 4/24/2024 15:30
NET Network - 540 Mt Joy St OK 236:06:39:49 92512 / 1 99.9989% 9/1/2023 08:51 4/24/2024 15:30
NET Network - 604 Mt Joy St OK 236:06:39:47 92512 / 2 99.9978% 9/1/2023 08:51 4/24/2024 15:30
NET Network - 625 Mt Joy St OK 20:01:06:30 92512 / 639 99.3093% 4/4/2024 14:24 4/24/2024 15:30
NET Network - 831 College Ave OK 275:23:54:27 92512 / 0 100.0000% 7/23/2023 15:36 4/24/2024 15:30
NET Network - 855 College Ave OK 275:23:54:27 92512 / 0 100.0000% 7/23/2023 15:36 4/24/2024 15:30
NET Network - 999 College Ave OK 8:22:26:39 92512 / 2 99.9978% 4/15/2024 17:04 4/24/2024 15:30
NET Network - Alpha Hall OK 159:15:14:16 92512 / 1 99.9989% 11/17/2023 00:16 4/24/2024 15:30
NET Network - Alumni House OK 275:23:54:27 92512 / 0 100.0000% 7/23/2023 15:36 4/24/2024 15:30
NET Network - Annenberg OK 275:23:54:27 92512 / 0 100.0000% 7/23/2023 15:36 4/24/2024 15:31
NET Network - Brinser Hall OK 159:15:14:16 92512 / 1 99.9989% 11/17/2023 00:16 4/24/2024 15:31
NET Network - Brown Building OK 275:23:54:27 92512 / 0 100.0000% 7/23/2023 15:36 4/24/2024 15:31
NET Network - Brown Trailer OK 275:23:54:27 92512 / 0 100.0000% 7/23/2023 15:36 4/24/2024 15:31
NET Network - BSC OK 275:23:54:27 92512 / 0 100.0000% 7/23/2023 15:36 4/24/2024 15:31
NET Network - Campus Security OK 204:01:25:44 92512 / 2 99.9978% 10/3/2023 14:05 4/24/2024 15:31
NET Network - Esbenshade A OK 1:16:47:06 92512 / 13 99.9859% 4/22/2024 22:44 4/24/2024 15:31
NET Network - Esbenshade B OK 2:19:51:27 92512 / 14 99.9849% 4/21/2024 19:39 4/24/2024 15:31
NET Network - Esbenshade C OK 2:07:50:40 92512 / 28 99.9697% 4/22/2024 07:40 4/24/2024 15:31
NET Network - Founders A OK 38:12:18:59 92512 / 1 99.9989% 3/17/2024 03:12 4/24/2024 15:31
NET Network - Founders B OK 275:23:54:27 92512 / 0 100.0000% 7/23/2023 15:36 4/24/2024 15:31
NET Network - Founders C OK 269:12:12:44 92512 / 1 99.9989% 7/30/2023 03:18 4/24/2024 15:31
NET Network - Founders D OK 122:11:14:36 92512 / 1 99.9989% 12/24/2023 04:16 4/24/2024 15:31
NET Network - Hackman North OK 275:23:54:26 92512 / 0 100.0000% 7/23/2023 15:36 4/24/2024 15:31
NET Network - Hackman South OK 275:23:54:26 92512 / 0 100.0000% 7/23/2023 15:36 4/24/2024 15:31
NET Network - High Library OK 275:23:54:27 92512 / 0 100.0000% 7/23/2023 15:36 4/24/2024 15:31
NET Network - Hoover OK 26:13:22:22 92512 / 4 99.9957% 3/29/2024 02:08 4/24/2024 15:31
NET Network - Leffler Admissions House OK 275:23:54:27 92512 / 0 100.0000% 7/23/2023 15:36 4/24/2024 15:31
NET Network - Leffler Chapel OK 275:23:54:27 92512 / 0 100.0000% 7/23/2023 15:36 4/24/2024 15:31
NET Network - Lyet OK 275:23:54:27 92512 / 0 100.0000% 7/23/2023 15:36 4/24/2024 15:31
NET Network - Musser OK 14:01:52:09 92512 / 1 99.9989% 4/10/2024 13:38 4/24/2024 15:31
NET Network - Myer Hall OK 253:06:22:24 92512 / 2190 97.6327% 8/15/2023 09:08 4/24/2024 15:31
NET Network - Nicarry Hall A OK 275:23:54:27 92512 / 0 100.0000% 7/23/2023 15:36 4/24/2024 15:31
NET Network - Nicarry Hall B OK 275:23:54:27 92512 / 0 100.0000% 7/23/2023 15:36 4/24/2024 15:31
NET Network - Nicarry Labs OK 243:14:53:48 92512 / 1 99.9989% 8/25/2023 00:37 4/24/2024 15:31
NET Network - Ober OK 236:00:26:32 92512 / 38 99.9589% 9/1/2023 15:04 4/24/2024 15:31
NET Network - Residence Life OK 36:06:45:45 92512 / 1229 98.6715% 3/19/2024 08:45 4/24/2024 15:31
NET Network - Royer Hall OK 9:18:37:01 92512 / 14 99.9849% 4/14/2024 20:54 4/24/2024 15:31
NET Network - Schlosser OK 24:12:14:12 92512 / 15 99.9838% 3/31/2024 03:16 4/24/2024 15:31
NET Network - Schreiber Commons OK 275:23:54:27 92512 / 0 100.0000% 7/23/2023 15:36 4/24/2024 15:31
NET Network - Schreiber Quad A OK 275:23:54:27 92512 / 0 100.0000% 7/23/2023 15:36 4/24/2024 15:31
NET Network - Schreiber Quad B OK 275:23:54:27 92512 / 0 100.0000% 7/23/2023 15:36 4/24/2024 15:31
NET Network - Schreiber Quad C OK 275:23:54:27 92512 / 0 100.0000% 7/23/2023 15:36 4/24/2024 15:31
NET Network - Schreiber Quad D OK 275:23:54:26 92512 / 0 100.0000% 7/23/2023 15:36 4/24/2024 15:31
NET Network - Schreiber Quad E OK 275:23:54:26 92512 / 0 100.0000% 7/23/2023 15:36 4/24/2024 15:31
NET Network - Steinman Center OK 275:23:54:26 92512 / 0 100.0000% 7/23/2023 15:36 4/24/2024 15:31
NET Network - Thompson Gym OK 275:23:54:26 92512 / 0 100.0000% 7/23/2023 15:36 4/24/2024 15:31
NET Network - Wenger Hall OK 275:23:54:26 92512 / 0 100.0000% 7/23/2023 15:36 4/24/2024 15:31
NET Network - Young Center OK 275:23:54:26 92512 / 0 100.0000% 7/23/2023 15:36 4/24/2024 15:31
NET Network - Zug Hall OK 275:23:54:26 92512 / 0 100.0000% 7/23/2023 15:36 4/24/2024 15:31
NET Server - Computer Science SQL OK 27:05:26:20 92512 / 7 99.9924% 3/28/2024 10:04 4/24/2024 15:31
NET Server - Finaid OK 20:11:52:32 92512 / 11 99.9881% 4/4/2024 03:38 4/24/2024 15:31
NET Server - JAYWEB.ETOWN.EDU OK 275:23:54:26 92512 / 0 100.0000% 7/23/2023 15:36 4/24/2024 15:31
NET Server - Library ILLIAD OK 259:06:24:42 92512 / 1 99.9989% 8/9/2023 09:06 4/24/2024 15:31
NET Server - TEAMS OK 29:00:08:40 92512 / 1 99.9989% 3/26/2024 15:22 4/24/2024 15:31
NET Server - TEAMS Terminal Server OK 0:17:47:47 92512 / 71 99.9233% 4/23/2024 21:43 4/24/2024 15:31
NET Server - USERS.ETOWN.EDU OK 261:05:26:57 92512 / 1 99.9989% 8/7/2023 10:04 4/24/2024 15:31
NET Server - WWW.ETOWN.EDU OK 275:23:54:26 92512 / 0 100.0000% 7/23/2023 15:36 4/24/2024 15:31
NET Server - WWW2.ETOWN.EDU OK 275:23:54:26 92512 / 0 100.0000% 7/23/2023 15:36 4/24/2024 15:31


Copyright ©2024 by RGE, Inc. - All Rights Reserved
IPSentry® is a registered trademark of RGE, Inc.
http://www.ipsentry.com