Elizabethtown College Network Status Report |
| Generated: 5/21/2012 02:08 Host State: POLL |
ECIPSENTRYPUB |
| Cumulative Summary | |||||||
| Total Entries | Normal | Critical | Suspended | Attempts | Failures | Success Rate | Last Poll |
| 83 | 81 | 1 | 1 | 14,203,591 | 81,785 | 99.4242 % | 5/21/2012 02:08 |
| StatusReport | ||||||||
| Type | Name | Status | Time | Time in State | Attempt/Fail | S.Rate% | State Change | |
|
|
NET | Network - Hackman North | CRITICAL | 0 ms | 0:20:15:55 | 171269/361 | 99.7892% | 5/20/2012 05:53 |
|
|
NET | Network - Brown Trailer | SUSPENDED | 0 ms | 18:18:07:26 | 159502/55 | 99.9655% | 4/16/2012 17:20 |
|
|
NET | 01 - INTERNET (Comcast-ISP #1-Site #1) | OK | 109 ms | 3:01:39:43 | 171270/42 | 99.9755% | 5/18/2012 00:29 |
|
|
NET | 01 - INTERNET (Comcast-ISP #1-Site #2) | OK | 235 ms | 5:23:38:05 | 171270/51 | 99.9702% | 5/15/2012 02:30 |
|
|
NET | 02 - INTERNET (CenturyLink-ISP #2-Site #1) | OK | 125 ms | 5:01:16:42 | 171270/26 | 99.9848% | 5/16/2012 00:52 |
|
|
NET | 02 - INTERNET (CenturyLink-ISP #2-Site #2) | OK | 234 ms | 5:23:38:05 | 171270/34 | 99.9801% | 5/15/2012 02:30 |
|
|
SERVICE | 03 - EMAIL (mail.etown.edu) | OK | 15 ms | 56:16:32:54 | 171270/17 | 99.9901% | 3/25/2012 09:36 |
|
|
SERVICE | 04 - PRINTING (ECPrint) | OK | 15 ms | 10:23:05:48 | 171270/246 | 99.8564% | 5/10/2012 03:03 |
|
|
DRIVE | 05 - HOMEDIRS (Applications) | OK | 16 ms | 21:20:40:08 | 171270/14 | 99.9918% | 4/29/2012 05:28 |
|
|
DRIVE | 05 - HOMEDIRS (Resserv) | OK | 16 ms | 71:03:58:07 | 171270/5 | 99.9971% | 3/10/2012 22:10 |
|
|
SERVICE | 06 - BLACKBOARD (Courses) | OK | 15 ms | 278:14:52:25 | 171270/0 | 100.0000% | 8/16/2011 11:16 |
|
|
SERVICE | 06 - BLACKBOARD (Vir. Classroom) | OK | 0 ms | 278:14:52:25 | 171270/0 | 100.0000% | 8/16/2011 11:16 |
|
|
NET | 07 - WIRELESS (MX-2800-1) | OK | 1 ms | 72:10:14:01 | 171270/5 | 99.9971% | 3/9/2012 15:54 |
|
|
NET | 07 - WIRELESS (MX-2800-2) | OK | 0 ms | 72:09:57:42 | 171270/5 | 99.9971% | 3/9/2012 16:11 |
|
|
NET | Network - 307 College Ave | OK | 2 ms | 0:08:04:10 | 171270/401 | 99.7659% | 5/20/2012 18:04 |
|
|
NET | Network - 318-320 Plum St | OK | 2 ms | 0:08:04:09 | 171270/442 | 99.7419% | 5/20/2012 18:04 |
|
|
NET | Network - 340 Orange St | OK | 2 ms | 0:08:04:08 | 171270/424 | 99.7524% | 5/20/2012 18:04 |
|
|
NET | Network - 435-437 College Ave | OK | 4 ms | 0:08:04:08 | 171270/421 | 99.7542% | 5/20/2012 18:04 |
|
|
NET | Network - 520 Mt Joy St | OK | 3 ms | 0:08:04:07 | 171270/437 | 99.7448% | 5/20/2012 18:04 |
|
|
NET | Network - 530 Mt Joy St | OK | 2 ms | 0:08:04:07 | 171270/422 | 99.7536% | 5/20/2012 18:04 |
|
|
NET | Network - 540 Mt Joy St | OK | 3 ms | 0:08:04:06 | 171270/419 | 99.7554% | 5/20/2012 18:04 |
|
|
NET | Network - 604 Mt Joy St | OK | 2 ms | 0:08:04:05 | 171270/429 | 99.7495% | 5/20/2012 18:04 |
|
|
NET | Network - 625 Mt Joy St | OK | 3 ms | 0:08:04:05 | 171270/416 | 99.7571% | 5/20/2012 18:04 |
|
|
NET | Network - 831 College Ave | OK | 2 ms | 0:08:04:05 | 171270/422 | 99.7536% | 5/20/2012 18:04 |
|
|
NET | Network - 999 College Ave | OK | 2 ms | 0:08:04:04 | 171270/419 | 99.7554% | 5/20/2012 18:04 |
|
|
NET | Network - Alpha Hall | OK | 3 ms | 54:09:27:44 | 171270/1 | 99.9994% | 3/27/2012 16:41 |
|
|
NET | Network - Alumni House | OK | 2 ms | 54:09:27:44 | 171270/249 | 99.8546% | 3/27/2012 16:41 |
|
|
NET | Network - Annenberg | OK | 3 ms | 54:09:27:44 | 171270/1 | 99.9994% | 3/27/2012 16:41 |
|
|
NET | Network - Brinser Hall | OK | 3 ms | 0:08:04:03 | 171270/153 | 99.9107% | 5/20/2012 18:04 |
|
|
NET | Network - Brown Building | OK | 4 ms | 54:09:27:44 | 171270/21 | 99.9877% | 3/27/2012 16:41 |
|
|
NET | Network - BSC | OK | 3 ms | 54:09:27:44 | 171270/1 | 99.9994% | 3/27/2012 16:41 |
|
|
NET | Network - Campus Security | OK | 2 ms | 0:15:45:19 | 171270/21 | 99.9877% | 5/20/2012 10:23 |
|
|
NET | Network - Esbenshade A | OK | 4 ms | 54:09:27:43 | 171270/30 | 99.9825% | 3/27/2012 16:41 |
|
|
NET | Network - Esbenshade B | OK | 3 ms | 54:09:27:43 | 171270/30 | 99.9825% | 3/27/2012 16:41 |
|
|
NET | Network - Esbenshade C | OK | 3 ms | 54:09:27:43 | 171270/57 | 99.9667% | 3/27/2012 16:41 |
|
|
NET | Network - Founders A | OK | 3 ms | 0:08:04:02 | 171270/414 | 99.7583% | 5/20/2012 18:04 |
|
|
NET | Network - Founders B | OK | 3 ms | 0:08:04:01 | 171270/429 | 99.7495% | 5/20/2012 18:04 |
|
|
NET | Network - Founders C | OK | 3 ms | 0:08:04:01 | 171270/420 | 99.7548% | 5/20/2012 18:04 |
|
|
NET | Network - Founders D | OK | 5 ms | 0:08:04:00 | 171270/413 | 99.7589% | 5/20/2012 18:04 |
|
|
NET | Network - Hackman South | OK | 2 ms | 0:08:03:54 | 171269/377 | 99.7799% | 5/20/2012 18:05 |
|
|
NET | Network - High Library | OK | 3 ms | 0:08:03:54 | 171269/423 | 99.7530% | 5/20/2012 18:05 |
|
|
NET | Network - Hoover | OK | 18 ms | 54:09:27:42 | 171269/1 | 99.9994% | 3/27/2012 16:41 |
|
|
NET | Network - Leffler Chapel | OK | 3 ms | 54:09:27:42 | 171269/1 | 99.9994% | 3/27/2012 16:41 |
|
|
NET | Network - Leffler House | OK | 3 ms | 0:08:03:53 | 171269/402 | 99.7653% | 5/20/2012 18:05 |
|
|
NET | Network - Lyet | OK | 3 ms | 54:09:27:42 | 171269/14 | 99.9918% | 3/27/2012 16:41 |
|
|
NET | Network - Musser | OK | 5 ms | 0:08:03:52 | 171269/413 | 99.7589% | 5/20/2012 18:05 |
|
|
NET | Network - Myer Hall | OK | 4 ms | 0:08:01:21 | 171269/406 | 99.7629% | 5/20/2012 18:07 |
|
|
NET | Network - N-208 Lab | OK | 5 ms | 151:05:59:07 | 171269/1 | 99.9994% | 12/21/2011 20:09 |
|
|
NET | Network - N-234 Lab | OK | 3 ms | 278:14:52:25 | 171269/0 | 100.0000% | 8/16/2011 11:16 |
|
|
NET | Network - Nicarry Hall A | OK | 4 ms | 54:09:27:41 | 171269/1 | 99.9994% | 3/27/2012 16:41 |
|
|
NET | Network - Nicarry Hall B | OK | 5 ms | 5:11:15:54 | 171269/10 | 99.9942% | 5/15/2012 14:53 |
|
|
NET | Network - Ober | OK | 3 ms | 0:08:03:46 | 171269/451 | 99.7367% | 5/20/2012 18:05 |
|
|
NET | Network - PBX Room | OK | 2 ms | 34:08:51:13 | 171269/2 | 99.9988% | 4/16/2012 17:17 |
|
|
NET | Network - Residence Life | OK | 2 ms | 0:10:44:02 | 171269/390 | 99.7723% | 5/20/2012 15:24 |
|
|
NET | Network - Royer Hall | OK | 3 ms | 0:08:03:46 | 171269/415 | 99.7577% | 5/20/2012 18:05 |
|
|
NET | Network - Schlosser | OK | 4 ms | 0:08:03:46 | 171269/415 | 99.7577% | 5/20/2012 18:05 |
|
|
NET | Network - Schreiber Commons | OK | 2 ms | 54:09:27:41 | 171269/256 | 99.8505% | 3/27/2012 16:41 |
|
|
NET | Network - Schreiber Quad A | OK | 8 ms | 122:16:37:40 | 171269/271 | 99.8418% | 1/19/2012 09:31 |
|
|
NET | Network - Schreiber Quad B | OK | 6 ms | 203:13:13:49 | 171269/255 | 99.8511% | 10/30/2011 12:55 |
|
|
NET | Network - Schreiber Quad C | OK | 3 ms | 203:13:13:49 | 171269/257 | 99.8499% | 10/30/2011 12:55 |
|
|
NET | Network - Schreiber Quad D | OK | 3 ms | 203:12:08:07 | 171269/288 | 99.8318% | 10/30/2011 14:00 |
|
|
NET | Network - Schreiber Quad E | OK | 3 ms | 203:13:13:44 | 171269/270 | 99.8424% | 10/30/2011 12:55 |
|
|
NET | Network - Steinman Center | OK | 3 ms | 0:08:03:42 | 171269/408 | 99.7618% | 5/20/2012 18:05 |
|
|
NET | Network - Thompson Gym | OK | 2 ms | 0:08:03:41 | 171269/153 | 99.9107% | 5/20/2012 18:05 |
|
|
NET | Network - Wenger Hall | OK | 3 ms | 0:08:03:41 | 171269/414 | 99.7583% | 5/20/2012 18:05 |
|
|
NET | Network - Young Center | OK | 2 ms | 0:08:03:40 | 171269/389 | 99.7729% | 5/20/2012 18:05 |
|
|
NET | Network - Zug Hall | OK | 5 ms | 0:08:03:40 | 171269/416 | 99.7571% | 5/20/2012 18:05 |
|
|
NET | Server - 25Live | OK | 2 ms | 9:08:25:45 | 171269/22165 | 87.0584% | 5/11/2012 17:43 |
|
|
NET | Server - 25LiveASV | OK | 1 ms | 4:03:45:20 | 171269/21816 | 87.2621% | 5/16/2012 22:23 |
|
|
NET | Server - 25LiveWeb | OK | 93 ms | 11:22:56:32 | 171268/21860 | 87.2364% | 5/9/2012 03:12 |
|
|
NET | Server - Blackboard9.etown.edu | OK | 78 ms | 21:07:43:30 | 171269/63 | 99.9632% | 4/29/2012 18:25 |
|
|
NET | Server - Computer Science SQL | OK | 1 ms | 8:16:45:04 | 171269/31 | 99.9819% | 5/12/2012 09:23 |
|
|
NET | Server - ECEZProxy | OK | 94 ms | 24:23:24:35 | 171269/13 | 99.9924% | 4/26/2012 02:44 |
|
|
NET | Server - Finaid | OK | 1 ms | 2:15:52:45 | 171269/52 | 99.9696% | 5/18/2012 10:16 |
|
|
NET | Server - FinaidWeb | OK | 78 ms | 2:12:07:14 | 171269/82 | 99.9521% | 5/18/2012 14:01 |
|
|
NET | Server - JAYWEB.ETOWN.EDU | OK | 31 ms | 5:11:40:42 | 171269/70 | 99.9591% | 5/15/2012 14:28 |
|
|
NET | Server - Library ILLIAD | OK | 93 ms | 66:18:22:28 | 171269/15 | 99.9912% | 3/15/2012 07:46 |
|
|
SERVICE | Server - Library SIRSI | OK | 31 ms | 0:02:01:32 | 171269/620 | 99.6380% | 5/21/2012 00:07 |
|
|
NET | Server - TEAMS | OK | 1 ms | 57:10:03:11 | 171268/19 | 99.9889% | 3/24/2012 16:05 |
|
|
NET | Server - TEAMS Terminal Server | OK | 0 ms | 53:03:15:19 | 171268/58 | 99.9661% | 3/28/2012 22:53 |
|
|
NET | Server - USERS.ETOWN.EDU | OK | 94 ms | 67:14:26:03 | 171268/16 | 99.9907% | 3/14/2012 11:42 |
|
|
NET | Server - WWW.ETOWN.EDU | OK | 31 ms | 39:05:52:04 | 171268/29 | 99.9831% | 4/11/2012 20:16 |
|
|
NET | Server - WWW2.ETOWN.EDU | OK | 47 ms | 51:03:33:10 | 171268/24 | 99.9860% | 3/30/2012 22:35 |
|
©2012 by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |