|
|
IPSentry® Statistics View Elizabethtown College Network Status Report - Generated: 3/30/2026 00:42 |
ECIPSENTRYPUB |
| Cumulative Summary | |||||||||
| Entries | Normal | Critical | Suspended | Attempts | Failures | Up Time Rate | Last Polled | ||
| 75 | 75 | 0 | 0 | 5,709,900 | 1,465 | 99.9743 % | 3/30/2026 00:42 | ||
| Status Report: Elizabethtown College Network Status Report | ||||||||
| Type | Name | Status | Time In State | Attempt / Fail | Success Rate | State Change | Last Polled | |
|
|
NET | 01 - INTERNET (ISP-Cogent-PIT Site #1) | OK | 114:14:33:48 | 76132 / 31 | 99.9593% | 12/5/2025 10:08 | 3/30/2026 00:42 |
|
|
NET | 01 - INTERNET (ISP-Cogent-PIT Site #2) | OK | 117:12:30:28 | 76132 / 27 | 99.9645% | 12/2/2025 12:11 | 3/30/2026 00:42 |
|
|
NET | 02 - INTERNET (ISP-Cogent-PHI Site #1) | OK | 117:12:30:28 | 76132 / 22 | 99.9711% | 12/2/2025 12:11 | 3/30/2026 00:42 |
|
|
NET | 02 - INTERNET (ISP-Cogent-PHI Site #2) | OK | 117:12:30:28 | 76132 / 25 | 99.9672% | 12/2/2025 12:11 | 3/30/2026 00:42 |
|
|
NET | 03 - EMAIL (mail.etown.edu - Office365) | OK | 24:10:33:07 | 76132 / 52 | 99.9317% | 3/5/2026 14:09 | 3/30/2026 00:42 |
|
|
SERVICE | 04 - PRINTING (ECPaper) | OK | 60:14:52:15 | 76132 / 6 | 99.9921% | 1/28/2026 09:49 | 3/30/2026 00:42 |
|
|
DRIVE | 05 - HOMEDIRS (Applications) | OK | 150:22:00:16 | 76132 / 6 | 99.9921% | 10/30/2025 02:41 | 3/30/2026 00:42 |
|
|
DRIVE | 05 - HOMEDIRS (Resserv) | OK | 3:20:35:34 | 76132 / 4 | 99.9947% | 3/26/2026 04:06 | 3/30/2026 00:42 |
|
|
NET | 06 - CANVAS (etown.instructure.com) | OK | 10:14:51:44 | 76132 / 23 | 99.9698% | 3/19/2026 09:50 | 3/30/2026 00:42 |
|
|
NET | 07 - WIRELESS (SZ-1) | OK | 170:15:35:00 | 76132 / 3 | 99.9961% | 10/10/2025 09:07 | 3/30/2026 00:42 |
|
|
NET | 07 - WIRELESS (SZ-2) | OK | 170:15:09:42 | 76132 / 3 | 99.9961% | 10/10/2025 09:32 | 3/30/2026 00:42 |
|
|
NET | 08 - PHONE SYSTEM (#1-Network Center) | OK | 214:21:17:23 | 76132 / 2 | 99.9974% | 8/27/2025 03:24 | 3/30/2026 00:42 |
|
|
NET | 08 - PHONE SYSTEM (#2-DR Site) | OK | 214:21:17:23 | 76132 / 2 | 99.9974% | 8/27/2025 03:24 | 3/30/2026 00:42 |
|
|
NET | Network - 307 College Ave | OK | 222:16:33:59 | 76132 / 0 | 100.0000% | 8/19/2025 08:08 | 3/30/2026 00:42 |
|
|
NET | Network - 340 Orange St | OK | 20:14:32:34 | 76132 / 283 | 99.6283% | 3/9/2026 10:09 | 3/30/2026 00:42 |
|
|
NET | Network - 520 Mt Joy St | OK | 126:15:25:03 | 76132 / 1 | 99.9987% | 11/23/2025 09:17 | 3/30/2026 00:42 |
|
|
NET | Network - 530 Cedar St | OK | 126:15:25:03 | 76132 / 1 | 99.9987% | 11/23/2025 09:17 | 3/30/2026 00:42 |
|
|
NET | Network - 530 Mt Joy St | OK | 126:15:25:01 | 76132 / 1 | 99.9987% | 11/23/2025 09:17 | 3/30/2026 00:42 |
|
|
NET | Network - 540 Mt Joy St | OK | 39:13:04:29 | 76132 / 205 | 99.7307% | 2/18/2026 11:37 | 3/30/2026 00:42 |
|
|
NET | Network - 604 Mt Joy St | OK | 126:15:24:59 | 76132 / 1 | 99.9987% | 11/23/2025 09:17 | 3/30/2026 00:42 |
|
|
NET | Network - 625 Mt Joy St | OK | 126:15:24:57 | 76132 / 1 | 99.9987% | 11/23/2025 09:17 | 3/30/2026 00:42 |
|
|
NET | Network - 831 College Ave | OK | 222:16:34:00 | 76132 / 0 | 100.0000% | 8/19/2025 08:08 | 3/30/2026 00:42 |
|
|
NET | Network - 855 College Ave | OK | 222:16:34:00 | 76132 / 0 | 100.0000% | 8/19/2025 08:08 | 3/30/2026 00:42 |
|
|
NET | Network - 999 College Ave | OK | 44:12:47:30 | 76132 / 5 | 99.9934% | 2/13/2026 11:54 | 3/30/2026 00:42 |
|
|
NET | Network - Alpha Hall | OK | 222:16:34:00 | 76132 / 0 | 100.0000% | 8/19/2025 08:08 | 3/30/2026 00:42 |
|
|
NET | Network - Alumni House | OK | 112:06:06:26 | 76132 / 1 | 99.9987% | 12/7/2025 18:35 | 3/30/2026 00:42 |
|
|
NET | Network - Annenberg | OK | 112:06:06:26 | 76132 / 1 | 99.9987% | 12/7/2025 18:35 | 3/30/2026 00:42 |
|
|
NET | Network - Brinser Hall | OK | 222:16:34:00 | 76132 / 0 | 100.0000% | 8/19/2025 08:08 | 3/30/2026 00:42 |
|
|
NET | Network - Brown Building | OK | 60:12:16:39 | 76132 / 1 | 99.9987% | 1/28/2026 12:25 | 3/30/2026 00:42 |
|
|
NET | Network - Brown Trailer | OK | 38:06:14:41 | 76132 / 6 | 99.9921% | 2/19/2026 18:27 | 3/30/2026 00:42 |
|
|
NET | Network - BSC | OK | 222:16:34:00 | 76132 / 0 | 100.0000% | 8/19/2025 08:08 | 3/30/2026 00:42 |
|
|
NET | Network - Campus Security | OK | 222:16:34:00 | 76132 / 0 | 100.0000% | 8/19/2025 08:08 | 3/30/2026 00:42 |
|
|
NET | Network - Esbenshade A | OK | 127:17:01:15 | 76132 / 1 | 99.9987% | 11/22/2025 07:40 | 3/30/2026 00:42 |
|
|
NET | Network - Esbenshade B | OK | 222:16:34:00 | 76132 / 0 | 100.0000% | 8/19/2025 08:08 | 3/30/2026 00:42 |
|
|
NET | Network - Esbenshade C | OK | 222:16:33:59 | 76132 / 0 | 100.0000% | 8/19/2025 08:08 | 3/30/2026 00:42 |
|
|
NET | Network - Founders A | OK | 222:16:33:59 | 76132 / 0 | 100.0000% | 8/19/2025 08:08 | 3/30/2026 00:42 |
|
|
NET | Network - Founders B | OK | 222:16:33:59 | 76132 / 0 | 100.0000% | 8/19/2025 08:08 | 3/30/2026 00:42 |
|
|
NET | Network - Founders C | OK | 222:16:33:59 | 76132 / 0 | 100.0000% | 8/19/2025 08:08 | 3/30/2026 00:42 |
|
|
NET | Network - Founders D | OK | 126:11:01:28 | 76132 / 1 | 99.9987% | 11/23/2025 13:40 | 3/30/2026 00:42 |
|
|
NET | Network - Hackman North | OK | 222:16:33:59 | 76132 / 0 | 100.0000% | 8/19/2025 08:08 | 3/30/2026 00:42 |
|
|
NET | Network - Hackman South | OK | 222:16:33:59 | 76132 / 0 | 100.0000% | 8/19/2025 08:08 | 3/30/2026 00:42 |
|
|
NET | Network - High Library | OK | 222:16:33:59 | 76132 / 0 | 100.0000% | 8/19/2025 08:08 | 3/30/2026 00:42 |
|
|
NET | Network - Hoover | OK | 222:16:33:59 | 76132 / 0 | 100.0000% | 8/19/2025 08:08 | 3/30/2026 00:42 |
|
|
NET | Network - Leffler Admissions House | OK | 222:16:33:59 | 76132 / 0 | 100.0000% | 8/19/2025 08:08 | 3/30/2026 00:42 |
|
|
NET | Network - Leffler Chapel | OK | 222:16:33:59 | 76132 / 0 | 100.0000% | 8/19/2025 08:08 | 3/30/2026 00:42 |
|
|
NET | Network - Lyet | OK | 222:16:33:59 | 76132 / 0 | 100.0000% | 8/19/2025 08:08 | 3/30/2026 00:42 |
|
|
NET | Network - Musser | OK | 222:16:33:59 | 76132 / 0 | 100.0000% | 8/19/2025 08:08 | 3/30/2026 00:42 |
|
|
NET | Network - Myer Hall | OK | 222:16:33:59 | 76132 / 0 | 100.0000% | 8/19/2025 08:08 | 3/30/2026 00:42 |
|
|
NET | Network - Nicarry Hall A | OK | 222:16:33:59 | 76132 / 0 | 100.0000% | 8/19/2025 08:08 | 3/30/2026 00:42 |
|
|
NET | Network - Nicarry Hall B | OK | 222:16:33:59 | 76132 / 0 | 100.0000% | 8/19/2025 08:08 | 3/30/2026 00:42 |
|
|
NET | Network - Nicarry Labs | OK | 222:16:33:59 | 76132 / 0 | 100.0000% | 8/19/2025 08:08 | 3/30/2026 00:42 |
|
|
NET | Network - Ober | OK | 166:15:31:31 | 76132 / 1 | 99.9987% | 10/14/2025 09:10 | 3/30/2026 00:42 |
|
|
NET | Network - Residence Life | OK | 133:15:23:27 | 76132 / 637 | 99.1633% | 11/16/2025 09:18 | 3/30/2026 00:42 |
|
|
NET | Network - Royer Hall | OK | 222:16:33:59 | 76132 / 0 | 100.0000% | 8/19/2025 08:08 | 3/30/2026 00:42 |
|
|
NET | Network - Schlosser | OK | 222:16:33:59 | 76132 / 0 | 100.0000% | 8/19/2025 08:08 | 3/30/2026 00:42 |
|
|
NET | Network - Schreiber Commons | OK | 222:16:33:59 | 76132 / 0 | 100.0000% | 8/19/2025 08:08 | 3/30/2026 00:42 |
|
|
NET | Network - Schreiber Quad A | OK | 222:16:33:59 | 76132 / 0 | 100.0000% | 8/19/2025 08:08 | 3/30/2026 00:42 |
|
|
NET | Network - Schreiber Quad B | OK | 222:16:33:59 | 76132 / 0 | 100.0000% | 8/19/2025 08:08 | 3/30/2026 00:42 |
|
|
NET | Network - Schreiber Quad C | OK | 222:16:33:59 | 76132 / 0 | 100.0000% | 8/19/2025 08:08 | 3/30/2026 00:42 |
|
|
NET | Network - Schreiber Quad D | OK | 222:16:33:59 | 76132 / 0 | 100.0000% | 8/19/2025 08:08 | 3/30/2026 00:42 |
|
|
NET | Network - Schreiber Quad E | OK | 222:16:33:59 | 76132 / 0 | 100.0000% | 8/19/2025 08:08 | 3/30/2026 00:42 |
|
|
NET | Network - Steinman Center | OK | 144:02:40:58 | 76132 / 10 | 99.9869% | 11/5/2025 22:01 | 3/30/2026 00:42 |
|
|
NET | Network - Thompson Gym | OK | 222:16:33:59 | 76132 / 0 | 100.0000% | 8/19/2025 08:08 | 3/30/2026 00:42 |
|
|
NET | Network - Wenger Hall | OK | 222:16:33:59 | 76132 / 0 | 100.0000% | 8/19/2025 08:08 | 3/30/2026 00:42 |
|
|
NET | Network - Young Center | OK | 222:16:33:59 | 76132 / 0 | 100.0000% | 8/19/2025 08:08 | 3/30/2026 00:42 |
|
|
NET | Network - Zug Hall | OK | 222:16:33:59 | 76132 / 0 | 100.0000% | 8/19/2025 08:08 | 3/30/2026 00:42 |
|
|
NET | Server - Computer Science SQL | OK | 20:07:33:39 | 76132 / 7 | 99.9908% | 3/9/2026 17:08 | 3/30/2026 00:42 |
|
|
NET | Server - Finaid | OK | 60:20:32:46 | 76132 / 5 | 99.9934% | 1/28/2026 04:09 | 3/30/2026 00:42 |
|
|
NET | Server - JAYWEB.ETOWN.EDU | OK | 117:12:30:21 | 76132 / 8 | 99.9895% | 12/2/2025 12:11 | 3/30/2026 00:42 |
|
|
NET | Server - Library ILLIAD | OK | 117:12:35:56 | 76132 / 6 | 99.9921% | 12/2/2025 12:06 | 3/30/2026 00:42 |
|
|
NET | Server - TEAMS | OK | 214:21:08:40 | 76132 / 3 | 99.9961% | 8/27/2025 03:33 | 3/30/2026 00:42 |
|
|
NET | Server - TEAMS Terminal Server | OK | 182:20:56:04 | 76132 / 3 | 99.9961% | 9/28/2025 03:46 | 3/30/2026 00:42 |
|
|
NET | Server - USERS.ETOWN.EDU | OK | 117:12:30:20 | 76132 / 7 | 99.9908% | 12/2/2025 12:11 | 3/30/2026 00:42 |
|
|
NET | Server - WWW.ETOWN.EDU | OK | 117:12:30:20 | 76132 / 8 | 99.9895% | 12/2/2025 12:11 | 3/30/2026 00:42 |
|
|
NET | Server - WWW2.ETOWN.EDU | OK | 117:12:30:20 | 76132 / 55 | 99.9278% | 12/2/2025 12:11 | 3/30/2026 00:42 |
|
Copyright ©2026 by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |