IPSentry Network Monitor IPSentry® Statistics View
Elizabethtown College Network Status Report - Generated: 3/8/2026 07:22
ECIPSENTRYPUB


Cumulative Summary
Entries Normal Critical Suspended Attempts Failures Up Time Rate Last Polled
75 75 0 0 5,154,900 1,451 99.9719 % 3/8/2026 07:22


Status Report: Elizabethtown College Network Status Report
  Type Name Status Time In State Attempt / Fail Success Rate State Change Last Polled
NET 01 - INTERNET (ISP-Cogent-PIT Site #1) OK 92:21:14:08 68732 / 31 99.9549% 12/5/2025 10:08 3/8/2026 07:22
NET 01 - INTERNET (ISP-Cogent-PIT Site #2) OK 95:19:10:48 68732 / 27 99.9607% 12/2/2025 12:11 3/8/2026 07:22
NET 02 - INTERNET (ISP-Cogent-PHI Site #1) OK 95:19:10:48 68732 / 22 99.9680% 12/2/2025 12:11 3/8/2026 07:22
NET 02 - INTERNET (ISP-Cogent-PHI Site #2) OK 95:19:10:48 68732 / 25 99.9636% 12/2/2025 12:11 3/8/2026 07:22
NET 03 - EMAIL (mail.etown.edu - Office365) OK 2:17:13:27 68732 / 52 99.9243% 3/5/2026 14:09 3/8/2026 07:22
SERVICE 04 - PRINTING (ECPaper) OK 38:21:32:35 68732 / 6 99.9913% 1/28/2026 09:49 3/8/2026 07:22
DRIVE 05 - HOMEDIRS (Applications) OK 129:04:40:36 68732 / 6 99.9913% 10/30/2025 02:41 3/8/2026 07:22
DRIVE 05 - HOMEDIRS (Resserv) OK 164:02:59:38 68732 / 3 99.9956% 9/25/2025 04:22 3/8/2026 07:22
NET 06 - CANVAS (etown.instructure.com) OK 95:19:10:47 68732 / 22 99.9680% 12/2/2025 12:11 3/8/2026 07:22
NET 07 - WIRELESS (SZ-1) OK 148:22:15:20 68732 / 3 99.9956% 10/10/2025 09:07 3/8/2026 07:22
NET 07 - WIRELESS (SZ-2) OK 148:21:50:02 68732 / 3 99.9956% 10/10/2025 09:32 3/8/2026 07:22
NET 08 - PHONE SYSTEM (#1-Network Center) OK 193:03:57:43 68732 / 2 99.9971% 8/27/2025 03:24 3/8/2026 07:22
NET 08 - PHONE SYSTEM (#2-DR Site) OK 193:03:57:43 68732 / 2 99.9971% 8/27/2025 03:24 3/8/2026 07:22
NET Network - 307 College Ave OK 200:23:14:19 68732 / 0 100.0000% 8/19/2025 08:08 3/8/2026 07:22
NET Network - 340 Orange St OK 49:12:22:30 68732 / 274 99.6014% 1/17/2026 19:00 3/8/2026 07:22
NET Network - 520 Mt Joy St OK 104:22:05:23 68732 / 1 99.9985% 11/23/2025 09:17 3/8/2026 07:22
NET Network - 530 Cedar St OK 104:22:05:23 68732 / 1 99.9985% 11/23/2025 09:17 3/8/2026 07:22
NET Network - 530 Mt Joy St OK 104:22:05:21 68732 / 1 99.9985% 11/23/2025 09:17 3/8/2026 07:22
NET Network - 540 Mt Joy St OK 17:19:44:49 68732 / 205 99.7017% 2/18/2026 11:37 3/8/2026 07:22
NET Network - 604 Mt Joy St OK 104:22:05:19 68732 / 1 99.9985% 11/23/2025 09:17 3/8/2026 07:22
NET Network - 625 Mt Joy St OK 104:22:05:17 68732 / 1 99.9985% 11/23/2025 09:17 3/8/2026 07:22
NET Network - 831 College Ave OK 200:23:14:20 68732 / 0 100.0000% 8/19/2025 08:08 3/8/2026 07:22
NET Network - 855 College Ave OK 200:23:14:20 68732 / 0 100.0000% 8/19/2025 08:08 3/8/2026 07:22
NET Network - 999 College Ave OK 22:19:27:50 68732 / 5 99.9927% 2/13/2026 11:54 3/8/2026 07:22
NET Network - Alpha Hall OK 200:23:14:20 68732 / 0 100.0000% 8/19/2025 08:08 3/8/2026 07:22
NET Network - Alumni House OK 90:12:46:46 68732 / 1 99.9985% 12/7/2025 18:35 3/8/2026 07:22
NET Network - Annenberg OK 90:12:46:46 68732 / 1 99.9985% 12/7/2025 18:35 3/8/2026 07:22
NET Network - Brinser Hall OK 200:23:14:20 68732 / 0 100.0000% 8/19/2025 08:08 3/8/2026 07:22
NET Network - Brown Building OK 38:18:56:59 68732 / 1 99.9985% 1/28/2026 12:25 3/8/2026 07:22
NET Network - Brown Trailer OK 16:12:55:01 68732 / 6 99.9913% 2/19/2026 18:27 3/8/2026 07:22
NET Network - BSC OK 200:23:14:20 68732 / 0 100.0000% 8/19/2025 08:08 3/8/2026 07:22
NET Network - Campus Security OK 200:23:14:20 68732 / 0 100.0000% 8/19/2025 08:08 3/8/2026 07:22
NET Network - Esbenshade A OK 105:23:41:35 68732 / 1 99.9985% 11/22/2025 07:40 3/8/2026 07:22
NET Network - Esbenshade B OK 200:23:14:20 68732 / 0 100.0000% 8/19/2025 08:08 3/8/2026 07:22
NET Network - Esbenshade C OK 200:23:14:19 68732 / 0 100.0000% 8/19/2025 08:08 3/8/2026 07:22
NET Network - Founders A OK 200:23:14:19 68732 / 0 100.0000% 8/19/2025 08:08 3/8/2026 07:22
NET Network - Founders B OK 200:23:14:19 68732 / 0 100.0000% 8/19/2025 08:08 3/8/2026 07:22
NET Network - Founders C OK 200:23:14:19 68732 / 0 100.0000% 8/19/2025 08:08 3/8/2026 07:22
NET Network - Founders D OK 104:17:41:48 68732 / 1 99.9985% 11/23/2025 13:40 3/8/2026 07:22
NET Network - Hackman North OK 200:23:14:19 68732 / 0 100.0000% 8/19/2025 08:08 3/8/2026 07:22
NET Network - Hackman South OK 200:23:14:19 68732 / 0 100.0000% 8/19/2025 08:08 3/8/2026 07:22
NET Network - High Library OK 200:23:14:19 68732 / 0 100.0000% 8/19/2025 08:08 3/8/2026 07:22
NET Network - Hoover OK 200:23:14:19 68732 / 0 100.0000% 8/19/2025 08:08 3/8/2026 07:22
NET Network - Leffler Admissions House OK 200:23:14:19 68732 / 0 100.0000% 8/19/2025 08:08 3/8/2026 07:22
NET Network - Leffler Chapel OK 200:23:14:19 68732 / 0 100.0000% 8/19/2025 08:08 3/8/2026 07:22
NET Network - Lyet OK 200:23:14:19 68732 / 0 100.0000% 8/19/2025 08:08 3/8/2026 07:22
NET Network - Musser OK 200:23:14:19 68732 / 0 100.0000% 8/19/2025 08:08 3/8/2026 07:22
NET Network - Myer Hall OK 200:23:14:19 68732 / 0 100.0000% 8/19/2025 08:08 3/8/2026 07:22
NET Network - Nicarry Hall A OK 200:23:14:19 68732 / 0 100.0000% 8/19/2025 08:08 3/8/2026 07:22
NET Network - Nicarry Hall B OK 200:23:14:19 68732 / 0 100.0000% 8/19/2025 08:08 3/8/2026 07:22
NET Network - Nicarry Labs OK 200:23:14:19 68732 / 0 100.0000% 8/19/2025 08:08 3/8/2026 07:22
NET Network - Ober OK 144:22:11:51 68732 / 1 99.9985% 10/14/2025 09:10 3/8/2026 07:22
NET Network - Residence Life OK 111:22:03:47 68732 / 637 99.0732% 11/16/2025 09:18 3/8/2026 07:22
NET Network - Royer Hall OK 200:23:14:19 68732 / 0 100.0000% 8/19/2025 08:08 3/8/2026 07:22
NET Network - Schlosser OK 200:23:14:19 68732 / 0 100.0000% 8/19/2025 08:08 3/8/2026 07:22
NET Network - Schreiber Commons OK 200:23:14:19 68732 / 0 100.0000% 8/19/2025 08:08 3/8/2026 07:22
NET Network - Schreiber Quad A OK 200:23:14:19 68732 / 0 100.0000% 8/19/2025 08:08 3/8/2026 07:22
NET Network - Schreiber Quad B OK 200:23:14:19 68732 / 0 100.0000% 8/19/2025 08:08 3/8/2026 07:22
NET Network - Schreiber Quad C OK 200:23:14:19 68732 / 0 100.0000% 8/19/2025 08:08 3/8/2026 07:22
NET Network - Schreiber Quad D OK 200:23:14:19 68732 / 0 100.0000% 8/19/2025 08:08 3/8/2026 07:22
NET Network - Schreiber Quad E OK 200:23:14:19 68732 / 0 100.0000% 8/19/2025 08:08 3/8/2026 07:22
NET Network - Steinman Center OK 122:09:21:18 68732 / 10 99.9855% 11/5/2025 22:01 3/8/2026 07:22
NET Network - Thompson Gym OK 200:23:14:19 68732 / 0 100.0000% 8/19/2025 08:08 3/8/2026 07:22
NET Network - Wenger Hall OK 200:23:14:19 68732 / 0 100.0000% 8/19/2025 08:08 3/8/2026 07:22
NET Network - Young Center OK 200:23:14:19 68732 / 0 100.0000% 8/19/2025 08:08 3/8/2026 07:22
NET Network - Zug Hall OK 200:23:14:19 68732 / 0 100.0000% 8/19/2025 08:08 3/8/2026 07:22
NET Server - Computer Science SQL OK 74:03:56:48 68732 / 4 99.9942% 12/24/2025 03:25 3/8/2026 07:22
NET Server - Finaid OK 39:03:13:06 68732 / 5 99.9927% 1/28/2026 04:09 3/8/2026 07:22
NET Server - JAYWEB.ETOWN.EDU OK 95:19:10:41 68732 / 8 99.9884% 12/2/2025 12:11 3/8/2026 07:22
NET Server - Library ILLIAD OK 95:19:16:16 68732 / 6 99.9913% 12/2/2025 12:06 3/8/2026 07:22
NET Server - TEAMS OK 193:03:49:00 68732 / 3 99.9956% 8/27/2025 03:33 3/8/2026 07:22
NET Server - TEAMS Terminal Server OK 161:03:36:24 68732 / 3 99.9956% 9/28/2025 03:46 3/8/2026 07:22
NET Server - USERS.ETOWN.EDU OK 95:19:10:40 68732 / 7 99.9898% 12/2/2025 12:11 3/8/2026 07:22
NET Server - WWW.ETOWN.EDU OK 95:19:10:40 68732 / 8 99.9884% 12/2/2025 12:11 3/8/2026 07:22
NET Server - WWW2.ETOWN.EDU OK 95:19:10:40 68732 / 55 99.9200% 12/2/2025 12:11 3/8/2026 07:22


Copyright ©2026 by RGE, Inc. - All Rights Reserved
IPSentry® is a registered trademark of RGE, Inc.
http://www.ipsentry.com