IPSentry Network Monitor IPSentry® Statistics View
Elizabethtown College Network Status Report - Generated: 3/31/2026 02:24
ECIPSENTRYPUB


Cumulative Summary
Entries Normal Critical Suspended Attempts Failures Up Time Rate Last Polled
75 75 0 0 5,737,275 1,465 99.9745 % 3/31/2026 02:24


Status Report: Elizabethtown College Network Status Report
  Type Name Status Time In State Attempt / Fail Success Rate State Change Last Polled
NET 01 - INTERNET (ISP-Cogent-PIT Site #1) OK 115:16:15:51 76497 / 31 99.9595% 12/5/2025 10:08 3/31/2026 02:24
NET 01 - INTERNET (ISP-Cogent-PIT Site #2) OK 118:14:12:31 76497 / 27 99.9647% 12/2/2025 12:11 3/31/2026 02:24
NET 02 - INTERNET (ISP-Cogent-PHI Site #1) OK 118:14:12:31 76497 / 22 99.9712% 12/2/2025 12:11 3/31/2026 02:24
NET 02 - INTERNET (ISP-Cogent-PHI Site #2) OK 118:14:12:31 76497 / 25 99.9673% 12/2/2025 12:11 3/31/2026 02:24
NET 03 - EMAIL (mail.etown.edu - Office365) OK 25:12:15:10 76497 / 52 99.9320% 3/5/2026 14:09 3/31/2026 02:24
SERVICE 04 - PRINTING (ECPaper) OK 61:16:34:18 76497 / 6 99.9922% 1/28/2026 09:49 3/31/2026 02:24
DRIVE 05 - HOMEDIRS (Applications) OK 151:23:42:19 76497 / 6 99.9922% 10/30/2025 02:41 3/31/2026 02:24
DRIVE 05 - HOMEDIRS (Resserv) OK 4:22:17:37 76497 / 4 99.9948% 3/26/2026 04:06 3/31/2026 02:24
NET 06 - CANVAS (etown.instructure.com) OK 11:16:33:47 76497 / 23 99.9699% 3/19/2026 09:50 3/31/2026 02:24
NET 07 - WIRELESS (SZ-1) OK 171:17:17:03 76497 / 3 99.9961% 10/10/2025 09:07 3/31/2026 02:24
NET 07 - WIRELESS (SZ-2) OK 171:16:51:45 76497 / 3 99.9961% 10/10/2025 09:32 3/31/2026 02:24
NET 08 - PHONE SYSTEM (#1-Network Center) OK 215:22:59:26 76497 / 2 99.9974% 8/27/2025 03:24 3/31/2026 02:24
NET 08 - PHONE SYSTEM (#2-DR Site) OK 215:22:59:26 76497 / 2 99.9974% 8/27/2025 03:24 3/31/2026 02:24
NET Network - 307 College Ave OK 223:18:16:02 76497 / 0 100.0000% 8/19/2025 08:08 3/31/2026 02:24
NET Network - 340 Orange St OK 21:16:14:37 76497 / 283 99.6301% 3/9/2026 10:09 3/31/2026 02:24
NET Network - 520 Mt Joy St OK 127:17:07:06 76497 / 1 99.9987% 11/23/2025 09:17 3/31/2026 02:24
NET Network - 530 Cedar St OK 127:17:07:05 76497 / 1 99.9987% 11/23/2025 09:17 3/31/2026 02:24
NET Network - 530 Mt Joy St OK 127:17:07:03 76497 / 1 99.9987% 11/23/2025 09:17 3/31/2026 02:24
NET Network - 540 Mt Joy St OK 40:14:46:31 76497 / 205 99.7320% 2/18/2026 11:37 3/31/2026 02:24
NET Network - 604 Mt Joy St OK 127:17:07:01 76497 / 1 99.9987% 11/23/2025 09:17 3/31/2026 02:24
NET Network - 625 Mt Joy St OK 127:17:06:59 76497 / 1 99.9987% 11/23/2025 09:17 3/31/2026 02:24
NET Network - 831 College Ave OK 223:18:16:02 76497 / 0 100.0000% 8/19/2025 08:08 3/31/2026 02:24
NET Network - 855 College Ave OK 223:18:16:02 76497 / 0 100.0000% 8/19/2025 08:08 3/31/2026 02:24
NET Network - 999 College Ave OK 45:14:29:32 76497 / 5 99.9935% 2/13/2026 11:54 3/31/2026 02:24
NET Network - Alpha Hall OK 223:18:16:02 76497 / 0 100.0000% 8/19/2025 08:08 3/31/2026 02:24
NET Network - Alumni House OK 113:07:48:28 76497 / 1 99.9987% 12/7/2025 18:35 3/31/2026 02:24
NET Network - Annenberg OK 113:07:48:28 76497 / 1 99.9987% 12/7/2025 18:35 3/31/2026 02:24
NET Network - Brinser Hall OK 223:18:16:02 76497 / 0 100.0000% 8/19/2025 08:08 3/31/2026 02:24
NET Network - Brown Building OK 61:13:58:41 76497 / 1 99.9987% 1/28/2026 12:25 3/31/2026 02:24
NET Network - Brown Trailer OK 39:07:56:43 76497 / 6 99.9922% 2/19/2026 18:27 3/31/2026 02:24
NET Network - BSC OK 223:18:16:02 76497 / 0 100.0000% 8/19/2025 08:08 3/31/2026 02:24
NET Network - Campus Security OK 223:18:16:02 76497 / 0 100.0000% 8/19/2025 08:08 3/31/2026 02:24
NET Network - Esbenshade A OK 128:18:43:17 76497 / 1 99.9987% 11/22/2025 07:40 3/31/2026 02:24
NET Network - Esbenshade B OK 223:18:16:02 76497 / 0 100.0000% 8/19/2025 08:08 3/31/2026 02:24
NET Network - Esbenshade C OK 223:18:16:01 76497 / 0 100.0000% 8/19/2025 08:08 3/31/2026 02:24
NET Network - Founders A OK 223:18:16:01 76497 / 0 100.0000% 8/19/2025 08:08 3/31/2026 02:24
NET Network - Founders B OK 223:18:16:01 76497 / 0 100.0000% 8/19/2025 08:08 3/31/2026 02:24
NET Network - Founders C OK 223:18:16:01 76497 / 0 100.0000% 8/19/2025 08:08 3/31/2026 02:24
NET Network - Founders D OK 127:12:43:30 76497 / 1 99.9987% 11/23/2025 13:40 3/31/2026 02:24
NET Network - Hackman North OK 223:18:16:01 76497 / 0 100.0000% 8/19/2025 08:08 3/31/2026 02:24
NET Network - Hackman South OK 223:18:16:01 76497 / 0 100.0000% 8/19/2025 08:08 3/31/2026 02:24
NET Network - High Library OK 223:18:16:02 76497 / 0 100.0000% 8/19/2025 08:08 3/31/2026 02:24
NET Network - Hoover OK 223:18:16:02 76497 / 0 100.0000% 8/19/2025 08:08 3/31/2026 02:24
NET Network - Leffler Admissions House OK 223:18:16:02 76497 / 0 100.0000% 8/19/2025 08:08 3/31/2026 02:24
NET Network - Leffler Chapel OK 223:18:16:02 76497 / 0 100.0000% 8/19/2025 08:08 3/31/2026 02:24
NET Network - Lyet OK 223:18:16:02 76497 / 0 100.0000% 8/19/2025 08:08 3/31/2026 02:24
NET Network - Musser OK 223:18:16:02 76497 / 0 100.0000% 8/19/2025 08:08 3/31/2026 02:24
NET Network - Myer Hall OK 223:18:16:02 76497 / 0 100.0000% 8/19/2025 08:08 3/31/2026 02:24
NET Network - Nicarry Hall A OK 223:18:16:02 76497 / 0 100.0000% 8/19/2025 08:08 3/31/2026 02:24
NET Network - Nicarry Hall B OK 223:18:16:02 76497 / 0 100.0000% 8/19/2025 08:08 3/31/2026 02:24
NET Network - Nicarry Labs OK 223:18:16:02 76497 / 0 100.0000% 8/19/2025 08:08 3/31/2026 02:24
NET Network - Ober OK 167:17:13:34 76497 / 1 99.9987% 10/14/2025 09:10 3/31/2026 02:24
NET Network - Residence Life OK 134:17:05:30 76497 / 637 99.1673% 11/16/2025 09:18 3/31/2026 02:24
NET Network - Royer Hall OK 223:18:16:02 76497 / 0 100.0000% 8/19/2025 08:08 3/31/2026 02:24
NET Network - Schlosser OK 223:18:16:02 76497 / 0 100.0000% 8/19/2025 08:08 3/31/2026 02:24
NET Network - Schreiber Commons OK 223:18:16:02 76497 / 0 100.0000% 8/19/2025 08:08 3/31/2026 02:24
NET Network - Schreiber Quad A OK 223:18:16:02 76497 / 0 100.0000% 8/19/2025 08:08 3/31/2026 02:24
NET Network - Schreiber Quad B OK 223:18:16:02 76497 / 0 100.0000% 8/19/2025 08:08 3/31/2026 02:24
NET Network - Schreiber Quad C OK 223:18:16:02 76497 / 0 100.0000% 8/19/2025 08:08 3/31/2026 02:24
NET Network - Schreiber Quad D OK 223:18:16:02 76497 / 0 100.0000% 8/19/2025 08:08 3/31/2026 02:24
NET Network - Schreiber Quad E OK 223:18:16:02 76497 / 0 100.0000% 8/19/2025 08:08 3/31/2026 02:24
NET Network - Steinman Center OK 145:04:23:01 76497 / 10 99.9869% 11/5/2025 22:01 3/31/2026 02:24
NET Network - Thompson Gym OK 223:18:16:02 76497 / 0 100.0000% 8/19/2025 08:08 3/31/2026 02:24
NET Network - Wenger Hall OK 223:18:16:02 76497 / 0 100.0000% 8/19/2025 08:08 3/31/2026 02:24
NET Network - Young Center OK 223:18:16:02 76497 / 0 100.0000% 8/19/2025 08:08 3/31/2026 02:24
NET Network - Zug Hall OK 223:18:16:02 76497 / 0 100.0000% 8/19/2025 08:08 3/31/2026 02:24
NET Server - Computer Science SQL OK 21:09:15:42 76497 / 7 99.9908% 3/9/2026 17:08 3/31/2026 02:24
NET Server - Finaid OK 61:22:14:49 76497 / 5 99.9935% 1/28/2026 04:09 3/31/2026 02:24
NET Server - JAYWEB.ETOWN.EDU OK 118:14:12:24 76497 / 8 99.9895% 12/2/2025 12:11 3/31/2026 02:24
NET Server - Library ILLIAD OK 118:14:17:59 76497 / 6 99.9922% 12/2/2025 12:06 3/31/2026 02:24
NET Server - TEAMS OK 215:22:50:43 76497 / 3 99.9961% 8/27/2025 03:33 3/31/2026 02:24
NET Server - TEAMS Terminal Server OK 183:22:38:07 76497 / 3 99.9961% 9/28/2025 03:46 3/31/2026 02:24
NET Server - USERS.ETOWN.EDU OK 118:14:12:23 76497 / 7 99.9908% 12/2/2025 12:11 3/31/2026 02:24
NET Server - WWW.ETOWN.EDU OK 118:14:12:23 76497 / 8 99.9895% 12/2/2025 12:11 3/31/2026 02:24
NET Server - WWW2.ETOWN.EDU OK 118:14:12:23 76497 / 55 99.9281% 12/2/2025 12:11 3/31/2026 02:24


Copyright ©2026 by RGE, Inc. - All Rights Reserved
IPSentry® is a registered trademark of RGE, Inc.
http://www.ipsentry.com