|
|
IPSentry® Statistics View Elizabethtown College Network Status Report - Generated: 3/15/2026 07:26 |
ECIPSENTRYPUB |
| Cumulative Summary | |||||||||
| Entries | Normal | Critical | Suspended | Attempts | Failures | Up Time Rate | Last Polled | ||
| 75 | 75 | 0 | 0 | 5,333,775 | 1,463 | 99.9726 % | 3/15/2026 07:26 | ||
| Status Report: Elizabethtown College Network Status Report | ||||||||
| Type | Name | Status | Time In State | Attempt / Fail | Success Rate | State Change | Last Polled | |
|
|
NET | 01 - INTERNET (ISP-Cogent-PIT Site #1) | OK | 99:21:18:10 | 71117 / 31 | 99.9564% | 12/5/2025 10:08 | 3/15/2026 07:26 |
|
|
NET | 01 - INTERNET (ISP-Cogent-PIT Site #2) | OK | 102:19:14:50 | 71117 / 27 | 99.9620% | 12/2/2025 12:11 | 3/15/2026 07:26 |
|
|
NET | 02 - INTERNET (ISP-Cogent-PHI Site #1) | OK | 102:19:14:50 | 71117 / 22 | 99.9691% | 12/2/2025 12:11 | 3/15/2026 07:26 |
|
|
NET | 02 - INTERNET (ISP-Cogent-PHI Site #2) | OK | 102:19:14:50 | 71117 / 25 | 99.9648% | 12/2/2025 12:11 | 3/15/2026 07:26 |
|
|
NET | 03 - EMAIL (mail.etown.edu - Office365) | OK | 9:17:17:29 | 71117 / 52 | 99.9269% | 3/5/2026 14:09 | 3/15/2026 07:26 |
|
|
SERVICE | 04 - PRINTING (ECPaper) | OK | 45:21:36:37 | 71117 / 6 | 99.9916% | 1/28/2026 09:49 | 3/15/2026 07:26 |
|
|
DRIVE | 05 - HOMEDIRS (Applications) | OK | 136:04:44:38 | 71117 / 6 | 99.9916% | 10/30/2025 02:41 | 3/15/2026 07:26 |
|
|
DRIVE | 05 - HOMEDIRS (Resserv) | OK | 171:03:03:40 | 71117 / 3 | 99.9958% | 9/25/2025 04:22 | 3/15/2026 07:26 |
|
|
NET | 06 - CANVAS (etown.instructure.com) | OK | 102:19:14:49 | 71117 / 22 | 99.9691% | 12/2/2025 12:11 | 3/15/2026 07:26 |
|
|
NET | 07 - WIRELESS (SZ-1) | OK | 155:22:19:22 | 71117 / 3 | 99.9958% | 10/10/2025 09:07 | 3/15/2026 07:26 |
|
|
NET | 07 - WIRELESS (SZ-2) | OK | 155:21:54:04 | 71117 / 3 | 99.9958% | 10/10/2025 09:32 | 3/15/2026 07:26 |
|
|
NET | 08 - PHONE SYSTEM (#1-Network Center) | OK | 200:04:01:45 | 71117 / 2 | 99.9972% | 8/27/2025 03:24 | 3/15/2026 07:26 |
|
|
NET | 08 - PHONE SYSTEM (#2-DR Site) | OK | 200:04:01:45 | 71117 / 2 | 99.9972% | 8/27/2025 03:24 | 3/15/2026 07:26 |
|
|
NET | Network - 307 College Ave | OK | 207:23:18:21 | 71117 / 0 | 100.0000% | 8/19/2025 08:08 | 3/15/2026 07:26 |
|
|
NET | Network - 340 Orange St | OK | 5:21:16:56 | 71117 / 283 | 99.6021% | 3/9/2026 10:09 | 3/15/2026 07:26 |
|
|
NET | Network - 520 Mt Joy St | OK | 111:22:09:25 | 71117 / 1 | 99.9986% | 11/23/2025 09:17 | 3/15/2026 07:26 |
|
|
NET | Network - 530 Cedar St | OK | 111:22:09:24 | 71117 / 1 | 99.9986% | 11/23/2025 09:17 | 3/15/2026 07:26 |
|
|
NET | Network - 530 Mt Joy St | OK | 111:22:09:22 | 71117 / 1 | 99.9986% | 11/23/2025 09:17 | 3/15/2026 07:26 |
|
|
NET | Network - 540 Mt Joy St | OK | 24:19:48:50 | 71117 / 205 | 99.7117% | 2/18/2026 11:37 | 3/15/2026 07:26 |
|
|
NET | Network - 604 Mt Joy St | OK | 111:22:09:20 | 71117 / 1 | 99.9986% | 11/23/2025 09:17 | 3/15/2026 07:26 |
|
|
NET | Network - 625 Mt Joy St | OK | 111:22:09:18 | 71117 / 1 | 99.9986% | 11/23/2025 09:17 | 3/15/2026 07:26 |
|
|
NET | Network - 831 College Ave | OK | 207:23:18:21 | 71117 / 0 | 100.0000% | 8/19/2025 08:08 | 3/15/2026 07:26 |
|
|
NET | Network - 855 College Ave | OK | 207:23:18:21 | 71117 / 0 | 100.0000% | 8/19/2025 08:08 | 3/15/2026 07:26 |
|
|
NET | Network - 999 College Ave | OK | 29:19:31:51 | 71117 / 5 | 99.9930% | 2/13/2026 11:54 | 3/15/2026 07:26 |
|
|
NET | Network - Alpha Hall | OK | 207:23:18:21 | 71117 / 0 | 100.0000% | 8/19/2025 08:08 | 3/15/2026 07:26 |
|
|
NET | Network - Alumni House | OK | 97:12:50:47 | 71117 / 1 | 99.9986% | 12/7/2025 18:35 | 3/15/2026 07:26 |
|
|
NET | Network - Annenberg | OK | 97:12:50:47 | 71117 / 1 | 99.9986% | 12/7/2025 18:35 | 3/15/2026 07:26 |
|
|
NET | Network - Brinser Hall | OK | 207:23:18:21 | 71117 / 0 | 100.0000% | 8/19/2025 08:08 | 3/15/2026 07:26 |
|
|
NET | Network - Brown Building | OK | 45:19:01:00 | 71117 / 1 | 99.9986% | 1/28/2026 12:25 | 3/15/2026 07:26 |
|
|
NET | Network - Brown Trailer | OK | 23:12:59:02 | 71117 / 6 | 99.9916% | 2/19/2026 18:27 | 3/15/2026 07:26 |
|
|
NET | Network - BSC | OK | 207:23:18:22 | 71117 / 0 | 100.0000% | 8/19/2025 08:08 | 3/15/2026 07:26 |
|
|
NET | Network - Campus Security | OK | 207:23:18:22 | 71117 / 0 | 100.0000% | 8/19/2025 08:08 | 3/15/2026 07:26 |
|
|
NET | Network - Esbenshade A | OK | 112:23:45:37 | 71117 / 1 | 99.9986% | 11/22/2025 07:40 | 3/15/2026 07:26 |
|
|
NET | Network - Esbenshade B | OK | 207:23:18:22 | 71117 / 0 | 100.0000% | 8/19/2025 08:08 | 3/15/2026 07:26 |
|
|
NET | Network - Esbenshade C | OK | 207:23:18:21 | 71117 / 0 | 100.0000% | 8/19/2025 08:08 | 3/15/2026 07:26 |
|
|
NET | Network - Founders A | OK | 207:23:18:21 | 71117 / 0 | 100.0000% | 8/19/2025 08:08 | 3/15/2026 07:26 |
|
|
NET | Network - Founders B | OK | 207:23:18:21 | 71117 / 0 | 100.0000% | 8/19/2025 08:08 | 3/15/2026 07:26 |
|
|
NET | Network - Founders C | OK | 207:23:18:21 | 71117 / 0 | 100.0000% | 8/19/2025 08:08 | 3/15/2026 07:26 |
|
|
NET | Network - Founders D | OK | 111:17:45:50 | 71117 / 1 | 99.9986% | 11/23/2025 13:40 | 3/15/2026 07:26 |
|
|
NET | Network - Hackman North | OK | 207:23:18:21 | 71117 / 0 | 100.0000% | 8/19/2025 08:08 | 3/15/2026 07:26 |
|
|
NET | Network - Hackman South | OK | 207:23:18:21 | 71117 / 0 | 100.0000% | 8/19/2025 08:08 | 3/15/2026 07:26 |
|
|
NET | Network - High Library | OK | 207:23:18:21 | 71117 / 0 | 100.0000% | 8/19/2025 08:08 | 3/15/2026 07:26 |
|
|
NET | Network - Hoover | OK | 207:23:18:21 | 71117 / 0 | 100.0000% | 8/19/2025 08:08 | 3/15/2026 07:26 |
|
|
NET | Network - Leffler Admissions House | OK | 207:23:18:21 | 71117 / 0 | 100.0000% | 8/19/2025 08:08 | 3/15/2026 07:26 |
|
|
NET | Network - Leffler Chapel | OK | 207:23:18:21 | 71117 / 0 | 100.0000% | 8/19/2025 08:08 | 3/15/2026 07:26 |
|
|
NET | Network - Lyet | OK | 207:23:18:21 | 71117 / 0 | 100.0000% | 8/19/2025 08:08 | 3/15/2026 07:26 |
|
|
NET | Network - Musser | OK | 207:23:18:21 | 71117 / 0 | 100.0000% | 8/19/2025 08:08 | 3/15/2026 07:26 |
|
|
NET | Network - Myer Hall | OK | 207:23:18:21 | 71117 / 0 | 100.0000% | 8/19/2025 08:08 | 3/15/2026 07:26 |
|
|
NET | Network - Nicarry Hall A | OK | 207:23:18:21 | 71117 / 0 | 100.0000% | 8/19/2025 08:08 | 3/15/2026 07:26 |
|
|
NET | Network - Nicarry Hall B | OK | 207:23:18:21 | 71117 / 0 | 100.0000% | 8/19/2025 08:08 | 3/15/2026 07:26 |
|
|
NET | Network - Nicarry Labs | OK | 207:23:18:21 | 71117 / 0 | 100.0000% | 8/19/2025 08:08 | 3/15/2026 07:26 |
|
|
NET | Network - Ober | OK | 151:22:15:53 | 71117 / 1 | 99.9986% | 10/14/2025 09:10 | 3/15/2026 07:26 |
|
|
NET | Network - Residence Life | OK | 118:22:07:49 | 71117 / 637 | 99.1043% | 11/16/2025 09:18 | 3/15/2026 07:26 |
|
|
NET | Network - Royer Hall | OK | 207:23:18:21 | 71117 / 0 | 100.0000% | 8/19/2025 08:08 | 3/15/2026 07:26 |
|
|
NET | Network - Schlosser | OK | 207:23:18:21 | 71117 / 0 | 100.0000% | 8/19/2025 08:08 | 3/15/2026 07:26 |
|
|
NET | Network - Schreiber Commons | OK | 207:23:18:21 | 71117 / 0 | 100.0000% | 8/19/2025 08:08 | 3/15/2026 07:26 |
|
|
NET | Network - Schreiber Quad A | OK | 207:23:18:21 | 71117 / 0 | 100.0000% | 8/19/2025 08:08 | 3/15/2026 07:26 |
|
|
NET | Network - Schreiber Quad B | OK | 207:23:18:21 | 71117 / 0 | 100.0000% | 8/19/2025 08:08 | 3/15/2026 07:26 |
|
|
NET | Network - Schreiber Quad C | OK | 207:23:18:21 | 71117 / 0 | 100.0000% | 8/19/2025 08:08 | 3/15/2026 07:26 |
|
|
NET | Network - Schreiber Quad D | OK | 207:23:18:21 | 71117 / 0 | 100.0000% | 8/19/2025 08:08 | 3/15/2026 07:26 |
|
|
NET | Network - Schreiber Quad E | OK | 207:23:18:21 | 71117 / 0 | 100.0000% | 8/19/2025 08:08 | 3/15/2026 07:26 |
|
|
NET | Network - Steinman Center | OK | 129:09:25:20 | 71117 / 10 | 99.9859% | 11/5/2025 22:01 | 3/15/2026 07:26 |
|
|
NET | Network - Thompson Gym | OK | 207:23:18:21 | 71117 / 0 | 100.0000% | 8/19/2025 08:08 | 3/15/2026 07:26 |
|
|
NET | Network - Wenger Hall | OK | 207:23:18:21 | 71117 / 0 | 100.0000% | 8/19/2025 08:08 | 3/15/2026 07:26 |
|
|
NET | Network - Young Center | OK | 207:23:18:21 | 71117 / 0 | 100.0000% | 8/19/2025 08:08 | 3/15/2026 07:26 |
|
|
NET | Network - Zug Hall | OK | 207:23:18:21 | 71117 / 0 | 100.0000% | 8/19/2025 08:08 | 3/15/2026 07:26 |
|
|
NET | Server - Computer Science SQL | OK | 5:14:18:01 | 71117 / 7 | 99.9902% | 3/9/2026 17:08 | 3/15/2026 07:26 |
|
|
NET | Server - Finaid | OK | 46:03:17:08 | 71117 / 5 | 99.9930% | 1/28/2026 04:09 | 3/15/2026 07:26 |
|
|
NET | Server - JAYWEB.ETOWN.EDU | OK | 102:19:14:43 | 71117 / 8 | 99.9888% | 12/2/2025 12:11 | 3/15/2026 07:26 |
|
|
NET | Server - Library ILLIAD | OK | 102:19:20:18 | 71117 / 6 | 99.9916% | 12/2/2025 12:06 | 3/15/2026 07:26 |
|
|
NET | Server - TEAMS | OK | 200:03:53:02 | 71117 / 3 | 99.9958% | 8/27/2025 03:33 | 3/15/2026 07:26 |
|
|
NET | Server - TEAMS Terminal Server | OK | 168:03:40:26 | 71117 / 3 | 99.9958% | 9/28/2025 03:46 | 3/15/2026 07:26 |
|
|
NET | Server - USERS.ETOWN.EDU | OK | 102:19:14:42 | 71117 / 7 | 99.9902% | 12/2/2025 12:11 | 3/15/2026 07:26 |
|
|
NET | Server - WWW.ETOWN.EDU | OK | 102:19:14:42 | 71117 / 8 | 99.9888% | 12/2/2025 12:11 | 3/15/2026 07:26 |
|
|
NET | Server - WWW2.ETOWN.EDU | OK | 102:19:14:42 | 71117 / 55 | 99.9227% | 12/2/2025 12:11 | 3/15/2026 07:26 |
|
Copyright ©2026 by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |