IPSentry Network Monitor IPSentry® Statistics View
Elizabethtown College Network Status Report - Generated: 3/3/2026 05:00
ECIPSENTRYPUB


Cumulative Summary
Entries Normal Critical Suspended Attempts Failures Up Time Rate Last Polled
75 75 0 0 5,025,750 1,449 99.9712 % 3/3/2026 05:00


Status Report: Elizabethtown College Network Status Report
  Type Name Status Time In State Attempt / Fail Success Rate State Change Last Polled
NET 01 - INTERNET (ISP-Cogent-PIT Site #1) OK 87:19:52:21 67010 / 31 99.9537% 12/5/2025 09:08 3/3/2026 05:00
NET 01 - INTERNET (ISP-Cogent-PIT Site #2) OK 90:17:49:01 67010 / 27 99.9597% 12/2/2025 11:11 3/3/2026 05:00
NET 02 - INTERNET (ISP-Cogent-PHI Site #1) OK 90:17:49:01 67010 / 22 99.9672% 12/2/2025 11:11 3/3/2026 05:00
NET 02 - INTERNET (ISP-Cogent-PHI Site #2) OK 90:17:49:01 67010 / 25 99.9627% 12/2/2025 11:11 3/3/2026 05:00
NET 03 - EMAIL (mail.etown.edu - Office365) OK 3:18:01:14 67010 / 50 99.9254% 2/27/2026 10:59 3/3/2026 05:00
SERVICE 04 - PRINTING (ECPaper) OK 33:20:10:48 67010 / 6 99.9910% 1/28/2026 08:49 3/3/2026 05:00
DRIVE 05 - HOMEDIRS (Applications) OK 124:03:18:49 67010 / 6 99.9910% 10/30/2025 01:41 3/3/2026 05:00
DRIVE 05 - HOMEDIRS (Resserv) OK 159:01:37:51 67010 / 3 99.9955% 9/25/2025 03:22 3/3/2026 05:00
NET 06 - CANVAS (etown.instructure.com) OK 90:17:49:00 67010 / 22 99.9672% 12/2/2025 11:11 3/3/2026 05:00
NET 07 - WIRELESS (SZ-1) OK 143:20:53:33 67010 / 3 99.9955% 10/10/2025 08:07 3/3/2026 05:00
NET 07 - WIRELESS (SZ-2) OK 143:20:28:15 67010 / 3 99.9955% 10/10/2025 08:32 3/3/2026 05:00
NET 08 - PHONE SYSTEM (#1-Network Center) OK 188:02:35:56 67010 / 2 99.9970% 8/27/2025 02:24 3/3/2026 05:00
NET 08 - PHONE SYSTEM (#2-DR Site) OK 188:02:35:56 67010 / 2 99.9970% 8/27/2025 02:24 3/3/2026 05:00
NET Network - 307 College Ave OK 195:21:52:32 67010 / 0 100.0000% 8/19/2025 07:08 3/3/2026 05:00
NET Network - 340 Orange St OK 44:11:00:43 67010 / 274 99.5911% 1/17/2026 18:00 3/3/2026 05:00
NET Network - 520 Mt Joy St OK 99:20:43:36 67010 / 1 99.9985% 11/23/2025 08:17 3/3/2026 05:00
NET Network - 530 Cedar St OK 99:20:43:35 67010 / 1 99.9985% 11/23/2025 08:17 3/3/2026 05:00
NET Network - 530 Mt Joy St OK 99:20:43:33 67010 / 1 99.9985% 11/23/2025 08:17 3/3/2026 05:00
NET Network - 540 Mt Joy St OK 12:18:23:01 67010 / 205 99.6941% 2/18/2026 10:37 3/3/2026 05:00
NET Network - 604 Mt Joy St OK 99:20:43:31 67010 / 1 99.9985% 11/23/2025 08:17 3/3/2026 05:00
NET Network - 625 Mt Joy St OK 99:20:43:29 67010 / 1 99.9985% 11/23/2025 08:17 3/3/2026 05:00
NET Network - 831 College Ave OK 195:21:52:32 67010 / 0 100.0000% 8/19/2025 07:08 3/3/2026 05:00
NET Network - 855 College Ave OK 195:21:52:32 67010 / 0 100.0000% 8/19/2025 07:08 3/3/2026 05:00
NET Network - 999 College Ave OK 17:18:06:02 67010 / 5 99.9925% 2/13/2026 10:54 3/3/2026 05:00
NET Network - Alpha Hall OK 195:21:52:32 67010 / 0 100.0000% 8/19/2025 07:08 3/3/2026 05:00
NET Network - Alumni House OK 85:11:24:58 67010 / 1 99.9985% 12/7/2025 17:35 3/3/2026 05:00
NET Network - Annenberg OK 85:11:24:58 67010 / 1 99.9985% 12/7/2025 17:35 3/3/2026 05:00
NET Network - Brinser Hall OK 195:21:52:32 67010 / 0 100.0000% 8/19/2025 07:08 3/3/2026 05:00
NET Network - Brown Building OK 33:17:35:11 67010 / 1 99.9985% 1/28/2026 11:25 3/3/2026 05:00
NET Network - Brown Trailer OK 11:11:33:13 67010 / 6 99.9910% 2/19/2026 17:27 3/3/2026 05:00
NET Network - BSC OK 195:21:52:32 67010 / 0 100.0000% 8/19/2025 07:08 3/3/2026 05:00
NET Network - Campus Security OK 195:21:52:32 67010 / 0 100.0000% 8/19/2025 07:08 3/3/2026 05:00
NET Network - Esbenshade A OK 100:22:19:47 67010 / 1 99.9985% 11/22/2025 06:40 3/3/2026 05:00
NET Network - Esbenshade B OK 195:21:52:32 67010 / 0 100.0000% 8/19/2025 07:08 3/3/2026 05:00
NET Network - Esbenshade C OK 195:21:52:31 67010 / 0 100.0000% 8/19/2025 07:08 3/3/2026 05:00
NET Network - Founders A OK 195:21:52:31 67010 / 0 100.0000% 8/19/2025 07:08 3/3/2026 05:00
NET Network - Founders B OK 195:21:52:31 67010 / 0 100.0000% 8/19/2025 07:08 3/3/2026 05:00
NET Network - Founders C OK 195:21:52:31 67010 / 0 100.0000% 8/19/2025 07:08 3/3/2026 05:00
NET Network - Founders D OK 99:16:20:00 67010 / 1 99.9985% 11/23/2025 12:40 3/3/2026 05:00
NET Network - Hackman North OK 195:21:52:31 67010 / 0 100.0000% 8/19/2025 07:08 3/3/2026 05:00
NET Network - Hackman South OK 195:21:52:31 67010 / 0 100.0000% 8/19/2025 07:08 3/3/2026 05:00
NET Network - High Library OK 195:21:52:31 67010 / 0 100.0000% 8/19/2025 07:08 3/3/2026 05:00
NET Network - Hoover OK 195:21:52:31 67010 / 0 100.0000% 8/19/2025 07:08 3/3/2026 05:00
NET Network - Leffler Admissions House OK 195:21:52:31 67010 / 0 100.0000% 8/19/2025 07:08 3/3/2026 05:00
NET Network - Leffler Chapel OK 195:21:52:31 67010 / 0 100.0000% 8/19/2025 07:08 3/3/2026 05:00
NET Network - Lyet OK 195:21:52:31 67010 / 0 100.0000% 8/19/2025 07:08 3/3/2026 05:00
NET Network - Musser OK 195:21:52:31 67010 / 0 100.0000% 8/19/2025 07:08 3/3/2026 05:00
NET Network - Myer Hall OK 195:21:52:31 67010 / 0 100.0000% 8/19/2025 07:08 3/3/2026 05:00
NET Network - Nicarry Hall A OK 195:21:52:31 67010 / 0 100.0000% 8/19/2025 07:08 3/3/2026 05:00
NET Network - Nicarry Hall B OK 195:21:52:31 67010 / 0 100.0000% 8/19/2025 07:08 3/3/2026 05:00
NET Network - Nicarry Labs OK 195:21:52:31 67010 / 0 100.0000% 8/19/2025 07:08 3/3/2026 05:00
NET Network - Ober OK 139:20:50:03 67010 / 1 99.9985% 10/14/2025 08:10 3/3/2026 05:00
NET Network - Residence Life OK 106:20:41:59 67010 / 637 99.0494% 11/16/2025 08:18 3/3/2026 05:00
NET Network - Royer Hall OK 195:21:52:31 67010 / 0 100.0000% 8/19/2025 07:08 3/3/2026 05:00
NET Network - Schlosser OK 195:21:52:32 67010 / 0 100.0000% 8/19/2025 07:08 3/3/2026 05:00
NET Network - Schreiber Commons OK 195:21:52:32 67010 / 0 100.0000% 8/19/2025 07:08 3/3/2026 05:00
NET Network - Schreiber Quad A OK 195:21:52:32 67010 / 0 100.0000% 8/19/2025 07:08 3/3/2026 05:00
NET Network - Schreiber Quad B OK 195:21:52:32 67010 / 0 100.0000% 8/19/2025 07:08 3/3/2026 05:00
NET Network - Schreiber Quad C OK 195:21:52:32 67010 / 0 100.0000% 8/19/2025 07:08 3/3/2026 05:00
NET Network - Schreiber Quad D OK 195:21:52:32 67010 / 0 100.0000% 8/19/2025 07:08 3/3/2026 05:00
NET Network - Schreiber Quad E OK 195:21:52:32 67010 / 0 100.0000% 8/19/2025 07:08 3/3/2026 05:00
NET Network - Steinman Center OK 117:07:59:31 67010 / 10 99.9851% 11/5/2025 21:01 3/3/2026 05:00
NET Network - Thompson Gym OK 195:21:52:32 67010 / 0 100.0000% 8/19/2025 07:08 3/3/2026 05:00
NET Network - Wenger Hall OK 195:21:52:32 67010 / 0 100.0000% 8/19/2025 07:08 3/3/2026 05:00
NET Network - Young Center OK 195:21:52:32 67010 / 0 100.0000% 8/19/2025 07:08 3/3/2026 05:00
NET Network - Zug Hall OK 195:21:52:32 67010 / 0 100.0000% 8/19/2025 07:08 3/3/2026 05:00
NET Server - Computer Science SQL OK 69:02:35:01 67010 / 4 99.9940% 12/24/2025 02:25 3/3/2026 05:00
NET Server - Finaid OK 34:01:51:19 67010 / 5 99.9925% 1/28/2026 03:09 3/3/2026 05:00
NET Server - JAYWEB.ETOWN.EDU OK 90:17:48:54 67010 / 8 99.9881% 12/2/2025 11:11 3/3/2026 05:00
NET Server - Library ILLIAD OK 90:17:54:29 67010 / 6 99.9910% 12/2/2025 11:06 3/3/2026 05:00
NET Server - TEAMS OK 188:02:27:13 67010 / 3 99.9955% 8/27/2025 02:33 3/3/2026 05:00
NET Server - TEAMS Terminal Server OK 156:02:14:37 67010 / 3 99.9955% 9/28/2025 02:46 3/3/2026 05:00
NET Server - USERS.ETOWN.EDU OK 90:17:48:53 67010 / 7 99.9896% 12/2/2025 11:11 3/3/2026 05:00
NET Server - WWW.ETOWN.EDU OK 90:17:48:53 67010 / 8 99.9881% 12/2/2025 11:11 3/3/2026 05:00
NET Server - WWW2.ETOWN.EDU OK 90:17:48:53 67010 / 55 99.9179% 12/2/2025 11:11 3/3/2026 05:00


Copyright ©2026 by RGE, Inc. - All Rights Reserved
IPSentry® is a registered trademark of RGE, Inc.
http://www.ipsentry.com