|
|
IPSentry® Statistics View Elizabethtown College Network Status Report - Generated: 3/4/2026 00:01 |
ECIPSENTRYPUB |
| Cumulative Summary | |||||||||
| Entries | Normal | Critical | Suspended | Attempts | Failures | Up Time Rate | Last Polled | ||
| 75 | 75 | 0 | 0 | 5,046,000 | 1,449 | 99.9713 % | 3/4/2026 00:01 | ||
| Status Report: Elizabethtown College Network Status Report | ||||||||
| Type | Name | Status | Time In State | Attempt / Fail | Success Rate | State Change | Last Polled | |
|
|
NET | 01 - INTERNET (ISP-Cogent-PIT Site #1) | OK | 88:14:53:11 | 67280 / 31 | 99.9539% | 12/5/2025 09:08 | 3/4/2026 00:01 |
|
|
NET | 01 - INTERNET (ISP-Cogent-PIT Site #2) | OK | 91:12:49:51 | 67280 / 27 | 99.9599% | 12/2/2025 11:11 | 3/4/2026 00:01 |
|
|
NET | 02 - INTERNET (ISP-Cogent-PHI Site #1) | OK | 91:12:49:51 | 67280 / 22 | 99.9673% | 12/2/2025 11:11 | 3/4/2026 00:01 |
|
|
NET | 02 - INTERNET (ISP-Cogent-PHI Site #2) | OK | 91:12:49:51 | 67280 / 25 | 99.9628% | 12/2/2025 11:11 | 3/4/2026 00:01 |
|
|
NET | 03 - EMAIL (mail.etown.edu - Office365) | OK | 4:13:02:04 | 67280 / 50 | 99.9257% | 2/27/2026 10:59 | 3/4/2026 00:01 |
|
|
SERVICE | 04 - PRINTING (ECPaper) | OK | 34:15:11:38 | 67280 / 6 | 99.9911% | 1/28/2026 08:49 | 3/4/2026 00:01 |
|
|
DRIVE | 05 - HOMEDIRS (Applications) | OK | 124:22:19:39 | 67280 / 6 | 99.9911% | 10/30/2025 01:41 | 3/4/2026 00:01 |
|
|
DRIVE | 05 - HOMEDIRS (Resserv) | OK | 159:20:38:41 | 67280 / 3 | 99.9955% | 9/25/2025 03:22 | 3/4/2026 00:01 |
|
|
NET | 06 - CANVAS (etown.instructure.com) | OK | 91:12:49:50 | 67280 / 22 | 99.9673% | 12/2/2025 11:11 | 3/4/2026 00:01 |
|
|
NET | 07 - WIRELESS (SZ-1) | OK | 144:15:54:23 | 67280 / 3 | 99.9955% | 10/10/2025 08:07 | 3/4/2026 00:01 |
|
|
NET | 07 - WIRELESS (SZ-2) | OK | 144:15:29:05 | 67280 / 3 | 99.9955% | 10/10/2025 08:32 | 3/4/2026 00:01 |
|
|
NET | 08 - PHONE SYSTEM (#1-Network Center) | OK | 188:21:36:46 | 67280 / 2 | 99.9970% | 8/27/2025 02:24 | 3/4/2026 00:01 |
|
|
NET | 08 - PHONE SYSTEM (#2-DR Site) | OK | 188:21:36:46 | 67280 / 2 | 99.9970% | 8/27/2025 02:24 | 3/4/2026 00:01 |
|
|
NET | Network - 307 College Ave | OK | 196:16:53:22 | 67280 / 0 | 100.0000% | 8/19/2025 07:08 | 3/4/2026 00:01 |
|
|
NET | Network - 340 Orange St | OK | 45:06:01:33 | 67280 / 274 | 99.5927% | 1/17/2026 18:00 | 3/4/2026 00:01 |
|
|
NET | Network - 520 Mt Joy St | OK | 100:15:44:26 | 67280 / 1 | 99.9985% | 11/23/2025 08:17 | 3/4/2026 00:01 |
|
|
NET | Network - 530 Cedar St | OK | 100:15:44:25 | 67280 / 1 | 99.9985% | 11/23/2025 08:17 | 3/4/2026 00:01 |
|
|
NET | Network - 530 Mt Joy St | OK | 100:15:44:23 | 67280 / 1 | 99.9985% | 11/23/2025 08:17 | 3/4/2026 00:01 |
|
|
NET | Network - 540 Mt Joy St | OK | 13:13:23:51 | 67280 / 205 | 99.6953% | 2/18/2026 10:37 | 3/4/2026 00:01 |
|
|
NET | Network - 604 Mt Joy St | OK | 100:15:44:21 | 67280 / 1 | 99.9985% | 11/23/2025 08:17 | 3/4/2026 00:01 |
|
|
NET | Network - 625 Mt Joy St | OK | 100:15:44:19 | 67280 / 1 | 99.9985% | 11/23/2025 08:17 | 3/4/2026 00:01 |
|
|
NET | Network - 831 College Ave | OK | 196:16:53:22 | 67280 / 0 | 100.0000% | 8/19/2025 07:08 | 3/4/2026 00:01 |
|
|
NET | Network - 855 College Ave | OK | 196:16:53:22 | 67280 / 0 | 100.0000% | 8/19/2025 07:08 | 3/4/2026 00:01 |
|
|
NET | Network - 999 College Ave | OK | 18:13:06:52 | 67280 / 5 | 99.9926% | 2/13/2026 10:54 | 3/4/2026 00:01 |
|
|
NET | Network - Alpha Hall | OK | 196:16:53:22 | 67280 / 0 | 100.0000% | 8/19/2025 07:08 | 3/4/2026 00:01 |
|
|
NET | Network - Alumni House | OK | 86:06:25:48 | 67280 / 1 | 99.9985% | 12/7/2025 17:35 | 3/4/2026 00:01 |
|
|
NET | Network - Annenberg | OK | 86:06:25:48 | 67280 / 1 | 99.9985% | 12/7/2025 17:35 | 3/4/2026 00:01 |
|
|
NET | Network - Brinser Hall | OK | 196:16:53:22 | 67280 / 0 | 100.0000% | 8/19/2025 07:08 | 3/4/2026 00:01 |
|
|
NET | Network - Brown Building | OK | 34:12:36:01 | 67280 / 1 | 99.9985% | 1/28/2026 11:25 | 3/4/2026 00:01 |
|
|
NET | Network - Brown Trailer | OK | 12:06:34:03 | 67280 / 6 | 99.9911% | 2/19/2026 17:27 | 3/4/2026 00:01 |
|
|
NET | Network - BSC | OK | 196:16:53:22 | 67280 / 0 | 100.0000% | 8/19/2025 07:08 | 3/4/2026 00:01 |
|
|
NET | Network - Campus Security | OK | 196:16:53:22 | 67280 / 0 | 100.0000% | 8/19/2025 07:08 | 3/4/2026 00:01 |
|
|
NET | Network - Esbenshade A | OK | 101:17:20:37 | 67280 / 1 | 99.9985% | 11/22/2025 06:40 | 3/4/2026 00:01 |
|
|
NET | Network - Esbenshade B | OK | 196:16:53:22 | 67280 / 0 | 100.0000% | 8/19/2025 07:08 | 3/4/2026 00:01 |
|
|
NET | Network - Esbenshade C | OK | 196:16:53:21 | 67280 / 0 | 100.0000% | 8/19/2025 07:08 | 3/4/2026 00:01 |
|
|
NET | Network - Founders A | OK | 196:16:53:21 | 67280 / 0 | 100.0000% | 8/19/2025 07:08 | 3/4/2026 00:01 |
|
|
NET | Network - Founders B | OK | 196:16:53:21 | 67280 / 0 | 100.0000% | 8/19/2025 07:08 | 3/4/2026 00:01 |
|
|
NET | Network - Founders C | OK | 196:16:53:21 | 67280 / 0 | 100.0000% | 8/19/2025 07:08 | 3/4/2026 00:01 |
|
|
NET | Network - Founders D | OK | 100:11:20:50 | 67280 / 1 | 99.9985% | 11/23/2025 12:40 | 3/4/2026 00:01 |
|
|
NET | Network - Hackman North | OK | 196:16:53:21 | 67280 / 0 | 100.0000% | 8/19/2025 07:08 | 3/4/2026 00:01 |
|
|
NET | Network - Hackman South | OK | 196:16:53:21 | 67280 / 0 | 100.0000% | 8/19/2025 07:08 | 3/4/2026 00:01 |
|
|
NET | Network - High Library | OK | 196:16:53:21 | 67280 / 0 | 100.0000% | 8/19/2025 07:08 | 3/4/2026 00:01 |
|
|
NET | Network - Hoover | OK | 196:16:53:21 | 67280 / 0 | 100.0000% | 8/19/2025 07:08 | 3/4/2026 00:01 |
|
|
NET | Network - Leffler Admissions House | OK | 196:16:53:21 | 67280 / 0 | 100.0000% | 8/19/2025 07:08 | 3/4/2026 00:01 |
|
|
NET | Network - Leffler Chapel | OK | 196:16:53:21 | 67280 / 0 | 100.0000% | 8/19/2025 07:08 | 3/4/2026 00:01 |
|
|
NET | Network - Lyet | OK | 196:16:53:21 | 67280 / 0 | 100.0000% | 8/19/2025 07:08 | 3/4/2026 00:01 |
|
|
NET | Network - Musser | OK | 196:16:53:21 | 67280 / 0 | 100.0000% | 8/19/2025 07:08 | 3/4/2026 00:01 |
|
|
NET | Network - Myer Hall | OK | 196:16:53:21 | 67280 / 0 | 100.0000% | 8/19/2025 07:08 | 3/4/2026 00:01 |
|
|
NET | Network - Nicarry Hall A | OK | 196:16:53:21 | 67280 / 0 | 100.0000% | 8/19/2025 07:08 | 3/4/2026 00:01 |
|
|
NET | Network - Nicarry Hall B | OK | 196:16:53:21 | 67280 / 0 | 100.0000% | 8/19/2025 07:08 | 3/4/2026 00:01 |
|
|
NET | Network - Nicarry Labs | OK | 196:16:53:21 | 67280 / 0 | 100.0000% | 8/19/2025 07:08 | 3/4/2026 00:01 |
|
|
NET | Network - Ober | OK | 140:15:50:53 | 67280 / 1 | 99.9985% | 10/14/2025 08:10 | 3/4/2026 00:01 |
|
|
NET | Network - Residence Life | OK | 107:15:42:49 | 67280 / 637 | 99.0532% | 11/16/2025 08:18 | 3/4/2026 00:01 |
|
|
NET | Network - Royer Hall | OK | 196:16:53:21 | 67280 / 0 | 100.0000% | 8/19/2025 07:08 | 3/4/2026 00:01 |
|
|
NET | Network - Schlosser | OK | 196:16:53:21 | 67280 / 0 | 100.0000% | 8/19/2025 07:08 | 3/4/2026 00:01 |
|
|
NET | Network - Schreiber Commons | OK | 196:16:53:21 | 67280 / 0 | 100.0000% | 8/19/2025 07:08 | 3/4/2026 00:01 |
|
|
NET | Network - Schreiber Quad A | OK | 196:16:53:21 | 67280 / 0 | 100.0000% | 8/19/2025 07:08 | 3/4/2026 00:01 |
|
|
NET | Network - Schreiber Quad B | OK | 196:16:53:21 | 67280 / 0 | 100.0000% | 8/19/2025 07:08 | 3/4/2026 00:01 |
|
|
NET | Network - Schreiber Quad C | OK | 196:16:53:22 | 67280 / 0 | 100.0000% | 8/19/2025 07:08 | 3/4/2026 00:01 |
|
|
NET | Network - Schreiber Quad D | OK | 196:16:53:22 | 67280 / 0 | 100.0000% | 8/19/2025 07:08 | 3/4/2026 00:01 |
|
|
NET | Network - Schreiber Quad E | OK | 196:16:53:22 | 67280 / 0 | 100.0000% | 8/19/2025 07:08 | 3/4/2026 00:01 |
|
|
NET | Network - Steinman Center | OK | 118:03:00:21 | 67280 / 10 | 99.9851% | 11/5/2025 21:01 | 3/4/2026 00:01 |
|
|
NET | Network - Thompson Gym | OK | 196:16:53:22 | 67280 / 0 | 100.0000% | 8/19/2025 07:08 | 3/4/2026 00:01 |
|
|
NET | Network - Wenger Hall | OK | 196:16:53:22 | 67280 / 0 | 100.0000% | 8/19/2025 07:08 | 3/4/2026 00:01 |
|
|
NET | Network - Young Center | OK | 196:16:53:22 | 67280 / 0 | 100.0000% | 8/19/2025 07:08 | 3/4/2026 00:01 |
|
|
NET | Network - Zug Hall | OK | 196:16:53:22 | 67280 / 0 | 100.0000% | 8/19/2025 07:08 | 3/4/2026 00:01 |
|
|
NET | Server - Computer Science SQL | OK | 69:21:35:51 | 67280 / 4 | 99.9941% | 12/24/2025 02:25 | 3/4/2026 00:01 |
|
|
NET | Server - Finaid | OK | 34:20:52:09 | 67280 / 5 | 99.9926% | 1/28/2026 03:09 | 3/4/2026 00:01 |
|
|
NET | Server - JAYWEB.ETOWN.EDU | OK | 91:12:49:44 | 67280 / 8 | 99.9881% | 12/2/2025 11:11 | 3/4/2026 00:01 |
|
|
NET | Server - Library ILLIAD | OK | 91:12:55:19 | 67280 / 6 | 99.9911% | 12/2/2025 11:06 | 3/4/2026 00:01 |
|
|
NET | Server - TEAMS | OK | 188:21:28:03 | 67280 / 3 | 99.9955% | 8/27/2025 02:33 | 3/4/2026 00:01 |
|
|
NET | Server - TEAMS Terminal Server | OK | 156:21:15:27 | 67280 / 3 | 99.9955% | 9/28/2025 02:46 | 3/4/2026 00:01 |
|
|
NET | Server - USERS.ETOWN.EDU | OK | 91:12:49:43 | 67280 / 7 | 99.9896% | 12/2/2025 11:11 | 3/4/2026 00:01 |
|
|
NET | Server - WWW.ETOWN.EDU | OK | 91:12:49:43 | 67280 / 8 | 99.9881% | 12/2/2025 11:11 | 3/4/2026 00:01 |
|
|
NET | Server - WWW2.ETOWN.EDU | OK | 91:12:49:43 | 67280 / 55 | 99.9183% | 12/2/2025 11:11 | 3/4/2026 00:01 |
|
Copyright ©2026 by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |