|
|
IPSentry® Statistics View Elizabethtown College Network Status Report - Generated: 4/30/2026 21:21 |
ECIPSENTRYPUB |
| Cumulative Summary | |||||||||
| Entries | Normal | Critical | Suspended | Attempts | Failures | Up Time Rate | Last Polled | ||
| 73 | 73 | 0 | 0 | 6,349,029 | 1,476 | 99.9768 % | 4/30/2026 21:21 | ||
| Status Report: Elizabethtown College Network Status Report | ||||||||
| Type | Name | Status | Time In State | Attempt / Fail | Success Rate | State Change | Last Polled | |
|
|
NET | 01 - INTERNET (ISP-Cogent-PIT Site #1) | OK | 146:11:12:58 | 86973 / 31 | 99.9644% | 12/5/2025 10:08 | 4/30/2026 21:21 |
|
|
NET | 01 - INTERNET (ISP-Cogent-PIT Site #2) | OK | 149:09:09:38 | 86973 / 27 | 99.9690% | 12/2/2025 12:11 | 4/30/2026 21:21 |
|
|
NET | 02 - INTERNET (ISP-Cogent-PHI Site #1) | OK | 149:09:09:39 | 86973 / 22 | 99.9747% | 12/2/2025 12:11 | 4/30/2026 21:21 |
|
|
NET | 02 - INTERNET (ISP-Cogent-PHI Site #2) | OK | 149:09:09:39 | 86973 / 25 | 99.9713% | 12/2/2025 12:11 | 4/30/2026 21:21 |
|
|
NET | 03 - EMAIL (mail.etown.edu - Office365) | OK | 6:11:34:47 | 86973 / 61 | 99.9299% | 4/24/2026 09:46 | 4/30/2026 21:21 |
|
|
SERVICE | 04 - PRINTING (ECPaper) | OK | 1:18:07:09 | 86973 / 8 | 99.9908% | 4/29/2026 03:14 | 4/30/2026 21:21 |
|
|
DRIVE | 05 - HOMEDIRS (Applications) | OK | 182:18:39:27 | 86973 / 6 | 99.9931% | 10/30/2025 02:41 | 4/30/2026 21:21 |
|
|
DRIVE | 05 - HOMEDIRS (Resserv) | OK | 35:17:14:45 | 86973 / 4 | 99.9954% | 3/26/2026 04:06 | 4/30/2026 21:21 |
|
|
NET | 06 - CANVAS (etown.instructure.com) | OK | 42:11:30:55 | 86973 / 23 | 99.9736% | 3/19/2026 09:50 | 4/30/2026 21:21 |
|
|
NET | 07 - WIRELESS (SZ-1) | OK | 202:12:14:11 | 86973 / 3 | 99.9966% | 10/10/2025 09:07 | 4/30/2026 21:21 |
|
|
NET | 07 - WIRELESS (SZ-2) | OK | 202:11:48:53 | 86973 / 3 | 99.9966% | 10/10/2025 09:32 | 4/30/2026 21:21 |
|
|
NET | Network - 307 College Ave | OK | 254:13:13:10 | 86973 / 0 | 100.0000% | 8/19/2025 08:08 | 4/30/2026 21:21 |
|
|
NET | Network - 340 Orange St | OK | 52:11:11:45 | 86973 / 283 | 99.6746% | 3/9/2026 10:09 | 4/30/2026 21:21 |
|
|
NET | Network - 520 Mt Joy St | OK | 158:12:04:14 | 86973 / 1 | 99.9989% | 11/23/2025 09:17 | 4/30/2026 21:21 |
|
|
NET | Network - 530 Cedar St | OK | 158:12:04:13 | 86973 / 1 | 99.9989% | 11/23/2025 09:17 | 4/30/2026 21:21 |
|
|
NET | Network - 530 Mt Joy St | OK | 158:12:04:11 | 86973 / 1 | 99.9989% | 11/23/2025 09:17 | 4/30/2026 21:21 |
|
|
NET | Network - 540 Mt Joy St | OK | 71:09:43:39 | 86973 / 205 | 99.7643% | 2/18/2026 11:37 | 4/30/2026 21:21 |
|
|
NET | Network - 604 Mt Joy St | OK | 158:12:04:09 | 86973 / 1 | 99.9989% | 11/23/2025 09:17 | 4/30/2026 21:21 |
|
|
NET | Network - 625 Mt Joy St | OK | 158:12:04:07 | 86973 / 1 | 99.9989% | 11/23/2025 09:17 | 4/30/2026 21:21 |
|
|
NET | Network - 831 College Ave | OK | 254:13:13:10 | 86973 / 0 | 100.0000% | 8/19/2025 08:08 | 4/30/2026 21:21 |
|
|
NET | Network - 855 College Ave | OK | 254:13:13:10 | 86973 / 0 | 100.0000% | 8/19/2025 08:08 | 4/30/2026 21:21 |
|
|
NET | Network - 999 College Ave | OK | 1:07:04:48 | 86973 / 6 | 99.9931% | 4/29/2026 14:16 | 4/30/2026 21:21 |
|
|
NET | Network - Alpha Hall | OK | 254:13:13:10 | 86973 / 0 | 100.0000% | 8/19/2025 08:08 | 4/30/2026 21:21 |
|
|
NET | Network - Alumni House | OK | 144:02:45:36 | 86973 / 1 | 99.9989% | 12/7/2025 18:35 | 4/30/2026 21:21 |
|
|
NET | Network - Annenberg | OK | 144:02:45:36 | 86973 / 1 | 99.9989% | 12/7/2025 18:35 | 4/30/2026 21:21 |
|
|
NET | Network - Brinser Hall | OK | 254:13:13:10 | 86973 / 0 | 100.0000% | 8/19/2025 08:08 | 4/30/2026 21:21 |
|
|
NET | Network - Brown Building | OK | 92:08:55:49 | 86973 / 1 | 99.9989% | 1/28/2026 12:25 | 4/30/2026 21:21 |
|
|
NET | Network - Brown Trailer | OK | 70:02:53:51 | 86973 / 6 | 99.9931% | 2/19/2026 18:27 | 4/30/2026 21:21 |
|
|
NET | Network - BSC | OK | 254:13:13:10 | 86973 / 0 | 100.0000% | 8/19/2025 08:08 | 4/30/2026 21:21 |
|
|
NET | Network - Campus Security | OK | 254:13:13:10 | 86973 / 0 | 100.0000% | 8/19/2025 08:08 | 4/30/2026 21:21 |
|
|
NET | Network - Esbenshade A | OK | 21:00:14:14 | 86973 / 2 | 99.9977% | 4/9/2026 21:07 | 4/30/2026 21:21 |
|
|
NET | Network - Esbenshade B | OK | 254:13:13:10 | 86973 / 0 | 100.0000% | 8/19/2025 08:08 | 4/30/2026 21:21 |
|
|
NET | Network - Esbenshade C | OK | 254:13:13:09 | 86973 / 0 | 100.0000% | 8/19/2025 08:08 | 4/30/2026 21:21 |
|
|
NET | Network - Founders A | OK | 254:13:13:09 | 86973 / 0 | 100.0000% | 8/19/2025 08:08 | 4/30/2026 21:21 |
|
|
NET | Network - Founders B | OK | 254:13:13:09 | 86973 / 0 | 100.0000% | 8/19/2025 08:08 | 4/30/2026 21:21 |
|
|
NET | Network - Founders C | OK | 254:13:13:09 | 86973 / 0 | 100.0000% | 8/19/2025 08:08 | 4/30/2026 21:21 |
|
|
NET | Network - Founders D | OK | 158:07:40:38 | 86973 / 1 | 99.9989% | 11/23/2025 13:40 | 4/30/2026 21:21 |
|
|
NET | Network - Hackman North | OK | 254:13:13:09 | 86973 / 0 | 100.0000% | 8/19/2025 08:08 | 4/30/2026 21:21 |
|
|
NET | Network - Hackman South | OK | 254:13:13:09 | 86973 / 0 | 100.0000% | 8/19/2025 08:08 | 4/30/2026 21:21 |
|
|
NET | Network - High Library | OK | 254:13:13:09 | 86973 / 0 | 100.0000% | 8/19/2025 08:08 | 4/30/2026 21:21 |
|
|
NET | Network - Hoover | OK | 254:13:13:09 | 86973 / 0 | 100.0000% | 8/19/2025 08:08 | 4/30/2026 21:21 |
|
|
NET | Network - Leffler Admissions House | OK | 254:13:13:09 | 86973 / 0 | 100.0000% | 8/19/2025 08:08 | 4/30/2026 21:21 |
|
|
NET | Network - Leffler Chapel | OK | 254:13:13:09 | 86973 / 0 | 100.0000% | 8/19/2025 08:08 | 4/30/2026 21:21 |
|
|
NET | Network - Lyet | OK | 254:13:13:09 | 86973 / 0 | 100.0000% | 8/19/2025 08:08 | 4/30/2026 21:21 |
|
|
NET | Network - Musser | OK | 254:13:13:09 | 86973 / 0 | 100.0000% | 8/19/2025 08:08 | 4/30/2026 21:21 |
|
|
NET | Network - Myer Hall | OK | 254:13:13:09 | 86973 / 0 | 100.0000% | 8/19/2025 08:08 | 4/30/2026 21:21 |
|
|
NET | Network - Nicarry Hall A | OK | 254:13:13:09 | 86973 / 0 | 100.0000% | 8/19/2025 08:08 | 4/30/2026 21:21 |
|
|
NET | Network - Nicarry Hall B | OK | 254:13:13:09 | 86973 / 0 | 100.0000% | 8/19/2025 08:08 | 4/30/2026 21:21 |
|
|
NET | Network - Nicarry Labs | OK | 2:04:54:36 | 86973 / 1 | 99.9989% | 4/28/2026 16:26 | 4/30/2026 21:21 |
|
|
NET | Network - Ober | OK | 198:12:10:41 | 86973 / 1 | 99.9989% | 10/14/2025 09:10 | 4/30/2026 21:21 |
|
|
NET | Network - Residence Life | OK | 165:12:02:37 | 86973 / 637 | 99.2676% | 11/16/2025 09:18 | 4/30/2026 21:21 |
|
|
NET | Network - Royer Hall | OK | 254:13:13:09 | 86973 / 0 | 100.0000% | 8/19/2025 08:08 | 4/30/2026 21:21 |
|
|
NET | Network - Schlosser | OK | 254:13:13:09 | 86973 / 0 | 100.0000% | 8/19/2025 08:08 | 4/30/2026 21:21 |
|
|
NET | Network - Schreiber Commons | OK | 254:13:13:09 | 86973 / 0 | 100.0000% | 8/19/2025 08:08 | 4/30/2026 21:21 |
|
|
NET | Network - Schreiber Quad A | OK | 254:13:13:09 | 86973 / 0 | 100.0000% | 8/19/2025 08:08 | 4/30/2026 21:21 |
|
|
NET | Network - Schreiber Quad B | OK | 254:13:13:09 | 86973 / 0 | 100.0000% | 8/19/2025 08:08 | 4/30/2026 21:21 |
|
|
NET | Network - Schreiber Quad C | OK | 254:13:13:09 | 86973 / 0 | 100.0000% | 8/19/2025 08:08 | 4/30/2026 21:21 |
|
|
NET | Network - Schreiber Quad D | OK | 254:13:13:09 | 86973 / 0 | 100.0000% | 8/19/2025 08:08 | 4/30/2026 21:21 |
|
|
NET | Network - Schreiber Quad E | OK | 254:13:13:09 | 86973 / 0 | 100.0000% | 8/19/2025 08:08 | 4/30/2026 21:21 |
|
|
NET | Network - Steinman Center | OK | 175:23:20:08 | 86973 / 10 | 99.9885% | 11/5/2025 22:01 | 4/30/2026 21:21 |
|
|
NET | Network - Thompson Gym | OK | 254:13:13:09 | 86973 / 0 | 100.0000% | 8/19/2025 08:08 | 4/30/2026 21:21 |
|
|
NET | Network - Wenger Hall | OK | 254:13:13:09 | 86973 / 0 | 100.0000% | 8/19/2025 08:08 | 4/30/2026 21:21 |
|
|
NET | Network - Young Center | OK | 254:13:13:09 | 86973 / 0 | 100.0000% | 8/19/2025 08:08 | 4/30/2026 21:21 |
|
|
NET | Network - Zug Hall | OK | 254:13:13:10 | 86973 / 0 | 100.0000% | 8/19/2025 08:08 | 4/30/2026 21:21 |
|
|
NET | Server - Computer Science SQL | OK | 2:21:09:17 | 86973 / 8 | 99.9908% | 4/28/2026 00:12 | 4/30/2026 21:21 |
|
|
NET | Server - Finaid | OK | 92:17:11:57 | 86973 / 5 | 99.9943% | 1/28/2026 04:09 | 4/30/2026 21:21 |
|
|
NET | Server - JAYWEB.ETOWN.EDU | OK | 149:09:09:32 | 86973 / 8 | 99.9908% | 12/2/2025 12:11 | 4/30/2026 21:21 |
|
|
NET | Server - Library ILLIAD | OK | 149:09:15:07 | 86973 / 6 | 99.9931% | 12/2/2025 12:06 | 4/30/2026 21:21 |
|
|
NET | Server - TEAMS | OK | 246:17:47:51 | 86973 / 3 | 99.9966% | 8/27/2025 03:33 | 4/30/2026 21:21 |
|
|
NET | Server - TEAMS Terminal Server | OK | 214:17:35:15 | 86973 / 3 | 99.9966% | 9/28/2025 03:46 | 4/30/2026 21:21 |
|
|
NET | Server - USERS.ETOWN.EDU | OK | 149:09:09:31 | 86973 / 7 | 99.9920% | 12/2/2025 12:11 | 4/30/2026 21:21 |
|
|
NET | Server - WWW.ETOWN.EDU | OK | 149:09:09:31 | 86973 / 8 | 99.9908% | 12/2/2025 12:11 | 4/30/2026 21:21 |
|
|
NET | Server - WWW2.ETOWN.EDU | OK | 149:09:09:31 | 86973 / 55 | 99.9368% | 12/2/2025 12:11 | 4/30/2026 21:21 |
|
Copyright ©2026 by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |