IPSentry Network Monitor IPSentry® Statistics View
Elizabethtown College Network Status Report - Generated: 3/22/2026 17:55
ECIPSENTRYPUB


Cumulative Summary
Entries Normal Critical Suspended Attempts Failures Up Time Rate Last Polled
75 75 0 0 5,523,825 1,464 99.9735 % 3/22/2026 17:55


Status Report: Elizabethtown College Network Status Report
  Type Name Status Time In State Attempt / Fail Success Rate State Change Last Polled
NET 01 - INTERNET (ISP-Cogent-PIT Site #1) OK 107:07:46:39 73651 / 31 99.9579% 12/5/2025 10:08 3/22/2026 17:54
NET 01 - INTERNET (ISP-Cogent-PIT Site #2) OK 110:05:43:19 73651 / 27 99.9633% 12/2/2025 12:11 3/22/2026 17:54
NET 02 - INTERNET (ISP-Cogent-PHI Site #1) OK 110:05:43:19 73651 / 22 99.9701% 12/2/2025 12:11 3/22/2026 17:54
NET 02 - INTERNET (ISP-Cogent-PHI Site #2) OK 110:05:43:19 73651 / 25 99.9661% 12/2/2025 12:11 3/22/2026 17:54
NET 03 - EMAIL (mail.etown.edu - Office365) OK 17:03:45:58 73651 / 52 99.9294% 3/5/2026 14:09 3/22/2026 17:54
SERVICE 04 - PRINTING (ECPaper) OK 53:08:05:06 73651 / 6 99.9919% 1/28/2026 09:49 3/22/2026 17:54
DRIVE 05 - HOMEDIRS (Applications) OK 143:15:13:07 73651 / 6 99.9919% 10/30/2025 02:41 3/22/2026 17:54
DRIVE 05 - HOMEDIRS (Resserv) OK 178:13:32:09 73651 / 3 99.9959% 9/25/2025 04:22 3/22/2026 17:54
NET 06 - CANVAS (etown.instructure.com) OK 3:08:04:35 73651 / 23 99.9688% 3/19/2026 09:50 3/22/2026 17:54
NET 07 - WIRELESS (SZ-1) OK 163:08:47:51 73651 / 3 99.9959% 10/10/2025 09:07 3/22/2026 17:54
NET 07 - WIRELESS (SZ-2) OK 163:08:22:33 73651 / 3 99.9959% 10/10/2025 09:32 3/22/2026 17:54
NET 08 - PHONE SYSTEM (#1-Network Center) OK 207:14:30:14 73651 / 2 99.9973% 8/27/2025 03:24 3/22/2026 17:54
NET 08 - PHONE SYSTEM (#2-DR Site) OK 207:14:30:14 73651 / 2 99.9973% 8/27/2025 03:24 3/22/2026 17:54
NET Network - 307 College Ave OK 215:09:46:50 73651 / 0 100.0000% 8/19/2025 08:08 3/22/2026 17:54
NET Network - 340 Orange St OK 13:07:45:25 73651 / 283 99.6158% 3/9/2026 10:09 3/22/2026 17:54
NET Network - 520 Mt Joy St OK 119:08:37:55 73651 / 1 99.9986% 11/23/2025 09:17 3/22/2026 17:54
NET Network - 530 Cedar St OK 119:08:37:54 73651 / 1 99.9986% 11/23/2025 09:17 3/22/2026 17:54
NET Network - 530 Mt Joy St OK 119:08:37:52 73651 / 1 99.9986% 11/23/2025 09:17 3/22/2026 17:54
NET Network - 540 Mt Joy St OK 32:06:17:20 73651 / 205 99.7217% 2/18/2026 11:37 3/22/2026 17:54
NET Network - 604 Mt Joy St OK 119:08:37:50 73651 / 1 99.9986% 11/23/2025 09:17 3/22/2026 17:54
NET Network - 625 Mt Joy St OK 119:08:37:48 73651 / 1 99.9986% 11/23/2025 09:17 3/22/2026 17:54
NET Network - 831 College Ave OK 215:09:46:51 73651 / 0 100.0000% 8/19/2025 08:08 3/22/2026 17:54
NET Network - 855 College Ave OK 215:09:46:51 73651 / 0 100.0000% 8/19/2025 08:08 3/22/2026 17:54
NET Network - 999 College Ave OK 37:06:00:21 73651 / 5 99.9932% 2/13/2026 11:54 3/22/2026 17:54
NET Network - Alpha Hall OK 215:09:46:51 73651 / 0 100.0000% 8/19/2025 08:08 3/22/2026 17:54
NET Network - Alumni House OK 104:23:19:17 73651 / 1 99.9986% 12/7/2025 18:35 3/22/2026 17:54
NET Network - Annenberg OK 104:23:19:17 73651 / 1 99.9986% 12/7/2025 18:35 3/22/2026 17:54
NET Network - Brinser Hall OK 215:09:46:51 73651 / 0 100.0000% 8/19/2025 08:08 3/22/2026 17:54
NET Network - Brown Building OK 53:05:29:30 73651 / 1 99.9986% 1/28/2026 12:25 3/22/2026 17:54
NET Network - Brown Trailer OK 30:23:27:32 73651 / 6 99.9919% 2/19/2026 18:27 3/22/2026 17:54
NET Network - BSC OK 215:09:46:51 73651 / 0 100.0000% 8/19/2025 08:08 3/22/2026 17:54
NET Network - Campus Security OK 215:09:46:51 73651 / 0 100.0000% 8/19/2025 08:08 3/22/2026 17:54
NET Network - Esbenshade A OK 120:10:14:06 73651 / 1 99.9986% 11/22/2025 07:40 3/22/2026 17:54
NET Network - Esbenshade B OK 215:09:46:51 73651 / 0 100.0000% 8/19/2025 08:08 3/22/2026 17:54
NET Network - Esbenshade C OK 215:09:46:50 73651 / 0 100.0000% 8/19/2025 08:08 3/22/2026 17:54
NET Network - Founders A OK 215:09:46:50 73651 / 0 100.0000% 8/19/2025 08:08 3/22/2026 17:54
NET Network - Founders B OK 215:09:46:50 73651 / 0 100.0000% 8/19/2025 08:08 3/22/2026 17:54
NET Network - Founders C OK 215:09:46:50 73651 / 0 100.0000% 8/19/2025 08:08 3/22/2026 17:54
NET Network - Founders D OK 119:04:14:19 73651 / 1 99.9986% 11/23/2025 13:40 3/22/2026 17:54
NET Network - Hackman North OK 215:09:46:50 73651 / 0 100.0000% 8/19/2025 08:08 3/22/2026 17:54
NET Network - Hackman South OK 215:09:46:50 73651 / 0 100.0000% 8/19/2025 08:08 3/22/2026 17:54
NET Network - High Library OK 215:09:46:50 73651 / 0 100.0000% 8/19/2025 08:08 3/22/2026 17:54
NET Network - Hoover OK 215:09:46:50 73651 / 0 100.0000% 8/19/2025 08:08 3/22/2026 17:54
NET Network - Leffler Admissions House OK 215:09:46:50 73651 / 0 100.0000% 8/19/2025 08:08 3/22/2026 17:54
NET Network - Leffler Chapel OK 215:09:46:50 73651 / 0 100.0000% 8/19/2025 08:08 3/22/2026 17:54
NET Network - Lyet OK 215:09:46:50 73651 / 0 100.0000% 8/19/2025 08:08 3/22/2026 17:54
NET Network - Musser OK 215:09:46:50 73651 / 0 100.0000% 8/19/2025 08:08 3/22/2026 17:54
NET Network - Myer Hall OK 215:09:46:50 73651 / 0 100.0000% 8/19/2025 08:08 3/22/2026 17:54
NET Network - Nicarry Hall A OK 215:09:46:50 73651 / 0 100.0000% 8/19/2025 08:08 3/22/2026 17:54
NET Network - Nicarry Hall B OK 215:09:46:50 73651 / 0 100.0000% 8/19/2025 08:08 3/22/2026 17:54
NET Network - Nicarry Labs OK 215:09:46:50 73651 / 0 100.0000% 8/19/2025 08:08 3/22/2026 17:55
NET Network - Ober OK 159:08:44:22 73651 / 1 99.9986% 10/14/2025 09:10 3/22/2026 17:55
NET Network - Residence Life OK 126:08:36:18 73651 / 637 99.1351% 11/16/2025 09:18 3/22/2026 17:55
NET Network - Royer Hall OK 215:09:46:50 73651 / 0 100.0000% 8/19/2025 08:08 3/22/2026 17:55
NET Network - Schlosser OK 215:09:46:50 73651 / 0 100.0000% 8/19/2025 08:08 3/22/2026 17:55
NET Network - Schreiber Commons OK 215:09:46:50 73651 / 0 100.0000% 8/19/2025 08:08 3/22/2026 17:55
NET Network - Schreiber Quad A OK 215:09:46:50 73651 / 0 100.0000% 8/19/2025 08:08 3/22/2026 17:55
NET Network - Schreiber Quad B OK 215:09:46:50 73651 / 0 100.0000% 8/19/2025 08:08 3/22/2026 17:55
NET Network - Schreiber Quad C OK 215:09:46:50 73651 / 0 100.0000% 8/19/2025 08:08 3/22/2026 17:55
NET Network - Schreiber Quad D OK 215:09:46:50 73651 / 0 100.0000% 8/19/2025 08:08 3/22/2026 17:55
NET Network - Schreiber Quad E OK 215:09:46:50 73651 / 0 100.0000% 8/19/2025 08:08 3/22/2026 17:55
NET Network - Steinman Center OK 136:19:53:49 73651 / 10 99.9864% 11/5/2025 22:01 3/22/2026 17:55
NET Network - Thompson Gym OK 215:09:46:50 73651 / 0 100.0000% 8/19/2025 08:08 3/22/2026 17:55
NET Network - Wenger Hall OK 215:09:46:50 73651 / 0 100.0000% 8/19/2025 08:08 3/22/2026 17:55
NET Network - Young Center OK 215:09:46:50 73651 / 0 100.0000% 8/19/2025 08:08 3/22/2026 17:55
NET Network - Zug Hall OK 215:09:46:50 73651 / 0 100.0000% 8/19/2025 08:08 3/22/2026 17:55
NET Server - Computer Science SQL OK 13:00:46:30 73651 / 7 99.9905% 3/9/2026 17:08 3/22/2026 17:55
NET Server - Finaid OK 53:13:45:37 73651 / 5 99.9932% 1/28/2026 04:09 3/22/2026 17:55
NET Server - JAYWEB.ETOWN.EDU OK 110:05:43:12 73651 / 8 99.9891% 12/2/2025 12:11 3/22/2026 17:55
NET Server - Library ILLIAD OK 110:05:48:47 73651 / 6 99.9919% 12/2/2025 12:06 3/22/2026 17:55
NET Server - TEAMS OK 207:14:21:31 73651 / 3 99.9959% 8/27/2025 03:33 3/22/2026 17:55
NET Server - TEAMS Terminal Server OK 175:14:08:55 73651 / 3 99.9959% 9/28/2025 03:46 3/22/2026 17:55
NET Server - USERS.ETOWN.EDU OK 110:05:43:11 73651 / 7 99.9905% 12/2/2025 12:11 3/22/2026 17:55
NET Server - WWW.ETOWN.EDU OK 110:05:43:11 73651 / 8 99.9891% 12/2/2025 12:11 3/22/2026 17:55
NET Server - WWW2.ETOWN.EDU OK 110:05:43:11 73651 / 55 99.9253% 12/2/2025 12:11 3/22/2026 17:55


Copyright ©2026 by RGE, Inc. - All Rights Reserved
IPSentry® is a registered trademark of RGE, Inc.
http://www.ipsentry.com