IPSentry Network Monitor IPSentry® Statistics View
Elizabethtown College Network Status Report - Generated: 3/14/2025 04:19
ECIPSENTRYPUB


Cumulative Summary
Entries Normal Critical Suspended Attempts Failures Up Time Rate Last Polled
75 75 0 0 5,398,860 2,536 99.9530 % 3/14/2025 04:19


Status Report: Elizabethtown College Network Status Report
  Type Name Status Time In State Attempt / Fail Success Rate State Change Last Polled
NET 01 - INTERNET (ISP-Cogent-PIT Site #1) OK 80:20:30:09 71985 / 8 99.9889% 12/23/2024 07:49 3/14/2025 04:19
NET 01 - INTERNET (ISP-Cogent-PIT Site #2) OK 210:14:22:02 71985 / 0 100.0000% 8/15/2024 13:57 3/14/2025 04:19
NET 02 - INTERNET (ISP-Cogent-PHI Site #1) OK 52:01:16:33 71985 / 4 99.9944% 1/21/2025 03:02 3/14/2025 04:19
NET 02 - INTERNET (ISP-Cogent-PHI Site #2) OK 189:10:56:10 71985 / 3 99.9958% 9/5/2024 17:23 3/14/2025 04:19
NET 03 - EMAIL (mail.etown.edu - Office365) OK 10:06:17:41 71985 / 5 99.9931% 3/3/2025 22:01 3/14/2025 04:19
SERVICE 04 - PRINTING (ECPaper) OK 15:23:56:03 71985 / 64 99.9111% 2/26/2025 04:23 3/14/2025 04:19
DRIVE 05 - HOMEDIRS (Applications) OK 16:00:04:37 71985 / 5 99.9931% 2/26/2025 04:14 3/14/2025 04:19
DRIVE 05 - HOMEDIRS (Resserv) OK 16:00:04:37 71985 / 3 99.9958% 2/26/2025 04:14 3/14/2025 04:19
NET 06 - CANVAS (etown.instructure.com) OK 210:14:22:02 71985 / 0 100.0000% 8/15/2024 13:57 3/14/2025 04:19
NET 07 - WIRELESS (SZ-1) OK 65:20:49:17 71985 / 1 99.9986% 1/7/2025 07:30 3/14/2025 04:19
NET 07 - WIRELESS (SZ-2) OK 65:21:01:58 71985 / 1 99.9986% 1/7/2025 07:17 3/14/2025 04:19
NET 08 - PHONE SYSTEM (#1-Network Center) OK 210:14:22:02 71985 / 0 100.0000% 8/15/2024 13:57 3/14/2025 04:19
NET 08 - PHONE SYSTEM (#2-DR Site) OK 2:20:15:20 71985 / 1 99.9986% 3/11/2025 08:04 3/14/2025 04:19
NET Network - 307 College Ave OK 15:20:23:27 71985 / 28 99.9611% 2/26/2025 07:55 3/14/2025 04:19
NET Network - 340 Orange St OK 15:20:23:27 71985 / 426 99.4082% 2/26/2025 07:55 3/14/2025 04:19
NET Network - 520 Mt Joy St OK 15:20:23:26 71985 / 26 99.9639% 2/26/2025 07:56 3/14/2025 04:19
NET Network - 530 Cedar St OK 15:20:23:26 71985 / 27 99.9625% 2/26/2025 07:56 3/14/2025 04:19
NET Network - 530 Mt Joy St OK 15:20:23:26 71985 / 26 99.9639% 2/26/2025 07:56 3/14/2025 04:19
NET Network - 540 Mt Joy St OK 15:20:23:26 71985 / 26 99.9639% 2/26/2025 07:56 3/14/2025 04:19
NET Network - 604 Mt Joy St OK 15:20:23:26 71985 / 26 99.9639% 2/26/2025 07:56 3/14/2025 04:19
NET Network - 625 Mt Joy St OK 15:20:23:26 71985 / 26 99.9639% 2/26/2025 07:56 3/14/2025 04:19
NET Network - 831 College Ave OK 15:20:23:26 71985 / 25 99.9653% 2/26/2025 07:56 3/14/2025 04:19
NET Network - 855 College Ave OK 15:20:23:25 71985 / 25 99.9653% 2/26/2025 07:56 3/14/2025 04:19
NET Network - 999 College Ave OK 15:20:23:25 71985 / 28 99.9611% 2/26/2025 07:56 3/14/2025 04:19
NET Network - Alpha Hall OK 15:20:23:25 71985 / 25 99.9653% 2/26/2025 07:56 3/14/2025 04:19
NET Network - Alumni House OK 15:20:23:25 71985 / 25 99.9653% 2/26/2025 07:56 3/14/2025 04:19
NET Network - Annenberg OK 15:20:23:25 71985 / 25 99.9653% 2/26/2025 07:56 3/14/2025 04:19
NET Network - Brinser Hall OK 15:20:23:25 71985 / 25 99.9653% 2/26/2025 07:56 3/14/2025 04:19
NET Network - Brown Building OK 15:20:23:25 71985 / 26 99.9639% 2/26/2025 07:56 3/14/2025 04:19
NET Network - Brown Trailer OK 15:20:23:25 71985 / 26 99.9639% 2/26/2025 07:56 3/14/2025 04:19
NET Network - BSC OK 15:20:23:24 71985 / 25 99.9653% 2/26/2025 07:56 3/14/2025 04:19
NET Network - Campus Security OK 15:20:23:24 71985 / 26 99.9639% 2/26/2025 07:56 3/14/2025 04:19
NET Network - Esbenshade A OK 0:07:08:49 71985 / 57 99.9208% 3/13/2025 21:10 3/14/2025 04:19
NET Network - Esbenshade B OK 15:13:06:03 71985 / 40 99.9444% 2/26/2025 15:13 3/14/2025 04:19
NET Network - Esbenshade C OK 1:07:10:48 71985 / 46 99.9361% 3/12/2025 21:08 3/14/2025 04:19
NET Network - Founders A OK 15:20:23:24 71985 / 25 99.9653% 2/26/2025 07:56 3/14/2025 04:19
NET Network - Founders B OK 15:20:23:24 71985 / 25 99.9653% 2/26/2025 07:56 3/14/2025 04:19
NET Network - Founders C OK 15:20:23:24 71985 / 28 99.9611% 2/26/2025 07:56 3/14/2025 04:19
NET Network - Founders D OK 15:20:23:23 71985 / 25 99.9653% 2/26/2025 07:56 3/14/2025 04:19
NET Network - Hackman North OK 15:20:23:23 71985 / 25 99.9653% 2/26/2025 07:56 3/14/2025 04:19
NET Network - Hackman South OK 15:20:23:23 71985 / 25 99.9653% 2/26/2025 07:56 3/14/2025 04:19
NET Network - High Library OK 15:20:23:23 71985 / 25 99.9653% 2/26/2025 07:56 3/14/2025 04:19
NET Network - Hoover OK 14:00:17:09 71985 / 33 99.9542% 2/28/2025 04:02 3/14/2025 04:19
NET Network - Leffler Admissions House OK 15:20:23:23 71985 / 25 99.9653% 2/26/2025 07:56 3/14/2025 04:19
NET Network - Leffler Chapel OK 15:20:23:23 71985 / 25 99.9653% 2/26/2025 07:56 3/14/2025 04:19
NET Network - Lyet OK 15:20:23:23 71985 / 25 99.9653% 2/26/2025 07:56 3/14/2025 04:19
NET Network - Musser OK 15:20:23:22 71985 / 25 99.9653% 2/26/2025 07:56 3/14/2025 04:19
NET Network - Myer Hall OK 15:20:27:34 71985 / 24 99.9667% 2/26/2025 07:51 3/14/2025 04:19
NET Network - Nicarry Hall A OK 15:20:27:34 71985 / 24 99.9667% 2/26/2025 07:51 3/14/2025 04:19
NET Network - Nicarry Hall B OK 15:20:27:34 71985 / 24 99.9667% 2/26/2025 07:51 3/14/2025 04:19
NET Network - Nicarry Labs OK 15:20:27:34 71985 / 24 99.9667% 2/26/2025 07:51 3/14/2025 04:19
NET Network - Ober OK 15:20:27:34 71985 / 24 99.9667% 2/26/2025 07:51 3/14/2025 04:19
NET Network - Residence Life OK 15:20:27:34 71985 / 24 99.9667% 2/26/2025 07:51 3/14/2025 04:19
NET Network - Royer Hall OK 15:20:27:35 71985 / 327 99.5457% 2/26/2025 07:51 3/14/2025 04:19
NET Network - Schlosser OK 15:20:27:35 71985 / 335 99.5346% 2/26/2025 07:51 3/14/2025 04:19
NET Network - Schreiber Commons OK 15:20:27:34 71985 / 24 99.9667% 2/26/2025 07:51 3/14/2025 04:19
NET Network - Schreiber Quad A OK 15:20:27:34 71985 / 24 99.9667% 2/26/2025 07:51 3/14/2025 04:19
NET Network - Schreiber Quad B OK 15:20:27:34 71985 / 24 99.9667% 2/26/2025 07:51 3/14/2025 04:19
NET Network - Schreiber Quad C OK 15:20:27:34 71985 / 24 99.9667% 2/26/2025 07:51 3/14/2025 04:19
NET Network - Schreiber Quad D OK 15:20:27:34 71985 / 24 99.9667% 2/26/2025 07:51 3/14/2025 04:19
NET Network - Schreiber Quad E OK 15:20:27:34 71984 / 24 99.9667% 2/26/2025 07:51 3/14/2025 04:19
NET Network - Steinman Center OK 15:20:27:34 71984 / 24 99.9667% 2/26/2025 07:51 3/14/2025 04:19
NET Network - Thompson Gym OK 15:20:27:33 71984 / 24 99.9667% 2/26/2025 07:51 3/14/2025 04:19
NET Network - Wenger Hall OK 15:20:27:33 71984 / 24 99.9667% 2/26/2025 07:51 3/14/2025 04:19
NET Network - Young Center OK 1:21:08:01 71984 / 25 99.9653% 3/12/2025 07:11 3/14/2025 04:19
NET Network - Zug Hall OK 15:20:27:33 71984 / 24 99.9667% 2/26/2025 07:51 3/14/2025 04:19
NET Server - Computer Science SQL OK 172:22:47:04 71984 / 1 99.9986% 9/22/2024 05:32 3/14/2025 04:19
NET Server - Finaid OK 198:06:56:36 71984 / 1 99.9986% 8/27/2024 21:22 3/14/2025 04:19
NET Server - JAYWEB.ETOWN.EDU OK 210:14:22:02 71984 / 0 100.0000% 8/15/2024 13:57 3/14/2025 04:19
NET Server - Library ILLIAD OK 210:14:22:02 71984 / 0 100.0000% 8/15/2024 13:57 3/14/2025 04:19
NET Server - TEAMS OK 210:14:22:02 71984 / 0 100.0000% 8/15/2024 13:57 3/14/2025 04:19
NET Server - TEAMS Terminal Server OK 1:21:33:18 71984 / 22 99.9694% 3/12/2025 06:46 3/14/2025 04:19
NET Server - USERS.ETOWN.EDU OK 210:14:22:02 71984 / 0 100.0000% 8/15/2024 13:57 3/14/2025 04:19
NET Server - WWW.ETOWN.EDU OK 210:14:22:02 71984 / 0 100.0000% 8/15/2024 13:57 3/14/2025 04:19
NET Server - WWW2.ETOWN.EDU OK 210:14:22:02 71984 / 0 100.0000% 8/15/2024 13:57 3/14/2025 04:19


Copyright ©2025 by RGE, Inc. - All Rights Reserved
IPSentry® is a registered trademark of RGE, Inc.
http://www.ipsentry.com