IPSentry Network Monitor IPSentry® Statistics View
Elizabethtown College Network Status Report - Generated: 4/11/2026 12:33
ECIPSENTRYPUB


Cumulative Summary
Entries Normal Critical Suspended Attempts Failures Up Time Rate Last Polled
75 75 0 0 6,027,675 1,470 99.9756 % 4/11/2026 12:33


Status Report: Elizabethtown College Network Status Report
  Type Name Status Time In State Attempt / Fail Success Rate State Change Last Polled
NET 01 - INTERNET (ISP-Cogent-PIT Site #1) OK 127:02:24:43 80369 / 31 99.9614% 12/5/2025 10:08 4/11/2026 12:32
NET 01 - INTERNET (ISP-Cogent-PIT Site #2) OK 130:00:21:23 80369 / 27 99.9664% 12/2/2025 12:11 4/11/2026 12:32
NET 02 - INTERNET (ISP-Cogent-PHI Site #1) OK 130:00:21:23 80369 / 22 99.9726% 12/2/2025 12:11 4/11/2026 12:32
NET 02 - INTERNET (ISP-Cogent-PHI Site #2) OK 130:00:21:23 80369 / 25 99.9689% 12/2/2025 12:11 4/11/2026 12:32
NET 03 - EMAIL (mail.etown.edu - Office365) OK 3:01:34:53 80369 / 55 99.9316% 4/8/2026 10:58 4/11/2026 12:32
SERVICE 04 - PRINTING (ECPaper) OK 1:15:47:12 80369 / 7 99.9913% 4/9/2026 20:45 4/11/2026 12:32
DRIVE 05 - HOMEDIRS (Applications) OK 163:09:51:11 80369 / 6 99.9925% 10/30/2025 02:41 4/11/2026 12:32
DRIVE 05 - HOMEDIRS (Resserv) OK 16:08:26:29 80369 / 4 99.9950% 3/26/2026 04:06 4/11/2026 12:32
NET 06 - CANVAS (etown.instructure.com) OK 23:02:42:39 80369 / 23 99.9714% 3/19/2026 09:50 4/11/2026 12:32
NET 07 - WIRELESS (SZ-1) OK 183:03:25:55 80369 / 3 99.9963% 10/10/2025 09:07 4/11/2026 12:32
NET 07 - WIRELESS (SZ-2) OK 183:03:00:37 80369 / 3 99.9963% 10/10/2025 09:32 4/11/2026 12:32
NET 08 - PHONE SYSTEM (#1-Network Center) OK 227:09:08:18 80369 / 2 99.9975% 8/27/2025 03:24 4/11/2026 12:32
NET 08 - PHONE SYSTEM (#2-DR Site) OK 227:09:08:18 80369 / 2 99.9975% 8/27/2025 03:24 4/11/2026 12:32
NET Network - 307 College Ave OK 235:04:24:54 80369 / 0 100.0000% 8/19/2025 08:08 4/11/2026 12:32
NET Network - 340 Orange St OK 33:02:23:29 80369 / 283 99.6479% 3/9/2026 10:09 4/11/2026 12:32
NET Network - 520 Mt Joy St OK 139:03:15:58 80369 / 1 99.9988% 11/23/2025 09:17 4/11/2026 12:32
NET Network - 530 Cedar St OK 139:03:15:57 80369 / 1 99.9988% 11/23/2025 09:17 4/11/2026 12:32
NET Network - 530 Mt Joy St OK 139:03:15:55 80369 / 1 99.9988% 11/23/2025 09:17 4/11/2026 12:32
NET Network - 540 Mt Joy St OK 52:00:55:23 80369 / 205 99.7449% 2/18/2026 11:37 4/11/2026 12:32
NET Network - 604 Mt Joy St OK 139:03:15:53 80369 / 1 99.9988% 11/23/2025 09:17 4/11/2026 12:32
NET Network - 625 Mt Joy St OK 139:03:15:51 80369 / 1 99.9988% 11/23/2025 09:17 4/11/2026 12:32
NET Network - 831 College Ave OK 235:04:24:54 80369 / 0 100.0000% 8/19/2025 08:08 4/11/2026 12:32
NET Network - 855 College Ave OK 235:04:24:54 80369 / 0 100.0000% 8/19/2025 08:08 4/11/2026 12:32
NET Network - 999 College Ave OK 57:00:38:24 80369 / 5 99.9938% 2/13/2026 11:54 4/11/2026 12:32
NET Network - Alpha Hall OK 235:04:24:54 80369 / 0 100.0000% 8/19/2025 08:08 4/11/2026 12:32
NET Network - Alumni House OK 124:17:57:20 80369 / 1 99.9988% 12/7/2025 18:35 4/11/2026 12:32
NET Network - Annenberg OK 124:17:57:20 80369 / 1 99.9988% 12/7/2025 18:35 4/11/2026 12:32
NET Network - Brinser Hall OK 235:04:24:54 80369 / 0 100.0000% 8/19/2025 08:08 4/11/2026 12:32
NET Network - Brown Building OK 73:00:07:33 80369 / 1 99.9988% 1/28/2026 12:25 4/11/2026 12:32
NET Network - Brown Trailer OK 50:18:05:35 80369 / 6 99.9925% 2/19/2026 18:27 4/11/2026 12:32
NET Network - BSC OK 235:04:24:54 80369 / 0 100.0000% 8/19/2025 08:08 4/11/2026 12:33
NET Network - Campus Security OK 235:04:24:54 80369 / 0 100.0000% 8/19/2025 08:08 4/11/2026 12:33
NET Network - Esbenshade A OK 1:15:25:58 80369 / 2 99.9975% 4/9/2026 21:07 4/11/2026 12:33
NET Network - Esbenshade B OK 235:04:24:54 80369 / 0 100.0000% 8/19/2025 08:08 4/11/2026 12:33
NET Network - Esbenshade C OK 235:04:24:53 80369 / 0 100.0000% 8/19/2025 08:08 4/11/2026 12:33
NET Network - Founders A OK 235:04:24:53 80369 / 0 100.0000% 8/19/2025 08:08 4/11/2026 12:33
NET Network - Founders B OK 235:04:24:53 80369 / 0 100.0000% 8/19/2025 08:08 4/11/2026 12:33
NET Network - Founders C OK 235:04:24:53 80369 / 0 100.0000% 8/19/2025 08:08 4/11/2026 12:33
NET Network - Founders D OK 138:22:52:22 80369 / 1 99.9988% 11/23/2025 13:40 4/11/2026 12:33
NET Network - Hackman North OK 235:04:24:53 80369 / 0 100.0000% 8/19/2025 08:08 4/11/2026 12:33
NET Network - Hackman South OK 235:04:24:53 80369 / 0 100.0000% 8/19/2025 08:08 4/11/2026 12:33
NET Network - High Library OK 235:04:24:53 80369 / 0 100.0000% 8/19/2025 08:08 4/11/2026 12:33
NET Network - Hoover OK 235:04:24:53 80369 / 0 100.0000% 8/19/2025 08:08 4/11/2026 12:33
NET Network - Leffler Admissions House OK 235:04:24:53 80369 / 0 100.0000% 8/19/2025 08:08 4/11/2026 12:33
NET Network - Leffler Chapel OK 235:04:24:53 80369 / 0 100.0000% 8/19/2025 08:08 4/11/2026 12:33
NET Network - Lyet OK 235:04:24:53 80369 / 0 100.0000% 8/19/2025 08:08 4/11/2026 12:33
NET Network - Musser OK 235:04:24:53 80369 / 0 100.0000% 8/19/2025 08:08 4/11/2026 12:33
NET Network - Myer Hall OK 235:04:24:53 80369 / 0 100.0000% 8/19/2025 08:08 4/11/2026 12:33
NET Network - Nicarry Hall A OK 235:04:24:53 80369 / 0 100.0000% 8/19/2025 08:08 4/11/2026 12:33
NET Network - Nicarry Hall B OK 235:04:24:53 80369 / 0 100.0000% 8/19/2025 08:08 4/11/2026 12:33
NET Network - Nicarry Labs OK 235:04:24:53 80369 / 0 100.0000% 8/19/2025 08:08 4/11/2026 12:33
NET Network - Ober OK 179:03:22:25 80369 / 1 99.9988% 10/14/2025 09:10 4/11/2026 12:33
NET Network - Residence Life OK 146:03:14:21 80369 / 637 99.2074% 11/16/2025 09:18 4/11/2026 12:33
NET Network - Royer Hall OK 235:04:24:53 80369 / 0 100.0000% 8/19/2025 08:08 4/11/2026 12:33
NET Network - Schlosser OK 235:04:24:53 80369 / 0 100.0000% 8/19/2025 08:08 4/11/2026 12:33
NET Network - Schreiber Commons OK 235:04:24:53 80369 / 0 100.0000% 8/19/2025 08:08 4/11/2026 12:33
NET Network - Schreiber Quad A OK 235:04:24:53 80369 / 0 100.0000% 8/19/2025 08:08 4/11/2026 12:33
NET Network - Schreiber Quad B OK 235:04:24:53 80369 / 0 100.0000% 8/19/2025 08:08 4/11/2026 12:33
NET Network - Schreiber Quad C OK 235:04:24:53 80369 / 0 100.0000% 8/19/2025 08:08 4/11/2026 12:33
NET Network - Schreiber Quad D OK 235:04:24:53 80369 / 0 100.0000% 8/19/2025 08:08 4/11/2026 12:33
NET Network - Schreiber Quad E OK 235:04:24:53 80369 / 0 100.0000% 8/19/2025 08:08 4/11/2026 12:33
NET Network - Steinman Center OK 156:14:31:52 80369 / 10 99.9876% 11/5/2025 22:01 4/11/2026 12:33
NET Network - Thompson Gym OK 235:04:24:54 80369 / 0 100.0000% 8/19/2025 08:08 4/11/2026 12:33
NET Network - Wenger Hall OK 235:04:24:54 80369 / 0 100.0000% 8/19/2025 08:08 4/11/2026 12:33
NET Network - Young Center OK 235:04:24:54 80369 / 0 100.0000% 8/19/2025 08:08 4/11/2026 12:33
NET Network - Zug Hall OK 235:04:24:54 80369 / 0 100.0000% 8/19/2025 08:08 4/11/2026 12:33
NET Server - Computer Science SQL OK 32:19:24:34 80369 / 7 99.9913% 3/9/2026 17:08 4/11/2026 12:33
NET Server - Finaid OK 73:08:23:41 80369 / 5 99.9938% 1/28/2026 04:09 4/11/2026 12:33
NET Server - JAYWEB.ETOWN.EDU OK 130:00:21:16 80369 / 8 99.9900% 12/2/2025 12:11 4/11/2026 12:33
NET Server - Library ILLIAD OK 130:00:26:51 80369 / 6 99.9925% 12/2/2025 12:06 4/11/2026 12:33
NET Server - TEAMS OK 227:08:59:35 80369 / 3 99.9963% 8/27/2025 03:33 4/11/2026 12:33
NET Server - TEAMS Terminal Server OK 195:08:46:59 80369 / 3 99.9963% 9/28/2025 03:46 4/11/2026 12:33
NET Server - USERS.ETOWN.EDU OK 130:00:21:15 80369 / 7 99.9913% 12/2/2025 12:11 4/11/2026 12:33
NET Server - WWW.ETOWN.EDU OK 130:00:21:15 80369 / 8 99.9900% 12/2/2025 12:11 4/11/2026 12:33
NET Server - WWW2.ETOWN.EDU OK 130:00:21:15 80369 / 55 99.9316% 12/2/2025 12:11 4/11/2026 12:33


Copyright ©2026 by RGE, Inc. - All Rights Reserved
IPSentry® is a registered trademark of RGE, Inc.
http://www.ipsentry.com