|
|
IPSentry® Statistics View Elizabethtown College Network Status Report - Generated: 3/12/2026 05:07 |
ECIPSENTRYPUB |
| Cumulative Summary | |||||||||
| Entries | Normal | Critical | Suspended | Attempts | Failures | Up Time Rate | Last Polled | ||
| 75 | 75 | 0 | 0 | 5,254,650 | 1,463 | 99.9722 % | 3/12/2026 05:07 | ||
| Status Report: Elizabethtown College Network Status Report | ||||||||
| Type | Name | Status | Time In State | Attempt / Fail | Success Rate | State Change | Last Polled | |
|
|
NET | 01 - INTERNET (ISP-Cogent-PIT Site #1) | OK | 96:18:59:09 | 70062 / 31 | 99.9558% | 12/5/2025 10:08 | 3/12/2026 05:07 |
|
|
NET | 01 - INTERNET (ISP-Cogent-PIT Site #2) | OK | 99:16:55:49 | 70062 / 27 | 99.9615% | 12/2/2025 12:11 | 3/12/2026 05:07 |
|
|
NET | 02 - INTERNET (ISP-Cogent-PHI Site #1) | OK | 99:16:55:49 | 70062 / 22 | 99.9686% | 12/2/2025 12:11 | 3/12/2026 05:07 |
|
|
NET | 02 - INTERNET (ISP-Cogent-PHI Site #2) | OK | 99:16:55:49 | 70062 / 25 | 99.9643% | 12/2/2025 12:11 | 3/12/2026 05:07 |
|
|
NET | 03 - EMAIL (mail.etown.edu - Office365) | OK | 6:14:58:28 | 70062 / 52 | 99.9258% | 3/5/2026 14:09 | 3/12/2026 05:07 |
|
|
SERVICE | 04 - PRINTING (ECPaper) | OK | 42:19:17:36 | 70062 / 6 | 99.9914% | 1/28/2026 09:49 | 3/12/2026 05:07 |
|
|
DRIVE | 05 - HOMEDIRS (Applications) | OK | 133:02:25:37 | 70062 / 6 | 99.9914% | 10/30/2025 02:41 | 3/12/2026 05:07 |
|
|
DRIVE | 05 - HOMEDIRS (Resserv) | OK | 168:00:44:39 | 70062 / 3 | 99.9957% | 9/25/2025 04:22 | 3/12/2026 05:07 |
|
|
NET | 06 - CANVAS (etown.instructure.com) | OK | 99:16:55:48 | 70062 / 22 | 99.9686% | 12/2/2025 12:11 | 3/12/2026 05:07 |
|
|
NET | 07 - WIRELESS (SZ-1) | OK | 152:20:00:21 | 70062 / 3 | 99.9957% | 10/10/2025 09:07 | 3/12/2026 05:07 |
|
|
NET | 07 - WIRELESS (SZ-2) | OK | 152:19:35:03 | 70062 / 3 | 99.9957% | 10/10/2025 09:32 | 3/12/2026 05:07 |
|
|
NET | 08 - PHONE SYSTEM (#1-Network Center) | OK | 197:01:42:44 | 70062 / 2 | 99.9971% | 8/27/2025 03:24 | 3/12/2026 05:07 |
|
|
NET | 08 - PHONE SYSTEM (#2-DR Site) | OK | 197:01:42:44 | 70062 / 2 | 99.9971% | 8/27/2025 03:24 | 3/12/2026 05:07 |
|
|
NET | Network - 307 College Ave | OK | 204:20:59:20 | 70062 / 0 | 100.0000% | 8/19/2025 08:08 | 3/12/2026 05:07 |
|
|
NET | Network - 340 Orange St | OK | 2:18:57:55 | 70062 / 283 | 99.5961% | 3/9/2026 10:09 | 3/12/2026 05:07 |
|
|
NET | Network - 520 Mt Joy St | OK | 108:19:50:24 | 70062 / 1 | 99.9986% | 11/23/2025 09:17 | 3/12/2026 05:07 |
|
|
NET | Network - 530 Cedar St | OK | 108:19:50:23 | 70062 / 1 | 99.9986% | 11/23/2025 09:17 | 3/12/2026 05:07 |
|
|
NET | Network - 530 Mt Joy St | OK | 108:19:50:21 | 70062 / 1 | 99.9986% | 11/23/2025 09:17 | 3/12/2026 05:07 |
|
|
NET | Network - 540 Mt Joy St | OK | 21:17:29:49 | 70062 / 205 | 99.7074% | 2/18/2026 11:37 | 3/12/2026 05:07 |
|
|
NET | Network - 604 Mt Joy St | OK | 108:19:50:20 | 70062 / 1 | 99.9986% | 11/23/2025 09:17 | 3/12/2026 05:07 |
|
|
NET | Network - 625 Mt Joy St | OK | 108:19:50:18 | 70062 / 1 | 99.9986% | 11/23/2025 09:17 | 3/12/2026 05:07 |
|
|
NET | Network - 831 College Ave | OK | 204:20:59:21 | 70062 / 0 | 100.0000% | 8/19/2025 08:08 | 3/12/2026 05:07 |
|
|
NET | Network - 855 College Ave | OK | 204:20:59:21 | 70062 / 0 | 100.0000% | 8/19/2025 08:08 | 3/12/2026 05:07 |
|
|
NET | Network - 999 College Ave | OK | 26:17:12:51 | 70062 / 5 | 99.9929% | 2/13/2026 11:54 | 3/12/2026 05:07 |
|
|
NET | Network - Alpha Hall | OK | 204:20:59:21 | 70062 / 0 | 100.0000% | 8/19/2025 08:08 | 3/12/2026 05:07 |
|
|
NET | Network - Alumni House | OK | 94:10:31:47 | 70062 / 1 | 99.9986% | 12/7/2025 18:35 | 3/12/2026 05:07 |
|
|
NET | Network - Annenberg | OK | 94:10:31:47 | 70062 / 1 | 99.9986% | 12/7/2025 18:35 | 3/12/2026 05:07 |
|
|
NET | Network - Brinser Hall | OK | 204:20:59:21 | 70062 / 0 | 100.0000% | 8/19/2025 08:08 | 3/12/2026 05:07 |
|
|
NET | Network - Brown Building | OK | 42:16:42:00 | 70062 / 1 | 99.9986% | 1/28/2026 12:25 | 3/12/2026 05:07 |
|
|
NET | Network - Brown Trailer | OK | 20:10:40:02 | 70062 / 6 | 99.9914% | 2/19/2026 18:27 | 3/12/2026 05:07 |
|
|
NET | Network - BSC | OK | 204:20:59:21 | 70062 / 0 | 100.0000% | 8/19/2025 08:08 | 3/12/2026 05:07 |
|
|
NET | Network - Campus Security | OK | 204:20:59:21 | 70062 / 0 | 100.0000% | 8/19/2025 08:08 | 3/12/2026 05:07 |
|
|
NET | Network - Esbenshade A | OK | 109:21:26:36 | 70062 / 1 | 99.9986% | 11/22/2025 07:40 | 3/12/2026 05:07 |
|
|
NET | Network - Esbenshade B | OK | 204:20:59:21 | 70062 / 0 | 100.0000% | 8/19/2025 08:08 | 3/12/2026 05:07 |
|
|
NET | Network - Esbenshade C | OK | 204:20:59:20 | 70062 / 0 | 100.0000% | 8/19/2025 08:08 | 3/12/2026 05:07 |
|
|
NET | Network - Founders A | OK | 204:20:59:20 | 70062 / 0 | 100.0000% | 8/19/2025 08:08 | 3/12/2026 05:07 |
|
|
NET | Network - Founders B | OK | 204:20:59:20 | 70062 / 0 | 100.0000% | 8/19/2025 08:08 | 3/12/2026 05:07 |
|
|
NET | Network - Founders C | OK | 204:20:59:20 | 70062 / 0 | 100.0000% | 8/19/2025 08:08 | 3/12/2026 05:07 |
|
|
NET | Network - Founders D | OK | 108:15:26:49 | 70062 / 1 | 99.9986% | 11/23/2025 13:40 | 3/12/2026 05:07 |
|
|
NET | Network - Hackman North | OK | 204:20:59:20 | 70062 / 0 | 100.0000% | 8/19/2025 08:08 | 3/12/2026 05:07 |
|
|
NET | Network - Hackman South | OK | 204:20:59:20 | 70062 / 0 | 100.0000% | 8/19/2025 08:08 | 3/12/2026 05:07 |
|
|
NET | Network - High Library | OK | 204:20:59:20 | 70062 / 0 | 100.0000% | 8/19/2025 08:08 | 3/12/2026 05:07 |
|
|
NET | Network - Hoover | OK | 204:20:59:20 | 70062 / 0 | 100.0000% | 8/19/2025 08:08 | 3/12/2026 05:07 |
|
|
NET | Network - Leffler Admissions House | OK | 204:20:59:20 | 70062 / 0 | 100.0000% | 8/19/2025 08:08 | 3/12/2026 05:07 |
|
|
NET | Network - Leffler Chapel | OK | 204:20:59:20 | 70062 / 0 | 100.0000% | 8/19/2025 08:08 | 3/12/2026 05:07 |
|
|
NET | Network - Lyet | OK | 204:20:59:20 | 70062 / 0 | 100.0000% | 8/19/2025 08:08 | 3/12/2026 05:07 |
|
|
NET | Network - Musser | OK | 204:20:59:20 | 70062 / 0 | 100.0000% | 8/19/2025 08:08 | 3/12/2026 05:07 |
|
|
NET | Network - Myer Hall | OK | 204:20:59:20 | 70062 / 0 | 100.0000% | 8/19/2025 08:08 | 3/12/2026 05:07 |
|
|
NET | Network - Nicarry Hall A | OK | 204:20:59:20 | 70062 / 0 | 100.0000% | 8/19/2025 08:08 | 3/12/2026 05:07 |
|
|
NET | Network - Nicarry Hall B | OK | 204:20:59:20 | 70062 / 0 | 100.0000% | 8/19/2025 08:08 | 3/12/2026 05:07 |
|
|
NET | Network - Nicarry Labs | OK | 204:20:59:20 | 70062 / 0 | 100.0000% | 8/19/2025 08:08 | 3/12/2026 05:07 |
|
|
NET | Network - Ober | OK | 148:19:56:52 | 70062 / 1 | 99.9986% | 10/14/2025 09:10 | 3/12/2026 05:07 |
|
|
NET | Network - Residence Life | OK | 115:19:48:48 | 70062 / 637 | 99.0908% | 11/16/2025 09:18 | 3/12/2026 05:07 |
|
|
NET | Network - Royer Hall | OK | 204:20:59:20 | 70062 / 0 | 100.0000% | 8/19/2025 08:08 | 3/12/2026 05:07 |
|
|
NET | Network - Schlosser | OK | 204:20:59:20 | 70062 / 0 | 100.0000% | 8/19/2025 08:08 | 3/12/2026 05:07 |
|
|
NET | Network - Schreiber Commons | OK | 204:20:59:20 | 70062 / 0 | 100.0000% | 8/19/2025 08:08 | 3/12/2026 05:07 |
|
|
NET | Network - Schreiber Quad A | OK | 204:20:59:20 | 70062 / 0 | 100.0000% | 8/19/2025 08:08 | 3/12/2026 05:07 |
|
|
NET | Network - Schreiber Quad B | OK | 204:20:59:20 | 70062 / 0 | 100.0000% | 8/19/2025 08:08 | 3/12/2026 05:07 |
|
|
NET | Network - Schreiber Quad C | OK | 204:20:59:20 | 70062 / 0 | 100.0000% | 8/19/2025 08:08 | 3/12/2026 05:07 |
|
|
NET | Network - Schreiber Quad D | OK | 204:20:59:20 | 70062 / 0 | 100.0000% | 8/19/2025 08:08 | 3/12/2026 05:07 |
|
|
NET | Network - Schreiber Quad E | OK | 204:20:59:20 | 70062 / 0 | 100.0000% | 8/19/2025 08:08 | 3/12/2026 05:07 |
|
|
NET | Network - Steinman Center | OK | 126:07:06:19 | 70062 / 10 | 99.9857% | 11/5/2025 22:01 | 3/12/2026 05:07 |
|
|
NET | Network - Thompson Gym | OK | 204:20:59:20 | 70062 / 0 | 100.0000% | 8/19/2025 08:08 | 3/12/2026 05:07 |
|
|
NET | Network - Wenger Hall | OK | 204:20:59:20 | 70062 / 0 | 100.0000% | 8/19/2025 08:08 | 3/12/2026 05:07 |
|
|
NET | Network - Young Center | OK | 204:20:59:20 | 70062 / 0 | 100.0000% | 8/19/2025 08:08 | 3/12/2026 05:07 |
|
|
NET | Network - Zug Hall | OK | 204:20:59:20 | 70062 / 0 | 100.0000% | 8/19/2025 08:08 | 3/12/2026 05:07 |
|
|
NET | Server - Computer Science SQL | OK | 2:11:59:00 | 70062 / 7 | 99.9900% | 3/9/2026 17:08 | 3/12/2026 05:07 |
|
|
NET | Server - Finaid | OK | 43:00:58:07 | 70062 / 5 | 99.9929% | 1/28/2026 04:09 | 3/12/2026 05:07 |
|
|
NET | Server - JAYWEB.ETOWN.EDU | OK | 99:16:55:42 | 70062 / 8 | 99.9886% | 12/2/2025 12:11 | 3/12/2026 05:07 |
|
|
NET | Server - Library ILLIAD | OK | 99:17:01:17 | 70062 / 6 | 99.9914% | 12/2/2025 12:06 | 3/12/2026 05:07 |
|
|
NET | Server - TEAMS | OK | 197:01:34:01 | 70062 / 3 | 99.9957% | 8/27/2025 03:33 | 3/12/2026 05:07 |
|
|
NET | Server - TEAMS Terminal Server | OK | 165:01:21:25 | 70062 / 3 | 99.9957% | 9/28/2025 03:46 | 3/12/2026 05:07 |
|
|
NET | Server - USERS.ETOWN.EDU | OK | 99:16:55:41 | 70062 / 7 | 99.9900% | 12/2/2025 12:11 | 3/12/2026 05:07 |
|
|
NET | Server - WWW.ETOWN.EDU | OK | 99:16:55:41 | 70062 / 8 | 99.9886% | 12/2/2025 12:11 | 3/12/2026 05:07 |
|
|
NET | Server - WWW2.ETOWN.EDU | OK | 99:16:55:41 | 70062 / 55 | 99.9215% | 12/2/2025 12:11 | 3/12/2026 05:07 |
|
Copyright ©2026 by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |