IPSentry Network Monitor IPSentry® Statistics View
Elizabethtown College Network Status Report - Generated: 3/31/2026 22:02
ECIPSENTRYPUB


Cumulative Summary
Entries Normal Critical Suspended Attempts Failures Up Time Rate Last Polled
75 75 0 0 5,758,200 1,465 99.9746 % 3/31/2026 22:02


Status Report: Elizabethtown College Network Status Report
  Type Name Status Time In State Attempt / Fail Success Rate State Change Last Polled
NET 01 - INTERNET (ISP-Cogent-PIT Site #1) OK 116:11:54:13 76776 / 31 99.9596% 12/5/2025 10:08 3/31/2026 22:02
NET 01 - INTERNET (ISP-Cogent-PIT Site #2) OK 119:09:50:53 76776 / 27 99.9648% 12/2/2025 12:11 3/31/2026 22:02
NET 02 - INTERNET (ISP-Cogent-PHI Site #1) OK 119:09:50:53 76776 / 22 99.9713% 12/2/2025 12:11 3/31/2026 22:02
NET 02 - INTERNET (ISP-Cogent-PHI Site #2) OK 119:09:50:53 76776 / 25 99.9674% 12/2/2025 12:11 3/31/2026 22:02
NET 03 - EMAIL (mail.etown.edu - Office365) OK 26:07:53:32 76776 / 52 99.9323% 3/5/2026 14:09 3/31/2026 22:02
SERVICE 04 - PRINTING (ECPaper) OK 62:12:12:40 76776 / 6 99.9922% 1/28/2026 09:49 3/31/2026 22:02
DRIVE 05 - HOMEDIRS (Applications) OK 152:19:20:41 76776 / 6 99.9922% 10/30/2025 02:41 3/31/2026 22:02
DRIVE 05 - HOMEDIRS (Resserv) OK 5:17:55:59 76776 / 4 99.9948% 3/26/2026 04:06 3/31/2026 22:02
NET 06 - CANVAS (etown.instructure.com) OK 12:12:12:09 76776 / 23 99.9700% 3/19/2026 09:50 3/31/2026 22:02
NET 07 - WIRELESS (SZ-1) OK 172:12:55:25 76776 / 3 99.9961% 10/10/2025 09:07 3/31/2026 22:02
NET 07 - WIRELESS (SZ-2) OK 172:12:30:07 76776 / 3 99.9961% 10/10/2025 09:32 3/31/2026 22:02
NET 08 - PHONE SYSTEM (#1-Network Center) OK 216:18:37:48 76776 / 2 99.9974% 8/27/2025 03:24 3/31/2026 22:02
NET 08 - PHONE SYSTEM (#2-DR Site) OK 216:18:37:48 76776 / 2 99.9974% 8/27/2025 03:24 3/31/2026 22:02
NET Network - 307 College Ave OK 224:13:54:24 76776 / 0 100.0000% 8/19/2025 08:08 3/31/2026 22:02
NET Network - 340 Orange St OK 22:11:52:59 76776 / 283 99.6314% 3/9/2026 10:09 3/31/2026 22:02
NET Network - 520 Mt Joy St OK 128:12:45:28 76776 / 1 99.9987% 11/23/2025 09:17 3/31/2026 22:02
NET Network - 530 Cedar St OK 128:12:45:27 76776 / 1 99.9987% 11/23/2025 09:17 3/31/2026 22:02
NET Network - 530 Mt Joy St OK 128:12:45:25 76776 / 1 99.9987% 11/23/2025 09:17 3/31/2026 22:02
NET Network - 540 Mt Joy St OK 41:10:24:53 76776 / 205 99.7330% 2/18/2026 11:37 3/31/2026 22:02
NET Network - 604 Mt Joy St OK 128:12:45:23 76776 / 1 99.9987% 11/23/2025 09:17 3/31/2026 22:02
NET Network - 625 Mt Joy St OK 128:12:45:21 76776 / 1 99.9987% 11/23/2025 09:17 3/31/2026 22:02
NET Network - 831 College Ave OK 224:13:54:24 76776 / 0 100.0000% 8/19/2025 08:08 3/31/2026 22:02
NET Network - 855 College Ave OK 224:13:54:24 76776 / 0 100.0000% 8/19/2025 08:08 3/31/2026 22:02
NET Network - 999 College Ave OK 46:10:07:54 76776 / 5 99.9935% 2/13/2026 11:54 3/31/2026 22:02
NET Network - Alpha Hall OK 224:13:54:24 76776 / 0 100.0000% 8/19/2025 08:08 3/31/2026 22:02
NET Network - Alumni House OK 114:03:26:50 76776 / 1 99.9987% 12/7/2025 18:35 3/31/2026 22:02
NET Network - Annenberg OK 114:03:26:50 76776 / 1 99.9987% 12/7/2025 18:35 3/31/2026 22:02
NET Network - Brinser Hall OK 224:13:54:24 76776 / 0 100.0000% 8/19/2025 08:08 3/31/2026 22:02
NET Network - Brown Building OK 62:09:37:03 76776 / 1 99.9987% 1/28/2026 12:25 3/31/2026 22:02
NET Network - Brown Trailer OK 40:03:35:05 76776 / 6 99.9922% 2/19/2026 18:27 3/31/2026 22:02
NET Network - BSC OK 224:13:54:24 76776 / 0 100.0000% 8/19/2025 08:08 3/31/2026 22:02
NET Network - Campus Security OK 224:13:54:24 76776 / 0 100.0000% 8/19/2025 08:08 3/31/2026 22:02
NET Network - Esbenshade A OK 129:14:21:39 76776 / 1 99.9987% 11/22/2025 07:40 3/31/2026 22:02
NET Network - Esbenshade B OK 224:13:54:24 76776 / 0 100.0000% 8/19/2025 08:08 3/31/2026 22:02
NET Network - Esbenshade C OK 224:13:54:23 76776 / 0 100.0000% 8/19/2025 08:08 3/31/2026 22:02
NET Network - Founders A OK 224:13:54:23 76776 / 0 100.0000% 8/19/2025 08:08 3/31/2026 22:02
NET Network - Founders B OK 224:13:54:23 76776 / 0 100.0000% 8/19/2025 08:08 3/31/2026 22:02
NET Network - Founders C OK 224:13:54:23 76776 / 0 100.0000% 8/19/2025 08:08 3/31/2026 22:02
NET Network - Founders D OK 128:08:21:52 76776 / 1 99.9987% 11/23/2025 13:40 3/31/2026 22:02
NET Network - Hackman North OK 224:13:54:23 76776 / 0 100.0000% 8/19/2025 08:08 3/31/2026 22:02
NET Network - Hackman South OK 224:13:54:23 76776 / 0 100.0000% 8/19/2025 08:08 3/31/2026 22:02
NET Network - High Library OK 224:13:54:23 76776 / 0 100.0000% 8/19/2025 08:08 3/31/2026 22:02
NET Network - Hoover OK 224:13:54:23 76776 / 0 100.0000% 8/19/2025 08:08 3/31/2026 22:02
NET Network - Leffler Admissions House OK 224:13:54:23 76776 / 0 100.0000% 8/19/2025 08:08 3/31/2026 22:02
NET Network - Leffler Chapel OK 224:13:54:24 76776 / 0 100.0000% 8/19/2025 08:08 3/31/2026 22:02
NET Network - Lyet OK 224:13:54:24 76776 / 0 100.0000% 8/19/2025 08:08 3/31/2026 22:02
NET Network - Musser OK 224:13:54:24 76776 / 0 100.0000% 8/19/2025 08:08 3/31/2026 22:02
NET Network - Myer Hall OK 224:13:54:24 76776 / 0 100.0000% 8/19/2025 08:08 3/31/2026 22:02
NET Network - Nicarry Hall A OK 224:13:54:24 76776 / 0 100.0000% 8/19/2025 08:08 3/31/2026 22:02
NET Network - Nicarry Hall B OK 224:13:54:24 76776 / 0 100.0000% 8/19/2025 08:08 3/31/2026 22:02
NET Network - Nicarry Labs OK 224:13:54:24 76776 / 0 100.0000% 8/19/2025 08:08 3/31/2026 22:02
NET Network - Ober OK 168:12:51:56 76776 / 1 99.9987% 10/14/2025 09:10 3/31/2026 22:02
NET Network - Residence Life OK 135:12:43:52 76776 / 637 99.1703% 11/16/2025 09:18 3/31/2026 22:02
NET Network - Royer Hall OK 224:13:54:24 76776 / 0 100.0000% 8/19/2025 08:08 3/31/2026 22:02
NET Network - Schlosser OK 224:13:54:24 76776 / 0 100.0000% 8/19/2025 08:08 3/31/2026 22:02
NET Network - Schreiber Commons OK 224:13:54:24 76776 / 0 100.0000% 8/19/2025 08:08 3/31/2026 22:02
NET Network - Schreiber Quad A OK 224:13:54:24 76776 / 0 100.0000% 8/19/2025 08:08 3/31/2026 22:02
NET Network - Schreiber Quad B OK 224:13:54:24 76776 / 0 100.0000% 8/19/2025 08:08 3/31/2026 22:02
NET Network - Schreiber Quad C OK 224:13:54:24 76776 / 0 100.0000% 8/19/2025 08:08 3/31/2026 22:02
NET Network - Schreiber Quad D OK 224:13:54:24 76776 / 0 100.0000% 8/19/2025 08:08 3/31/2026 22:02
NET Network - Schreiber Quad E OK 224:13:54:24 76776 / 0 100.0000% 8/19/2025 08:08 3/31/2026 22:02
NET Network - Steinman Center OK 146:00:01:23 76776 / 10 99.9870% 11/5/2025 22:01 3/31/2026 22:02
NET Network - Thompson Gym OK 224:13:54:24 76776 / 0 100.0000% 8/19/2025 08:08 3/31/2026 22:02
NET Network - Wenger Hall OK 224:13:54:24 76776 / 0 100.0000% 8/19/2025 08:08 3/31/2026 22:02
NET Network - Young Center OK 224:13:54:24 76776 / 0 100.0000% 8/19/2025 08:08 3/31/2026 22:02
NET Network - Zug Hall OK 224:13:54:24 76776 / 0 100.0000% 8/19/2025 08:08 3/31/2026 22:02
NET Server - Computer Science SQL OK 22:04:54:04 76776 / 7 99.9909% 3/9/2026 17:08 3/31/2026 22:02
NET Server - Finaid OK 62:17:53:11 76776 / 5 99.9935% 1/28/2026 04:09 3/31/2026 22:02
NET Server - JAYWEB.ETOWN.EDU OK 119:09:50:46 76776 / 8 99.9896% 12/2/2025 12:11 3/31/2026 22:02
NET Server - Library ILLIAD OK 119:09:56:21 76776 / 6 99.9922% 12/2/2025 12:06 3/31/2026 22:02
NET Server - TEAMS OK 216:18:29:05 76776 / 3 99.9961% 8/27/2025 03:33 3/31/2026 22:02
NET Server - TEAMS Terminal Server OK 184:18:16:29 76776 / 3 99.9961% 9/28/2025 03:46 3/31/2026 22:02
NET Server - USERS.ETOWN.EDU OK 119:09:50:45 76776 / 7 99.9909% 12/2/2025 12:11 3/31/2026 22:02
NET Server - WWW.ETOWN.EDU OK 119:09:50:45 76776 / 8 99.9896% 12/2/2025 12:11 3/31/2026 22:02
NET Server - WWW2.ETOWN.EDU OK 119:09:50:45 76776 / 55 99.9284% 12/2/2025 12:11 3/31/2026 22:02


Copyright ©2026 by RGE, Inc. - All Rights Reserved
IPSentry® is a registered trademark of RGE, Inc.
http://www.ipsentry.com