IPSentry Network Monitor IPSentry® Statistics View
Elizabethtown College Network Status Report - Generated: 7/2/2026 15:04
ECIPSENTRYPUB


Cumulative Summary
Entries Normal Critical Suspended Attempts Failures Up Time Rate Last Polled
73 73 0 0 7,906,994 2,800 99.9646 % 7/2/2026 15:04


Status Report: Elizabethtown College Network Status Report
  Type Name Status Time In State Attempt / Fail Success Rate State Change Last Polled
NET 01 - INTERNET (ISP-Cogent-PIT Site #1) OK 0:13:19:41 108315 / 40 99.9631% 7/2/2026 01:44 7/2/2026 15:03
NET 01 - INTERNET (ISP-Cogent-PIT Site #2) OK 0:13:19:40 108315 / 37 99.9658% 7/2/2026 01:44 7/2/2026 15:03
NET 02 - INTERNET (ISP-Cogent-PHI Site #1) OK 0:13:19:40 108315 / 30 99.9723% 7/2/2026 01:44 7/2/2026 15:03
NET 02 - INTERNET (ISP-Cogent-PHI Site #2) OK 0:13:19:40 108315 / 34 99.9686% 7/2/2026 01:44 7/2/2026 15:03
NET 03 - EMAIL (mail.etown.edu - Office365) OK 0:13:19:40 108315 / 78 99.9280% 7/2/2026 01:44 7/2/2026 15:03
SERVICE 04 - PRINTING (ECPaper) OK 15:17:51:46 108315 / 9 99.9917% 6/16/2026 21:12 7/2/2026 15:03
DRIVE 05 - HOMEDIRS (Applications) OK 7:12:01:34 108315 / 8 99.9926% 6/25/2026 03:02 7/2/2026 15:03
DRIVE 05 - HOMEDIRS (Resserv) OK 7:11:06:30 108315 / 5 99.9954% 6/25/2026 03:57 7/2/2026 15:03
NET 06 - CANVAS (etown.instructure.com) OK 0:13:19:40 108315 / 34 99.9686% 7/2/2026 01:44 7/2/2026 15:03
NET 07 - WIRELESS (SZ-1) OK 41:20:40:24 108315 / 4 99.9963% 5/21/2026 18:23 7/2/2026 15:03
NET 07 - WIRELESS (SZ-2) OK 265:05:31:32 108315 / 3 99.9972% 10/10/2025 09:32 7/2/2026 15:03
NET Network - 307 College Ave OK 41:18:33:34 108315 / 17 99.9843% 5/21/2026 20:30 7/2/2026 15:03
NET Network - 340 Orange St OK 40:04:32:40 108315 / 511 99.5282% 5/23/2026 10:31 7/2/2026 15:03
NET Network - 520 Mt Joy St OK 41:18:33:34 108315 / 18 99.9834% 5/21/2026 20:30 7/2/2026 15:03
NET Network - 530 Cedar St OK 1:21:10:07 108315 / 21 99.9806% 6/30/2026 17:53 7/2/2026 15:03
NET Network - 530 Mt Joy St OK 41:18:33:29 108315 / 18 99.9834% 5/21/2026 20:30 7/2/2026 15:03
NET Network - 540 Mt Joy St OK 41:18:33:28 108315 / 222 99.7950% 5/21/2026 20:30 7/2/2026 15:03
NET Network - 604 Mt Joy St OK 41:18:33:26 108315 / 18 99.9834% 5/21/2026 20:30 7/2/2026 15:03
NET Network - 625 Mt Joy St OK 41:18:33:25 108315 / 18 99.9834% 5/21/2026 20:30 7/2/2026 15:03
NET Network - 831 College Ave OK 41:18:02:52 108315 / 23 99.9788% 5/21/2026 21:01 7/2/2026 15:03
NET Network - 855 College Ave OK 41:17:45:49 108315 / 55 99.9492% 5/21/2026 21:18 7/2/2026 15:03
NET Network - 999 College Ave OK 41:18:16:29 108315 / 26 99.9760% 5/21/2026 20:47 7/2/2026 15:03
NET Network - Alpha Hall OK 41:18:55:49 108315 / 14 99.9871% 5/21/2026 20:08 7/2/2026 15:03
NET Network - Alumni House OK 41:18:55:48 108315 / 15 99.9862% 5/21/2026 20:08 7/2/2026 15:03
NET Network - Annenberg OK 41:19:04:04 108315 / 14 99.9871% 5/21/2026 19:59 7/2/2026 15:03
NET Network - Brinser Hall OK 41:19:04:01 108315 / 13 99.9880% 5/21/2026 20:00 7/2/2026 15:03
NET Network - Brown Building OK 41:19:04:00 108315 / 14 99.9871% 5/21/2026 20:00 7/2/2026 15:03
NET Network - Brown Trailer OK 41:19:03:59 108315 / 19 99.9825% 5/21/2026 20:00 7/2/2026 15:03
NET Network - BSC OK 41:19:19:31 108315 / 11 99.9898% 5/21/2026 19:44 7/2/2026 15:03
NET Network - Campus Security OK 41:19:35:50 108315 / 7 99.9935% 5/21/2026 19:28 7/2/2026 15:03
NET Network - Esbenshade A OK 41:18:46:03 108315 / 17 99.9843% 5/21/2026 20:17 7/2/2026 15:03
NET Network - Esbenshade B OK 41:18:46:02 108315 / 15 99.9862% 5/21/2026 20:18 7/2/2026 15:03
NET Network - Esbenshade C OK 41:18:46:00 108315 / 15 99.9862% 5/21/2026 20:18 7/2/2026 15:03
NET Network - Founders A OK 18:11:52:30 108315 / 19 99.9825% 6/14/2026 03:11 7/2/2026 15:03
NET Network - Founders B OK 39:11:52:38 108315 / 17 99.9843% 5/24/2026 03:11 7/2/2026 15:03
NET Network - Founders C OK 41:18:39:05 108315 / 16 99.9852% 5/21/2026 20:24 7/2/2026 15:03
NET Network - Founders D OK 41:18:39:04 108315 / 17 99.9843% 5/21/2026 20:24 7/2/2026 15:03
NET Network - Hackman North OK 41:18:45:39 108315 / 15 99.9862% 5/21/2026 20:18 7/2/2026 15:03
NET Network - Hackman South OK 41:18:45:38 108315 / 15 99.9862% 5/21/2026 20:18 7/2/2026 15:03
NET Network - High Library OK 1:21:10:02 108315 / 21 99.9806% 6/30/2026 17:54 7/2/2026 15:03
NET Network - Hoover OK 10:12:28:45 108315 / 16 99.9852% 6/22/2026 02:35 7/2/2026 15:03
NET Network - Leffler Admissions House OK 41:18:38:57 108315 / 16 99.9852% 5/21/2026 20:25 7/2/2026 15:03
NET Network - Leffler Chapel OK 21:05:50:01 108315 / 79 99.9271% 6/11/2026 09:14 7/2/2026 15:03
NET Network - Lyet OK 41:18:27:14 108315 / 18 99.9834% 5/21/2026 20:36 7/2/2026 15:03
NET Network - Musser OK 3:11:26:00 108315 / 21 99.9806% 6/29/2026 03:38 7/2/2026 15:03
NET Network - Myer Hall OK 6:13:30:43 108315 / 20 99.9815% 6/26/2026 01:33 7/2/2026 15:03
NET Network - Nicarry Hall A OK 41:19:42:45 108315 / 2 99.9982% 5/21/2026 19:21 7/2/2026 15:03
NET Network - Nicarry Hall B OK 41:19:34:27 108315 / 9 99.9917% 5/21/2026 19:29 7/2/2026 15:03
NET Network - Nicarry Labs OK 41:19:10:17 108315 / 13 99.9880% 5/21/2026 19:53 7/2/2026 15:03
NET Network - Ober OK 41:19:18:03 108315 / 12 99.9889% 5/21/2026 19:46 7/2/2026 15:03
NET Network - Residence Life OK 41:18:07:03 108315 / 659 99.3916% 5/21/2026 20:57 7/2/2026 15:03
NET Network - Royer Hall OK 41:18:53:03 108315 / 14 99.9871% 5/21/2026 20:11 7/2/2026 15:03
NET Network - Schlosser OK 41:19:25:53 108315 / 10 99.9908% 5/21/2026 19:38 7/2/2026 15:03
NET Network - Schreiber Commons OK 41:18:16:20 108315 / 20 99.9815% 5/21/2026 20:47 7/2/2026 15:03
NET Network - Schreiber Quad A OK 41:18:16:19 108315 / 20 99.9815% 5/21/2026 20:47 7/2/2026 15:03
NET Network - Schreiber Quad B OK 41:18:16:17 108315 / 20 99.9815% 5/21/2026 20:47 7/2/2026 15:03
NET Network - Schreiber Quad C OK 41:18:16:16 108315 / 20 99.9815% 5/21/2026 20:47 7/2/2026 15:03
NET Network - Schreiber Quad D OK 41:18:16:15 108315 / 20 99.9815% 5/21/2026 20:47 7/2/2026 15:03
NET Network - Schreiber Quad E OK 32:16:05:18 108315 / 21 99.9806% 5/30/2026 22:58 7/2/2026 15:03
NET Network - Steinman Center OK 41:18:07:01 108315 / 32 99.9705% 5/21/2026 20:57 7/2/2026 15:03
NET Network - Thompson Gym OK 41:18:16:07 108315 / 20 99.9815% 5/21/2026 20:47 7/2/2026 15:03
NET Network - Wenger Hall OK 41:18:11:27 108315 / 21 99.9806% 5/21/2026 20:52 7/2/2026 15:03
NET Network - Young Center OK 21:05:49:57 108315 / 78 99.9280% 6/11/2026 09:14 7/2/2026 15:04
NET Network - Zug Hall OK 41:18:11:25 108315 / 21 99.9806% 5/21/2026 20:52 7/2/2026 15:04
NET Server - Computer Science SQL OK 41:20:44:29 108315 / 9 99.9917% 5/21/2026 18:19 7/2/2026 15:04
NET Server - Finaid OK 36:11:51:52 108315 / 7 99.9935% 5/27/2026 03:12 7/2/2026 15:04
NET Server - JAYWEB.ETOWN.EDU OK 41:20:44:29 108315 / 9 99.9917% 5/21/2026 18:19 7/2/2026 15:04
NET Server - Library ILLIAD OK 41:20:44:29 108315 / 7 99.9935% 5/21/2026 18:19 7/2/2026 15:04
NET Server - TEAMS OK 41:20:44:29 108315 / 4 99.9963% 5/21/2026 18:19 7/2/2026 15:04
NET Server - TEAMS Terminal Server OK 41:20:44:29 108315 / 6 99.9945% 5/21/2026 18:19 7/2/2026 15:04
NET Server - USERS.ETOWN.EDU OK 41:20:44:29 108315 / 8 99.9926% 5/21/2026 18:19 7/2/2026 15:04
NET Server - WWW.ETOWN.EDU OK 41:20:44:29 108315 / 9 99.9917% 5/21/2026 18:19 7/2/2026 15:04
NET Server - WWW2.ETOWN.EDU OK 41:20:44:28 108314 / 56 99.9483% 5/21/2026 18:19 7/2/2026 15:04


Copyright ©2026 by RGE, Inc. - All Rights Reserved
IPSentry® is a registered trademark of RGE, Inc.
http://www.ipsentry.com