|
|
IPSentry® Statistics View Elizabethtown College Network Status Report - Generated: 3/21/2026 14:48 |
ECIPSENTRYPUB |
| Cumulative Summary | |||||||||
| Entries | Normal | Critical | Suspended | Attempts | Failures | Up Time Rate | Last Polled | ||
| 75 | 75 | 0 | 0 | 5,494,950 | 1,464 | 99.9734 % | 3/21/2026 14:48 | ||
| Status Report: Elizabethtown College Network Status Report | ||||||||
| Type | Name | Status | Time In State | Attempt / Fail | Success Rate | State Change | Last Polled | |
|
|
NET | 01 - INTERNET (ISP-Cogent-PIT Site #1) | OK | 106:04:39:45 | 73266 / 31 | 99.9577% | 12/5/2025 10:08 | 3/21/2026 14:47 |
|
|
NET | 01 - INTERNET (ISP-Cogent-PIT Site #2) | OK | 109:02:36:25 | 73266 / 27 | 99.9631% | 12/2/2025 12:11 | 3/21/2026 14:47 |
|
|
NET | 02 - INTERNET (ISP-Cogent-PHI Site #1) | OK | 109:02:36:25 | 73266 / 22 | 99.9700% | 12/2/2025 12:11 | 3/21/2026 14:47 |
|
|
NET | 02 - INTERNET (ISP-Cogent-PHI Site #2) | OK | 109:02:36:25 | 73266 / 25 | 99.9659% | 12/2/2025 12:11 | 3/21/2026 14:47 |
|
|
NET | 03 - EMAIL (mail.etown.edu - Office365) | OK | 16:00:39:04 | 73266 / 52 | 99.9290% | 3/5/2026 14:09 | 3/21/2026 14:47 |
|
|
SERVICE | 04 - PRINTING (ECPaper) | OK | 52:04:58:12 | 73266 / 6 | 99.9918% | 1/28/2026 09:49 | 3/21/2026 14:47 |
|
|
DRIVE | 05 - HOMEDIRS (Applications) | OK | 142:12:06:13 | 73266 / 6 | 99.9918% | 10/30/2025 02:41 | 3/21/2026 14:47 |
|
|
DRIVE | 05 - HOMEDIRS (Resserv) | OK | 177:10:25:15 | 73266 / 3 | 99.9959% | 9/25/2025 04:22 | 3/21/2026 14:47 |
|
|
NET | 06 - CANVAS (etown.instructure.com) | OK | 2:04:57:41 | 73266 / 23 | 99.9686% | 3/19/2026 09:50 | 3/21/2026 14:47 |
|
|
NET | 07 - WIRELESS (SZ-1) | OK | 162:05:40:57 | 73266 / 3 | 99.9959% | 10/10/2025 09:07 | 3/21/2026 14:47 |
|
|
NET | 07 - WIRELESS (SZ-2) | OK | 162:05:15:40 | 73266 / 3 | 99.9959% | 10/10/2025 09:32 | 3/21/2026 14:47 |
|
|
NET | 08 - PHONE SYSTEM (#1-Network Center) | OK | 206:11:23:21 | 73266 / 2 | 99.9973% | 8/27/2025 03:24 | 3/21/2026 14:48 |
|
|
NET | 08 - PHONE SYSTEM (#2-DR Site) | OK | 206:11:23:21 | 73266 / 2 | 99.9973% | 8/27/2025 03:24 | 3/21/2026 14:48 |
|
|
NET | Network - 307 College Ave | OK | 214:06:39:57 | 73266 / 0 | 100.0000% | 8/19/2025 08:08 | 3/21/2026 14:48 |
|
|
NET | Network - 340 Orange St | OK | 12:04:38:32 | 73266 / 283 | 99.6137% | 3/9/2026 10:09 | 3/21/2026 14:48 |
|
|
NET | Network - 520 Mt Joy St | OK | 118:05:31:01 | 73266 / 1 | 99.9986% | 11/23/2025 09:17 | 3/21/2026 14:48 |
|
|
NET | Network - 530 Cedar St | OK | 118:05:31:00 | 73266 / 1 | 99.9986% | 11/23/2025 09:17 | 3/21/2026 14:48 |
|
|
NET | Network - 530 Mt Joy St | OK | 118:05:30:58 | 73266 / 1 | 99.9986% | 11/23/2025 09:17 | 3/21/2026 14:48 |
|
|
NET | Network - 540 Mt Joy St | OK | 31:03:10:26 | 73266 / 205 | 99.7202% | 2/18/2026 11:37 | 3/21/2026 14:48 |
|
|
NET | Network - 604 Mt Joy St | OK | 118:05:30:56 | 73266 / 1 | 99.9986% | 11/23/2025 09:17 | 3/21/2026 14:48 |
|
|
NET | Network - 625 Mt Joy St | OK | 118:05:30:54 | 73266 / 1 | 99.9986% | 11/23/2025 09:17 | 3/21/2026 14:48 |
|
|
NET | Network - 831 College Ave | OK | 214:06:39:57 | 73266 / 0 | 100.0000% | 8/19/2025 08:08 | 3/21/2026 14:48 |
|
|
NET | Network - 855 College Ave | OK | 214:06:39:57 | 73266 / 0 | 100.0000% | 8/19/2025 08:08 | 3/21/2026 14:48 |
|
|
NET | Network - 999 College Ave | OK | 36:02:53:27 | 73266 / 5 | 99.9932% | 2/13/2026 11:54 | 3/21/2026 14:48 |
|
|
NET | Network - Alpha Hall | OK | 214:06:39:57 | 73266 / 0 | 100.0000% | 8/19/2025 08:08 | 3/21/2026 14:48 |
|
|
NET | Network - Alumni House | OK | 103:20:12:23 | 73266 / 1 | 99.9986% | 12/7/2025 18:35 | 3/21/2026 14:48 |
|
|
NET | Network - Annenberg | OK | 103:20:12:23 | 73266 / 1 | 99.9986% | 12/7/2025 18:35 | 3/21/2026 14:48 |
|
|
NET | Network - Brinser Hall | OK | 214:06:39:57 | 73266 / 0 | 100.0000% | 8/19/2025 08:08 | 3/21/2026 14:48 |
|
|
NET | Network - Brown Building | OK | 52:02:22:36 | 73266 / 1 | 99.9986% | 1/28/2026 12:25 | 3/21/2026 14:48 |
|
|
NET | Network - Brown Trailer | OK | 29:20:20:38 | 73266 / 6 | 99.9918% | 2/19/2026 18:27 | 3/21/2026 14:48 |
|
|
NET | Network - BSC | OK | 214:06:39:57 | 73266 / 0 | 100.0000% | 8/19/2025 08:08 | 3/21/2026 14:48 |
|
|
NET | Network - Campus Security | OK | 214:06:39:57 | 73266 / 0 | 100.0000% | 8/19/2025 08:08 | 3/21/2026 14:48 |
|
|
NET | Network - Esbenshade A | OK | 119:07:07:12 | 73266 / 1 | 99.9986% | 11/22/2025 07:40 | 3/21/2026 14:48 |
|
|
NET | Network - Esbenshade B | OK | 214:06:39:57 | 73266 / 0 | 100.0000% | 8/19/2025 08:08 | 3/21/2026 14:48 |
|
|
NET | Network - Esbenshade C | OK | 214:06:39:56 | 73266 / 0 | 100.0000% | 8/19/2025 08:08 | 3/21/2026 14:48 |
|
|
NET | Network - Founders A | OK | 214:06:39:56 | 73266 / 0 | 100.0000% | 8/19/2025 08:08 | 3/21/2026 14:48 |
|
|
NET | Network - Founders B | OK | 214:06:39:56 | 73266 / 0 | 100.0000% | 8/19/2025 08:08 | 3/21/2026 14:48 |
|
|
NET | Network - Founders C | OK | 214:06:39:56 | 73266 / 0 | 100.0000% | 8/19/2025 08:08 | 3/21/2026 14:48 |
|
|
NET | Network - Founders D | OK | 118:01:07:25 | 73266 / 1 | 99.9986% | 11/23/2025 13:40 | 3/21/2026 14:48 |
|
|
NET | Network - Hackman North | OK | 214:06:39:56 | 73266 / 0 | 100.0000% | 8/19/2025 08:08 | 3/21/2026 14:48 |
|
|
NET | Network - Hackman South | OK | 214:06:39:56 | 73266 / 0 | 100.0000% | 8/19/2025 08:08 | 3/21/2026 14:48 |
|
|
NET | Network - High Library | OK | 214:06:39:56 | 73266 / 0 | 100.0000% | 8/19/2025 08:08 | 3/21/2026 14:48 |
|
|
NET | Network - Hoover | OK | 214:06:39:56 | 73266 / 0 | 100.0000% | 8/19/2025 08:08 | 3/21/2026 14:48 |
|
|
NET | Network - Leffler Admissions House | OK | 214:06:39:56 | 73266 / 0 | 100.0000% | 8/19/2025 08:08 | 3/21/2026 14:48 |
|
|
NET | Network - Leffler Chapel | OK | 214:06:39:56 | 73266 / 0 | 100.0000% | 8/19/2025 08:08 | 3/21/2026 14:48 |
|
|
NET | Network - Lyet | OK | 214:06:39:56 | 73266 / 0 | 100.0000% | 8/19/2025 08:08 | 3/21/2026 14:48 |
|
|
NET | Network - Musser | OK | 214:06:39:56 | 73266 / 0 | 100.0000% | 8/19/2025 08:08 | 3/21/2026 14:48 |
|
|
NET | Network - Myer Hall | OK | 214:06:39:56 | 73266 / 0 | 100.0000% | 8/19/2025 08:08 | 3/21/2026 14:48 |
|
|
NET | Network - Nicarry Hall A | OK | 214:06:39:56 | 73266 / 0 | 100.0000% | 8/19/2025 08:08 | 3/21/2026 14:48 |
|
|
NET | Network - Nicarry Hall B | OK | 214:06:39:56 | 73266 / 0 | 100.0000% | 8/19/2025 08:08 | 3/21/2026 14:48 |
|
|
NET | Network - Nicarry Labs | OK | 214:06:39:56 | 73266 / 0 | 100.0000% | 8/19/2025 08:08 | 3/21/2026 14:48 |
|
|
NET | Network - Ober | OK | 158:05:37:28 | 73266 / 1 | 99.9986% | 10/14/2025 09:10 | 3/21/2026 14:48 |
|
|
NET | Network - Residence Life | OK | 125:05:29:24 | 73266 / 637 | 99.1306% | 11/16/2025 09:18 | 3/21/2026 14:48 |
|
|
NET | Network - Royer Hall | OK | 214:06:39:56 | 73266 / 0 | 100.0000% | 8/19/2025 08:08 | 3/21/2026 14:48 |
|
|
NET | Network - Schlosser | OK | 214:06:39:56 | 73266 / 0 | 100.0000% | 8/19/2025 08:08 | 3/21/2026 14:48 |
|
|
NET | Network - Schreiber Commons | OK | 214:06:39:56 | 73266 / 0 | 100.0000% | 8/19/2025 08:08 | 3/21/2026 14:48 |
|
|
NET | Network - Schreiber Quad A | OK | 214:06:39:56 | 73266 / 0 | 100.0000% | 8/19/2025 08:08 | 3/21/2026 14:48 |
|
|
NET | Network - Schreiber Quad B | OK | 214:06:39:56 | 73266 / 0 | 100.0000% | 8/19/2025 08:08 | 3/21/2026 14:48 |
|
|
NET | Network - Schreiber Quad C | OK | 214:06:39:56 | 73266 / 0 | 100.0000% | 8/19/2025 08:08 | 3/21/2026 14:48 |
|
|
NET | Network - Schreiber Quad D | OK | 214:06:39:56 | 73266 / 0 | 100.0000% | 8/19/2025 08:08 | 3/21/2026 14:48 |
|
|
NET | Network - Schreiber Quad E | OK | 214:06:39:56 | 73266 / 0 | 100.0000% | 8/19/2025 08:08 | 3/21/2026 14:48 |
|
|
NET | Network - Steinman Center | OK | 135:16:46:55 | 73266 / 10 | 99.9864% | 11/5/2025 22:01 | 3/21/2026 14:48 |
|
|
NET | Network - Thompson Gym | OK | 214:06:39:56 | 73266 / 0 | 100.0000% | 8/19/2025 08:08 | 3/21/2026 14:48 |
|
|
NET | Network - Wenger Hall | OK | 214:06:39:56 | 73266 / 0 | 100.0000% | 8/19/2025 08:08 | 3/21/2026 14:48 |
|
|
NET | Network - Young Center | OK | 214:06:39:56 | 73266 / 0 | 100.0000% | 8/19/2025 08:08 | 3/21/2026 14:48 |
|
|
NET | Network - Zug Hall | OK | 214:06:39:56 | 73266 / 0 | 100.0000% | 8/19/2025 08:08 | 3/21/2026 14:48 |
|
|
NET | Server - Computer Science SQL | OK | 11:21:39:36 | 73266 / 7 | 99.9904% | 3/9/2026 17:08 | 3/21/2026 14:48 |
|
|
NET | Server - Finaid | OK | 52:10:38:43 | 73266 / 5 | 99.9932% | 1/28/2026 04:09 | 3/21/2026 14:48 |
|
|
NET | Server - JAYWEB.ETOWN.EDU | OK | 109:02:36:18 | 73266 / 8 | 99.9891% | 12/2/2025 12:11 | 3/21/2026 14:48 |
|
|
NET | Server - Library ILLIAD | OK | 109:02:41:53 | 73266 / 6 | 99.9918% | 12/2/2025 12:06 | 3/21/2026 14:48 |
|
|
NET | Server - TEAMS | OK | 206:11:14:37 | 73266 / 3 | 99.9959% | 8/27/2025 03:33 | 3/21/2026 14:48 |
|
|
NET | Server - TEAMS Terminal Server | OK | 174:11:02:01 | 73266 / 3 | 99.9959% | 9/28/2025 03:46 | 3/21/2026 14:48 |
|
|
NET | Server - USERS.ETOWN.EDU | OK | 109:02:36:17 | 73266 / 7 | 99.9904% | 12/2/2025 12:11 | 3/21/2026 14:48 |
|
|
NET | Server - WWW.ETOWN.EDU | OK | 109:02:36:17 | 73266 / 8 | 99.9891% | 12/2/2025 12:11 | 3/21/2026 14:48 |
|
|
NET | Server - WWW2.ETOWN.EDU | OK | 109:02:36:17 | 73266 / 55 | 99.9249% | 12/2/2025 12:11 | 3/21/2026 14:48 |
|
Copyright ©2026 by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |