|
|
IPSentry® Statistics View Elizabethtown College Network Status Report - Generated: 4/27/2026 11:32 |
ECIPSENTRYPUB |
| Cumulative Summary | |||||||||
| Entries | Normal | Critical | Suspended | Attempts | Failures | Up Time Rate | Last Polled | ||
| 73 | 73 | 0 | 0 | 6,264,203 | 1,472 | 99.9765 % | 4/27/2026 11:32 | ||
| Status Report: Elizabethtown College Network Status Report | ||||||||
| Type | Name | Status | Time In State | Attempt / Fail | Success Rate | State Change | Last Polled | |
|
|
NET | 01 - INTERNET (ISP-Cogent-PIT Site #1) | OK | 143:01:24:02 | 85811 / 31 | 99.9639% | 12/5/2025 10:08 | 4/27/2026 11:32 |
|
|
NET | 01 - INTERNET (ISP-Cogent-PIT Site #2) | OK | 145:23:20:42 | 85811 / 27 | 99.9685% | 12/2/2025 12:11 | 4/27/2026 11:32 |
|
|
NET | 02 - INTERNET (ISP-Cogent-PHI Site #1) | OK | 145:23:20:42 | 85811 / 22 | 99.9744% | 12/2/2025 12:11 | 4/27/2026 11:32 |
|
|
NET | 02 - INTERNET (ISP-Cogent-PHI Site #2) | OK | 145:23:20:42 | 85811 / 25 | 99.9709% | 12/2/2025 12:11 | 4/27/2026 11:32 |
|
|
NET | 03 - EMAIL (mail.etown.edu - Office365) | OK | 3:01:45:50 | 85811 / 61 | 99.9289% | 4/24/2026 09:46 | 4/27/2026 11:32 |
|
|
SERVICE | 04 - PRINTING (ECPaper) | OK | 17:14:46:31 | 85811 / 7 | 99.9918% | 4/9/2026 20:45 | 4/27/2026 11:32 |
|
|
DRIVE | 05 - HOMEDIRS (Applications) | OK | 179:08:50:30 | 85811 / 6 | 99.9930% | 10/30/2025 02:41 | 4/27/2026 11:32 |
|
|
DRIVE | 05 - HOMEDIRS (Resserv) | OK | 32:07:25:48 | 85811 / 4 | 99.9953% | 3/26/2026 04:06 | 4/27/2026 11:32 |
|
|
NET | 06 - CANVAS (etown.instructure.com) | OK | 39:01:41:58 | 85811 / 23 | 99.9732% | 3/19/2026 09:50 | 4/27/2026 11:32 |
|
|
NET | 07 - WIRELESS (SZ-1) | OK | 199:02:25:14 | 85811 / 3 | 99.9965% | 10/10/2025 09:07 | 4/27/2026 11:32 |
|
|
NET | 07 - WIRELESS (SZ-2) | OK | 199:01:59:56 | 85811 / 3 | 99.9965% | 10/10/2025 09:32 | 4/27/2026 11:32 |
|
|
NET | Network - 307 College Ave | OK | 251:03:24:13 | 85811 / 0 | 100.0000% | 8/19/2025 08:08 | 4/27/2026 11:32 |
|
|
NET | Network - 340 Orange St | OK | 49:01:22:48 | 85811 / 283 | 99.6702% | 3/9/2026 10:09 | 4/27/2026 11:32 |
|
|
NET | Network - 520 Mt Joy St | OK | 155:02:15:17 | 85811 / 1 | 99.9988% | 11/23/2025 09:17 | 4/27/2026 11:32 |
|
|
NET | Network - 530 Cedar St | OK | 155:02:15:16 | 85811 / 1 | 99.9988% | 11/23/2025 09:17 | 4/27/2026 11:32 |
|
|
NET | Network - 530 Mt Joy St | OK | 155:02:15:14 | 85811 / 1 | 99.9988% | 11/23/2025 09:17 | 4/27/2026 11:32 |
|
|
NET | Network - 540 Mt Joy St | OK | 67:23:54:42 | 85811 / 205 | 99.7611% | 2/18/2026 11:37 | 4/27/2026 11:32 |
|
|
NET | Network - 604 Mt Joy St | OK | 155:02:15:12 | 85811 / 1 | 99.9988% | 11/23/2025 09:17 | 4/27/2026 11:32 |
|
|
NET | Network - 625 Mt Joy St | OK | 155:02:15:10 | 85811 / 1 | 99.9988% | 11/23/2025 09:17 | 4/27/2026 11:32 |
|
|
NET | Network - 831 College Ave | OK | 251:03:24:13 | 85811 / 0 | 100.0000% | 8/19/2025 08:08 | 4/27/2026 11:32 |
|
|
NET | Network - 855 College Ave | OK | 251:03:24:13 | 85811 / 0 | 100.0000% | 8/19/2025 08:08 | 4/27/2026 11:32 |
|
|
NET | Network - 999 College Ave | OK | 72:23:37:43 | 85811 / 5 | 99.9942% | 2/13/2026 11:54 | 4/27/2026 11:32 |
|
|
NET | Network - Alpha Hall | OK | 251:03:24:13 | 85811 / 0 | 100.0000% | 8/19/2025 08:08 | 4/27/2026 11:32 |
|
|
NET | Network - Alumni House | OK | 140:16:56:39 | 85811 / 1 | 99.9988% | 12/7/2025 18:35 | 4/27/2026 11:32 |
|
|
NET | Network - Annenberg | OK | 140:16:56:39 | 85811 / 1 | 99.9988% | 12/7/2025 18:35 | 4/27/2026 11:32 |
|
|
NET | Network - Brinser Hall | OK | 251:03:24:13 | 85811 / 0 | 100.0000% | 8/19/2025 08:08 | 4/27/2026 11:32 |
|
|
NET | Network - Brown Building | OK | 88:23:06:52 | 85811 / 1 | 99.9988% | 1/28/2026 12:25 | 4/27/2026 11:32 |
|
|
NET | Network - Brown Trailer | OK | 66:17:04:54 | 85811 / 6 | 99.9930% | 2/19/2026 18:27 | 4/27/2026 11:32 |
|
|
NET | Network - BSC | OK | 251:03:24:13 | 85811 / 0 | 100.0000% | 8/19/2025 08:08 | 4/27/2026 11:32 |
|
|
NET | Network - Campus Security | OK | 251:03:24:13 | 85811 / 0 | 100.0000% | 8/19/2025 08:08 | 4/27/2026 11:32 |
|
|
NET | Network - Esbenshade A | OK | 17:14:25:17 | 85811 / 2 | 99.9977% | 4/9/2026 21:07 | 4/27/2026 11:32 |
|
|
NET | Network - Esbenshade B | OK | 251:03:24:13 | 85811 / 0 | 100.0000% | 8/19/2025 08:08 | 4/27/2026 11:32 |
|
|
NET | Network - Esbenshade C | OK | 251:03:24:12 | 85811 / 0 | 100.0000% | 8/19/2025 08:08 | 4/27/2026 11:32 |
|
|
NET | Network - Founders A | OK | 251:03:24:12 | 85811 / 0 | 100.0000% | 8/19/2025 08:08 | 4/27/2026 11:32 |
|
|
NET | Network - Founders B | OK | 251:03:24:12 | 85811 / 0 | 100.0000% | 8/19/2025 08:08 | 4/27/2026 11:32 |
|
|
NET | Network - Founders C | OK | 251:03:24:12 | 85811 / 0 | 100.0000% | 8/19/2025 08:08 | 4/27/2026 11:32 |
|
|
NET | Network - Founders D | OK | 154:21:51:42 | 85811 / 1 | 99.9988% | 11/23/2025 13:40 | 4/27/2026 11:32 |
|
|
NET | Network - Hackman North | OK | 251:03:24:13 | 85811 / 0 | 100.0000% | 8/19/2025 08:08 | 4/27/2026 11:32 |
|
|
NET | Network - Hackman South | OK | 251:03:24:13 | 85811 / 0 | 100.0000% | 8/19/2025 08:08 | 4/27/2026 11:32 |
|
|
NET | Network - High Library | OK | 251:03:24:13 | 85811 / 0 | 100.0000% | 8/19/2025 08:08 | 4/27/2026 11:32 |
|
|
NET | Network - Hoover | OK | 251:03:24:13 | 85811 / 0 | 100.0000% | 8/19/2025 08:08 | 4/27/2026 11:32 |
|
|
NET | Network - Leffler Admissions House | OK | 251:03:24:13 | 85811 / 0 | 100.0000% | 8/19/2025 08:08 | 4/27/2026 11:32 |
|
|
NET | Network - Leffler Chapel | OK | 251:03:24:13 | 85811 / 0 | 100.0000% | 8/19/2025 08:08 | 4/27/2026 11:32 |
|
|
NET | Network - Lyet | OK | 251:03:24:13 | 85811 / 0 | 100.0000% | 8/19/2025 08:08 | 4/27/2026 11:32 |
|
|
NET | Network - Musser | OK | 251:03:24:13 | 85811 / 0 | 100.0000% | 8/19/2025 08:08 | 4/27/2026 11:32 |
|
|
NET | Network - Myer Hall | OK | 251:03:24:13 | 85811 / 0 | 100.0000% | 8/19/2025 08:08 | 4/27/2026 11:32 |
|
|
NET | Network - Nicarry Hall A | OK | 251:03:24:13 | 85811 / 0 | 100.0000% | 8/19/2025 08:08 | 4/27/2026 11:32 |
|
|
NET | Network - Nicarry Hall B | OK | 251:03:24:13 | 85811 / 0 | 100.0000% | 8/19/2025 08:08 | 4/27/2026 11:32 |
|
|
NET | Network - Nicarry Labs | OK | 251:03:24:13 | 85811 / 0 | 100.0000% | 8/19/2025 08:08 | 4/27/2026 11:32 |
|
|
NET | Network - Ober | OK | 195:02:21:45 | 85811 / 1 | 99.9988% | 10/14/2025 09:10 | 4/27/2026 11:32 |
|
|
NET | Network - Residence Life | OK | 162:02:13:41 | 85811 / 637 | 99.2577% | 11/16/2025 09:18 | 4/27/2026 11:32 |
|
|
NET | Network - Royer Hall | OK | 251:03:24:13 | 85811 / 0 | 100.0000% | 8/19/2025 08:08 | 4/27/2026 11:32 |
|
|
NET | Network - Schlosser | OK | 251:03:24:13 | 85811 / 0 | 100.0000% | 8/19/2025 08:08 | 4/27/2026 11:32 |
|
|
NET | Network - Schreiber Commons | OK | 251:03:24:13 | 85811 / 0 | 100.0000% | 8/19/2025 08:08 | 4/27/2026 11:32 |
|
|
NET | Network - Schreiber Quad A | OK | 251:03:24:13 | 85811 / 0 | 100.0000% | 8/19/2025 08:08 | 4/27/2026 11:32 |
|
|
NET | Network - Schreiber Quad B | OK | 251:03:24:13 | 85811 / 0 | 100.0000% | 8/19/2025 08:08 | 4/27/2026 11:32 |
|
|
NET | Network - Schreiber Quad C | OK | 251:03:24:13 | 85811 / 0 | 100.0000% | 8/19/2025 08:08 | 4/27/2026 11:32 |
|
|
NET | Network - Schreiber Quad D | OK | 251:03:24:13 | 85811 / 0 | 100.0000% | 8/19/2025 08:08 | 4/27/2026 11:32 |
|
|
NET | Network - Schreiber Quad E | OK | 251:03:24:13 | 85811 / 0 | 100.0000% | 8/19/2025 08:08 | 4/27/2026 11:32 |
|
|
NET | Network - Steinman Center | OK | 172:13:31:12 | 85811 / 10 | 99.9883% | 11/5/2025 22:01 | 4/27/2026 11:32 |
|
|
NET | Network - Thompson Gym | OK | 251:03:24:13 | 85811 / 0 | 100.0000% | 8/19/2025 08:08 | 4/27/2026 11:32 |
|
|
NET | Network - Wenger Hall | OK | 251:03:24:13 | 85811 / 0 | 100.0000% | 8/19/2025 08:08 | 4/27/2026 11:32 |
|
|
NET | Network - Young Center | OK | 251:03:24:13 | 85811 / 0 | 100.0000% | 8/19/2025 08:08 | 4/27/2026 11:32 |
|
|
NET | Network - Zug Hall | OK | 251:03:24:13 | 85811 / 0 | 100.0000% | 8/19/2025 08:08 | 4/27/2026 11:32 |
|
|
NET | Server - Computer Science SQL | OK | 48:18:23:53 | 85811 / 7 | 99.9918% | 3/9/2026 17:08 | 4/27/2026 11:32 |
|
|
NET | Server - Finaid | OK | 89:07:23:00 | 85811 / 5 | 99.9942% | 1/28/2026 04:09 | 4/27/2026 11:32 |
|
|
NET | Server - JAYWEB.ETOWN.EDU | OK | 145:23:20:35 | 85811 / 8 | 99.9907% | 12/2/2025 12:11 | 4/27/2026 11:32 |
|
|
NET | Server - Library ILLIAD | OK | 145:23:26:10 | 85811 / 6 | 99.9930% | 12/2/2025 12:06 | 4/27/2026 11:32 |
|
|
NET | Server - TEAMS | OK | 243:07:58:54 | 85811 / 3 | 99.9965% | 8/27/2025 03:33 | 4/27/2026 11:32 |
|
|
NET | Server - TEAMS Terminal Server | OK | 211:07:46:18 | 85811 / 3 | 99.9965% | 9/28/2025 03:46 | 4/27/2026 11:32 |
|
|
NET | Server - USERS.ETOWN.EDU | OK | 145:23:20:34 | 85811 / 7 | 99.9918% | 12/2/2025 12:11 | 4/27/2026 11:32 |
|
|
NET | Server - WWW.ETOWN.EDU | OK | 145:23:20:34 | 85811 / 8 | 99.9907% | 12/2/2025 12:11 | 4/27/2026 11:32 |
|
|
NET | Server - WWW2.ETOWN.EDU | OK | 145:23:20:34 | 85811 / 55 | 99.9359% | 12/2/2025 12:11 | 4/27/2026 11:32 |
|
Copyright ©2026 by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |