IPSentry Network Monitor IPSentry® Statistics View
Elizabethtown College Network Status Report - Generated: 3/8/2026 00:27
ECIPSENTRYPUB


Cumulative Summary
Entries Normal Critical Suspended Attempts Failures Up Time Rate Last Polled
75 75 0 0 5,148,675 1,451 99.9718 % 3/8/2026 00:27


Status Report: Elizabethtown College Network Status Report
  Type Name Status Time In State Attempt / Fail Success Rate State Change Last Polled
NET 01 - INTERNET (ISP-Cogent-PIT Site #1) OK 92:15:19:15 68649 / 31 99.9548% 12/5/2025 09:08 3/8/2026 00:27
NET 01 - INTERNET (ISP-Cogent-PIT Site #2) OK 95:13:15:55 68649 / 27 99.9607% 12/2/2025 11:11 3/8/2026 00:27
NET 02 - INTERNET (ISP-Cogent-PHI Site #1) OK 95:13:15:55 68649 / 22 99.9680% 12/2/2025 11:11 3/8/2026 00:27
NET 02 - INTERNET (ISP-Cogent-PHI Site #2) OK 95:13:15:55 68649 / 25 99.9636% 12/2/2025 11:11 3/8/2026 00:27
NET 03 - EMAIL (mail.etown.edu - Office365) OK 2:11:18:34 68649 / 52 99.9243% 3/5/2026 13:09 3/8/2026 00:27
SERVICE 04 - PRINTING (ECPaper) OK 38:15:37:42 68649 / 6 99.9913% 1/28/2026 08:49 3/8/2026 00:27
DRIVE 05 - HOMEDIRS (Applications) OK 128:22:45:43 68649 / 6 99.9913% 10/30/2025 01:41 3/8/2026 00:27
DRIVE 05 - HOMEDIRS (Resserv) OK 163:21:04:45 68649 / 3 99.9956% 9/25/2025 03:22 3/8/2026 00:27
NET 06 - CANVAS (etown.instructure.com) OK 95:13:15:54 68649 / 22 99.9680% 12/2/2025 11:11 3/8/2026 00:27
NET 07 - WIRELESS (SZ-1) OK 148:16:20:27 68649 / 3 99.9956% 10/10/2025 08:07 3/8/2026 00:27
NET 07 - WIRELESS (SZ-2) OK 148:15:55:09 68649 / 3 99.9956% 10/10/2025 08:32 3/8/2026 00:27
NET 08 - PHONE SYSTEM (#1-Network Center) OK 192:22:02:50 68649 / 2 99.9971% 8/27/2025 02:24 3/8/2026 00:27
NET 08 - PHONE SYSTEM (#2-DR Site) OK 192:22:02:50 68649 / 2 99.9971% 8/27/2025 02:24 3/8/2026 00:27
NET Network - 307 College Ave OK 200:17:19:26 68649 / 0 100.0000% 8/19/2025 07:08 3/8/2026 00:27
NET Network - 340 Orange St OK 49:06:27:37 68649 / 274 99.6009% 1/17/2026 18:00 3/8/2026 00:27
NET Network - 520 Mt Joy St OK 104:16:10:30 68649 / 1 99.9985% 11/23/2025 08:17 3/8/2026 00:27
NET Network - 530 Cedar St OK 104:16:10:29 68649 / 1 99.9985% 11/23/2025 08:17 3/8/2026 00:27
NET Network - 530 Mt Joy St OK 104:16:10:27 68649 / 1 99.9985% 11/23/2025 08:17 3/8/2026 00:27
NET Network - 540 Mt Joy St OK 17:13:49:55 68649 / 205 99.7014% 2/18/2026 10:37 3/8/2026 00:27
NET Network - 604 Mt Joy St OK 104:16:10:25 68649 / 1 99.9985% 11/23/2025 08:17 3/8/2026 00:27
NET Network - 625 Mt Joy St OK 104:16:10:23 68649 / 1 99.9985% 11/23/2025 08:17 3/8/2026 00:27
NET Network - 831 College Ave OK 200:17:19:26 68649 / 0 100.0000% 8/19/2025 07:08 3/8/2026 00:27
NET Network - 855 College Ave OK 200:17:19:26 68649 / 0 100.0000% 8/19/2025 07:08 3/8/2026 00:27
NET Network - 999 College Ave OK 22:13:32:56 68649 / 5 99.9927% 2/13/2026 10:54 3/8/2026 00:27
NET Network - Alpha Hall OK 200:17:19:26 68649 / 0 100.0000% 8/19/2025 07:08 3/8/2026 00:27
NET Network - Alumni House OK 90:06:51:52 68649 / 1 99.9985% 12/7/2025 17:35 3/8/2026 00:27
NET Network - Annenberg OK 90:06:51:52 68649 / 1 99.9985% 12/7/2025 17:35 3/8/2026 00:27
NET Network - Brinser Hall OK 200:17:19:26 68649 / 0 100.0000% 8/19/2025 07:08 3/8/2026 00:27
NET Network - Brown Building OK 38:13:02:05 68649 / 1 99.9985% 1/28/2026 11:25 3/8/2026 00:27
NET Network - Brown Trailer OK 16:07:00:07 68649 / 6 99.9913% 2/19/2026 17:27 3/8/2026 00:27
NET Network - BSC OK 200:17:19:26 68649 / 0 100.0000% 8/19/2025 07:08 3/8/2026 00:27
NET Network - Campus Security OK 200:17:19:26 68649 / 0 100.0000% 8/19/2025 07:08 3/8/2026 00:27
NET Network - Esbenshade A OK 105:17:46:41 68649 / 1 99.9985% 11/22/2025 06:40 3/8/2026 00:27
NET Network - Esbenshade B OK 200:17:19:26 68649 / 0 100.0000% 8/19/2025 07:08 3/8/2026 00:27
NET Network - Esbenshade C OK 200:17:19:25 68649 / 0 100.0000% 8/19/2025 07:08 3/8/2026 00:27
NET Network - Founders A OK 200:17:19:25 68649 / 0 100.0000% 8/19/2025 07:08 3/8/2026 00:27
NET Network - Founders B OK 200:17:19:25 68649 / 0 100.0000% 8/19/2025 07:08 3/8/2026 00:27
NET Network - Founders C OK 200:17:19:25 68649 / 0 100.0000% 8/19/2025 07:08 3/8/2026 00:27
NET Network - Founders D OK 104:11:46:54 68649 / 1 99.9985% 11/23/2025 12:40 3/8/2026 00:27
NET Network - Hackman North OK 200:17:19:25 68649 / 0 100.0000% 8/19/2025 07:08 3/8/2026 00:27
NET Network - Hackman South OK 200:17:19:25 68649 / 0 100.0000% 8/19/2025 07:08 3/8/2026 00:27
NET Network - High Library OK 200:17:19:25 68649 / 0 100.0000% 8/19/2025 07:08 3/8/2026 00:27
NET Network - Hoover OK 200:17:19:25 68649 / 0 100.0000% 8/19/2025 07:08 3/8/2026 00:27
NET Network - Leffler Admissions House OK 200:17:19:25 68649 / 0 100.0000% 8/19/2025 07:08 3/8/2026 00:27
NET Network - Leffler Chapel OK 200:17:19:25 68649 / 0 100.0000% 8/19/2025 07:08 3/8/2026 00:27
NET Network - Lyet OK 200:17:19:25 68649 / 0 100.0000% 8/19/2025 07:08 3/8/2026 00:27
NET Network - Musser OK 200:17:19:25 68649 / 0 100.0000% 8/19/2025 07:08 3/8/2026 00:27
NET Network - Myer Hall OK 200:17:19:25 68649 / 0 100.0000% 8/19/2025 07:08 3/8/2026 00:27
NET Network - Nicarry Hall A OK 200:17:19:25 68649 / 0 100.0000% 8/19/2025 07:08 3/8/2026 00:27
NET Network - Nicarry Hall B OK 200:17:19:25 68649 / 0 100.0000% 8/19/2025 07:08 3/8/2026 00:27
NET Network - Nicarry Labs OK 200:17:19:25 68649 / 0 100.0000% 8/19/2025 07:08 3/8/2026 00:27
NET Network - Ober OK 144:16:16:57 68649 / 1 99.9985% 10/14/2025 08:10 3/8/2026 00:27
NET Network - Residence Life OK 111:16:08:54 68649 / 637 99.0721% 11/16/2025 08:18 3/8/2026 00:27
NET Network - Royer Hall OK 200:17:19:26 68649 / 0 100.0000% 8/19/2025 07:08 3/8/2026 00:27
NET Network - Schlosser OK 200:17:19:26 68649 / 0 100.0000% 8/19/2025 07:08 3/8/2026 00:27
NET Network - Schreiber Commons OK 200:17:19:26 68649 / 0 100.0000% 8/19/2025 07:08 3/8/2026 00:27
NET Network - Schreiber Quad A OK 200:17:19:26 68649 / 0 100.0000% 8/19/2025 07:08 3/8/2026 00:27
NET Network - Schreiber Quad B OK 200:17:19:26 68649 / 0 100.0000% 8/19/2025 07:08 3/8/2026 00:27
NET Network - Schreiber Quad C OK 200:17:19:26 68649 / 0 100.0000% 8/19/2025 07:08 3/8/2026 00:27
NET Network - Schreiber Quad D OK 200:17:19:26 68649 / 0 100.0000% 8/19/2025 07:08 3/8/2026 00:27
NET Network - Schreiber Quad E OK 200:17:19:26 68649 / 0 100.0000% 8/19/2025 07:08 3/8/2026 00:27
NET Network - Steinman Center OK 122:03:26:25 68649 / 10 99.9854% 11/5/2025 21:01 3/8/2026 00:27
NET Network - Thompson Gym OK 200:17:19:26 68649 / 0 100.0000% 8/19/2025 07:08 3/8/2026 00:27
NET Network - Wenger Hall OK 200:17:19:26 68649 / 0 100.0000% 8/19/2025 07:08 3/8/2026 00:27
NET Network - Young Center OK 200:17:19:26 68649 / 0 100.0000% 8/19/2025 07:08 3/8/2026 00:27
NET Network - Zug Hall OK 200:17:19:26 68649 / 0 100.0000% 8/19/2025 07:08 3/8/2026 00:27
NET Server - Computer Science SQL OK 73:22:01:55 68649 / 4 99.9942% 12/24/2025 02:25 3/8/2026 00:27
NET Server - Finaid OK 38:21:18:13 68649 / 5 99.9927% 1/28/2026 03:09 3/8/2026 00:27
NET Server - JAYWEB.ETOWN.EDU OK 95:13:15:48 68649 / 8 99.9883% 12/2/2025 11:11 3/8/2026 00:27
NET Server - Library ILLIAD OK 95:13:21:23 68649 / 6 99.9913% 12/2/2025 11:06 3/8/2026 00:27
NET Server - TEAMS OK 192:21:54:07 68649 / 3 99.9956% 8/27/2025 02:33 3/8/2026 00:27
NET Server - TEAMS Terminal Server OK 160:21:41:31 68649 / 3 99.9956% 9/28/2025 02:46 3/8/2026 00:27
NET Server - USERS.ETOWN.EDU OK 95:13:15:47 68649 / 7 99.9898% 12/2/2025 11:11 3/8/2026 00:27
NET Server - WWW.ETOWN.EDU OK 95:13:15:47 68649 / 8 99.9883% 12/2/2025 11:11 3/8/2026 00:27
NET Server - WWW2.ETOWN.EDU OK 95:13:15:47 68649 / 55 99.9199% 12/2/2025 11:11 3/8/2026 00:27


Copyright ©2026 by RGE, Inc. - All Rights Reserved
IPSentry® is a registered trademark of RGE, Inc.
http://www.ipsentry.com