IPSentry Network Monitor IPSentry® Statistics View
Elizabethtown College Network Status Report - Generated: 4/3/2026 22:25
ECIPSENTRYPUB


Cumulative Summary
Entries Normal Critical Suspended Attempts Failures Up Time Rate Last Polled
75 75 0 0 5,835,300 1,466 99.9749 % 4/3/2026 22:25


Status Report: Elizabethtown College Network Status Report
  Type Name Status Time In State Attempt / Fail Success Rate State Change Last Polled
NET 01 - INTERNET (ISP-Cogent-PIT Site #1) OK 119:12:17:28 77804 / 31 99.9602% 12/5/2025 10:08 4/3/2026 22:25
NET 01 - INTERNET (ISP-Cogent-PIT Site #2) OK 122:10:14:08 77804 / 27 99.9653% 12/2/2025 12:11 4/3/2026 22:25
NET 02 - INTERNET (ISP-Cogent-PHI Site #1) OK 122:10:14:08 77804 / 22 99.9717% 12/2/2025 12:11 4/3/2026 22:25
NET 02 - INTERNET (ISP-Cogent-PHI Site #2) OK 122:10:14:08 77804 / 25 99.9679% 12/2/2025 12:11 4/3/2026 22:25
NET 03 - EMAIL (mail.etown.edu - Office365) OK 2:06:47:20 77804 / 53 99.9319% 4/1/2026 15:38 4/3/2026 22:25
SERVICE 04 - PRINTING (ECPaper) OK 65:12:35:55 77804 / 6 99.9923% 1/28/2026 09:49 4/3/2026 22:25
DRIVE 05 - HOMEDIRS (Applications) OK 155:19:43:56 77804 / 6 99.9923% 10/30/2025 02:41 4/3/2026 22:25
DRIVE 05 - HOMEDIRS (Resserv) OK 8:18:19:14 77804 / 4 99.9949% 3/26/2026 04:06 4/3/2026 22:25
NET 06 - CANVAS (etown.instructure.com) OK 15:12:35:24 77804 / 23 99.9704% 3/19/2026 09:50 4/3/2026 22:25
NET 07 - WIRELESS (SZ-1) OK 175:13:18:40 77804 / 3 99.9961% 10/10/2025 09:07 4/3/2026 22:25
NET 07 - WIRELESS (SZ-2) OK 175:12:53:22 77804 / 3 99.9961% 10/10/2025 09:32 4/3/2026 22:25
NET 08 - PHONE SYSTEM (#1-Network Center) OK 219:19:01:03 77804 / 2 99.9974% 8/27/2025 03:24 4/3/2026 22:25
NET 08 - PHONE SYSTEM (#2-DR Site) OK 219:19:01:03 77804 / 2 99.9974% 8/27/2025 03:24 4/3/2026 22:25
NET Network - 307 College Ave OK 227:14:17:39 77804 / 0 100.0000% 8/19/2025 08:08 4/3/2026 22:25
NET Network - 340 Orange St OK 25:12:16:14 77804 / 283 99.6363% 3/9/2026 10:09 4/3/2026 22:25
NET Network - 520 Mt Joy St OK 131:13:08:43 77804 / 1 99.9987% 11/23/2025 09:17 4/3/2026 22:25
NET Network - 530 Cedar St OK 131:13:08:42 77804 / 1 99.9987% 11/23/2025 09:17 4/3/2026 22:25
NET Network - 530 Mt Joy St OK 131:13:08:40 77804 / 1 99.9987% 11/23/2025 09:17 4/3/2026 22:25
NET Network - 540 Mt Joy St OK 44:10:48:08 77804 / 205 99.7365% 2/18/2026 11:37 4/3/2026 22:25
NET Network - 604 Mt Joy St OK 131:13:08:38 77804 / 1 99.9987% 11/23/2025 09:17 4/3/2026 22:25
NET Network - 625 Mt Joy St OK 131:13:08:36 77804 / 1 99.9987% 11/23/2025 09:17 4/3/2026 22:25
NET Network - 831 College Ave OK 227:14:17:39 77804 / 0 100.0000% 8/19/2025 08:08 4/3/2026 22:25
NET Network - 855 College Ave OK 227:14:17:39 77804 / 0 100.0000% 8/19/2025 08:08 4/3/2026 22:25
NET Network - 999 College Ave OK 49:10:31:09 77804 / 5 99.9936% 2/13/2026 11:54 4/3/2026 22:25
NET Network - Alpha Hall OK 227:14:17:39 77804 / 0 100.0000% 8/19/2025 08:08 4/3/2026 22:25
NET Network - Alumni House OK 117:03:50:05 77804 / 1 99.9987% 12/7/2025 18:35 4/3/2026 22:25
NET Network - Annenberg OK 117:03:50:05 77804 / 1 99.9987% 12/7/2025 18:35 4/3/2026 22:25
NET Network - Brinser Hall OK 227:14:17:39 77804 / 0 100.0000% 8/19/2025 08:08 4/3/2026 22:25
NET Network - Brown Building OK 65:10:00:18 77804 / 1 99.9987% 1/28/2026 12:25 4/3/2026 22:25
NET Network - Brown Trailer OK 43:03:58:20 77804 / 6 99.9923% 2/19/2026 18:27 4/3/2026 22:25
NET Network - BSC OK 227:14:17:39 77804 / 0 100.0000% 8/19/2025 08:08 4/3/2026 22:25
NET Network - Campus Security OK 227:14:17:39 77804 / 0 100.0000% 8/19/2025 08:08 4/3/2026 22:25
NET Network - Esbenshade A OK 132:14:44:54 77804 / 1 99.9987% 11/22/2025 07:40 4/3/2026 22:25
NET Network - Esbenshade B OK 227:14:17:39 77804 / 0 100.0000% 8/19/2025 08:08 4/3/2026 22:25
NET Network - Esbenshade C OK 227:14:17:38 77804 / 0 100.0000% 8/19/2025 08:08 4/3/2026 22:25
NET Network - Founders A OK 227:14:17:38 77804 / 0 100.0000% 8/19/2025 08:08 4/3/2026 22:25
NET Network - Founders B OK 227:14:17:38 77804 / 0 100.0000% 8/19/2025 08:08 4/3/2026 22:25
NET Network - Founders C OK 227:14:17:38 77804 / 0 100.0000% 8/19/2025 08:08 4/3/2026 22:25
NET Network - Founders D OK 131:08:45:07 77804 / 1 99.9987% 11/23/2025 13:40 4/3/2026 22:25
NET Network - Hackman North OK 227:14:17:38 77804 / 0 100.0000% 8/19/2025 08:08 4/3/2026 22:25
NET Network - Hackman South OK 227:14:17:38 77804 / 0 100.0000% 8/19/2025 08:08 4/3/2026 22:25
NET Network - High Library OK 227:14:17:38 77804 / 0 100.0000% 8/19/2025 08:08 4/3/2026 22:25
NET Network - Hoover OK 227:14:17:38 77804 / 0 100.0000% 8/19/2025 08:08 4/3/2026 22:25
NET Network - Leffler Admissions House OK 227:14:17:38 77804 / 0 100.0000% 8/19/2025 08:08 4/3/2026 22:25
NET Network - Leffler Chapel OK 227:14:17:38 77804 / 0 100.0000% 8/19/2025 08:08 4/3/2026 22:25
NET Network - Lyet OK 227:14:17:38 77804 / 0 100.0000% 8/19/2025 08:08 4/3/2026 22:25
NET Network - Musser OK 227:14:17:38 77804 / 0 100.0000% 8/19/2025 08:08 4/3/2026 22:25
NET Network - Myer Hall OK 227:14:17:38 77804 / 0 100.0000% 8/19/2025 08:08 4/3/2026 22:25
NET Network - Nicarry Hall A OK 227:14:17:38 77804 / 0 100.0000% 8/19/2025 08:08 4/3/2026 22:25
NET Network - Nicarry Hall B OK 227:14:17:38 77804 / 0 100.0000% 8/19/2025 08:08 4/3/2026 22:25
NET Network - Nicarry Labs OK 227:14:17:38 77804 / 0 100.0000% 8/19/2025 08:08 4/3/2026 22:25
NET Network - Ober OK 171:13:15:10 77804 / 1 99.9987% 10/14/2025 09:10 4/3/2026 22:25
NET Network - Residence Life OK 138:13:07:06 77804 / 637 99.1813% 11/16/2025 09:18 4/3/2026 22:25
NET Network - Royer Hall OK 227:14:17:38 77804 / 0 100.0000% 8/19/2025 08:08 4/3/2026 22:25
NET Network - Schlosser OK 227:14:17:38 77804 / 0 100.0000% 8/19/2025 08:08 4/3/2026 22:25
NET Network - Schreiber Commons OK 227:14:17:38 77804 / 0 100.0000% 8/19/2025 08:08 4/3/2026 22:25
NET Network - Schreiber Quad A OK 227:14:17:38 77804 / 0 100.0000% 8/19/2025 08:08 4/3/2026 22:25
NET Network - Schreiber Quad B OK 227:14:17:38 77804 / 0 100.0000% 8/19/2025 08:08 4/3/2026 22:25
NET Network - Schreiber Quad C OK 227:14:17:38 77804 / 0 100.0000% 8/19/2025 08:08 4/3/2026 22:25
NET Network - Schreiber Quad D OK 227:14:17:38 77804 / 0 100.0000% 8/19/2025 08:08 4/3/2026 22:25
NET Network - Schreiber Quad E OK 227:14:17:39 77804 / 0 100.0000% 8/19/2025 08:08 4/3/2026 22:25
NET Network - Steinman Center OK 149:00:24:38 77804 / 10 99.9871% 11/5/2025 22:01 4/3/2026 22:25
NET Network - Thompson Gym OK 227:14:17:39 77804 / 0 100.0000% 8/19/2025 08:08 4/3/2026 22:25
NET Network - Wenger Hall OK 227:14:17:39 77804 / 0 100.0000% 8/19/2025 08:08 4/3/2026 22:25
NET Network - Young Center OK 227:14:17:39 77804 / 0 100.0000% 8/19/2025 08:08 4/3/2026 22:25
NET Network - Zug Hall OK 227:14:17:39 77804 / 0 100.0000% 8/19/2025 08:08 4/3/2026 22:25
NET Server - Computer Science SQL OK 25:05:17:19 77804 / 7 99.9910% 3/9/2026 17:08 4/3/2026 22:25
NET Server - Finaid OK 65:18:16:26 77804 / 5 99.9936% 1/28/2026 04:09 4/3/2026 22:25
NET Server - JAYWEB.ETOWN.EDU OK 122:10:14:01 77804 / 8 99.9897% 12/2/2025 12:11 4/3/2026 22:25
NET Server - Library ILLIAD OK 122:10:19:36 77804 / 6 99.9923% 12/2/2025 12:06 4/3/2026 22:25
NET Server - TEAMS OK 219:18:52:20 77804 / 3 99.9961% 8/27/2025 03:33 4/3/2026 22:25
NET Server - TEAMS Terminal Server OK 187:18:39:44 77804 / 3 99.9961% 9/28/2025 03:46 4/3/2026 22:25
NET Server - USERS.ETOWN.EDU OK 122:10:14:00 77804 / 7 99.9910% 12/2/2025 12:11 4/3/2026 22:25
NET Server - WWW.ETOWN.EDU OK 122:10:14:00 77804 / 8 99.9897% 12/2/2025 12:11 4/3/2026 22:25
NET Server - WWW2.ETOWN.EDU OK 122:10:14:00 77804 / 55 99.9293% 12/2/2025 12:11 4/3/2026 22:25


Copyright ©2026 by RGE, Inc. - All Rights Reserved
IPSentry® is a registered trademark of RGE, Inc.
http://www.ipsentry.com