IPSentry Network Monitor IPSentry® Statistics View
Elizabethtown College Network Status Report - Generated: 3/13/2026 11:46
ECIPSENTRYPUB


Cumulative Summary
Entries Normal Critical Suspended Attempts Failures Up Time Rate Last Polled
75 75 0 0 5,287,275 1,463 99.9723 % 3/13/2026 11:46


Status Report: Elizabethtown College Network Status Report
  Type Name Status Time In State Attempt / Fail Success Rate State Change Last Polled
NET 01 - INTERNET (ISP-Cogent-PIT Site #1) OK 98:01:38:23 70497 / 31 99.9560% 12/5/2025 10:08 3/13/2026 11:46
NET 01 - INTERNET (ISP-Cogent-PIT Site #2) OK 100:23:35:03 70497 / 27 99.9617% 12/2/2025 12:11 3/13/2026 11:46
NET 02 - INTERNET (ISP-Cogent-PHI Site #1) OK 100:23:35:03 70497 / 22 99.9688% 12/2/2025 12:11 3/13/2026 11:46
NET 02 - INTERNET (ISP-Cogent-PHI Site #2) OK 100:23:35:03 70497 / 25 99.9645% 12/2/2025 12:11 3/13/2026 11:46
NET 03 - EMAIL (mail.etown.edu - Office365) OK 7:21:37:42 70497 / 52 99.9262% 3/5/2026 14:09 3/13/2026 11:46
SERVICE 04 - PRINTING (ECPaper) OK 44:01:56:50 70497 / 6 99.9915% 1/28/2026 09:49 3/13/2026 11:46
DRIVE 05 - HOMEDIRS (Applications) OK 134:09:04:51 70497 / 6 99.9915% 10/30/2025 02:41 3/13/2026 11:46
DRIVE 05 - HOMEDIRS (Resserv) OK 169:07:23:53 70497 / 3 99.9957% 9/25/2025 04:22 3/13/2026 11:46
NET 06 - CANVAS (etown.instructure.com) OK 100:23:35:02 70497 / 22 99.9688% 12/2/2025 12:11 3/13/2026 11:46
NET 07 - WIRELESS (SZ-1) OK 154:02:39:35 70497 / 3 99.9957% 10/10/2025 09:07 3/13/2026 11:46
NET 07 - WIRELESS (SZ-2) OK 154:02:14:17 70497 / 3 99.9957% 10/10/2025 09:32 3/13/2026 11:46
NET 08 - PHONE SYSTEM (#1-Network Center) OK 198:08:21:58 70497 / 2 99.9972% 8/27/2025 03:24 3/13/2026 11:46
NET 08 - PHONE SYSTEM (#2-DR Site) OK 198:08:21:58 70497 / 2 99.9972% 8/27/2025 03:24 3/13/2026 11:46
NET Network - 307 College Ave OK 206:03:38:34 70497 / 0 100.0000% 8/19/2025 08:08 3/13/2026 11:46
NET Network - 340 Orange St OK 4:01:37:09 70497 / 283 99.5986% 3/9/2026 10:09 3/13/2026 11:46
NET Network - 520 Mt Joy St OK 110:02:29:38 70497 / 1 99.9986% 11/23/2025 09:17 3/13/2026 11:46
NET Network - 530 Cedar St OK 110:02:29:37 70497 / 1 99.9986% 11/23/2025 09:17 3/13/2026 11:46
NET Network - 530 Mt Joy St OK 110:02:29:35 70497 / 1 99.9986% 11/23/2025 09:17 3/13/2026 11:46
NET Network - 540 Mt Joy St OK 23:00:09:03 70497 / 205 99.7092% 2/18/2026 11:37 3/13/2026 11:46
NET Network - 604 Mt Joy St OK 110:02:29:33 70497 / 1 99.9986% 11/23/2025 09:17 3/13/2026 11:46
NET Network - 625 Mt Joy St OK 110:02:29:31 70497 / 1 99.9986% 11/23/2025 09:17 3/13/2026 11:46
NET Network - 831 College Ave OK 206:03:38:34 70497 / 0 100.0000% 8/19/2025 08:08 3/13/2026 11:46
NET Network - 855 College Ave OK 206:03:38:34 70497 / 0 100.0000% 8/19/2025 08:08 3/13/2026 11:46
NET Network - 999 College Ave OK 27:23:52:04 70497 / 5 99.9929% 2/13/2026 11:54 3/13/2026 11:46
NET Network - Alpha Hall OK 206:03:38:34 70497 / 0 100.0000% 8/19/2025 08:08 3/13/2026 11:46
NET Network - Alumni House OK 95:17:11:00 70497 / 1 99.9986% 12/7/2025 18:35 3/13/2026 11:46
NET Network - Annenberg OK 95:17:11:00 70497 / 1 99.9986% 12/7/2025 18:35 3/13/2026 11:46
NET Network - Brinser Hall OK 206:03:38:34 70497 / 0 100.0000% 8/19/2025 08:08 3/13/2026 11:46
NET Network - Brown Building OK 43:23:21:13 70497 / 1 99.9986% 1/28/2026 12:25 3/13/2026 11:46
NET Network - Brown Trailer OK 21:17:19:15 70497 / 6 99.9915% 2/19/2026 18:27 3/13/2026 11:46
NET Network - BSC OK 206:03:38:34 70497 / 0 100.0000% 8/19/2025 08:08 3/13/2026 11:46
NET Network - Campus Security OK 206:03:38:34 70497 / 0 100.0000% 8/19/2025 08:08 3/13/2026 11:46
NET Network - Esbenshade A OK 111:04:05:49 70497 / 1 99.9986% 11/22/2025 07:40 3/13/2026 11:46
NET Network - Esbenshade B OK 206:03:38:34 70497 / 0 100.0000% 8/19/2025 08:08 3/13/2026 11:46
NET Network - Esbenshade C OK 206:03:38:33 70497 / 0 100.0000% 8/19/2025 08:08 3/13/2026 11:46
NET Network - Founders A OK 206:03:38:33 70497 / 0 100.0000% 8/19/2025 08:08 3/13/2026 11:46
NET Network - Founders B OK 206:03:38:33 70497 / 0 100.0000% 8/19/2025 08:08 3/13/2026 11:46
NET Network - Founders C OK 206:03:38:33 70497 / 0 100.0000% 8/19/2025 08:08 3/13/2026 11:46
NET Network - Founders D OK 109:22:06:02 70497 / 1 99.9986% 11/23/2025 13:40 3/13/2026 11:46
NET Network - Hackman North OK 206:03:38:33 70497 / 0 100.0000% 8/19/2025 08:08 3/13/2026 11:46
NET Network - Hackman South OK 206:03:38:33 70497 / 0 100.0000% 8/19/2025 08:08 3/13/2026 11:46
NET Network - High Library OK 206:03:38:33 70497 / 0 100.0000% 8/19/2025 08:08 3/13/2026 11:46
NET Network - Hoover OK 206:03:38:33 70497 / 0 100.0000% 8/19/2025 08:08 3/13/2026 11:46
NET Network - Leffler Admissions House OK 206:03:38:33 70497 / 0 100.0000% 8/19/2025 08:08 3/13/2026 11:46
NET Network - Leffler Chapel OK 206:03:38:34 70497 / 0 100.0000% 8/19/2025 08:08 3/13/2026 11:46
NET Network - Lyet OK 206:03:38:34 70497 / 0 100.0000% 8/19/2025 08:08 3/13/2026 11:46
NET Network - Musser OK 206:03:38:34 70497 / 0 100.0000% 8/19/2025 08:08 3/13/2026 11:46
NET Network - Myer Hall OK 206:03:38:34 70497 / 0 100.0000% 8/19/2025 08:08 3/13/2026 11:46
NET Network - Nicarry Hall A OK 206:03:38:34 70497 / 0 100.0000% 8/19/2025 08:08 3/13/2026 11:46
NET Network - Nicarry Hall B OK 206:03:38:34 70497 / 0 100.0000% 8/19/2025 08:08 3/13/2026 11:46
NET Network - Nicarry Labs OK 206:03:38:34 70497 / 0 100.0000% 8/19/2025 08:08 3/13/2026 11:46
NET Network - Ober OK 150:02:36:06 70497 / 1 99.9986% 10/14/2025 09:10 3/13/2026 11:46
NET Network - Residence Life OK 117:02:28:02 70497 / 637 99.0964% 11/16/2025 09:18 3/13/2026 11:46
NET Network - Royer Hall OK 206:03:38:34 70497 / 0 100.0000% 8/19/2025 08:08 3/13/2026 11:46
NET Network - Schlosser OK 206:03:38:34 70497 / 0 100.0000% 8/19/2025 08:08 3/13/2026 11:46
NET Network - Schreiber Commons OK 206:03:38:34 70497 / 0 100.0000% 8/19/2025 08:08 3/13/2026 11:46
NET Network - Schreiber Quad A OK 206:03:38:34 70497 / 0 100.0000% 8/19/2025 08:08 3/13/2026 11:46
NET Network - Schreiber Quad B OK 206:03:38:34 70497 / 0 100.0000% 8/19/2025 08:08 3/13/2026 11:46
NET Network - Schreiber Quad C OK 206:03:38:34 70497 / 0 100.0000% 8/19/2025 08:08 3/13/2026 11:46
NET Network - Schreiber Quad D OK 206:03:38:34 70497 / 0 100.0000% 8/19/2025 08:08 3/13/2026 11:46
NET Network - Schreiber Quad E OK 206:03:38:34 70497 / 0 100.0000% 8/19/2025 08:08 3/13/2026 11:46
NET Network - Steinman Center OK 127:13:45:33 70497 / 10 99.9858% 11/5/2025 22:01 3/13/2026 11:46
NET Network - Thompson Gym OK 206:03:38:34 70497 / 0 100.0000% 8/19/2025 08:08 3/13/2026 11:46
NET Network - Wenger Hall OK 206:03:38:34 70497 / 0 100.0000% 8/19/2025 08:08 3/13/2026 11:46
NET Network - Young Center OK 206:03:38:34 70497 / 0 100.0000% 8/19/2025 08:08 3/13/2026 11:46
NET Network - Zug Hall OK 206:03:38:34 70497 / 0 100.0000% 8/19/2025 08:08 3/13/2026 11:46
NET Server - Computer Science SQL OK 3:18:38:14 70497 / 7 99.9901% 3/9/2026 17:08 3/13/2026 11:46
NET Server - Finaid OK 44:07:37:21 70497 / 5 99.9929% 1/28/2026 04:09 3/13/2026 11:46
NET Server - JAYWEB.ETOWN.EDU OK 100:23:34:56 70497 / 8 99.9887% 12/2/2025 12:11 3/13/2026 11:46
NET Server - Library ILLIAD OK 100:23:40:31 70497 / 6 99.9915% 12/2/2025 12:06 3/13/2026 11:46
NET Server - TEAMS OK 198:08:13:15 70497 / 3 99.9957% 8/27/2025 03:33 3/13/2026 11:46
NET Server - TEAMS Terminal Server OK 166:08:00:39 70497 / 3 99.9957% 9/28/2025 03:46 3/13/2026 11:46
NET Server - USERS.ETOWN.EDU OK 100:23:34:55 70497 / 7 99.9901% 12/2/2025 12:11 3/13/2026 11:46
NET Server - WWW.ETOWN.EDU OK 100:23:34:55 70497 / 8 99.9887% 12/2/2025 12:11 3/13/2026 11:46
NET Server - WWW2.ETOWN.EDU OK 100:23:34:55 70497 / 55 99.9220% 12/2/2025 12:11 3/13/2026 11:46


Copyright ©2026 by RGE, Inc. - All Rights Reserved
IPSentry® is a registered trademark of RGE, Inc.
http://www.ipsentry.com