IPSentry Network Monitor IPSentry® Statistics View
Elizabethtown College Network Status Report - Generated: 3/20/2026 22:57
ECIPSENTRYPUB


Cumulative Summary
Entries Normal Critical Suspended Attempts Failures Up Time Rate Last Polled
75 75 0 0 5,478,075 1,464 99.9733 % 3/20/2026 22:57


Status Report: Elizabethtown College Network Status Report
  Type Name Status Time In State Attempt / Fail Success Rate State Change Last Polled
NET 01 - INTERNET (ISP-Cogent-PIT Site #1) OK 105:12:49:14 73041 / 31 99.9576% 12/5/2025 10:08 3/20/2026 22:57
NET 01 - INTERNET (ISP-Cogent-PIT Site #2) OK 108:10:45:54 73041 / 27 99.9630% 12/2/2025 12:11 3/20/2026 22:57
NET 02 - INTERNET (ISP-Cogent-PHI Site #1) OK 108:10:45:54 73041 / 22 99.9699% 12/2/2025 12:11 3/20/2026 22:57
NET 02 - INTERNET (ISP-Cogent-PHI Site #2) OK 108:10:45:54 73041 / 25 99.9658% 12/2/2025 12:11 3/20/2026 22:57
NET 03 - EMAIL (mail.etown.edu - Office365) OK 15:08:48:33 73041 / 52 99.9288% 3/5/2026 14:09 3/20/2026 22:57
SERVICE 04 - PRINTING (ECPaper) OK 51:13:07:41 73041 / 6 99.9918% 1/28/2026 09:49 3/20/2026 22:57
DRIVE 05 - HOMEDIRS (Applications) OK 141:20:15:42 73041 / 6 99.9918% 10/30/2025 02:41 3/20/2026 22:57
DRIVE 05 - HOMEDIRS (Resserv) OK 176:18:34:44 73041 / 3 99.9959% 9/25/2025 04:22 3/20/2026 22:57
NET 06 - CANVAS (etown.instructure.com) OK 1:13:07:10 73041 / 23 99.9685% 3/19/2026 09:50 3/20/2026 22:57
NET 07 - WIRELESS (SZ-1) OK 161:13:50:26 73041 / 3 99.9959% 10/10/2025 09:07 3/20/2026 22:57
NET 07 - WIRELESS (SZ-2) OK 161:13:25:08 73041 / 3 99.9959% 10/10/2025 09:32 3/20/2026 22:57
NET 08 - PHONE SYSTEM (#1-Network Center) OK 205:19:32:49 73041 / 2 99.9973% 8/27/2025 03:24 3/20/2026 22:57
NET 08 - PHONE SYSTEM (#2-DR Site) OK 205:19:32:49 73041 / 2 99.9973% 8/27/2025 03:24 3/20/2026 22:57
NET Network - 307 College Ave OK 213:14:49:25 73041 / 0 100.0000% 8/19/2025 08:08 3/20/2026 22:57
NET Network - 340 Orange St OK 11:12:48:00 73041 / 283 99.6125% 3/9/2026 10:09 3/20/2026 22:57
NET Network - 520 Mt Joy St OK 117:13:40:29 73041 / 1 99.9986% 11/23/2025 09:17 3/20/2026 22:57
NET Network - 530 Cedar St OK 117:13:40:28 73041 / 1 99.9986% 11/23/2025 09:17 3/20/2026 22:57
NET Network - 530 Mt Joy St OK 117:13:40:26 73041 / 1 99.9986% 11/23/2025 09:17 3/20/2026 22:57
NET Network - 540 Mt Joy St OK 30:11:19:54 73041 / 205 99.7193% 2/18/2026 11:37 3/20/2026 22:57
NET Network - 604 Mt Joy St OK 117:13:40:25 73041 / 1 99.9986% 11/23/2025 09:17 3/20/2026 22:57
NET Network - 625 Mt Joy St OK 117:13:40:23 73041 / 1 99.9986% 11/23/2025 09:17 3/20/2026 22:57
NET Network - 831 College Ave OK 213:14:49:26 73041 / 0 100.0000% 8/19/2025 08:08 3/20/2026 22:57
NET Network - 855 College Ave OK 213:14:49:26 73041 / 0 100.0000% 8/19/2025 08:08 3/20/2026 22:57
NET Network - 999 College Ave OK 35:11:02:56 73041 / 5 99.9932% 2/13/2026 11:54 3/20/2026 22:57
NET Network - Alpha Hall OK 213:14:49:26 73041 / 0 100.0000% 8/19/2025 08:08 3/20/2026 22:57
NET Network - Alumni House OK 103:04:21:52 73041 / 1 99.9986% 12/7/2025 18:35 3/20/2026 22:57
NET Network - Annenberg OK 103:04:21:52 73041 / 1 99.9986% 12/7/2025 18:35 3/20/2026 22:57
NET Network - Brinser Hall OK 213:14:49:26 73041 / 0 100.0000% 8/19/2025 08:08 3/20/2026 22:57
NET Network - Brown Building OK 51:10:32:05 73041 / 1 99.9986% 1/28/2026 12:25 3/20/2026 22:57
NET Network - Brown Trailer OK 29:04:30:07 73041 / 6 99.9918% 2/19/2026 18:27 3/20/2026 22:57
NET Network - BSC OK 213:14:49:26 73041 / 0 100.0000% 8/19/2025 08:08 3/20/2026 22:57
NET Network - Campus Security OK 213:14:49:26 73041 / 0 100.0000% 8/19/2025 08:08 3/20/2026 22:57
NET Network - Esbenshade A OK 118:15:16:41 73041 / 1 99.9986% 11/22/2025 07:40 3/20/2026 22:57
NET Network - Esbenshade B OK 213:14:49:26 73041 / 0 100.0000% 8/19/2025 08:08 3/20/2026 22:57
NET Network - Esbenshade C OK 213:14:49:25 73041 / 0 100.0000% 8/19/2025 08:08 3/20/2026 22:57
NET Network - Founders A OK 213:14:49:25 73041 / 0 100.0000% 8/19/2025 08:08 3/20/2026 22:57
NET Network - Founders B OK 213:14:49:25 73041 / 0 100.0000% 8/19/2025 08:08 3/20/2026 22:57
NET Network - Founders C OK 213:14:49:25 73041 / 0 100.0000% 8/19/2025 08:08 3/20/2026 22:57
NET Network - Founders D OK 117:09:16:54 73041 / 1 99.9986% 11/23/2025 13:40 3/20/2026 22:57
NET Network - Hackman North OK 213:14:49:25 73041 / 0 100.0000% 8/19/2025 08:08 3/20/2026 22:57
NET Network - Hackman South OK 213:14:49:25 73041 / 0 100.0000% 8/19/2025 08:08 3/20/2026 22:57
NET Network - High Library OK 213:14:49:25 73041 / 0 100.0000% 8/19/2025 08:08 3/20/2026 22:57
NET Network - Hoover OK 213:14:49:25 73041 / 0 100.0000% 8/19/2025 08:08 3/20/2026 22:57
NET Network - Leffler Admissions House OK 213:14:49:25 73041 / 0 100.0000% 8/19/2025 08:08 3/20/2026 22:57
NET Network - Leffler Chapel OK 213:14:49:25 73041 / 0 100.0000% 8/19/2025 08:08 3/20/2026 22:57
NET Network - Lyet OK 213:14:49:25 73041 / 0 100.0000% 8/19/2025 08:08 3/20/2026 22:57
NET Network - Musser OK 213:14:49:25 73041 / 0 100.0000% 8/19/2025 08:08 3/20/2026 22:57
NET Network - Myer Hall OK 213:14:49:25 73041 / 0 100.0000% 8/19/2025 08:08 3/20/2026 22:57
NET Network - Nicarry Hall A OK 213:14:49:25 73041 / 0 100.0000% 8/19/2025 08:08 3/20/2026 22:57
NET Network - Nicarry Hall B OK 213:14:49:25 73041 / 0 100.0000% 8/19/2025 08:08 3/20/2026 22:57
NET Network - Nicarry Labs OK 213:14:49:25 73041 / 0 100.0000% 8/19/2025 08:08 3/20/2026 22:57
NET Network - Ober OK 157:13:46:57 73041 / 1 99.9986% 10/14/2025 09:10 3/20/2026 22:57
NET Network - Residence Life OK 124:13:38:53 73041 / 637 99.1279% 11/16/2025 09:18 3/20/2026 22:57
NET Network - Royer Hall OK 213:14:49:25 73041 / 0 100.0000% 8/19/2025 08:08 3/20/2026 22:57
NET Network - Schlosser OK 213:14:49:25 73041 / 0 100.0000% 8/19/2025 08:08 3/20/2026 22:57
NET Network - Schreiber Commons OK 213:14:49:25 73041 / 0 100.0000% 8/19/2025 08:08 3/20/2026 22:57
NET Network - Schreiber Quad A OK 213:14:49:25 73041 / 0 100.0000% 8/19/2025 08:08 3/20/2026 22:57
NET Network - Schreiber Quad B OK 213:14:49:25 73041 / 0 100.0000% 8/19/2025 08:08 3/20/2026 22:57
NET Network - Schreiber Quad C OK 213:14:49:25 73041 / 0 100.0000% 8/19/2025 08:08 3/20/2026 22:57
NET Network - Schreiber Quad D OK 213:14:49:25 73041 / 0 100.0000% 8/19/2025 08:08 3/20/2026 22:57
NET Network - Schreiber Quad E OK 213:14:49:25 73041 / 0 100.0000% 8/19/2025 08:08 3/20/2026 22:57
NET Network - Steinman Center OK 135:00:56:24 73041 / 10 99.9863% 11/5/2025 22:01 3/20/2026 22:57
NET Network - Thompson Gym OK 213:14:49:25 73041 / 0 100.0000% 8/19/2025 08:08 3/20/2026 22:57
NET Network - Wenger Hall OK 213:14:49:25 73041 / 0 100.0000% 8/19/2025 08:08 3/20/2026 22:57
NET Network - Young Center OK 213:14:49:25 73041 / 0 100.0000% 8/19/2025 08:08 3/20/2026 22:57
NET Network - Zug Hall OK 213:14:49:25 73041 / 0 100.0000% 8/19/2025 08:08 3/20/2026 22:57
NET Server - Computer Science SQL OK 11:05:49:05 73041 / 7 99.9904% 3/9/2026 17:08 3/20/2026 22:57
NET Server - Finaid OK 51:18:48:12 73041 / 5 99.9932% 1/28/2026 04:09 3/20/2026 22:57
NET Server - JAYWEB.ETOWN.EDU OK 108:10:45:47 73041 / 8 99.9890% 12/2/2025 12:11 3/20/2026 22:57
NET Server - Library ILLIAD OK 108:10:51:22 73041 / 6 99.9918% 12/2/2025 12:06 3/20/2026 22:57
NET Server - TEAMS OK 205:19:24:06 73041 / 3 99.9959% 8/27/2025 03:33 3/20/2026 22:57
NET Server - TEAMS Terminal Server OK 173:19:11:30 73041 / 3 99.9959% 9/28/2025 03:46 3/20/2026 22:57
NET Server - USERS.ETOWN.EDU OK 108:10:45:46 73041 / 7 99.9904% 12/2/2025 12:11 3/20/2026 22:57
NET Server - WWW.ETOWN.EDU OK 108:10:45:46 73041 / 8 99.9890% 12/2/2025 12:11 3/20/2026 22:57
NET Server - WWW2.ETOWN.EDU OK 108:10:45:46 73041 / 55 99.9247% 12/2/2025 12:11 3/20/2026 22:57


Copyright ©2026 by RGE, Inc. - All Rights Reserved
IPSentry® is a registered trademark of RGE, Inc.
http://www.ipsentry.com