IPSentry Network Monitor IPSentry® Statistics View
Elizabethtown College Network Status Report - Generated: 3/19/2026 01:44
ECIPSENTRYPUB


Cumulative Summary
Entries Normal Critical Suspended Attempts Failures Up Time Rate Last Polled
75 75 0 0 5,429,925 1,463 99.9731 % 3/19/2026 01:44


Status Report: Elizabethtown College Network Status Report
  Type Name Status Time In State Attempt / Fail Success Rate State Change Last Polled
NET 01 - INTERNET (ISP-Cogent-PIT Site #1) OK 103:15:35:58 72399 / 31 99.9572% 12/5/2025 10:08 3/19/2026 01:44
NET 01 - INTERNET (ISP-Cogent-PIT Site #2) OK 106:13:32:38 72399 / 27 99.9627% 12/2/2025 12:11 3/19/2026 01:44
NET 02 - INTERNET (ISP-Cogent-PHI Site #1) OK 106:13:32:38 72399 / 22 99.9696% 12/2/2025 12:11 3/19/2026 01:44
NET 02 - INTERNET (ISP-Cogent-PHI Site #2) OK 106:13:32:38 72399 / 25 99.9655% 12/2/2025 12:11 3/19/2026 01:44
NET 03 - EMAIL (mail.etown.edu - Office365) OK 13:11:35:17 72399 / 52 99.9282% 3/5/2026 14:09 3/19/2026 01:44
SERVICE 04 - PRINTING (ECPaper) OK 49:15:54:25 72399 / 6 99.9917% 1/28/2026 09:49 3/19/2026 01:44
DRIVE 05 - HOMEDIRS (Applications) OK 139:23:02:26 72399 / 6 99.9917% 10/30/2025 02:41 3/19/2026 01:44
DRIVE 05 - HOMEDIRS (Resserv) OK 174:21:21:28 72399 / 3 99.9959% 9/25/2025 04:22 3/19/2026 01:44
NET 06 - CANVAS (etown.instructure.com) OK 106:13:32:37 72399 / 22 99.9696% 12/2/2025 12:11 3/19/2026 01:44
NET 07 - WIRELESS (SZ-1) OK 159:16:37:10 72399 / 3 99.9959% 10/10/2025 09:07 3/19/2026 01:44
NET 07 - WIRELESS (SZ-2) OK 159:16:11:52 72399 / 3 99.9959% 10/10/2025 09:32 3/19/2026 01:44
NET 08 - PHONE SYSTEM (#1-Network Center) OK 203:22:19:33 72399 / 2 99.9972% 8/27/2025 03:24 3/19/2026 01:44
NET 08 - PHONE SYSTEM (#2-DR Site) OK 203:22:19:33 72399 / 2 99.9972% 8/27/2025 03:24 3/19/2026 01:44
NET Network - 307 College Ave OK 211:17:36:09 72399 / 0 100.0000% 8/19/2025 08:08 3/19/2026 01:44
NET Network - 340 Orange St OK 9:15:34:44 72399 / 283 99.6091% 3/9/2026 10:09 3/19/2026 01:44
NET Network - 520 Mt Joy St OK 115:16:27:13 72399 / 1 99.9986% 11/23/2025 09:17 3/19/2026 01:44
NET Network - 530 Cedar St OK 115:16:27:12 72399 / 1 99.9986% 11/23/2025 09:17 3/19/2026 01:44
NET Network - 530 Mt Joy St OK 115:16:27:10 72399 / 1 99.9986% 11/23/2025 09:17 3/19/2026 01:44
NET Network - 540 Mt Joy St OK 28:14:06:38 72399 / 205 99.7168% 2/18/2026 11:37 3/19/2026 01:44
NET Network - 604 Mt Joy St OK 115:16:27:08 72399 / 1 99.9986% 11/23/2025 09:17 3/19/2026 01:44
NET Network - 625 Mt Joy St OK 115:16:27:06 72399 / 1 99.9986% 11/23/2025 09:17 3/19/2026 01:44
NET Network - 831 College Ave OK 211:17:36:09 72399 / 0 100.0000% 8/19/2025 08:08 3/19/2026 01:44
NET Network - 855 College Ave OK 211:17:36:09 72399 / 0 100.0000% 8/19/2025 08:08 3/19/2026 01:44
NET Network - 999 College Ave OK 33:13:49:39 72399 / 5 99.9931% 2/13/2026 11:54 3/19/2026 01:44
NET Network - Alpha Hall OK 211:17:36:09 72399 / 0 100.0000% 8/19/2025 08:08 3/19/2026 01:44
NET Network - Alumni House OK 101:07:08:35 72399 / 1 99.9986% 12/7/2025 18:35 3/19/2026 01:44
NET Network - Annenberg OK 101:07:08:35 72399 / 1 99.9986% 12/7/2025 18:35 3/19/2026 01:44
NET Network - Brinser Hall OK 211:17:36:09 72399 / 0 100.0000% 8/19/2025 08:08 3/19/2026 01:44
NET Network - Brown Building OK 49:13:18:48 72399 / 1 99.9986% 1/28/2026 12:25 3/19/2026 01:44
NET Network - Brown Trailer OK 27:07:16:50 72399 / 6 99.9917% 2/19/2026 18:27 3/19/2026 01:44
NET Network - BSC OK 211:17:36:09 72399 / 0 100.0000% 8/19/2025 08:08 3/19/2026 01:44
NET Network - Campus Security OK 211:17:36:09 72399 / 0 100.0000% 8/19/2025 08:08 3/19/2026 01:44
NET Network - Esbenshade A OK 116:18:03:24 72399 / 1 99.9986% 11/22/2025 07:40 3/19/2026 01:44
NET Network - Esbenshade B OK 211:17:36:09 72399 / 0 100.0000% 8/19/2025 08:08 3/19/2026 01:44
NET Network - Esbenshade C OK 211:17:36:08 72399 / 0 100.0000% 8/19/2025 08:08 3/19/2026 01:44
NET Network - Founders A OK 211:17:36:08 72399 / 0 100.0000% 8/19/2025 08:08 3/19/2026 01:44
NET Network - Founders B OK 211:17:36:08 72399 / 0 100.0000% 8/19/2025 08:08 3/19/2026 01:44
NET Network - Founders C OK 211:17:36:08 72399 / 0 100.0000% 8/19/2025 08:08 3/19/2026 01:44
NET Network - Founders D OK 115:12:03:37 72399 / 1 99.9986% 11/23/2025 13:40 3/19/2026 01:44
NET Network - Hackman North OK 211:17:36:08 72399 / 0 100.0000% 8/19/2025 08:08 3/19/2026 01:44
NET Network - Hackman South OK 211:17:36:08 72399 / 0 100.0000% 8/19/2025 08:08 3/19/2026 01:44
NET Network - High Library OK 211:17:36:08 72399 / 0 100.0000% 8/19/2025 08:08 3/19/2026 01:44
NET Network - Hoover OK 211:17:36:08 72399 / 0 100.0000% 8/19/2025 08:08 3/19/2026 01:44
NET Network - Leffler Admissions House OK 211:17:36:08 72399 / 0 100.0000% 8/19/2025 08:08 3/19/2026 01:44
NET Network - Leffler Chapel OK 211:17:36:08 72399 / 0 100.0000% 8/19/2025 08:08 3/19/2026 01:44
NET Network - Lyet OK 211:17:36:08 72399 / 0 100.0000% 8/19/2025 08:08 3/19/2026 01:44
NET Network - Musser OK 211:17:36:08 72399 / 0 100.0000% 8/19/2025 08:08 3/19/2026 01:44
NET Network - Myer Hall OK 211:17:36:08 72399 / 0 100.0000% 8/19/2025 08:08 3/19/2026 01:44
NET Network - Nicarry Hall A OK 211:17:36:08 72399 / 0 100.0000% 8/19/2025 08:08 3/19/2026 01:44
NET Network - Nicarry Hall B OK 211:17:36:08 72399 / 0 100.0000% 8/19/2025 08:08 3/19/2026 01:44
NET Network - Nicarry Labs OK 211:17:36:08 72399 / 0 100.0000% 8/19/2025 08:08 3/19/2026 01:44
NET Network - Ober OK 155:16:33:40 72399 / 1 99.9986% 10/14/2025 09:10 3/19/2026 01:44
NET Network - Residence Life OK 122:16:25:36 72399 / 637 99.1202% 11/16/2025 09:18 3/19/2026 01:44
NET Network - Royer Hall OK 211:17:36:08 72399 / 0 100.0000% 8/19/2025 08:08 3/19/2026 01:44
NET Network - Schlosser OK 211:17:36:09 72399 / 0 100.0000% 8/19/2025 08:08 3/19/2026 01:44
NET Network - Schreiber Commons OK 211:17:36:09 72399 / 0 100.0000% 8/19/2025 08:08 3/19/2026 01:44
NET Network - Schreiber Quad A OK 211:17:36:09 72399 / 0 100.0000% 8/19/2025 08:08 3/19/2026 01:44
NET Network - Schreiber Quad B OK 211:17:36:09 72399 / 0 100.0000% 8/19/2025 08:08 3/19/2026 01:44
NET Network - Schreiber Quad C OK 211:17:36:09 72399 / 0 100.0000% 8/19/2025 08:08 3/19/2026 01:44
NET Network - Schreiber Quad D OK 211:17:36:09 72399 / 0 100.0000% 8/19/2025 08:08 3/19/2026 01:44
NET Network - Schreiber Quad E OK 211:17:36:09 72399 / 0 100.0000% 8/19/2025 08:08 3/19/2026 01:44
NET Network - Steinman Center OK 133:03:43:08 72399 / 10 99.9862% 11/5/2025 22:01 3/19/2026 01:44
NET Network - Thompson Gym OK 211:17:36:09 72399 / 0 100.0000% 8/19/2025 08:08 3/19/2026 01:44
NET Network - Wenger Hall OK 211:17:36:09 72399 / 0 100.0000% 8/19/2025 08:08 3/19/2026 01:44
NET Network - Young Center OK 211:17:36:09 72399 / 0 100.0000% 8/19/2025 08:08 3/19/2026 01:44
NET Network - Zug Hall OK 211:17:36:09 72399 / 0 100.0000% 8/19/2025 08:08 3/19/2026 01:44
NET Server - Computer Science SQL OK 9:08:35:49 72399 / 7 99.9903% 3/9/2026 17:08 3/19/2026 01:44
NET Server - Finaid OK 49:21:34:56 72399 / 5 99.9931% 1/28/2026 04:09 3/19/2026 01:44
NET Server - JAYWEB.ETOWN.EDU OK 106:13:32:31 72399 / 8 99.9890% 12/2/2025 12:11 3/19/2026 01:44
NET Server - Library ILLIAD OK 106:13:38:06 72399 / 6 99.9917% 12/2/2025 12:06 3/19/2026 01:44
NET Server - TEAMS OK 203:22:10:50 72399 / 3 99.9959% 8/27/2025 03:33 3/19/2026 01:44
NET Server - TEAMS Terminal Server OK 171:21:58:14 72399 / 3 99.9959% 9/28/2025 03:46 3/19/2026 01:44
NET Server - USERS.ETOWN.EDU OK 106:13:32:30 72399 / 7 99.9903% 12/2/2025 12:11 3/19/2026 01:44
NET Server - WWW.ETOWN.EDU OK 106:13:32:30 72399 / 8 99.9890% 12/2/2025 12:11 3/19/2026 01:44
NET Server - WWW2.ETOWN.EDU OK 106:13:32:30 72399 / 55 99.9240% 12/2/2025 12:11 3/19/2026 01:44


Copyright ©2026 by RGE, Inc. - All Rights Reserved
IPSentry® is a registered trademark of RGE, Inc.
http://www.ipsentry.com