|
|
IPSentry® Statistics View Elizabethtown College Network Status Report - Generated: 4/29/2026 19:20 |
ECIPSENTRYPUB |
| Cumulative Summary | |||||||||
| Entries | Normal | Critical | Suspended | Attempts | Failures | Up Time Rate | Last Polled | ||
| 73 | 73 | 0 | 0 | 6,322,019 | 1,476 | 99.9767 % | 4/29/2026 19:20 | ||
| Status Report: Elizabethtown College Network Status Report | ||||||||
| Type | Name | Status | Time In State | Attempt / Fail | Success Rate | State Change | Last Polled | |
|
|
NET | 01 - INTERNET (ISP-Cogent-PIT Site #1) | OK | 145:09:11:54 | 86603 / 31 | 99.9642% | 12/5/2025 10:08 | 4/29/2026 19:20 |
|
|
NET | 01 - INTERNET (ISP-Cogent-PIT Site #2) | OK | 148:07:08:34 | 86603 / 27 | 99.9688% | 12/2/2025 12:11 | 4/29/2026 19:20 |
|
|
NET | 02 - INTERNET (ISP-Cogent-PHI Site #1) | OK | 148:07:08:34 | 86603 / 22 | 99.9746% | 12/2/2025 12:11 | 4/29/2026 19:20 |
|
|
NET | 02 - INTERNET (ISP-Cogent-PHI Site #2) | OK | 148:07:08:34 | 86603 / 25 | 99.9711% | 12/2/2025 12:11 | 4/29/2026 19:20 |
|
|
NET | 03 - EMAIL (mail.etown.edu - Office365) | OK | 5:09:33:42 | 86603 / 61 | 99.9296% | 4/24/2026 09:46 | 4/29/2026 19:20 |
|
|
SERVICE | 04 - PRINTING (ECPaper) | OK | 0:16:06:04 | 86603 / 8 | 99.9908% | 4/29/2026 03:14 | 4/29/2026 19:20 |
|
|
DRIVE | 05 - HOMEDIRS (Applications) | OK | 181:16:38:22 | 86603 / 6 | 99.9931% | 10/30/2025 02:41 | 4/29/2026 19:20 |
|
|
DRIVE | 05 - HOMEDIRS (Resserv) | OK | 34:15:13:40 | 86603 / 4 | 99.9954% | 3/26/2026 04:06 | 4/29/2026 19:20 |
|
|
NET | 06 - CANVAS (etown.instructure.com) | OK | 41:09:29:51 | 86603 / 23 | 99.9734% | 3/19/2026 09:50 | 4/29/2026 19:20 |
|
|
NET | 07 - WIRELESS (SZ-1) | OK | 201:10:13:07 | 86603 / 3 | 99.9965% | 10/10/2025 09:07 | 4/29/2026 19:20 |
|
|
NET | 07 - WIRELESS (SZ-2) | OK | 201:09:47:49 | 86603 / 3 | 99.9965% | 10/10/2025 09:32 | 4/29/2026 19:20 |
|
|
NET | Network - 307 College Ave | OK | 253:11:12:06 | 86603 / 0 | 100.0000% | 8/19/2025 08:08 | 4/29/2026 19:20 |
|
|
NET | Network - 340 Orange St | OK | 51:09:10:41 | 86603 / 283 | 99.6732% | 3/9/2026 10:09 | 4/29/2026 19:20 |
|
|
NET | Network - 520 Mt Joy St | OK | 157:10:03:10 | 86603 / 1 | 99.9988% | 11/23/2025 09:17 | 4/29/2026 19:20 |
|
|
NET | Network - 530 Cedar St | OK | 157:10:03:09 | 86603 / 1 | 99.9988% | 11/23/2025 09:17 | 4/29/2026 19:20 |
|
|
NET | Network - 530 Mt Joy St | OK | 157:10:03:07 | 86603 / 1 | 99.9988% | 11/23/2025 09:17 | 4/29/2026 19:20 |
|
|
NET | Network - 540 Mt Joy St | OK | 70:07:42:35 | 86603 / 205 | 99.7633% | 2/18/2026 11:37 | 4/29/2026 19:20 |
|
|
NET | Network - 604 Mt Joy St | OK | 157:10:03:05 | 86603 / 1 | 99.9988% | 11/23/2025 09:17 | 4/29/2026 19:20 |
|
|
NET | Network - 625 Mt Joy St | OK | 157:10:03:03 | 86603 / 1 | 99.9988% | 11/23/2025 09:17 | 4/29/2026 19:20 |
|
|
NET | Network - 831 College Ave | OK | 253:11:12:06 | 86603 / 0 | 100.0000% | 8/19/2025 08:08 | 4/29/2026 19:20 |
|
|
NET | Network - 855 College Ave | OK | 253:11:12:06 | 86603 / 0 | 100.0000% | 8/19/2025 08:08 | 4/29/2026 19:20 |
|
|
NET | Network - 999 College Ave | OK | 0:05:03:44 | 86603 / 6 | 99.9931% | 4/29/2026 14:16 | 4/29/2026 19:20 |
|
|
NET | Network - Alpha Hall | OK | 253:11:12:06 | 86603 / 0 | 100.0000% | 8/19/2025 08:08 | 4/29/2026 19:20 |
|
|
NET | Network - Alumni House | OK | 143:00:44:32 | 86603 / 1 | 99.9988% | 12/7/2025 18:35 | 4/29/2026 19:20 |
|
|
NET | Network - Annenberg | OK | 143:00:44:32 | 86603 / 1 | 99.9988% | 12/7/2025 18:35 | 4/29/2026 19:20 |
|
|
NET | Network - Brinser Hall | OK | 253:11:12:06 | 86603 / 0 | 100.0000% | 8/19/2025 08:08 | 4/29/2026 19:20 |
|
|
NET | Network - Brown Building | OK | 91:06:54:45 | 86603 / 1 | 99.9988% | 1/28/2026 12:25 | 4/29/2026 19:20 |
|
|
NET | Network - Brown Trailer | OK | 69:00:52:47 | 86603 / 6 | 99.9931% | 2/19/2026 18:27 | 4/29/2026 19:20 |
|
|
NET | Network - BSC | OK | 253:11:12:06 | 86603 / 0 | 100.0000% | 8/19/2025 08:08 | 4/29/2026 19:20 |
|
|
NET | Network - Campus Security | OK | 253:11:12:06 | 86603 / 0 | 100.0000% | 8/19/2025 08:08 | 4/29/2026 19:20 |
|
|
NET | Network - Esbenshade A | OK | 19:22:13:10 | 86603 / 2 | 99.9977% | 4/9/2026 21:07 | 4/29/2026 19:20 |
|
|
NET | Network - Esbenshade B | OK | 253:11:12:06 | 86603 / 0 | 100.0000% | 8/19/2025 08:08 | 4/29/2026 19:20 |
|
|
NET | Network - Esbenshade C | OK | 253:11:12:05 | 86603 / 0 | 100.0000% | 8/19/2025 08:08 | 4/29/2026 19:20 |
|
|
NET | Network - Founders A | OK | 253:11:12:05 | 86603 / 0 | 100.0000% | 8/19/2025 08:08 | 4/29/2026 19:20 |
|
|
NET | Network - Founders B | OK | 253:11:12:05 | 86603 / 0 | 100.0000% | 8/19/2025 08:08 | 4/29/2026 19:20 |
|
|
NET | Network - Founders C | OK | 253:11:12:05 | 86603 / 0 | 100.0000% | 8/19/2025 08:08 | 4/29/2026 19:20 |
|
|
NET | Network - Founders D | OK | 157:05:39:34 | 86603 / 1 | 99.9988% | 11/23/2025 13:40 | 4/29/2026 19:20 |
|
|
NET | Network - Hackman North | OK | 253:11:12:05 | 86603 / 0 | 100.0000% | 8/19/2025 08:08 | 4/29/2026 19:20 |
|
|
NET | Network - Hackman South | OK | 253:11:12:05 | 86603 / 0 | 100.0000% | 8/19/2025 08:08 | 4/29/2026 19:20 |
|
|
NET | Network - High Library | OK | 253:11:12:05 | 86603 / 0 | 100.0000% | 8/19/2025 08:08 | 4/29/2026 19:20 |
|
|
NET | Network - Hoover | OK | 253:11:12:05 | 86603 / 0 | 100.0000% | 8/19/2025 08:08 | 4/29/2026 19:20 |
|
|
NET | Network - Leffler Admissions House | OK | 253:11:12:05 | 86603 / 0 | 100.0000% | 8/19/2025 08:08 | 4/29/2026 19:20 |
|
|
NET | Network - Leffler Chapel | OK | 253:11:12:05 | 86603 / 0 | 100.0000% | 8/19/2025 08:08 | 4/29/2026 19:20 |
|
|
NET | Network - Lyet | OK | 253:11:12:05 | 86603 / 0 | 100.0000% | 8/19/2025 08:08 | 4/29/2026 19:20 |
|
|
NET | Network - Musser | OK | 253:11:12:05 | 86603 / 0 | 100.0000% | 8/19/2025 08:08 | 4/29/2026 19:20 |
|
|
NET | Network - Myer Hall | OK | 253:11:12:05 | 86603 / 0 | 100.0000% | 8/19/2025 08:08 | 4/29/2026 19:20 |
|
|
NET | Network - Nicarry Hall A | OK | 253:11:12:05 | 86603 / 0 | 100.0000% | 8/19/2025 08:08 | 4/29/2026 19:20 |
|
|
NET | Network - Nicarry Hall B | OK | 253:11:12:05 | 86603 / 0 | 100.0000% | 8/19/2025 08:08 | 4/29/2026 19:20 |
|
|
NET | Network - Nicarry Labs | OK | 1:02:53:32 | 86603 / 1 | 99.9988% | 4/28/2026 16:26 | 4/29/2026 19:20 |
|
|
NET | Network - Ober | OK | 197:10:09:37 | 86603 / 1 | 99.9988% | 10/14/2025 09:10 | 4/29/2026 19:20 |
|
|
NET | Network - Residence Life | OK | 164:10:01:33 | 86603 / 637 | 99.2645% | 11/16/2025 09:18 | 4/29/2026 19:20 |
|
|
NET | Network - Royer Hall | OK | 253:11:12:05 | 86603 / 0 | 100.0000% | 8/19/2025 08:08 | 4/29/2026 19:20 |
|
|
NET | Network - Schlosser | OK | 253:11:12:05 | 86603 / 0 | 100.0000% | 8/19/2025 08:08 | 4/29/2026 19:20 |
|
|
NET | Network - Schreiber Commons | OK | 253:11:12:05 | 86603 / 0 | 100.0000% | 8/19/2025 08:08 | 4/29/2026 19:20 |
|
|
NET | Network - Schreiber Quad A | OK | 253:11:12:05 | 86603 / 0 | 100.0000% | 8/19/2025 08:08 | 4/29/2026 19:20 |
|
|
NET | Network - Schreiber Quad B | OK | 253:11:12:05 | 86603 / 0 | 100.0000% | 8/19/2025 08:08 | 4/29/2026 19:20 |
|
|
NET | Network - Schreiber Quad C | OK | 253:11:12:05 | 86603 / 0 | 100.0000% | 8/19/2025 08:08 | 4/29/2026 19:20 |
|
|
NET | Network - Schreiber Quad D | OK | 253:11:12:05 | 86603 / 0 | 100.0000% | 8/19/2025 08:08 | 4/29/2026 19:20 |
|
|
NET | Network - Schreiber Quad E | OK | 253:11:12:05 | 86603 / 0 | 100.0000% | 8/19/2025 08:08 | 4/29/2026 19:20 |
|
|
NET | Network - Steinman Center | OK | 174:21:19:04 | 86603 / 10 | 99.9885% | 11/5/2025 22:01 | 4/29/2026 19:20 |
|
|
NET | Network - Thompson Gym | OK | 253:11:12:05 | 86603 / 0 | 100.0000% | 8/19/2025 08:08 | 4/29/2026 19:20 |
|
|
NET | Network - Wenger Hall | OK | 253:11:12:05 | 86603 / 0 | 100.0000% | 8/19/2025 08:08 | 4/29/2026 19:20 |
|
|
NET | Network - Young Center | OK | 253:11:12:05 | 86603 / 0 | 100.0000% | 8/19/2025 08:08 | 4/29/2026 19:20 |
|
|
NET | Network - Zug Hall | OK | 253:11:12:05 | 86603 / 0 | 100.0000% | 8/19/2025 08:08 | 4/29/2026 19:20 |
|
|
NET | Server - Computer Science SQL | OK | 1:19:08:12 | 86603 / 8 | 99.9908% | 4/28/2026 00:12 | 4/29/2026 19:20 |
|
|
NET | Server - Finaid | OK | 91:15:10:52 | 86603 / 5 | 99.9942% | 1/28/2026 04:09 | 4/29/2026 19:20 |
|
|
NET | Server - JAYWEB.ETOWN.EDU | OK | 148:07:08:27 | 86603 / 8 | 99.9908% | 12/2/2025 12:11 | 4/29/2026 19:20 |
|
|
NET | Server - Library ILLIAD | OK | 148:07:14:02 | 86603 / 6 | 99.9931% | 12/2/2025 12:06 | 4/29/2026 19:20 |
|
|
NET | Server - TEAMS | OK | 245:15:46:46 | 86603 / 3 | 99.9965% | 8/27/2025 03:33 | 4/29/2026 19:20 |
|
|
NET | Server - TEAMS Terminal Server | OK | 213:15:34:10 | 86603 / 3 | 99.9965% | 9/28/2025 03:46 | 4/29/2026 19:20 |
|
|
NET | Server - USERS.ETOWN.EDU | OK | 148:07:08:26 | 86603 / 7 | 99.9919% | 12/2/2025 12:11 | 4/29/2026 19:20 |
|
|
NET | Server - WWW.ETOWN.EDU | OK | 148:07:08:26 | 86603 / 8 | 99.9908% | 12/2/2025 12:11 | 4/29/2026 19:20 |
|
|
NET | Server - WWW2.ETOWN.EDU | OK | 148:07:08:26 | 86603 / 55 | 99.9365% | 12/2/2025 12:11 | 4/29/2026 19:20 |
|
Copyright ©2026 by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |