Elizabethtown Coll.
Special Reports
Miscellaneous Stats
2008 Elizabethtown College Baseball
Miscellaneous Stats for Elizabethtown Coll. (Final)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
21 Jared Auman...... 11 5 3 1 20 22 Sam Heaps........ 6 4 - - 10
5 Rodney Francis... 12 3 2 - 17 5 Rodney Francis... 5 2 1 1 9
18 Adam Sheibley.... 9 6 1 - 16 21 Jared Auman...... 3 2 2 1 8
22 Sam Heaps........ 10 2 2 - 14 16 Tom Semanek...... 6 1 - 1 8
1 Matt Vinagro..... 12 - - - 12 18 Adam Sheibley.... 4 2 - 1 7
16 Tom Semanek...... 9 2 - - 11 29 Brandon Watson... 4 1 1 1 7
29 Brandon Watson... 8 1 1 - 10 12 Brian Kiernan.... 4 - - 1 5
6 Ben Yeager....... 5 2 1 - 8 1 Matt Vinagro..... 3 - - - 3
11 Eric Luff........ 5 - - - 5 11 Eric Luff........ 2 1 - - 3
12 Brian Kiernan.... 3 1 - - 4 6 Ben Yeager....... - - 1 1 2
------------------------------------ ------------------------------------
TEAM 84 22 10 1 117 TEAM 37 13 5 7 62
HITTING STREAKS Longest Current
-------------------------------------
21 Jared Auman...... 16 -
22 Sam Heaps........ 15 1
11 Eric Luff........ 9 -
1 Matt Vinagro..... 9 -
18 Adam Sheibley.... 8 3
6 Ben Yeager....... 7 1
5 Rodney Francis... 7 1
29 Brandon Watson... 7 -
12 Brian Kiernan.... 7 2
16 Tom Semanek...... 4 -
10 Andrew Gordon.... 2 -
14 Ryan Donahue..... 2 1
4 Steve Shuleski... 1 -
2008 Elizabethtown College Baseball
Miscellaneous Stats for Elizabethtown Coll. (Final)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
22 Sam Heaps........ 10 (7-3)
13 Matt Kutz........ 10 (7-3)
28 Adam Hartzell.... 6 (4-2)
2 Kurt Smith....... 5 (3-2)
19 Ryan Barrett..... 3 (1-2)
4 Steve Shuleski... 2 (2-0)
35 Chris Minakowski. 1 (1-0)
8 Wayne Leonard.... 1 (1-0)
CATCHER:
16 Tom Semanek...... 22 (16-6)
21 Jared Auman...... 16 (10-6)
FIRST BASE:
22 Sam Heaps........ 20 (14-6)
21 Jared Auman...... 16 (11-5)
9 Kyle Kensinger... 1 (1-0)
16 Tom Semanek...... 1 (0-1)
SECOND BASE:
11 Eric Luff........ 27 (17-10)
18 Adam Sheibley.... 10 (8-2)
10 Andrew Gordon.... 1 (1-0)
THIRD BASE:
6 Ben Yeager....... 35 (24-11)
11 Eric Luff........ 3 (2-1)
SHORTSTOP:
1 Matt Vinagro..... 38 (26-12)
LEFT FIELD:
18 Adam Sheibley.... 27 (17-10)
12 Brian Kiernan.... 10 (8-2)
22 Sam Heaps........ 1 (1-0)
CENTER FIELD:
5 Rodney Francis... 38 (26-12)
RIGHT FIELD:
29 Brandon Watson... 38 (26-12)
DESIGNATED HITTER:
22 Sam Heaps........ 17 (11-6)
16 Tom Semanek...... 14 (9-5)
21 Jared Auman...... 6 (5-1)
18 Adam Sheibley.... 1 (1-0)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
18 Adam Sheibley.... 38 (26-12)
2ND SPOT:
5 Rodney Francis... 38 (26-12)
3RD SPOT:
22 Sam Heaps........ 33 (23-10)
29 Brandon Watson... 5 (3-2)
CLEANUP:
21 Jared Auman...... 38 (26-12)
5TH SPOT:
29 Brandon Watson... 33 (23-10)
22 Sam Heaps........ 5 (3-2)
6TH SPOT:
16 Tom Semanek...... 37 (25-12)
12 Brian Kiernan.... 1 (1-0)
7TH SPOT:
6 Ben Yeager....... 35 (24-11)
12 Brian Kiernan.... 3 (2-1)
8TH SPOT:
1 Matt Vinagro..... 38 (26-12)
9TH SPOT:
11 Eric Luff........ 30 (19-11)
12 Brian Kiernan.... 6 (5-1)
10 Andrew Gordon.... 1 (1-0)
9 Kyle Kensinger... 1 (1-0)
2008 Elizabethtown College Baseball
Miscellaneous Stats for Elizabethtown Coll. (Final)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
1 Matt Vinagro..... 38 . . . . . 38 . . . . . . . . . . . . 38 .
18 Adam Sheibley.... 38 . . . 10 . . 27 . . . 1 38 . . . . . . . .
5 Rodney Francis... 38 . . . . . . . 38 . . . . 38 . . . . . . .
29 Brandon Watson... 38 . . . . . . . . 38 . . . . 5 . 33 . . . .
22 Sam Heaps........ 38 10 . 20 . . . 1 . . . 17 . . 33 . 5 . . . .
21 Jared Auman...... 38 . 16 16 . . . . . . . 6 . . . 38 . . . . .
16 Tom Semanek...... 37 . 22 1 . . . . . . . 14 . . . . . 37 . . .
6 Ben Yeager....... 35 . . . . 35 . . . . . . . . . . . . 35 . .
11 Eric Luff........ 30 . . . 27 3 . . . . . . . . . . . . . . 30
12 Brian Kiernan.... 10 . . . . . . 10 . . . . . . . . . 1 3 . 6
13 Matt Kutz........ 10 10 . . . . . . . . . . . . . . . . . . .
28 Adam Hartzell.... 6 6 . . . . . . . . . . . . . . . . . . .
2 Kurt Smith....... 5 5 . . . . . . . . . . . . . . . . . . .
19 Ryan Barrett..... 3 3 . . . . . . . . . . . . . . . . . . .
4 Steve Shuleski... 2 2 . . . . . . . . . . . . . . . . . . .
10 Andrew Gordon.... 1 . . . 1 . . . . . . . . . . . . . . . 1
9 Kyle Kensinger... 1 . . 1 . . . . . . . . . . . . . . . . 1
8 Wayne Leonard.... 1 1 . . . . . . . . . . . . . . . . . . .
35 Chris Minakowski. 1 1 . . . . . . . . . . . . . . . . . . .
Statistics By Position
2008 Elizabethtown College Baseball
Statistics By Position for Elizabethtown Coll. (Final)
(All games Sorted by Batting avg)
Record: 26-12 Home: 10-3 Away: 9-3 Neutral: 7-6 Commonwealth: 10-2
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Sam Heaps/ETOWN......... .531 11 32 13 17 3 0 1 12 23 .719 5 1 6 0 .590 1 0 0-1 3 12 1 .938
p Chris Minakowski/ETOWN.. .000 20 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 9 1 .909
c Jared Auman/ETOWN....... .400 17 70 12 28 8 1 1 20 41 .586 3 1 7 2 .427 1 0 0-0 69 6 1 .987
c Tom Semanek/ETOWN....... .291 22 79 15 23 3 0 3 24 35 .443 11 0 16 2 .362 4 1 2-3 121 8 2 .985
1b Tom Semanek/ETOWN....... .667 2 3 0 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0 11 0 0 1.000
1b Jared Auman/ETOWN....... .475 16 61 17 29 8 0 1 15 40 .656 7 1 5 1 .521 2 0 0-0 130 8 2 .986
1b Sam Heaps/ETOWN......... .358 20 67 19 24 5 2 0 11 33 .493 14 3 15 1 .488 0 0 4-4 166 7 0 1.000
1b Kyle Kensinger/ETOWN.... .000 6 4 2 0 0 0 0 0 0 .000 2 0 0 0 .333 0 0 0-0 17 1 1 .947
2b Adam Sheibley/ETOWN..... .475 11 40 18 19 4 2 0 7 27 .675 8 2 7 0 .569 1 0 13-13 25 24 4 .925
2b Andrew Gordon/ETOWN..... .333 8 6 1 2 0 0 0 2 2 .333 1 1 2 0 .400 2 0 0-0 2 7 1 .900
2b Eric Luff/ETOWN......... .296 28 81 20 24 2 1 0 14 28 .346 6 1 6 1 .337 4 6 5-7 75 77 7 .956
3b Eric Luff/ETOWN......... .300 4 10 1 3 0 0 0 0 3 .300 1 0 1 0 .364 0 3 1-1 4 4 1 .889
3b Ben Yeager/ETOWN........ .264 35 129 19 34 6 1 1 14 45 .349 10 2 24 2 .324 1 2 0-0 17 67 16 .840
3b Eric Whetham/ETOWN...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ss Eric Luff/ETOWN......... .333 2 3 0 1 1 0 0 1 2 .667 0 0 0 0 .333 0 0 0-0 2 2 1 .800
ss Matt Vinagro/ETOWN...... .302 38 126 35 38 8 0 0 18 46 .365 19 1 13 1 .397 0 4 0-0 62 125 13 .935
of Sam Heaps/ETOWN......... .500 1 2 2 1 0 0 0 2 1 .500 0 0 0 0 .333 1 0 1-1 0 0 0 .000
of Rodney Francis/ETOWN.... .366 40 134 44 49 13 4 2 39 76 .567 29 5 13 1 .491 1 3 21-28 82 5 2 .978
of Adam Sheibley/ETOWN..... .337 28 98 29 33 9 2 5 24 61 .622 13 4 17 1 .431 1 0 14-17 28 4 2 .941
of Brian Kiernan/ETOWN..... .313 18 48 8 15 3 2 1 16 25 .521 2 1 15 1 .353 0 1 2-2 30 1 0 1.000
of Brandon Watson/ETOWN.... .282 38 131 23 37 7 3 1 29 53 .405 23 3 23 5 .394 3 1 1-1 60 2 3 .954
of Ryan Donahue/ETOWN...... .200 6 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0 4 0 3 .571
dh Steve Shuleski/ETOWN.... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
dh Sam Heaps/ETOWN......... .367 13 30 8 11 0 0 1 12 14 .467 4 1 9 0 .457 0 0 1-1 0 0 0 .000
dh Jared Auman/ETOWN....... .316 6 19 3 6 2 0 0 2 8 .421 2 0 3 0 .381 0 0 0-0 0 0 0 .000
dh Adam Sheibley/ETOWN..... .250 1 4 1 1 0 0 0 1 1 .250 2 0 0 0 .500 0 0 1-1 0 0 0 .000
dh Tom Semanek/ETOWN....... .244 14 45 7 11 1 0 1 7 15 .333 6 2 9 1 .352 1 0 0-0 0 0 0 .000
dh Kyle Kensinger/ETOWN.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Ryan Donahue/ETOWN...... 1.000 2 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Tom Semanek/ETOWN....... 1.000 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Brian Kiernan/ETOWN..... .333 4 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0 0 0 0 .000
ph Kyle Kensinger/ETOWN.... .000 6 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
ph Andrew Gordon/ETOWN..... .000 4 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
ph Jon Bollinger/ETOWN..... .000 3 3 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
ph Steve Shuleski/ETOWN.... .000 2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
ph Chris Minakowski/ETOWN.. .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 0 0 0 .000
ph Eric Whetham/ETOWN...... .000 4 0 2 0 0 0 0 0 0 .000 3 1 0 0 1.000 0 0 0-0 0 0 0 .000
2008 Elizabethtown College Baseball
Statistics By Position for Elizabethtown Coll. (Final)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 13 Matt Kutz........ 16 4 12 0 1.000 0 9 0 1.000 0 0
p 19 Ryan Barrett..... 10 4 6 0 1.000 0 2 0 1.000 0 0
p 24 Dan Lauletta..... 3 0 3 0 1.000 0 3 2 .600 0 0
p 15 Greg Katz........ 1 0 1 0 1.000 0 4 0 1.000 0 0
p 22 Sam Heaps........ 16 3 12 1 .938 2 7 1 .875 0 0
p 35 Chris Minakowski. 11 1 9 1 .909 1 6 2 .750 0 0
p 28 Adam Hartzell.... 8 1 6 1 .875 1 2 1 .667 0 0
p 2 Kurt Smith....... 9 2 5 2 .778 0 5 2 .714 0 0
p 4 Steve Shuleski... 0 0 0 0 .000 0 1 0 1.000 0 0
p 8 Wayne Leonard.... 0 0 0 0 .000 0 0 1 .000 0 0
c 21 Jared Auman...... 76 69 6 1 .987 0 19 3 .864 3 0
c 16 Tom Semanek...... 131 121 8 2 .985 0 20 5 .800 8 0
1b 22 Sam Heaps........ 173 166 7 0 1.000 22 0 0 --- 0 0
1b 16 Tom Semanek...... 11 11 0 0 1.000 1 0 0 --- 0 0
1b 4 Steve Shuleski... 1 1 0 0 1.000 0 0 0 --- 0 0
1b 21 Jared Auman...... 140 130 8 2 .986 12 0 0 --- 0 0
1b 9 Kyle Kensinger... 19 17 1 1 .947 1 0 0 --- 0 0
2b 11 Eric Luff........ 159 75 77 7 .956 17 0 0 --- 0 0
2b 18 Adam Sheibley.... 53 25 24 4 .925 8 0 0 --- 0 0
2b 10 Andrew Gordon.... 10 2 7 1 .900 0 0 0 --- 0 0
3b 11 Eric Luff........ 9 4 4 1 .889 0 0 0 --- 0 0
3b 6 Ben Yeager....... 100 17 67 16 .840 4 0 0 --- 0 0
3b 3 Eric Whetham..... 0 0 0 0 .000 0 0 0 --- 0 0
ss 1 Matt Vinagro..... 200 62 125 13 .935 27 0 0 --- 0 0
ss 11 Eric Luff........ 5 2 2 1 .800 0 0 0 --- 0 0
of 12 Brian Kiernan.... 31 30 1 0 1.000 0 0 0 --- 0 0
of 5 Rodney Francis... 89 82 5 2 .978 1 0 0 --- 0 0
of 29 Brandon Watson... 65 60 2 3 .954 0 0 0 --- 0 0
of 18 Adam Sheibley.... 34 28 4 2 .941 0 0 0 --- 0 0
of 14 Ryan Donahue..... 7 4 0 3 .571 0 0 0 --- 0 0
of 22 Sam Heaps........ 0 0 0 0 .000 0 0 0 --- 0 0
of 35 Chris Minakowski. 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
2008 Elizabethtown College Baseball
Season Game Highs for Elizabethtown Coll. (Final)
(All games)
TEAM GAME HIGHS
Batting
At bats: 47 - vs Susquehanna Uni. (Apr 22, 2008)
Runs scored: 19 - vs Susquehanna Uni. (Apr 22, 2008)
Hits: 20 - vs Muhlenberg College (Mar 24, 2008)
20 - vs Susquehanna Uni. (Apr 22, 2008)
20 - vs Albright College (Apr 26, 2008)
RBIs: 19 - vs Susquehanna Uni. (Apr 22, 2008)
Doubles: 7 - vs La Roche College (Mar 02, 2008)
Triples: 2 - (5 games )
Home runs: 3 - vs Muhlenberg College (Mar 24, 2008)
3 - vs Susquehanna Uni. (Apr 22, 2008)
Total bases: 36 - vs Muhlenberg College (Mar 24, 2008)
Walks: 13 - vs La Roche College (Mar 02, 2008)
Strikeouts: 15 - vs St. Scholastica (Mar 02, 2008)
Sac hits: 2 - vs Messiah College (Apr 19, 2008)
2 - vs Widener University (May 1, 2008)
Sac flies: 3 - vs Muhlenberg College (Mar 24, 2008)
Stolen bases: 8 - vs Susquehanna Uni. (Apr 22, 2008)
Hit by pitch: 4 - vs Eastern University (Mar 05, 2008)
4 - vs Penn St. Harrisburg (Mar 22, 2008)
Caught stealing: 2 - vs Eastern Mennonite U. (Feb 24, 2008)
2 - vs Messiah College (Apr 18, 2008)
2 - vs Messiah College (May 03, 2008)
Runners LOB: 15 - vs Eastern Mennonite U. (Feb 24, 2008)
Hit into DP: 2 - (6 games )
Fielding
Putouts: 29 - vs Susquehanna Univ. (Mar 03, 2008)
Assists: 15 - vs Shenandoah Univ. (Feb 23, 2008)
15 - vs Rowan University (Apr 09, 2008)
15 - vs Widener University (May 02, 2008)
Errors: 5 - vs Lebanon Valley Coll. (Apr 11, 2008)
Passed balls: 2 - (4 games )
DPs turned: 4 - vs Messiah College (Apr 19, 2008)
Pitching
Innings pitched: 9.2 - vs Susquehanna Univ. (Mar 03, 2008)
Runs allowed: 18 - vs Albright College (Apr 26, 2008)
Earned runs: 15 - vs Juniata College (Mar 20, 2008)
Walks allowed: 11 - vs Albright College (Apr 26, 2008)
Strikeouts: 13 - vs Susquehanna Univ. (Mar 03, 2008)
Hits allowed: 18 - vs Juniata College (Mar 20, 2008)
Doubles allowed: 4 - vs Juniata College (Mar 20, 2008)
4 - vs Lancaster Bible Coll (Apr 07, 2008)
Triples allowed: 1 - (7 games )
Homers allowed: 3 - vs Widener University (Mar 29, 2008)
Wild pitches: 5 - vs Alvernia College (Mar 06, 2008)
Hit batters: 2 - (10 games )
2008 Elizabethtown College Baseball
Season Game Highs for Elizabethtown Coll. (Final)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 7 - Jared Auman vs Susquehanna Uni. (Apr 22, 2008)
Runs scored: 5 - Sam Heaps vs Susquehanna Uni. (Apr 22, 2008)
Hits: 5 - Jared Auman vs Lancaster Bible Coll (Apr 07, 2008)
RBIs: 7 - Tom Semanek vs Muhlenberg College (Mar 24, 2008)
Doubles: 3 - Jared Auman vs Lancaster Bible Coll (Apr 07, 2008)
Triples: 2 - Brandon Watson vs Lebanon Valley Coll. (Apr 11, 2008)
Home runs: 2 - Tom Semanek vs Muhlenberg College (Mar 24, 2008)
Total bases: 10 - Tom Semanek vs Muhlenberg College (Mar 24, 2008)
10 - Jared Auman vs Lancaster Bible Coll (Apr 07, 2008)
10 - Brandon Watson vs Lebanon Valley Coll. (Apr 11, 2008)
Walks: 5 - Sam Heaps vs Susquehanna Uni. (Apr 22, 2008)
Strikeouts: 4 - Jared Auman vs Alvernia College (Mar 06, 2008)
4 - Brian Kiernan vs Susquehanna Uni. (Apr 22, 2008)
Sac hits: 1 - (21 games )
Sac flies: 2 - Tom Semanek vs Muhlenberg College (Mar 24, 2008)
Stolen bases: 4 - Rodney Francis vs Susquehanna Uni. (Apr 22, 2008)
4 - Adam Sheibley vs Susquehanna Uni. (Apr 22, 2008)
Hit by pitch: 2 - Adam Sheibley vs Penn St. Harrisburg (Mar 22, 2008)
Caught stealing: 1 - (14 games )
Runners LOB: 6 - Brandon Watson vs Susquehanna Univ. (Mar 03, 2008)
Fielding
Putouts: 15 - Tom Semanek vs Susquehanna Univ. (Mar 03, 2008)
Assists: 7 - Eric Luff vs York (Pa.) College (Mar 13, 2008)
7 - Matt Vinagro vs Widener University (Mar 29, 2008)
Errors: 3 - Ben Yeager vs Widener University (Mar 29, 2008)
3 - Adam Sheibley vs Lebanon Valley Coll. (Apr 11, 2008)
Passed balls: 2 - (4 games )
Pitching
Innings pitched: 9.0 - Sam Heaps vs Albright College (Apr 25, 2008)
9.0 - Sam Heaps vs Widener University (May 1, 2008)
9.0 - Chris Minakowski vs Messiah College (May 03, 2008)
Runs allowed: 8 - Ryan Barrett vs La Roche College (Mar 02, 2008)
Earned runs: 7 - Matt Kutz vs St. Scholastica (Mar 02, 2008)
7 - Adam Hartzell vs Albright College (Apr 26, 2008)
Walks allowed: 5 - (5 games )
Strikeouts: 9 - Sam Heaps vs Keystone College (Apr 03, 2008)
9 - Sam Heaps vs Albright College (Apr 25, 2008)
Hits allowed: 9 - Sam Heaps vs Alvernia College (Mar 06, 2008)
9 - Sam Heaps vs Lebanon Valley Coll. (Apr 11, 2008)
9 - Adam Hartzell vs Lebanon Valley Coll. (Apr 13, 2008)
Doubles allowed: 3 - Matt Kutz vs Lancaster Bible Coll (Apr 07, 2008)
Triples allowed: 1 - (7 games )
Homers allowed: 2 - (4 games )
Wild pitches: 5 - Ryan Barrett vs Alvernia College (Mar 06, 2008)
Hit batters: 2 - (4 games )
Per-Game Statistics
2008 Elizabethtown College Baseball
Per-Game Statistics for Elizabethtown Coll. (Final)
(All games Sorted by Batting avg)
Record: 26-12 Home: 10-3 Away: 9-3 Neutral: 7-6 Commonwealth: 10-2
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
14 Ryan Donahue..... 5 7 .60 .00 .00 .00 .00 .20 .00 .00 .00 100 0 42 0 0 14 42 14 28
21 Jared Auman...... 38 150 1.66 .47 .03 .05 .32 .39 .97 .00 .84 89 19 37 22 7 8 53 25 16
22 Sam Heaps........ 38 131 1.39 .21 .05 .05 .61 .79 .97 .16 1.11 81 26 32 22 14 18 44 13 13
18 Adam Sheibley.... 38 142 1.39 .34 .11 .13 .61 .63 .84 .74 1.26 82 27 30 18 13 13 51 15 21
5 Rodney Francis... 38 134 1.29 .34 .11 .05 .76 .34 1.03 .55 1.16 77 25 28 22 16 7 44 14 25
4 Steve Shuleski... 8 3 .13 .00 .00 .00 .00 .25 .00 .00 .00 100 0 33 0 0 66 33 0 0
12 Brian Kiernan.... 16 51 1.00 .19 .13 .06 .19 1.06 1.00 .13 .50 91 14 28 28 5 30 46 21 12
1 Matt Vinagro..... 38 126 1.00 .21 .00 .00 .50 .34 .47 .00 .92 84 23 25 12 12 8 30 28 22
11 Eric Luff........ 32 94 .88 .09 .03 .00 .22 .22 .47 .19 .66 81 18 24 13 6 6 28 21 36
16 Tom Semanek...... 38 128 .97 .11 .00 .11 .45 .66 .82 .05 .61 83 15 24 20 11 16 34 24 20
29 Brandon Watson... 38 131 .97 .18 .08 .03 .61 .61 .76 .03 .61 81 14 22 18 14 14 32 13 29
6 Ben Yeager....... 35 129 .97 .17 .03 .03 .29 .69 .40 .00 .54 89 13 23 9 6 16 31 22 28
10 Andrew Gordon.... 8 10 .25 .00 .00 .00 .13 .50 .25 .00 .13 71 7 14 14 7 28 14 21 21
9 Kyle Kensinger... 8 11 .00 .00 .00 .00 .25 .38 .00 .00 .25 84 15 0 0 15 23 0 38 23
7 Jon Bollinger.... 3 3 .00 .00 .00 .00 .00 .67 .33 .00 .00 100 0 0 33 0 66 0 0 33
35 Chris Minakowski. 22 2 .00 .00 .00 .00 .00 .00 .00 .00 .05 100 50 0 0 0 0 0 0 50
3 Eric Whetham..... 5 1 .00 .00 .00 .00 .60 .00 .00 .00 .40 20 40 0 0 60 0 0 20 0
Totals.............. 38 1253 10.89 2.18 .47 .47 4.53 5.34 7.13 1.74 7.92 83 20 27 18 11 13 39 19 22
Opponents........... 38 1212 8.97 1.37 .18 .53 3.74 4.92 4.84 1.03 5.63 85 15 24 12 10 13 32 21 25
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
22 Sam Heaps........ 11 66.2 6.0 6-1 9.0 7.8 3.2 2.6 2.3 8.1 0.9 0.3 0.1 37.5 2.57 7.6 9.9
35 Chris Minakowski. 20 40.2 2.0 3-2 9.0 10.4 5.1 4.0 3.3 2.9 1.3 0.2 1.1 41.2 3.98 13.3 9.5
28 Adam Hartzell.... 8 38.2 4.2 4-0 9.0 9.3 4.9 4.2 2.8 5.8 0.7 0.2 0.5 39.3 4.19 8.1 10.5
8 Wayne Leonard.... 7 11.0 1.1 1-0 9.0 13.1 4.9 4.9 4.1 4.9 0.8 --- 0.8 43.4 4.91 10.6 8.2
13 Matt Kutz........ 11 52.2 4.2 5-3 9.0 9.4 5.8 5.0 3.6 5.1 1.9 --- 1.2 39.8 4.96 7.5 12.8
2 Kurt Smith....... 13 30.1 2.1 1-2 9.0 10.7 8.6 6.8 8.9 3.9 1.8 0.6 --- 45.4 6.82 8.9 10.4
24 Dan Lauletta..... 15 29.1 1.2 3-2 9.0 11.7 9.2 7.1 5.8 4.6 2.8 --- 0.3 44.5 7.06 11.4 9.2
19 Ryan Barrett..... 15 23.2 1.1 1-2 9.0 10.3 10.6 7.2 4.9 4.9 1.9 --- 0.4 45.6 7.23 6.5 14.5
15 Greg Katz........ 3 6.1 2.0 1-0 9.0 14.2 11.4 9.9 5.7 7.1 2.8 1.4 --- 48.3 9.95 7.1 9.9
4 Steve Shuleski... 5 7.2 1.1 1-0 9.0 16.4 12.9 11.7 7.0 8.2 2.3 --- 2.3 52.8 11.74 5.9 10.6
Totals.............. 38 307.0 8.0 26-12 9.0 10.0 6.3 5.0 4.2 5.5 1.5 0.2 0.6 41.5 5.04 8.9 10.7
Opponents........... 38 298.2 7.2 12-26 9.0 12.5 9.1 7.9 5.2 6.1 2.5 0.5 0.5 45.2 7.93 8.9 10.3
+ = average based on 9-inning game