Johns Hopkins vs Elizabethtown (Mar 24, 2002)
Box score (NCAA)
The Automated ScoreBook
Johns Hopkins at Elizabethtown
Mar 24, 2002 at Elizabethtown, Pa. (Ira Herr Field)
Johns Hopkins 15 (12-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Sineath 2b............... 3 3 0 0 1 0 5 6 1
Cieri lf................. 5 2 3 4 1 1 0 0 2
Cetta cf................. 5 2 3 2 1 0 4 1 0
Urban dh................. 5 0 1 1 0 0 0 0 1
Previs dh............... 1 0 0 0 0 1 0 0 0
Krivonak 3b.............. 4 3 2 1 0 0 1 2 3
Bruno 3b................ 1 0 0 0 0 0 0 0 0
Stafford 1b.............. 6 1 2 3 0 1 13 0 0
Morley rf................ 2 2 2 1 1 0 0 0 0
Morrison rf............. 2 1 1 0 0 0 1 0 0
Casale ss................ 4 0 1 0 0 0 0 11 2
Hitchner c............... 5 1 2 3 0 1 3 0 0
Merrell p................ 0 0 0 0 0 0 0 1 0
Setty p................. 0 0 0 0 0 0 0 0 0
Totals................... 43 15 17 15 4 4 27 21 9
Elizabethtown 6 (4-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chris Turtell dh......... 4 1 2 2 0 0 0 0 0
Mark Bentz dh........... 1 0 0 0 0 1 0 0 0
Eric Sawchuk ss.......... 4 1 2 1 1 0 0 2 0
Kevin Bonner 2b.......... 4 0 1 0 0 0 1 3 1
Steve Luongo 1b.......... 4 0 1 1 0 0 7 0 1
Brad Duppstadt cf........ 4 1 1 0 0 1 5 0 0
Brad Biehl rf............ 3 0 1 0 0 1 2 0 1
Mike Nocar rf........... 1 0 0 0 0 0 0 0 0
Mark Dixon 3b............ 4 1 2 0 0 0 2 1 1
Seth Guida c............. 4 0 0 0 0 0 5 1 1
Justin Brandt lf......... 3 2 1 1 0 0 4 1 0
Matt Wirt lf............ 1 0 0 0 0 0 1 0 0
Derek Lobb p............. 0 0 0 0 0 0 0 1 0
Drew Kelley p........... 0 0 0 0 0 0 0 0 0
Phil Fiore p............ 0 0 0 0 0 0 0 0 0
Jon Weitz p............. 0 0 0 0 0 0 0 1 0
Totals................... 37 6 11 5 1 3 27 10 5
Score by Innings R H E
-------------------------------------------
Johns Hopkins....... 014 220 150 - 15 17 4
Elizabethtown....... 220 001 100 - 6 11 4
-------------------------------------------
E - Krivonak 3; Merrell; Sawchuk 2; K. Bonner; Guida. DP - Hopkins 3; Etown
2. LOB - Hopkins 9; Etown 5. 2B - Cetta; Stafford; Turtell; Luongo. HR -
Cieri(1); Turtell(4). HBP - Sineath 2; Krivonak. SH - Casale. SB - Sineath;
Cetta; Brandt. CS - Cieri.
Johns Hopkins IP H R ER BB SO AB BF
-----------------------------------------------
Merrell............. 1.2 7 4 4 0 2 11 11
Setty............... 7.1 4 2 0 1 1 26 27
Elizabethtown IP H R ER BB SO AB BF
-----------------------------------------------
Derek Lobb.......... 4.0 11 7 7 3 1 22 26
Drew Kelley......... 2.0 3 2 2 1 0 8 9
Phil Fiore.......... 2.0 3 6 1 0 2 10 13
Jon Weitz........... 1.0 0 0 0 0 1 3 3
Win - Setty (4-0). Loss - Lobb (0-2). Save - None.
WP - Lobb 3. HB - Fiore 3.
Umpires -
Start: 1:30 pm Time: 2:45 Attendance: 75
Game: HOPKINS