Elizabethtown vs Messiah (May 03, 2002)



Box score (NCAA)

                            The Automated ScoreBook
                            Elizabethtown vs Messiah
                   May 03, 2002 at West Lawn, PA (Owls Field)

Elizabethtown 3 (18-23)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kevin Bonner 2b..........  3  0  0  1   0  1  2  1   1
Justin Brandt lf.........  4  0  0  0   0  1  1  1   3
Mark Dixon 3b............  4  1  1  1   0  2  1  2   1
Chris Turtell c..........  3  0  1  0   0  0  4  0   2
 Matt Wirt ph............  1  0  0  0   0  1  0  0   0
 Brian Bonner 1b.........  0  0  0  0   0  0  0  0   0
Brad Duppstadt cf........  4  0  0  0   0  1  4  0   0
Brad Biehl rf............  3  1  1  0   1  0  0  0   0
Steve Luongo 1b..........  4  0  1  1   0  3  7  0   0
Seth Guida dh............  4  0  1  0   0  1  2  0   2
Eric Sawchuk ss..........  2  1  2  0   1  0  3  5   0
Derek Lobb p.............  0  0  0  0   0  0  0  0   0
 Mike Nocar p............  0  0  0  0   0  0  0  0   0
 Eric Lau p..............  0  0  0  0   0  0  0  0   0
Totals................... 32  3  7  3   2 10 24  9   9

Messiah 13 (22-17)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Peter Godino rf..........  6  1  3  0   0  0  5  0   3
Tyler Hollenbach 1b......  2  2  0  1   2  0  5  2   0
Derek Price ss...........  3  3  2  0   2  0  2  1   1
Adam Anselmo dh..........  5  2  4  4   0  0  0  0   0
Chris Regan c............  5  1  1  1   0  1 11  0   2
Ryan Garner 3b...........  4  1  2  1   0  1  0  0   0
Bradley Mease lf.........  4  2  2  5   0  0  2  0   0
Phillip Brown 2b.........  5  0  0  0   0  2  0  1   2
Anthony Proto cf.........  5  1  1  1   0  1  2  0   1
Eric Mindrebo p..........  0  0  0  0   0  0  0  1   0
 Dave Henninger p........  0  0  0  0   0  0  0  1   0
Totals................... 39 13 15 13   4  5 27  6   9

Score by Innings                    R  H  E
-------------------------------------------
Elizabethtown....... 000 001 110 -  3  7  2
Messiah............. 320 034 10X - 13 15  1
-------------------------------------------

E - Brandt; Duppstadt; Price. DP - Messiah 1. LOB - Etown 9; Messiah 9. 2B -
Turtell; Luongo; Price. 3B - Anselmo; Mease. HR - Mease. HBP - K. Bonner 2;
Brandt; Sawchuk; Garner; Mease. SF - Dixon; Hollenbach. SB - Godino.

Elizabethtown          IP  H  R ER BB SO AB BF
-----------------------------------------------
Derek Lobb..........  3.0  6  5  3  2  1 14 17
Mike Nocar..........  2.2  7  7  7  1  1 15 17
Eric Lau............  1.1  1  1  1  1  1  6  7
Steve Luongo........  1.0  1  0  0  0  2  4  5

Messiah                IP  H  R ER BB SO AB BF
-----------------------------------------------
Eric Mindrebo.......  7.0  5  2  2  0  8 24 29
Dave Henninger......  2.0  2  1  1  2  2  8 10

Win - Mindrebo (9-2).  Loss - Lobb (3-4).  Save - None.
WP - Lobb; Nocar. HB - Luongo; Nocar; Mindrebo 4. PB - Turtell.
Umpires -
Start: 7:00 pm   Time: 2:30   Attendance: 100
Game: MESSIAH4