Susquehanna vs Elizabethtown (Apr 13, 2002)
Box score (NCAA)
The Automated ScoreBook
Susquehanna at Elizabethtown (Game 1)
Apr 13, 2002 at Elizabethtown, Pa. (Ira R. Herr Field)
Susquehanna 7 (6-18,5-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Lanns cf................. 6 0 1 0 0 1 5 0 1
Springman ss............. 5 0 1 0 0 1 1 4 2
Haile 3b................. 4 0 2 0 0 1 1 0 1
Pratt pr................ 0 0 0 0 0 0 0 0 0
Clift 3b................ 0 0 0 0 1 0 0 0 0
Salemme pr/3b........... 0 0 0 0 0 0 0 0 0
Nixon dh................. 5 2 3 0 0 1 0 0 4
Zook c................... 5 2 2 0 0 0 3 0 0
Donlevie 1b.............. 5 1 3 3 0 0 3 1 0
Nyce 2b.................. 3 1 1 0 0 1 6 3 2
Smart lf................. 5 1 2 2 0 1 2 0 1
Larson rf................ 5 0 3 2 0 0 5 0 1
Quillian p............... 0 0 0 0 0 0 1 0 0
Totals................... 43 7 18 7 1 6 27 8 12
Elizabethtown 5 (10-18,6-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chris Turtell c.......... 5 1 1 0 0 2 5 1 0
Kevin Bonner 2b.......... 3 1 1 0 2 1 0 3 1
Mark Dixon 3b............ 5 0 1 0 0 0 0 1 2
Brad Duppstadt cf........ 4 1 1 0 1 0 2 0 1
Brad Biehl rf............ 4 1 2 2 1 0 2 0 0
Steve Luongo 1b.......... 5 1 3 1 0 0 13 1 3
Seth Guida dh............ 5 0 1 2 0 0 0 0 3
Eric Sawchuk ss.......... 4 0 0 0 1 0 3 3 1
Justin Brandt lf......... 5 0 2 0 0 0 2 0 2
Derek Lobb p............. 0 0 0 0 0 0 0 2 0
Mike Nocar p............ 0 0 0 0 0 0 0 3 0
Totals................... 40 5 12 5 5 3 27 14 13
Score by Innings R H E
-------------------------------------------
Susquehanna......... 010 202 002 - 7 18 1
Elizabethtown....... 003 000 200 - 5 12 2
-------------------------------------------
E - Nyce; Dixon; Sawchuk. DP - Etown 1. LOB - Susquehanna 12; Etown 13. 2B -
Nixon; Larson; Luongo; Guida. 3B - Zook. SH - Nyce 2. SB - Lanns; Springman;
Brandt.
Susquehanna IP H R ER BB SO AB BF
-----------------------------------------------
Quillian............ 9.0 12 5 5 5 3 40 45
Elizabethtown IP H R ER BB SO AB BF
-----------------------------------------------
Derek Lobb.......... 5.1 9 5 5 0 3 24 26
Mike Nocar.......... 3.2 9 2 2 1 3 19 20
Win - Quillian. Loss - Nocar. Save - None.
WP - Lobb; Nocar.
Umpires -
Start: 1:00 pm Time: Attendance: 40
Game: SUSQU2