Elizabethtown vs Juniata College (Apr 13, 2003)
Box score (NCAA)
The Automated ScoreBook
Elizabethtown at Juniata College (Game 1)
Apr 13, 2003 at Huntingdon, PA (Langdon Field)
Elizabethtown 10 (12-5,6-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jon Kalejta ss........... 3 0 0 2 0 1 1 0 0
Eric Wetzel 2b........... 4 0 0 0 0 1 0 3 0
Adam Shephard 2b........ 1 0 0 0 0 1 0 0 2
Brad Duppstadt cf........ 4 2 2 1 0 0 2 0 0
Steve Luongo 1b.......... 3 2 3 1 1 0 5 0 0
Seth Guida c............. 3 1 1 1 1 0 6 1 1
Mark Dixon 3b............ 3 1 1 0 1 1 1 0 1
Adam Rebert dh........... 3 1 0 0 1 0 0 0 0
Mike Nocar rf............ 4 1 2 0 0 0 1 0 2
Damien Jones lf.......... 4 2 3 3 0 0 4 0 1
Drew Kelley p............ 0 0 0 0 0 0 1 2 0
Totals................... 32 10 12 8 4 4 21 6 7
Juniata College 3 (9-12,4-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kodi Hockenberry cf...... 3 0 0 0 0 0 3 0 0
Travis Lee cf........... 1 0 0 0 0 1 0 0 0
Marc Frailey ss.......... 3 0 0 0 0 0 0 1 3
Josh Weimer ss.......... 0 0 0 0 1 0 0 0 0
Matt Garner rf........... 2 0 0 0 0 0 3 0 0
Matt McCahan rf......... 1 0 0 0 1 1 0 0 0
Adam Camberg dh.......... 2 0 1 0 0 1 0 0 0
Mark Moser dh........... 1 1 1 0 1 0 0 0 0
Stephen Parsons lf....... 2 0 0 0 0 0 1 0 2
Troy Beaver lf.......... 2 1 1 0 0 0 0 0 2
Jesse Leonard 2b......... 2 0 0 0 0 1 0 1 0
William Russell 2b...... 1 1 0 0 0 0 1 0 0
Adrian Huber 3b.......... 3 0 1 3 0 0 1 5 0
Zach Sternberg c......... 2 0 0 0 0 0 3 0 0
Doug Malitsch c......... 1 0 0 0 0 1 1 0 0
Walt Goedkoop 1b......... 1 0 0 0 1 0 8 0 0
Matt Acker 1b........... 1 0 0 0 0 0 0 0 1
Jayme Fye p.............. 0 0 0 0 0 0 0 1 0
Josh Finafrock p........ 0 0 0 0 0 0 0 0 0
Totals................... 28 3 4 3 4 5 21 8 8
Score by Innings R H E
-----------------------------------------
Elizabethtown....... 102 301 3 - 10 12 3
Juniata College..... 000 003 0 - 3 4 4
-----------------------------------------
E - J. Kalejta 2; S. Luongo; Frailey; Garner; Parsons; Beaver. LOB - Etown
7; Juniata 8. 2B - S. Luongo; S. Guida; D. Jones; Huber. 3B - B. Duppstadt.
HR - B. Duppstadt. SF - J. Kalejta 2. SB - M. Nocar.
Elizabethtown IP H R ER BB SO AB BF
-----------------------------------------------
Drew Kelley......... 7.0 4 3 3 4 5 28 32
Juniata College IP H R ER BB SO AB BF
-----------------------------------------------
Jayme Fye........... 6.0 10 7 4 2 3 26 30
Josh Finafrock...... 1.0 2 3 3 2 1 6 8
Win - D. Kelley (2-0). Loss - Fye (4-3). Save - None.
WP - Fye 3; Finafrock.
Umpires -
Start: Time: 2:05 Attendance: 95
Game: GAME17