Elizabethtown vs Juniata College (Apr 13, 2003)



Box score (NCAA)

                            The Automated ScoreBook
                   Elizabethtown at Juniata College (Game 2)
                 Apr 13, 2003 at Huntingdon, PA (Langdon Field)

Elizabethtown 8 (13-5,7-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jon Kalejta ss...........  4  1  1  0   0  1  2  2   0
Eric Wetzel 2b...........  2  3  2  1   2  0  2  0   0
Brad Duppstadt cf........  3  3  3  2   1  0  4  0   0
Steve Luongo 1b..........  2  0  0  0   2  2  4  0   2
Seth Guida c.............  3  1  1  3   0  0  4  2   0
Mark Dixon 3b............  4  0  2  0   0  1  0  1   2
Adam Rebert dh...........  3  0  1  1   0  0  0  0   0
 Mark Bentz dh...........  1  0  0  0   0  0  0  0   0
Mike Nocar rf............  3  0  0  0   0  1  2  0   3
 Jon Weitz rf............  1  0  0  0   0  1  1  0   0
Damien Jones lf..........  4  0  2  0   0  1  1  0   0
James Watts p............  0  0  0  0   0  0  1  0   0
Totals................... 30  8 12  7   5  7 21  5   7

Juniata College 1 (9-13,4-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Troy Beaver lf...........  3  0  2  0   0  1  0  0   0
 Paul Berry lf...........  1  0  0  0   0  1  0  0   0
David Saintz dh..........  3  0  0  0   0  0  0  0   0
 Mark Moser ph...........  1  0  0  0   0  0  0  0   1
Matt Garner rf...........  3  0  0  0   0  2  0  0   2
Adrian Huber 3b..........  3  1  2  0   0  0  1  2   1
Marc Frailey ss..........  3  0  1  0   0  0  3  3   0
Kodi Hockenberry cf......  2  0  1  0   0  0  2  0   0
Walt Goedkoop 1b.........  2  0  0  1   0  0 10  2   1
Doug Malitsch c..........  2  0  0  0   0  0  4  4   0
 Josh Weimer c...........  1  0  1  0   0  0  0  0   0
 Travis Lee pr...........  0  0  0  0   0  0  0  0   0
William Russell 2b.......  1  0  0  0   1  0  0  2   2
 Matt McCahan ph.........  1  0  0  0   0  0  0  0   0
Ryan O'Donnell p.........  0  0  0  0   0  0  1  0   0
 Steve Brink p...........  0  0  0  0   0  0  0  1   0
Totals................... 26  1  7  1   1  4 21 14   7

Score by Innings                  R  H  E
-----------------------------------------
Elizabethtown....... 400 022 0 -  8 12  0
Juniata College..... 010 000 0 -  1  7  1
-----------------------------------------

E - Frailey. DP - Juniata 1. LOB - Etown 7; Juniata 7. 2B - E. Wetzel. HR -
B. Duppstadt. HBP - Hockenberry. SF - S. Guida; Goedkoop. SB - Beaver. CS -
D. Jones; Hockenberry.

Elizabethtown          IP  H  R ER BB SO AB BF
-----------------------------------------------
James Watts.........  7.0  7  1  1  1  4 26 29

Juniata College        IP  H  R ER BB SO AB BF
-----------------------------------------------
Ryan O'Donnell......  5.0 10  6  5  2  5 23 26
Steve Brink.........  2.0  2  2  2  3  2  7 10

Win - J. Watts (2-0).  Loss - O'Donnell (3-1).  Save - None.
WP - O'Donnell; Brink. HBP - by J. Watts (Hockenberry). PB - S. Guida.
Umpires -
Start:   Time: 1:50   Attendance: 80
Game: GAME18