Elizabethtown vs Ursinus College (Apr 21, 2003)



Box score (NCAA)

                            The Automated ScoreBook
                        Elizabethtown at Ursinus College
              Apr 21, 2003 at Collegeville, Pa. (Ursinus College)

Elizabethtown 6 (16-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Erik Sawchuk ss..........  3  1  0  0   2  2  1  5   0
Brian Bonner 2b..........  4  1  1  1   1  0  3  0   1
Brad Duppstadt cf........  4  0  1  0   1  2  3  0   0
James Watts c............  5  0  1  1   0  0  6  1   1
 Damien Jones pr.........  0  0  0  0   0  0  0  0   0
 Adam Shephard pr........  0  1  0  0   0  0  0  0   0
Matt Eshenour 1b.........  5  1  4  1   0  1  6  0   0
Eric Guise 3b/p..........  5  0  2  1   0  2  2  0   0
Mark Bentz dh............  3  0  1  0   0  1  0  0   2
 Austen Hannis dh........  1  0  0  0   0  0  0  0   2
 Mike Nocar rf...........  1  0  0  0   0  1  0  0   0
Jon Chwirut rf/p.........  2  1  1  0   2  0  2  0   0
 Mark Dixon 3b...........  1  0  0  0   0  1  0  1   0
Jon Weitz lf.............  5  1  1  1   0  1  1  0   6
Adam Rebert p............  0  0  0  0   0  0  0  0   0
 Steve Luongo p..........  0  0  0  0   0  0  0  0   0
 Matt Woehnker p.........  0  0  0  0   0  0  0  0   0
Totals................... 39  6 12  5   6 11 24  7  12

Ursinus College 12 (17-9-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Eric Shipe lf............  2  1  1  0   0  0  0  0   0
 Ben Fisher lf...........  3  1  1  0   1  0  1  0   0
Mike Gizzi cf............  0  1  0  0   0  0  0  0   0
 Matt Simeone cf.........  3  2  2  0   0  1  2  0   0
 Eric Wickersham cf......  1  0  0  0   0  0  0  0   1
Bret Jenkins 3b..........  3  2  1  0   1  0  0  2   2
Jason Marakovits ss......  1  1  1  2   0  0  1  3   0
 Chris Hendrix ss........  2  1  0  0   2  1  0  2   0
Jon Sheppard dh..........  2  0  0  0   0  0  0  0   0
 James Texeira dh........  3  0  1  2   0  2  0  0   0
Ryan Regensburg rf.......  1  0  0  0   0  1  1  0   0
 Kyle Hart rf............  3  2  1  1   1  1  1  0   0
Ted Piotrowicz 1b........  1  1  1  0   0  0  4  0   0
 Dan Ortiz 1b............  4  0  2  2   0  0  6  0   4
Victor Rodriguez 2b......  5  0  1  1   0  1  0  2   0
Jerry Rogers c...........  5  0  1  0   0  0 11  0   4
Adam Slavin p............  0  0  0  0   0  0  0  1   0
 Geoff Holtzman p........  0  0  0  0   0  0  0  0   0
 Jim Cunningham p........  0  0  0  0   0  0  0  0   0
Totals................... 39 12 13  8   5  7 27 10  11

Score by Innings                    R  H  E
-------------------------------------------
Elizabethtown....... 010 020 021 -  6 12  3
Ursinus College..... 311 410 20X - 12 13  1
-------------------------------------------

E - E. Sawchuk; M. Eshenour; E. Guise; Fisher. DP - Ursinus 1. LOB - Etown
12; Ursinus 11. 2B - B. Bonner; M. Eshenour; J. Chwirut; Shipe; Jenkins;
Texeira; Piotrowicz. 3B - J. Weitz; Marakovits. HBP - Gizzi; Simeone. SH -
Jenkins. SB - D. Jones. CS - Sheppard.

Elizabethtown          IP  H  R ER BB SO AB BF
-----------------------------------------------
Adam Rebert.........  2.0  4  4  4  0  2 10 12
Steve Luongo........  2.0  6  5  4  2  2 13 15
Matt Woehnker.......  2.0  0  1  0  2  3  7 10
Jon Chwirut.........  1.0  2  2  2  1  0  5  6
Eric Guise..........  1.0  1  0  0  0  0  4  4

Ursinus College        IP  H  R ER BB SO AB BF
-----------------------------------------------
Adam Slavin.........  5.0  6  3  3  5  6 20 25
Geoff Holtzman......  2.0  2  0  0  1  1  8  9
Jim Cunningham......  2.0  4  3  2  0  4 11 11

Win - Slavin.  Loss - A. Rebert.  Save - None.
WP - J. Chwirut; A. Rebert 3; Slavin 2. HBP - by A. Rebert (Gizzi); by M.
Woehnker (Simeone). PB - J. Watts.
Umpires -
Start: 3:30 pm   Time:   Attendance:
Game: GAME25