- 1. .402, Jim Sarbaugh (1955-58)
- 2. .396, Gary Wylde (1978-81)
- 3. .385, Will Nicolls (1986-89)
- 4. .381, Scott Weigle (1996-99)
- .381, Jared Auman (2005-08)
- 5. .380, Darrell Justh (1986-89)
- 6. .374, Don Guise (1973-76)
- 7. .369, Brad Biehl (1999-02)
- 8. .361, Brad Duppstadt (2001-04)
- 1. 555, Jon Kalejta (2003-06)
- 2. 554, Brad Duppstadt (2001-04)
- 3. 549, Dean Whetham (2004-07)
- 4. 533, Chris Turtell (1999-02)
- 5. 482, Mark Dixon (2000-03)
- 6. 476, Ian Smeltz (1993-96)
- 7. 467, Chris Romig (1996-00)
- 8. 462, Drew Wolanin (1994-97)
- 9. 461, Jon Hendl (1992-95)
- 10. 456, Seth Guida (2002-05)
- 1. 128, Jon Hendl (1992-95)
- 2. 125, Chris Grubb (1990-93)
- 125, Drew Wolanin (1994-97)
- 125, Jon Kalejta (2003-06)
- 5. 123, Ian Smeltz (1993-96)
- 6. 121, Mike Gore (1985-88)
- 7. 120, Dave Arpa (1991-94)
- 8. 118, Chris Turtell (1999-02)
- 9. 117, Brad Duppstadt (2001-04)
- 10. 111, Will Nicolls (1986-89)
- 11. 109, Adam Sheibley (2006-08)
- 12. 103, Chris Blum (1989-93)
- 1. 123, Chris Romig (1996-00)
- 2. 113, Chris Turtell (1999-02)
- 3. 111, Seth Guida (2002-05)
- 4. 109, Darrell Justh (1986-89)
- 109, Brad Duppstadt (2001-04)
- 6. 103, Steve Luongo (2002-05)
- 7. 101, Rick Lutz (1991-93)
- 8. 98, Dean Whetham (2004-07)
- 9. 96, Dave Arpa (1991-94)
- 10. 95, Mark Clark (1985-88)
- 1. 200, Brad Duppstadt (2001-04)
- 2. 178, Chris Turtell (1999-02)
- 3. 177, Dean Whetham (2004-07)
- 4. 164, Chris Grubb (1990-93)
- 164, Chris Romig (1996-00)
- 6. 162, Jared Auman (2005-08)
- 7. 161, Ian Smeltz (1993-96)
- 8. 152, Steve Luongo (2002-05)
- 9. 151, Seth Guida (2002-05)
- 10. 147, Mike Gore (1985-88)
- 1. 44, Chris Romig (1996-00)
- 2. 43, Rick Lutz (1991-93)
- 3. 41, Jared Auman (2005-08)
- 4. 40, Steve Luongo (2002-05)
- 5. 37, Chris Turtell (1999-02)
- 6. 36, Seth Guida (2002-05)
- 7. 34, Jon Kalejta (2003-06)
- 8. 31, John Deitch (1990-93)
- 9. 30, Darrell Justh (1986-89)
- 30, Dean Whetham (2004-07)
- 1. 18, Adam Sheibley (2006-08)
- 2. 17, Jon Hendl (1992-95)
- 3. 13, Chris Grubb (1990-93)
- 13, Ian Smeltz (1993-96)
- 13, Chris Turtell (1999-02)
- 6. 10, Scott McNaney (1985-86, '88)
- 10, Dave Arpa (1991-94)
- 10, Drew Wolanin (1994-97)
- 9. 9, Don Guise (1972-74)
- 9, Gary Wylde (1978-81)
- 9, Brad Duppstadt (2001-04)
- 1. 17, Brad Duppstadt (2001-04)
- 17, Seth Guida (2002-05)
- 3. 16, Darrell Justh (1986-89)
- 4. 15, Dave Arpa (1991-94)
- 5. 14, Gene Wise (1956-59)
- 6. 13, Andy Barrick (1988)
- 13, Rick Lutz (1991-93)
- 13, Chris Turtell (1999-02)
- 13, Steve Luongo (2002-04)
- 10. 12, Chris Romig (1996-00)
- 1. 76, Mike Gore (1985-88)
- 2. 59, Ian Smeltz (1993-96)
- 3. 58, Bob Snyder (1969-72)
- 4. 52, Charlie Artz (1981-83)
- 52, Chris Blum (1990-93)
- 6. 51, Jon Hendl (1992-95)
- 7. 49, Bob Kraft (1989-91)
- 8. 44, Adam Sheibley (2006-08)
- 1. 154, Jon Kalejta (2003-06)
- 2. 152, Brad Duppstadt (2001-04)
- 152, Dean Whetham (2004-07)
- 4. 150, Chris Romig (1996-00)
- 5. 148, Drew Wolanin (1994-97)
- 148, Chris Turtell (1999-02)
- 7. 146, Jon Hendl (1992-95)
- 8. 145, Mark Dixon (2000-03)
- 9. 141, Dave Cappucio (1994-97)
- 10. 140, Shawn Price (1998-01)
- 140, Steve Luongo (2002-05)
Note: Active players in bold.
|