Baseball Info:
Index
Roster
Schedule & Results
Statistics
Season Preview
For Recruits
About the Coach
History & Archives
Baseball Links
Unofficial team site

Varsity Sports:
. Baseball
. Basketball (M)
. Basketball (W)
. Cross Country (M)
. Cross Country (W)
. Field Hockey
. Golf
. Lacrosse (M)
. Lacrosse (W)
. Soccer (M)
. Soccer (W)
. Softball
. Swimming
. Tennis (M)
. Tennis (W)
. Track & Field (M)
. Track & Field (W)
. Volleyball
. Wrestling

Athletics Info:
. Department Directory
. Driving Directions
. Fast Facts
. Releases
. Student Resources
. 75th Anniv. History

Links:
. Etown Home Page
. Etown SportsNet
. MAC Home Page
. NCAA Online

. Comments?

Elizabethtown All-Time Series Records vs. Opponents

OPPONENT SERIES WON LOST LAST
  STARTED     MEETING
Adrian 2006 (L) 0 1 2006 (L)
Albright 1947 (L) 73 32 2008 (L)
Allentown 1994 (L) 2 6 2000 (W)
Alvernia 1982 (W) 11 8 2008 (L)
American Univ. 1940 (W) 1 1 1941 (L)
Anderson 1987 (L) 0 2 1988 (L)
Anna Maria 1995 (W) 1 0 1995 (W)
Assumption 1990 (W) 1 0 1990 (W)
Arcadia 2007 (L) 1 1 2008 (W)
Azusa Pacific 1991 (L) 0 1 1991 (L)
Baldwin-Wallace 1988 (L) 0 1 1988 (L)
Baptist Bible 1987 (L) 0 2 1987 (L)
Baruch 1999 (W) 1 0 1999 (W)
Belmont 1986 (W) 1 0 1986 (W)
Bethany (W.Va.) 2005 (L) 2 1 2007 (W)
Bethel 1985 (W) 2 1 1988 (W)
Blackburn 1985 (W) 1 0 1985 (W)
Bloomsburg 1945 (L) 1 1 1945 (W)
Bridgewater 1939 (W) 8 5 1972 (W)
Bridgewater State 1998 (L) 0 1 1998 (L)
Bristol 1990 (L) 0 1 1990 (L)
Bucknell 1938 (L) 10 8 1975 (W)
California (Pa.) 1962 (L) 0 3 1983 (L)
UC-San Diego 1991 (W) 1 0 1991 (W)
Cal.St.-San Bernar. 1991 (W) 1 0 1991 (W)
Catholic 1994 (W) 1 1 2004 (L)
Concordia 1993 (W) 1 3 2002 (L)
Capital 1989 (W) 1 0 1989 (W)
Case Western 1987 (W) 3 1 1999 (L)
Citadel 1983 (L) 0 5 1987 (L)
Clarion* 2005 (T) 0 0 2005 (T)
Clark 1992 (W) 1 0 1992 (W)
Clinch Valley 1997 (W) 1 0 1997 (W)
Columbia 1986 (L) 0 3 1987 (L)
Curry 2000 (W) 2 0 2000 (W)
Davis & Elkins 1972 (W) 4 1 2006 (L)
Delaware Valley 1967 (W) 16 6 2005 (L)
Dickinson 1941 (W) 53 16 2004 (W)
Drew 1974 (W) 4 0 1999 (W)
Drexel 1954 (W) 8 2 1964 (W)
Dubuque 1990 (W) 1 0 1990 (W)
East Stroudsburg 1963 (L) 1 2 1964 (W)
Eastern 2001 (W) 6 3 2008 (W)
Eastern Mennonite 2008 (W) 1 0 2008 (W)
Eastern Nazarene 1997 (W) 1 0 1997 (W)
Eisenhower 1980 (L) 1 1 1980 (W)
FDU-Madison 1972 (W) 8 3 1999 (W)
Ferrum 1990 (L) 0 1 1990 (L)
Fordham 1988 (L) 0 1 1988 (L)
Frank. & Marsh. 1930 (L) 37 21 2005 (L)
Fredonia State 1981 (L) 1 1 1981 (W)
Gardner-Webb 1989 (W) 1 0 1989 (W)
Geneva 1957 (W) 1 0 1957 (W)
Gettysburg 1946 (L) 14 12 2004 (W)
Grand Valley 1984 (L) 0 3 1985 (L)
Gwynedd-Mercy 2001 (W) 1 1 2001 (L)
Haverford 1932 (W) 6 1 1997 (W)
Heidelberg 1984 (W) 2 0 1984 (W)
Hobart 1978 (W) 3 1 1986 (L)
Indiana (Pa.) 1964 (L) 2 1 1994 (W)
Johns Hopkins 1988 (W) 6 10 2007 (L)
Juniata 1930 (L) 73 68 2008 (L)
Keene State 1996 (L) 0 1 1996 (L)
Keystone 2008 (L) 0 1 2008 (L)
King's (Pa.) 1948 (W) 7 0 2000 (W)
Kutztown 1930 (L) 12 10 2001 (L)
Lancaster Bible 2006 (W) 3 0 2008 (W)
LaRoche 2007 (W) 2 0 2008 (W)
LaVerne 1991 (W) 1 0 1991 (W)
Lebanon Valley* 1941 (W) 65 35 2008 (W)
Lincoln (Pa.) 1950 (W) 2 0 1951 (W)
Lincoln Memorial 1985 (L) 0 1 1985 (L)
Lock Haven 1957 (W) 2 0 1959 (W)
Loras 2003 (W) 1 0 2003 (W)
Lycoming 1951 (W) 15 5 1971 (W)
Manhattanville 1990 (W) 1 0 1990 (W)
Mansfield 1988 (W) 2 2 1990 (L)
Marietta 1983 (L) 0 2 2006 (L)
Mary Washington 1998 (L) 1 2 1999 (W)
Maryland-Balt. Co. 1979 (L) 5 9 1985 (L)
Maryville 1992 (W) 3 0 1996 (W)
Marywood 1998 (W) 5 2 2006 (W)
McDaniel 1962 (W) 3 3 1967 (L)
Messiah 1970 (W) 49 31 2008 (L)
Millersville* 1947 (W) 20 30 2002 (L)
Misericordia 1995 (W) 1 0 1995 (W)
Montclair State* 1993 (L) 1 4 2001 (L)
Moravian 1931 (W) 44 33 2007 (L)
Mount St. Mary's 1984 (W) 3 1 1989 (W)
Mount Union 1992 (W) 5 0 1996 (W)
Muhlenberg 1982 (L) 12 5 2008 (W)
Neumann 2002 (W) 3 0 2004 (W)
New Hampshire 1993 (W) 2 0 1996 (W)
Coll. New Jersey 1994 (L) 1 11 2007 (L)
N.C. Wesleyan 1989 (L) 0 1 1989 (L)
Northland 2005 (W) 3 0 2006 (W)
Northwestern (Mn.) 2000 (W) 2 0 2006 (W)
Northwood 2003 (L) 0 1 2003 (L)
Norwich 1983 (W) 1 2 2001 (L)
Ohio Northern 1983 (L) 0 1 1983 (L)
Otterbein 2006 (W) 1 0 2006 (W)
Palm Beach Atlantic 2004 (L) 0 1 2004 (L)
Penn St.-Altoona 2001 (W) 1 0 2001 (W)
Penn St.-Behrend 2001 (W) 3 1 2006 (L)
Penn St.-Del. Co. 1984 (W) 3 0 1985 (W)
Penn St.-Harrisburg 1980 (W) 10 0 2008 (W)
Penn St.-Ogontz 1985 (W) 1 0 1985 (W)
Phila. Osteopathy 1931 (L) 0 2 1932 (L)
Phila. Pharmacy 1936 (W) 5 0 1938 (W)
Phila. Textile 1968 (W) 4 8 1984 (L)
Pitt-Greensburg 2000 (W) 5 0 2005 (W)
Pomona Pitzer 1991 (W) 1 0 1991 (W)
Purdue 1989 (W) 1 0 1989 (W)
Radford 1994 (L) 0 1 1994 (L)
Redlands 1991 (W) 1 0 1991 (W)
Rider 1961 (W) 1 0 1961 (W)
Rochester 1983 (W) 5 0 1999 (W)
R.I.T. 1986 (L) 2 1 1996 (W)
Rose-Hulman 1989 (W) 1 0 1989 (W)
Rowan 1993 (L) 3 8 2008 (W)
Rutgers-Newark 1993 (W) 2 0 1994 (W)
St. John Fisher* 1994 (W) 2 0 1998 (T)
St. Joseph's (N.Y.) 1998 (W) 2 0 1999 (W)
St. Joseph's (Pa.) 1951 (L) 2 7 1989 (L)
St. Mary's (Md.) 1990 (W) 2 0 1991 (W)
St. Scholastica 2008 (L) 0 1 2008 (L)
St. Thomas Aquinas 2004 (L) 0 1 2004 (L)
Salisbury 2005 (L) 0 3 2006 (L)
Scranton 1957 (W) 32 23 2000 (L)
Shenandoah 2006 (L) 1 4 2008 (W)
Shepherd 1940 (W) 15 5 1959 (W)
Shippensburg 1934 (L) 3 7 1987 (L)
SUNY-Binghamton 1987 (L) 1 1 1987 (W)
Stonehill 1990 (W) 2 0 1990 (W)
Susquehanna 1930 (L) 73 59 2008 (W)
Swarthmore 1984 (L) 8 3 1999 (L)
Temple 1955 (L) 3 9 1968 (L)
Tiffin 1992 (W) 1 0 1992 (W)
Towson* 1930 (W) 16 4 1951 (W)
Upsala 1938 (W) 4 6 1988 (W)
Ursinus* 1948 (L) 35 17 2007 (W)
Utica 1968 (W) 1 0 1968 (W)
Valley Forge Chris. 1991 (W) 1 0 1991 (W)
V.M.I. 1996 (W) 1 0 1996 (W)
Washington (Md.) 1957 (L) 5 5 1998 (L)
Waynesburg 1999 (W) 1 0 1999 (W)
Wentworth 1995 (W) 1 0 1995 (W)
Wesley 1990 (L) 3 2 1999 (W)
West Chester 1931 (L) 4 25 2002 (W)
West Liberty 1992 (W) 1 1 1998 (L)
Western New Engl. 2001 (W) 1 0 2001 (W)
Westminster (Pa.) 2007 (L) 1 1 2007 (W)
Whittier 1991 (W) 1 0 1991 (W)
Widener** 1930 (L) 37 30 2008 (W)
Wilkes 1973 (L) 29 16 2007 (W)
William Paterson 1991 (L) 0 1 1991 (L)
William Penn 2000 (W) 1 1 2002 (L)
Williamson Trade 1930 (W) 1 0 1930 (W)
Wilmington (O.) 1989 (W) 3 1 2001 (L)
Wooster 1988 (L) 0 1 1988 (L)
Worcester Polytech 1996 (W) 1 0 1996 (W)
York (Pa.)* 1971 (W) 20 21 2008 (W)
* Denotes a tie in the all-time series record.
** Denotes two ties in the all-time series record.