Elizabethtown College Baseball
Year-by-Year Records, 1930-2007
| Year | Record | Coach | Team Championships |
| 1930* | 2-6 | Kenneth Mateer | |
| 1931* | 3-6 | Kenneth Mateer | |
| 1932* | 2-5 | Ira R. Herr | |
| 1933* | unknown | Ira R. Herr | |
| 1934 | 1-10 | Ira R. Herr | |
| 1935 | 2-9 | Ira R. Herr | |
| 1936 | 8-2 | Ira R. Herr | |
| 1937 | 9-1 | Ira R. Herr | |
| 1938 | 8-4-1 | Ira R. Herr | |
| 1939 | 6-7 | Ira R. Herr | |
| 1940 | 6-6 | Ira R. Herr | |
| 1941* | 10-4 | Ira R. Herr | |
| 1942 |
No Season Played
|
||
| 1943 |
No Season Played
|
||
| 1944 |
No Season Played
|
||
| 1945 | 3-7 | Ira R. Herr | |
| 1946 | 3-7 | Ira R. Herr | |
| 1947 | 6-8 | Ira R. Herr | |
| 1948 | 8-6 | Ira R. Herr | |
| 1949* | 7-9 | Ira R. Herr | |
| 1950 | 5-12 | Ira R. Herr | |
| 1951 | 11-8 | Ira R. Herr | |
| 1952 | 5-8 | Ira R. Herr | |
| 1953 | 9-5 | Ira R. Herr | |
| 1954 | 6-8-1 | Ira R. Herr | |
| 1955 | 11-6 | Ira R. Herr | |
| 1956 | 10-7 | Ira R. Herr | |
| 1957 | 14-6 | Ira R. Herr | NAIA District 30 Champions |
| 1958 | 10-6-1 | Ira R. Herr | |
| 1959 | 14-4 | Ira R. Herr | NAIA District 30 Champions |
| 1960 | 10-7 | Ira R. Herr | |
| 1961 | 12-6 | Ira R. Herr | |
| 1962 | 13-5 | Owen L. Wright | |
| 1963 | 11-9 | Owen L. Wright | |
| 1964 | 13-5 | Owen L. Wright | Middle Atlantic Conference Champions |
| 1965 | 8-9 | Owen L. Wright | |
| 1966 | 8-8 | Owen L. Wright | |
| 1967 | 7-10 | Owen L. Wright | |
| 1968 | 16-6 | Owen L. Wright | |
| 1969 | 13-7 | John Tulley | |
| 1970 | 8-6 | Owen L. Wright | |
| 1971 | 15-4 | Owen L. Wright | |
| 1972 | 14-4 | Owen L. Wright | |
| 1973 | 9-11 | Owen L. Wright | |
| 1974 | 15-5 | Owen L. Wright | Middle Atlantic Conference Champions |
| 1975 | 18-5 | Owen L. Wright | Middle Atlantic Conference Champions; ECAC Tournament Participants |
| 1976 | 17-7 | Owen L. Wright | Middle Atlantic Conference Champions; ECAC Tournament Participants |
| 1977 | 3-14-1 | Owen L. Wright | |
| 1978 | 13-8 | Owen L. Wright | |
| 1979 | 12-6 | Owen L. Wright | |
| 1980 | 8-14 | Owen L. Wright | |
| 1981 | 10-16 | Owen L. Wright | |
| 1982 | 18-11 | Owen L. Wright | |
| 1983 | 22-16 | Owen L. Wright | NCAA Division III Tournament Participants |
| 1984 | 23-16 | Roger Hall | |
| 1985 | 19-16 | Roger Hall | |
| 1986 | 14-17 | Roger Hall | |
| 1987 | 24-17 | Roger Hall | |
| 1988 | 31-7 | John Gergic | Middle Atlantic Conference Champions; NCAA Division III Tournament Participants |
| 1989 | 20-12 | John Gergic | |
| 1990 | 21-11 | John Gergic | |
| 1991 | 26-9-1 | John Gergic | NCAA Division III Tournament Participants |
| 1992 | 22-10-1 | John Gergic | |
| 1993 | 26-7 | John Gergic | Middle Atlantic Conference Champions; NCAA Division III Tournament Participants |
| 1994 | 33-11 | John Gergic | NCAA Division III Tournament Participants |
| 1995 | 28-11-1 | John Gergic | |
| 1996 | 21-17 | John Gergic | |
| 1997 | 22-11 | Gary Pritchard | Middle Atlantic Conference Champions |
| 1998 | 12-22-1 | Gary Pritchard | |
| 1999 | 27-11 | Gary Pritchard | Middle Atlantic Conference playoffs |
| 2000 | 26-14 | Matt Jones | MAC Commonwealth League Champions; Middle Atlantic Conference playoffs; NCAA Division III Tournament Participants |
| 2001 | 19-19 | Matt Jones | Commonwealth Conference Champions; NCAA Division III Tournament Participants |
| 2002 | 18-23 | Matt Jones | Commonwealth Conference playoffs |
| 2003 | 21-14 | Matt Jones | Commonwealth Conference runners-up |
| 2004 | 19-20 | Matt Jones | Commonwealth Conference playoffs |
| 2005 | 19-20-1 | Matt Jones | Commonwealth Conference runners-up |
| 2006 | 26-16-1 | Matt Jones | Commonwealth Conference Champions; NCAA Division III Tournament Participants |
| 2007 | 23-18 | Cliff Smith | Commonwealth Conference Champions; NCAA Division III Tournament Participants |
| 2008 | 26-12 | Cliff Smith | Commonwealth Conference runners-up |
| Total | 1,038-725-10 | 9 coaches | |
*Note: The seasons of 1930, 1931, 1932, 1933, 1941 and 1949 all contained games the outcomes of which are unknown today.