2000 Elizabethtown College Baseball Statistics

2000 Elizabethtown College Baseball (26-14, 9-5 MAC Commonwealth League)                        
Player GP–GS AB R H RBI 2B 3B HR TB BA SLG BB SO HP SF SH PA OBP SB CS PO A E FPCT
Mike Gifford 4–1 5 1 3 1 0 0 0 3 0.600 0.600 0 0 0 0 0 5 0.600 0 0 5 0 0 1.000
Tim Downing 39-38 135 39 50 22 10 1 0 62 0.370 0.459 17 21 6 2 4 164 0.456 2 0 340 18 7 0.981
Chris Romig 38-38 135 29 50 45 12 1 8 88 0.370 0.652 18 14 2 1 2 158 0.449 0 1 26 72 13 0.883
Jared Ness 39-38 140 28 51 34 15 3 2 78 0.364 0.557 12 11 3 3 2 160 0.418 2 1 70 1 3 0.959
Shawn Price 40-38 141 38 50 18 6 1 0 58 0.355 0.411 11 9 7 4 3 166 0.417 10 2 55 0 2 0.965
Ryan Bowe 15-9 9 0 3 1 1 1 0 6 0.333 0.667 0 0 0 0 1 10 0.333 1 0 26 6 1 0.970
Chris Turtell 40-39 155 29 51 50 13 3 2 76 0.329 0.490 10 13 0 2 1 168 0.365 11 3 182 28 6 0.972
Jeff Peterson 22-13 47 10 14 14 2 0 0 16 0.298 0.340 9 3 0 0 1 57 0.411 0 0 12 33 6 0.882
Mark Dixon 37-37 118 12 35 23 6 0 0 41 0.297 0.347 12 18 3 1 11 145 0.373 1 0 53 4 4 0.934
Tyler Comp 38-36 137 40 39 23 4 1 0 45 0.285 0.328 15 16 11 1 3 167 0.396 15 1 75 105 19 0.905
Kevin Bonner 36-36 117 22 30 11 4 2 0 38 0.256 0.325 17 15 2 1 3 140 0.358 3 1 61 101 5 0.970
Joe Adams 30-28 85 10 21 18 7 0 2 34 0.247 0.400 8 16 1 0 0 94 0.319 0 0 5 1 2 0.750
Mike Oberly 6–1 9 1 2 1 0 0 0 2 0.222 0.222 1 2 0 0 0 10 0.300 0 0 1 1 1 0.667
Brian VanScoy 6–1 9 2 2 1 0 0 0 2 0.222 0.222 2 1 0 0 0 11 0.364 0 0 0 0 0 ####
Ken Glass 19-13 42 9 9 5 4 0 0 13 0.214 0.310 4 16 1 0 0 47 0.298 0 0 3 0 1 0.750
Brad Heilman 4–2 8 1 1 2 0 0 0 1 0.125 0.125 0 1 0 0 0 8 0.125 0 0 2 0 1 0.667
Pat Toomey 2–0 3 0 0 1 0 0 0 0 0.000 0.000 1 0 0 0 0 4 0.250 0 0 1 0 1 0.500
Jamie Newton 13-10 0 0 0 0 0 0 0 0 #### #### 0 0 0 0 0 0 #### 0 0 5 13 1 0.947
Derik Aasan 18-15 0 0 0 0 0 0 0 0 #### #### 0 0 0 0 0 0 #### 0 0 5 20 4 0.862
Eric Lau 10–5 0 0 0 0 0 0 0 0 #### #### 0 0 0 0 0 0 #### 0 0 2 6 1 0.889
Stephen Rutt 5–0 0 0 0 0 0 0 0 0 #### #### 0 0 0 0 0 0 #### 0 0 0 2 0 1.000
Derek Lobb 10–0 0 0 0 0 0 0 0 0 #### #### 0 0 0 0 0 0 #### 0 0 1 2 0 1.000
Jay Stasi 5–3 0 0 0 0 0 0 0 0 #### #### 0 0 0 0 0 0 #### 0 0 1 4 2 0.714
Bryan Pittinger 28-0 0 0 0 0 0 0 0 0 #### #### 0 0 0 0 0 0 #### 0 0 4 10 1 0.933
Elizabethtown 40-40 1295 271 411 270 84 13 14 563 0.317 0.435 137 156 36 15 31 1514 0.394 45 9 935 427 81 0.944
Opponents 40-40 1227 176 329 174 56 9 11 436 0.268 0.355 105 172 39 9 25 1405 0.343 28 14 926 415 86 0.940
Double Plays                        
Elizabethtown 39                                              
Opponents 35                                              
2000 Elizabethtown College Baseball (26-14, 9-5 MAC Commonwealth League)                            
Pitcher G/GS CG SHO W L PCT ERA* SV IP H 2B 3B HR TB R ER BB SO HB WP SO/9I BF AB SH SF BA OBP SLG
Bryan Pittinger 28-0 0 0 4 3 0.571 1.51 11 47.67 32 3 0 3 44 10 8 7 43 8 0 8.12 189 166 4 2 0.193 0.254 0.265
Eric Lau 10–5 0 0 4 1 0.800 2.94 0 33.67 38 8 1 1 51 21 11 6 18 3 2 4.81 150 138 3 0 0.275 0.320 0.370
Derik Aasan 18-15 2 0 10 3 0.769 3.10 0 95.67 101 14 4 1 126 51 33 44 50 5 1 4.70 426 367 6 2 0.275 0.357 0.343
Ryan Bowe 11–7 1 0 3 3 0.500 3.13 0 46.00 56 13 0 0 69 24 16 13 18 11 1 3.52 215 188 2 1 0.298 0.376 0.367
Derek Lobb 10–0 0 0 0 0 #### 3.38 0 13.33 14 3 0 0 17 5 5 11 4 0 5 2.70 64 50 1 1 0.280 0.397 0.340
Jamie Newton 13-10 0 0 4 3 0.571 4.39 0 55.33 55 10 0 5 80 38 27 15 25 7 0 4.07 248 223 2 1 0.247 0.313 0.359
Jay Stasi 5–3 0 0 1 1 0.500 7.94 0 17.00 22 3 1 1 30 17 15 5 10 3 0 5.29 80 67 5 0 0.328 0.400 0.448
Stephen Rutt 5–0 0 0 0 0 #### 15.88 0 5.67 11 0 2 0 15 10 10 4 4 2 0 6.35 33 27 0 0 0.407 0.515 0.556
Elizabethtown 40-40 3 0 26 14 0.650 3.58 11 314.33 329 54 8 11 432 176 125 105 172 39 9 4.92 1405 1226 23 7 0.268 0.342 0.352
Opponents 40-40 5 0 14 26 0.350 6.00 3 307.33 411 83 13 14 562 271 205 137 156 36 18 4.57 1514 1295 31 15 0.317 0.394 0.434
* ERA calculated by (ER*9)/IP                            
Balks: Lau                             
Catcher PB                                                      
Chris Turtell 21                                                      
Mike Gifford 2                                                      
Totals 23