Statistics By Position
The Automated ScoreBook
Statistics By Position for Elizabethtown (as of May 07, 2002)
(All games Sorted by Batting avg)
Record: 18-23 Home: 5-10 Away: 10-6 Neutral: 3-7 : 12-9
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Steve Luongo........ .250 10 4 2 1 1 0 0 0 2 .500 1 0 2 0 .400 0 0 0-0 0 3 1 .750
c Chris Turtell....... .352 28 105 28 37 12 3 6 19 73 .695 9 4 14 0 .420 1 0 12-15 133 12 3 .980
c Seth Guida.......... .280 13 50 3 14 5 0 0 4 19 .380 3 0 9 0 .321 0 0 0-0 58 7 3 .956
1b Steve Luongo........ .346 37 133 29 46 19 1 4 42 79 .594 8 1 25 3 .374 5 1 2-2 310 12 3 .991
1b Brian Bonner........ .250 14 16 3 4 0 0 0 2 4 .250 2 0 5 0 .333 0 1 0-0 41 4 1 .978
2b Adam Shephard....... .400 4 10 1 4 0 0 0 1 4 .400 0 1 2 0 .455 0 0 0-0 3 2 2 .714
2b Kevin Bonner........ .387 38 142 31 55 6 0 0 17 61 .430 15 2 20 2 .450 1 4 9-14 83 106 5 .974
3b Mark Dixon.......... .310 37 126 18 39 4 1 0 18 45 .357 12 3 16 2 .375 3 4 1-1 22 77 13 .884
3b Eric Guise.......... .182 4 11 2 2 0 0 0 1 2 .182 0 0 1 0 .182 0 1 0-0 5 5 2 .833
3b Adam Rebert......... .000 1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 1 0 1.000
ss Mark Dixon.......... .625 2 8 1 5 1 0 0 3 6 .750 0 0 2 0 .625 0 0 0-0 3 3 0 1.000
ss Chris Turtell....... .500 1 2 1 1 0 1 0 0 3 1.500 2 0 0 0 .750 0 0 1-1 1 3 1 .800
ss Eric Sawchuk........ .227 36 119 13 27 5 2 0 15 36 .303 10 8 25 1 .326 1 4 2-5 49 116 26 .864
ss Adam Rebert......... .222 2 9 1 2 0 0 0 2 2 .222 0 0 0 1 .222 0 0 0-0 6 6 1 .923
of Chris Turtell....... .500 1 4 0 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 2-2 0 0 1 .000
of Brad Biehl.......... .460 33 113 22 52 8 1 0 23 62 .549 16 1 10 1 .515 4 1 1-1 37 1 1 .974
of Brad Duppstadt...... .336 40 146 28 49 5 1 3 27 65 .445 13 4 15 1 .402 1 1 6-9 99 2 1 .990
of Matt Wirt........... .300 5 10 2 3 0 0 0 4 3 .300 1 0 0 0 .364 0 0 1-1 6 0 1 .857
of Justin Brandt....... .288 37 118 23 34 7 0 2 7 47 .398 12 2 20 1 .364 0 5 6-7 57 3 2 .968
of Jon Weitz........... .200 5 15 2 3 1 0 0 2 4 .267 0 0 1 0 .200 0 0 0-0 3 1 0 1.000
of Mike Nocar.......... .000 6 12 0 0 0 0 0 0 0 .000 0 1 3 1 .077 0 0 0-0 7 0 0 1.000
of Eric Wetzel......... .000 1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh Brian Bonner........ .500 2 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
dh Chris Turtell....... .343 10 35 9 12 2 0 2 6 20 .571 4 0 4 0 .410 0 0 3-3 0 0 0 .000
dh Seth Guida.......... .310 23 84 16 26 7 0 5 20 48 .571 0 0 11 3 .306 1 0 0-0 0 0 0 .000
dh Brad Biehl.......... .273 5 11 1 3 0 0 0 0 3 .273 1 0 1 1 .308 1 0 0-0 0 0 0 .000
dh Mark Bentz.......... .222 5 9 1 2 0 0 0 2 2 .222 1 0 3 0 .273 1 0 0-0 0 0 0 .000
dh Steve Luongo........ .000 1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
ph Adam Shephard....... .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Brian Bonner........ .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Matt Wirt........... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Seth Guida.......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Matt Wirt........... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Brian Bonner........ .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Eric Sawchuk........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
The Automated ScoreBook
Statistics By Position for Elizabethtown (as of May 07, 2002)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p Jon Weitz........... 7 2 5 0 1.000 0 0 0 .000 0 0
p Adam Rebert......... 3 0 3 0 1.000 0 3 0 1.000 0 0
p Drew Kelley......... 13 3 9 1 .923 1 9 2 .818 0 0
p Ryan Bowe........... 20 2 16 2 .900 1 3 3 .500 0 0
p Mike Nocar.......... 19 2 14 3 .842 1 11 1 .917 0 0
p Eric Lau............ 6 1 4 1 .833 0 2 0 1.000 0 0
p Steve Luongo........ 4 0 3 1 .750 0 2 0 1.000 0 0
p Derek Lobb.......... 10 0 6 4 .600 0 4 2 .667 0 0
p Phil Fiore.......... 0 0 0 0 .000 0 3 1 .750 0 0
c Chris Turtell....... 148 133 12 3 .980 1 16 4 .800 9 0
c Seth Guida.......... 68 58 7 3 .956 1 21 4 .840 5 0
1b Steve Luongo........ 325 310 12 3 .991 27 0 0 .000 0 0
1b Brian Bonner........ 46 41 4 1 .978 4 0 0 .000 0 0
2b Kevin Bonner........ 194 83 106 5 .974 24 0 0 .000 0 0
2b Adam Shephard....... 7 3 2 2 .714 1 0 0 .000 0 0
3b Adam Rebert......... 3 2 1 0 1.000 0 0 0 .000 0 0
3b Mark Dixon.......... 112 22 77 13 .884 8 0 0 .000 0 0
3b Eric Guise.......... 12 5 5 2 .833 0 0 0 .000 0 0
ss Mark Dixon.......... 6 3 3 0 1.000 0 0 0 .000 0 0
ss Adam Rebert......... 13 6 6 1 .923 2 0 0 .000 0 0
ss Eric Sawchuk........ 191 49 116 26 .864 21 0 0 .000 0 0
ss Chris Turtell....... 5 1 3 1 .800 0 0 0 .000 0 0
of Mike Nocar.......... 7 7 0 0 1.000 0 0 0 .000 0 0
of Jon Weitz........... 4 3 1 0 1.000 0 0 0 .000 0 0
of Brad Duppstadt...... 102 99 2 1 .990 1 0 0 .000 0 0
of Brad Biehl.......... 39 37 1 1 .974 0 0 0 .000 0 0
of Justin Brandt....... 62 57 3 2 .968 2 0 0 .000 0 0
of Matt Wirt........... 7 6 0 1 .857 0 0 0 .000 0 0
of Chris Turtell....... 1 0 0 1 .000 0 0 0 .000 0 0
of Eric Wetzel......... 0 0 0 0 .000 0 0 0 .000 0 0