Elizabethtown vs West Chester (Mar 15, 2002)



Box score (NCAA)

                            The Automated ScoreBook
                         Elizabethtown at West Chester
               Mar 15, 2002 at West Chester, PA (Serpico Stadium)

Elizabethtown 9 (3-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Chris Turtell dh.........  5  2  3  2   1  1  0  0   0
 Brian Bonner 1b.........  0  0  0  0   0  0  0  0   0
Kevin Bonner 2b..........  6  1  3  2   0  2  3  3   3
Mark Dixon 3b/ss.........  6  1  3  2   0  1  4  2   2
Steve Luongo 1b/p........  5  1  1  2   1  2  5  0   2
Brad Duppstadt cf........  5  0  2  1   0  1  2  0   1
Brad Biehl rf............  3  0  1  0   2  0  0  0   1
Seth Guida c.............  5  1  2  0   0  0  9  2   2
Eric Sawchuk ss..........  1  0  0  0   0  0  1  1   0
 Eric Guise 3b...........  2  1  0  0   0  1  0  0   2
Justin Brandt lf.........  4  2  2  0   1  1  3  0   0
Drew Kelley p............  0  0  0  0   0  0  0  2   0
 Phil Fiore p............  0  0  0  0   0  0  0  0   0
 Jon Weitz p.............  0  0  0  0   0  0  0  0   0
Totals................... 42  9 17  9   5  9 27 10  13

West Chester 7 (7-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Wagner cf................  4  0  1  1   1  1  2  0   0
LaRosa 2b................  5  0  0  0   0  1  3  0   1
Lindros 3b...............  4  2  3  0   1  0  1  1   2
Boettcher 1b.............  4  2  2  2   1  0 10  2   0
Toner c..................  4  1  1  2   1  1  9  2   2
Nace dh..................  3  1  0  0   2  2  0  0   0
Newton lf................  4  1  2  2   1  0  1  0   0
White rf.................  4  0  1  0   0  1  0  0   5
 Santoro rf..............  1  0  0  0   0  1  0  0   0
Smeltz ss................  3  0  1  0   0  1  1  5   0
 Jakubowski ss...........  2  0  0  0   0  1  0  0   1
Brennan p................  0  0  0  0   0  0  0  2   0
 Truskey p...............  0  0  0  0   0  0  0  0   0
 Wylie p.................  0  0  0  0   0  0  0  1   0
Totals................... 38  7 11  7   7  9 27 13  11

Score by Innings                    R  H  E
-------------------------------------------
Elizabethtown....... 000 052 002 -  9 17  2
West Chester........ 022 000 003 -  7 11  2
-------------------------------------------

E - Duppstadt; Sawchuk; Lindros; Boettcher. DP - West Chester 1. LOB - Etown
13; West Chester 11. 2B - Luongo; Boettcher; Toner; Newton 2. HR - Turtell;
Boettcher. HBP - Sawchuk. SH - Guise. SB - Turtell; Brandt; Wagner. CS -
Duppstadt; Wagner.

Elizabethtown          IP  H  R ER BB SO AB BF
-----------------------------------------------
Drew Kelley.........  5.0  6  4  4  4  1 22 26
Phil Fiore..........  1.0  1  0  0  3  2  3  6
Jon Weitz...........  2.1  4  3  3  0  5 11 11
Steve Luongo........  0.2  0  0  0  0  1  2  2

West Chester           IP  H  R ER BB SO AB BF
-----------------------------------------------
Brennan.............  4.1  9  5  5  2  2 20 23
Truskey.............  1.2  2  2  2  2  4  7  9
Wylie...............  3.0  6  2  2  1  3 15 17

Win - Kelley (1-1).  Loss - Brennan (0-3).  Save - Luongo (1).
WP - Fiore; Truskey. HB - Brennan. BK - Truskey.
Umpires -
Start: 3:00 pm   Time: 3:10   Attendance: 75
Fiore faced 3 batters in the 7th.
Game: WCHESTER