Elizabethtown Colleg vs Eastern University (2-29-04)



Box score (NCAA)

                            The Automated ScoreBook
                   Elizabethtown Colleg vs Eastern University
                           2-29-04 at Ft. Pierce, FL

Elizabethtown Colleg 6 (2-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jon Kalejta ss...........  4  0  2  2   0  0  2  2   0
Adam Shephard 2b.........  3  0  0  0   0  0  2  2   4
 Ryan White 2b...........  1  0  0  0   0  0  1  1   1
Brad Duppstadt cf........  3  2  2  0   0  0  0  0   0
Steve Luongo lf..........  4  0  1  0   0  1  0  0   0
Seth Guida dh............  4  1  0  0   0  0  0  0   0
Dean Whetham 3b..........  4  1  2  2   0  0  0  0   1
Mike Nocar rf............  3  1  1  0   1  1  0  0   1
Matt Eshenour 1b.........  1  0  0  0   1  0  7  0   0
 Eric Wetzel 1b..........  0  1  0  1   1  0  3  0   0
Bryan Torresani c........  3  0  0  1   0  0  6  1   0
Adam Rebert p............  0  0  0  0   0  0  0  0   0
 Scott Beard p...........  0  0  0  0   0  0  0  2   0
 Jon Weitz p.............  0  0  0  0   0  0  0  0   0
 Matt Woehnker p.........  0  0  0  0   0  0  0  0   0
Totals................... 30  6  8  6   3  2 21  8   7

Eastern University 4 (1-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mickles, E cf............  4  1  2  1   0  1  2  0   0
Foster, J 2b.............  4  0  0  0   0  3  2  1   1
Nyce, J lf...............  2  1  1  1   2  0  0  0   0
Patroni, R c.............  3  0  2  0   0  0  2  0   0
Raniere, C ss............  4  1  2  0   0  0  0  6   1
Hoffman, C 1b............  3  0  0  1   0  2 11  0   0
Rineer, S rf.............  2  0  0  1   0  0  2  0   4
Schaeffer, R dh..........  0  0  0  0   0  0  0  0   0
 Oswald, D dh............  2  0  0  0   0  0  1  0   1
Dager, J 3b..............  3  1  1  0   0  0  1  2   0
Ruark, L p...............  0  0  0  0   0  0  0  3   0
 O'Hara, D p.............  0  0  0  0   0  0  0  0   0
 Long, V p...............  0  0  0  0   0  0  0  0   0
Totals................... 27  4  8  4   2  6 21 12   7

Score by Innings                  R  H  E
-----------------------------------------
Elizabethtown Colleg 000 005 1 -  6  8  1
Eastern University.. 000 220 0 -  4  8  1
-----------------------------------------

E - S. Beard; Ruark, L. DP - ETown 1. LOB - ETown 7; Eastern 7. 3B - B.
Duppstadt. HBP - B. Duppstadt; Patroni, R; Schaeffer, R. SH - Rineer, S. SB
- B. Duppstadt. CS - Mickles, E.

Elizabethtown Colleg   IP  H  R ER BB SO AB BF
-----------------------------------------------
Adam Rebert.........  3.0  2  0  0  0  4 10 11
Scott Beard.........  1.1  6  4  2  1  0 10 12
Jon Weitz...........  2.0  0  0  0  1  2  6  8
Matt Woehnker.......  0.2  0  0  0  0  0  1  1

Eastern University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Ruark, L............  5.0  5  2  2  1  1 21 22
O'Hara, D...........  0.1  1  2  2  1  0  2  3
Long, V.............  0.2  1  1  1  1  0  3  4
Rineer, S...........  1.0  1  1  1  0  1  4  5

Win - J. Weitz (1-0).  Loss - Ruark, L (0-1).  Save - M. Woehnker (1).
WP - A. Rebert; Ruark, L. HBP - by A. Rebert (Schaeffer, R); by Rineer, S (B.
Duppstadt); by J. Weitz (Patroni, R). PB - B. Torresani.
Umpires -
Start: 7:00 pm   Time: 2:00   Attendance: 50
Game: 042