Elizabethtown
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Elizabethtown (as of May 12, 2004)
(All games Sorted by Batting avg)
Record: 19-20 Home: 7-7 Away: 9-8 Neutral: 3-5 Commonwealth: 11-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Brad Duppstadt...... .403 38-38 144 41 58 6 5 9 37 101 .701 18 3 18 0 .473 2 0 11-12 85 2 0 1.000
Matt Eshenour....... .375 4-2 8 1 3 2 0 0 2 5 .625 2 0 3 0 .500 0 0 0-0 16 0 0 1.000
Seth Guida.......... .339 19-19 62 9 21 4 1 2 18 33 .532 7 3 8 1 .419 2 0 0-0 59 4 2 .969
Dean Whetham........ .338 36-35 133 23 45 8 0 1 23 56 .421 5 4 18 2 .375 2 3 0-1 39 26 7 .903
Eric Wetzel......... .331 37-36 124 24 41 0 1 3 20 52 .419 15 4 17 1 .417 1 0 0-2 220 26 3 .988
Steve Luongo........ .325 34-33 126 24 41 4 1 5 22 62 .492 5 2 29 1 .358 1 0 0-1 79 8 2 .978
Adam Rebert......... .317 28-26 82 18 26 8 0 1 15 37 .451 14 6 14 2 .442 2 2 0-1 36 38 7 .914
Eric Guise.......... .315 23-21 73 11 23 2 3 0 11 31 .425 2 0 15 0 .325 2 1 2-5 0 3 1 .750
Jon Kalejta......... .303 37-37 142 25 43 5 0 2 22 54 .380 18 2 14 1 .387 1 2 9-11 68 113 8 .958
Bryan Torresani..... .293 28-25 82 14 24 2 0 0 20 26 .317 7 2 6 1 .359 1 7 0-0 142 16 6 .963
Mike Nocar.......... .293 16-13 41 11 12 3 0 1 10 18 .439 8 0 7 1 .400 1 2 0-1 19 10 1 .967
Mike Donahue........ .282 16-10 39 12 11 1 1 0 3 14 .359 7 1 3 1 .404 0 3 5-6 15 0 1 .938
Mark Greider........ .250 5-2 8 1 2 1 0 0 0 3 .375 1 0 0 0 .333 0 0 0-0 4 0 1 .800
Dave Fisher......... .212 13-10 33 3 7 1 1 1 5 13 .394 5 0 10 1 .316 0 1 0-0 13 2 0 1.000
Zach Bright......... .200 23-18 55 8 11 2 0 0 8 13 .236 8 1 18 1 .308 1 5 0-0 28 40 4 .944
Ryan White.......... .167 12-7 24 4 4 1 0 0 1 5 .208 0 1 2 0 .200 0 2 0-1 22 20 5 .894
Adam Shephard....... .148 13-10 27 5 4 1 0 0 3 5 .185 5 0 9 0 .273 1 2 0-1 18 25 1 .977
Mark Bentz.......... .133 7-2 15 3 2 1 0 0 2 3 .200 0 0 4 0 .133 0 0 0-0 12 1 1 .929
Jared Morris........ .111 4-2 9 1 1 0 0 0 0 1 .111 0 0 0 0 .111 0 0 0-0 0 0 0 .000
Jon Weitz........... .000 6-3 9 1 0 0 0 0 0 0 .000 0 1 4 0 .100 0 0 0-0 6 3 1 .900
Zach Bradley........ .000 5-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 5 1 1 .857
Austen Hannis....... .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .305 39-39 1244 239 379 52 13 25 222 532 .428 127 30 204 13 .378 17 30 27-42 899 362 54 .959
Opponents........... .297 39-39 1217 220 362 57 15 20 199 509 .418 111 25 206 15 .365 11 15 51-61 906 409 70 .949
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Eric Guise.......... 0.00 0-0 2 0 0 0/0 0 2.1 2 0 0 1 1 1 0 0 9 .222 0 0 0 0 0
Andy Mees........... 3.13 1-1 13 0 0 0/1 2 23.0 24 9 8 5 9 4 0 1 91 .264 2 1 0 1 0
Steve Luongo........ 3.54 4-1 9 7 2 1/0 0 40.2 40 20 16 16 36 7 3 4 160 .250 2 2 0 0 1
Adam Rebert......... 4.94 2-4 10 9 1 0/0 0 47.1 60 28 26 6 21 11 1 2 191 .314 8 3 0 0 4
Drew Kelley......... 5.22 5-3 13 9 1 0/0 0 58.2 78 50 34 21 41 8 4 1 245 .318 8 8 2 4 4
Mike Nocar.......... 5.33 1-6 13 7 1 0/0 0 52.1 53 37 31 19 53 9 3 6 201 .264 3 3 0 4 3
Jon Weitz........... 5.87 2-0 9 0 0 0/0 0 15.1 23 14 10 9 9 6 2 2 70 .329 1 1 0 0 0
Tyler Hoffman....... 6.38 2-1 5 3 0 0/0 0 18.1 26 19 13 9 5 3 1 1 77 .338 1 2 0 1 1
Matt Woehnker....... 8.04 1-3 18 0 0 0/0 4 15.2 20 14 14 6 7 2 1 3 61 .328 0 3 0 1 0
Scott Beard......... 8.62 1-1 8 4 0 0/1 0 24.0 34 26 23 18 24 6 0 0 105 .324 0 1 0 0 2
Dave Fisher......... 9.00 0-0 1 0 0 0/0 0 2.0 2 3 2 1 0 0 0 0 7 .286 0 1 0 0 0
Totals.............. 5.32 19-20 39 39 5 2/1 6 299.2 362 220 177 111 206 57 15 20 1217 .297 25 25 2 11 15
Opponents........... 5.54 20-19 39 39 12 2/1 6 302.0 379 239 186 127 204 52 13 25 1244 .305 29 30 2 17 30
The Automated ScoreBook
Overall Statistics for Elizabethtown (as of May 12, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Brad Duppstadt...... 87 85 2 0 1.000 0 0 0 .000 0 0
Drew Kelley......... 20 7 13 0 1.000 0 10 2 .833 0 0
Matt Eshenour....... 16 16 0 0 1.000 1 0 0 .000 0 0
Dave Fisher......... 15 13 2 0 1.000 1 0 0 .000 0 0
Tyler Hoffman....... 7 4 3 0 1.000 0 4 1 .800 0 0
Eric Wetzel......... 249 220 26 3 .988 24 0 0 .000 0 0
Steve Luongo........ 89 79 8 2 .978 6 8 1 .889 0 0
Adam Shephard....... 44 18 25 1 .977 5 0 0 .000 0 0
Seth Guida.......... 65 59 4 2 .969 1 19 1 .950 3 0
Mike Nocar.......... 30 19 10 1 .967 1 9 3 .750 0 0
Bryan Torresani..... 164 142 16 6 .963 1 31 8 .795 7 1
Jon Kalejta......... 189 68 113 8 .958 23 0 0 .000 0 0
Zach Bright......... 72 28 40 4 .944 8 0 0 .000 0 0
Mike Donahue........ 16 15 0 1 .938 0 0 0 .000 0 0
Mark Bentz.......... 14 12 1 1 .929 0 1 1 .500 0 0
Adam Rebert......... 81 36 38 7 .914 4 8 2 .800 0 0
Dean Whetham........ 72 39 26 7 .903 2 0 0 .000 0 0
Jon Weitz........... 10 6 3 1 .900 1 3 0 1.000 0 0
Ryan White.......... 47 22 20 5 .894 4 0 0 .000 0 0
Scott Beard......... 8 1 6 1 .875 0 6 1 .857 0 0
Zach Bradley........ 7 5 1 1 .857 0 0 0 .000 0 0
Mark Greider........ 5 4 0 1 .800 0 0 0 .000 0 0
Eric Guise.......... 4 0 3 1 .750 0 0 0 .000 0 0
Andy Mees........... 4 1 2 1 .750 0 2 0 1.000 0 0
Matt Woehnker....... 0 0 0 0 .000 0 1 0 1.000 0 0
Austen Hannis....... 0 0 0 0 .000 0 0 0 .000 0 0
Jared Morris........ 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1315 899 362 54 .959 32 51 10 .836 10 1
Opponents........... 1385 906 409 70 .949 25 27 15 .643 6 0