2006 Elizabethtown College Spring Blue Jay Classic
Hershey Golf Club, East Course
Par: 71; Yards: 7,061; Rating: 74.5; Slope: 136
Individual Medalist: Dustin McCormick, Moravian, 73
Second Place: Steve Thomas, Lebanon Valley, 74
1. Franklin & Marshall, 309 2. Moravian, 315
Bryan Hartog 40 36 76 Brian Bergstol 39 35 74
Ross Brown 42 35 77 Dustin McCormick 40 33 73
Ben Madonia 41 39 80 Bryan Ott 44 39 83
Kevin Penhallegon 40 36 76 Eric Whitman 46 42 88
James Nelson 46 41 87 Matt Hegarty 43 42 85
3. York (Pa.), 320 4. Coll. of New Jersey, 323
Joe Yeck 39 40 79 Nick Pennetti 43 37 80
Josh Sheppard 41 38 79 Chris Phillips 43 39 82
Adam O'Brien 44 38 82 John Gould 38 39 77
Jean Leitzel 39 41 80 Will McLaughlin 43 41 84
Drew Hake 43 42 85 Brian Wedlick 45 41 86
5. Lebanon Valley, 323 6. McDaniel, 324
Steve Thomas 39 35 74 Steve Perrone 43 38 81
Mike McNeff 39 44 83 Tom Michaels 39 41 80
Mike Wilhelm 43 38 81 Gerry Butler 39 40 79
Mike Krajnik 46 39 85 Pat Hayes 43 44 87
Charlie Fisher 49 40 89 Taylor Massie 46 38 84
Anthony Calvario 43 44 87
7. Delaware Valley, 324 8. Alvernia, 325
Mike Everingham 41 39 80 Mayson Avery 42 38 80
Dustin Pierce 40 40 80 Derek Stewart 40 37 77
Nick Van Hook 42 38 80 Jeff Sadowski 47 40 87
Joseph Scioscia 45 39 84 Steve Gerhart 39 44 83
Scott Guadagnino 46 47 93 George Van Horn 43 42 85
9. Susquehanna J.V., 330 10. Dickinson, 331
Pat Serfass 42 37 79 Josh Wright 41 38 79
Brock Christine 48 36 84 Alex Cameron 42 41 83
Greg Mascioli 41 37 78 Tom Shapiro 41 37 78
Bob Fry 44 45 89 Rob Lecky 47 44 91
R.J. Martucci 44 45 89
11. Albright, 334 12. Messiah, 337
Mike Heller 37 37 74 Eric Dougherty 42 43 85
Brian Lawshe 42 44 86 Kyle Denlinger 50 41 91
Jeremy Gillam 42 45 87 Larry Kauffman 46 42 88
Brett Lehman 46 41 87 Nick Horst 42 42 84
Charley Kolb 53 42 95 Clark Wenger 42 38 80
Micah Crist 43 42 85
13. Gettysburg, 340 14. Ursinus, 352
Keith Hinder 46 40 86 Dave Kargman 45 45 90
Brian Shea 41 42 83 Alan Newmaster 41 42 83
Olin Cramer 44 47 91 Jason Brown 43 43 86
Steven Hurd 47 44 91 Don Winterbottom 48 45 93
Kyle Healy 41 39 80
15. Elizabethtown, 354
Bob Pyrz 43 41 84
Mike Wagner 42 44 86
Maurice Rapp 49 47 96
Micah Albrycht 44 44 88
Kyle Foltz 53 51 104