Golf Info:
. Index
. Roster
. Schedule & Results
. Statistics
. Season Preview
. For Recruits
. About the Coach
. History & Archives
. Pictures
. Golf Links

Varsity Sports:
. Baseball
. Basketball (M)
. Basketball (W)
. Cross Country (M)
. Cross Country (W)
. Field Hockey
. Golf
. Lacrosse (M)
. Lacrosse (W)
. Soccer (M)
. Soccer (W)
. Softball
. Swimming
. Tennis (M)
. Tennis (W)
. Track & Field (M)
. Track & Field (W)
. Volleyball
. Wrestling

Athletics Info:
. Department Directory
. Driving Directions
. Fast Facts
. Releases
. Student Resources
. 75th Anniv. History

Links:
. Etown Home Page
. Etown SportsNet
. MAC Home Page
. NCAA Online

. Comments?
2007 Elizabethtown College Fall Blue Jay Classic
Hershey Golf Club, East Course
Par: 71; Yards: 7,061; Rating: 74.5; Slope: 136
Individual Medalist: Tommy Shapiro, Dickinson, 72
Second Place: Eric Whitman, Moravian, 72
1. York (Pa.), 300 2. Dickinson, 311
Sean Leitzell 41 34 75 Tommy Shapiro 37 35 72
Cody Trabert 38 44 82 Matt Mitchell 42 43 85
Kevin Alvey 39 38 77 Joey Goldstein 38 38 76
Nate Lankford 44 45 89 Alex Cameron 41 40 81
Jimmy DeCastro 35 40 75 Matt Jones 44 38 82
t3. Gettysburg, 318 t3. Moravian, 318
MacPherson 42 40 82 Eric Whitman 39 33 72
LeClair 40 37 77 Alan Kliener 44 39 83
Sessa 41 40 81 Nick Repko-Moschini 38 42 80
Kratsios 38 40 78 Steve Labiak 41 43 84
Allen 41 41 82 Seth Hartman 40 43 83
5. Messiah, 320 6. Albright, 321
Corey Wenger 43 38 81 Mike Heller 37 37 74
Nick Horst 39 41 80 Aaron Van Deursen 43 41 84
Dan Brown 43 39 82 Dan O'Neill 40 39 79
Clark Wenger 36 41 77 Dave Morano 45 43 88
Dan Wort 39 46 85 Brett Lehman 44 40 84
7. Elizabethtown A, 327 8. Lebanon Valley, 328
Dan Senkler 39 44 83 Steve Garby 39 37 76
Hunter Gross 40 42 82 Mike Krajnik 39 43 82
Mike Wagner 40 42 82 Anthony Calvario 46 43 89
Kurt Amen 41 42 83 Casey Mignone 41 44 85
Geoff Quinque 40 40 80 Matt Snyder 43 42 85
9. Delaware Valley, 343 10. Elizabethtown B, 346
Nick Van Hook 45 38 83 John Krajsa 46 42 88
Scott Gingrich 39 45 84 Maurice Rapp 45 45 90
Ryan Terrill 44 42 86 Alex Catalano 46 42 88
Mike Molchan 48 44 92 Kyle Foltz 49 44 93
Chris Burnell 46 44 90 Nick Iacono 40 40 80
11. Alvernia, 357 Individuals
Ryan Weaber 44 44 88 Brian Osborn (E) 44 40 84
Doug McConnell 44 41 85 Justin Lizik (E) 47 44 91
Cory McCuen 43 44 87 Stephen Powell (E) 46 48 94
Bob Crouse 51 46 97 Brett Cybulski (Alb) 44 41 85
Pat Watson 48 53 101 Mike Ranaldo (Alb) 37 40 77