Golf Info:
. Index
. Roster
. Schedule & Results
. Statistics
. Season Preview
. For Recruits
. About the Coach
. History & Archives
. Pictures
. Golf Links

Varsity Sports:
. Baseball
. Basketball (M)
. Basketball (W)
. Cross Country (M)
. Cross Country (W)
. Field Hockey
. Golf
. Lacrosse (M)
. Lacrosse (W)
. Soccer (M)
. Soccer (W)
. Softball
. Swimming
. Tennis (M)
. Tennis (W)
. Track & Field (M)
. Track & Field (W)
. Volleyball
. Wrestling

Athletics Info:
. Department Directory
. Driving Directions
. Fast Facts
. Releases
. Student Resources
. 75th Anniv. History

Links:
. Etown Home Page
. Etown SportsNet
. MAC Home Page
. NCAA Online

. Comments?
2008 Elizabethtown College Spring Blue Jay Classic
Hershey Country Club, East Course
Par: 71; Yards: 6,263
Individual medalist: Pat Serfass (Susquehanna), 70
Runner-up: Bo Maguire (Ursinus), 71
Individual Results By Team:
1. Susquehanna 290 2. Franklin & Marshall 305
Pat Serfass 36 34 70 Joe Fucigna 35 37 72
Scott Cruff 38 33 71 Randy Boll 40 35 75
Zach Prowant 38 36 74 Steve Colalillo 41 35 76
Nick Paone 38 37 75 Bryan Hartog 40 42 82
Mike Schwenk 37 41 78 Andrew Woods 41 48 89
tie-3. Elizabethtown A 315 tie-3. Dickinson 315
Geoff Quinque 38 38 76 Tommy Shapiro 39 37 76
Kurt Amen 40 37 77 Matt Mitchell 39 38 77
Mike Wagner 43 37 80 Joey Goldstein 40 38 78
Maurice Rapp 42 40 82 Josh Wright 44 40 84
Dan Senkler 43 44 87 Matt Jones 43 44 87
5. Ursinus 317 tie-6. Albright 320
Bo Maguire 36 35 71 Mike Heller 37 37 74
Dave Kargman 40 39 79 Dan O'Neill 40 39 79
Brian Lutzow 43 36 79 Brett Cybulski 43 37 80
Austin Anthony 43 45 88 Brett Lehman 44 43 87
Davis Howley 47 45 92 Dave Marano 45 46 91
tie-6. York 320 tie-8. King's 324
Jimmy DeCastro 38 41 79 Brian Kerstetter 39 38 77
Shane Bernard 39 40 79 Frank Schiel 39 41 80
Sean Leitzell 44 36 80 Mike Wagner 40 43 83
Cody Trabert 43 39 82 Mike Kant 43 41 84
Nate Lankford 46 40 86 Eric Weiscarger 51 43 94
tie-8. Moravian 324 tie-8. Lebanon Valley 324
Seth Hartman 43 35 78 Robert Marshall 42 37 79
Matt Hegarty 40 40 80 Steve Garby 42 38 80
Rob McKay 38 44 82 Mike Krajnik 42 40 82
Dan Brown 39 45 84 Charlie Fisher 46 37 83
Luke Smith 43 43 86 Matt Snyder 45 46 91
11. Messiah 329 12. Elizabethtown B 334
Jamie Yoder 40 40 80 Nick Iacono 40 38 78
Dan Wert 42 40 82 John Krajsa 43 40 83
Ben Horst 43 40 83 Alex Catalano 42 41 83
Nick Horst 45 39 84 Hunter Gross 43 47 90
Todd Foster 45 45 90 Steve Powell 51 46 97
13. Gettysburg 338 14. Delaware Valley 363
Brad Allen 42 40 82 Nick Van Hook 42 44 86
Matt Anderson 41 43 84 Mike Molchan 42 46 88
Zach Culver 43 42 85 Jon Trotta 47 46 93
Greg Young 44 43 87 Jeff Smith 45 51 96
Chris Burnell 53 52 105
15. Lycoming 374 Individuals
Rob Wentzel 44 44 88 Justin Lizik (EC) 41 41 82
Jeff DeFrank 47 46 93 Kyle Foltz (EC) 42 40 82
John Spring 49 47 96 Anthony Calvario (LV) 43 41 84
Brett Kelly 51 46 97 Casey Mignone (LV) 44 47 91
Eric Salansky (EC) 43 50 93
Brian Osborn (EC) 48 50 98