2008-09 Elizabethtown College Golf
Apr 19, 2009 -- Glenmaura National Collegiate Invit.

Glenmaura National Golf Club
Moosic, Pa.
Dates: Apr 19, 2009
Par 71, 6308 yards


 Team Standings
 

 Rank   Team  Total   Par 
1  York (Pa.)   308   +24
t 2  Elizabethtown   310   +26
t 2  McDaniel   310   +26
4  Scranton   313   +29
t 5  Moravian   314   +30
t 5  Muhlenberg   314   +30
t 5  Susquehanna   314   +30
8  Franklin & Marshall   316   +32
9  King's   325   +41
10  Swarthmore   329   +45
11  Gettysburg   331   +47
12  Lebanon Valley   336   +52



 Player Standings
 

 Rank   Player  Team  Total   Par 
1  Mitch Mercer  Susquehanna   70   -1
t 2  Alex Campbell  McDaniel   74   +3
t 2  Andrew Schmehl  York (Pa.)   74   +3
t 4  Shane Bernard  York (Pa.)   75   +4
t 4  Matthew Cohen  Muhlenberg   75   +4
t 4  Nick Iacono  Elizabethtown   75   +4
t 4  Alex Nichamin  Swarthmore   75   +4
t 8  Seth Hartman  Moravian   76   +5
t 8  Paul Kovalcheck  McDaniel   76   +5
t 8  Sean Moroney  Scranton   76   +5
t 8  Brad Sparks  Scranton   76   +5
t 12  Kurt Amen  Elizabethtown   77   +6
t 12  Brendan Mohler  Franklin & Marshall   77   +6
t 12  Zachary Oyer  Muhlenberg   77   +6
t 12  Mike Wagner  Elizabethtown   77   +6
t 16  Ryan Butler  Scranton   78   +7
t 16  John Dimler  Moravian   78   +7
t 16  Joe Fucigna  Franklin & Marshall   78   +7
t 16  Mike Kane  King's   78   +7
t 20  Jimmy DeCastro  York (Pa.)   79   +8
t 20  Geoffrey Kelleman  Muhlenberg   79   +8
t 20  Zach Prowant  Susquehanna   79   +8
t 20  Colin Quinn  Gettysburg   79   +8
t 20  Lucas Smith  Moravian   79   +8
t 25  Steve Colalillo  Franklin & Marshall   80   +9
t 25  Adam Dupler  York (Pa.)   80   +9
t 25  Keith Mazurek Jr  McDaniel   80   +9
t 25  Frank Schiel  King's   80   +9
t 25  Jeff Smith  McDaniel   80   +9
t 25  Mike Wagner  King's   80   +9
t 31  Greg Bowman  McDaniel   81   +10
t 31  Steve Garby  Lebanon Valley   81   +10
t 31  Robert McKay  Moravian   81   +10
t 31  Geoff Quinque  Elizabethtown   81   +10
t 31  Cameron Warner  Franklin & Marshall   81   +10
t 36  Ryan Redfern  Susquehanna   82   +11
t 36  Nick Repko-Moschini  Moravian   82   +11
t 38  Connor Delaney  Gettysburg   83   +12
t 38  Chris Mefford  Scranton   83   +12
t 38  Adam Puskar  Susquehanna   83   +12
t 38  Joshua Shantzer  Muhlenberg   83   +12
t 38  Cody Trabert  York (Pa.)   83   +12
t 38  George Whitelaw  Gettysburg   83   +12
t 44  Michael Bernasek  Swarthmore   84   +13
t 44  Mike Krajnik  Lebanon Valley   84   +13
t 44  Bill Snow  Muhlenberg   84   +13
t 44  Matt Snyder  Lebanon Valley   84   +13
t 48  Patrick DiMartino  Susquehanna   85   +14
t 48  Michael Dwier  Scranton   85   +14
t 48  Kelly Schoolmeester  Swarthmore   85   +14
t 48  Dan Senkler  Elizabethtown   85   +14
t 48  Paul Weston  Swarthmore   85   +14
53  Jim Fellows  Gettysburg   86   +15
t 54  Gerald Lewis  King's   87   +16
t 54  Brian Moskevich  Lebanon Valley   87   +16
t 56  Charlie Fisher  Lebanon Valley   88   +17
t 56  David Lau  Swarthmore   88   +17
58  Brian Kerstetter  King's   96   +25

Second round cancelled due to rain.



 Team-by-Team Results
 

Apr 19, 2009 -- Glenmaura National Collegiate Invit.
Glenmaura National Golf Club -- Moosic, Pa.
Par 71, 6308 yards -- 12 teams, 58 players

 
Elizabethtown     310    +26   t-2nd
Nick Iacono     75    +4   t-4th
Kurt Amen     77    +6   t-12th
Mike Wagner     77    +6   t-12th
Geoff Quinque     81    +10   t-31st
Dan Senkler     85    +14   t-48th

 
Franklin & Marshall     316    +32   8th
Brendan Mohler     77    +6   t-12th
Joe Fucigna     78    +7   t-16th
Steve Colalillo     80    +9   t-25th
Cameron Warner     81    +10   t-31st

 
Gettysburg     331    +47   11th
Colin Quinn     79    +8   t-20th
Connor Delaney     83    +12   t-38th
George Whitelaw     83    +12   t-38th
Jim Fellows     86    +15   53rd

 
King's     325    +41   9th
Mike Kane     78    +7   t-16th
Frank Schiel     80    +9   t-25th
Mike Wagner     80    +9   t-25th
Gerald Lewis     87    +16   t-54th
Brian Kerstetter     96    +25   58th

 
Lebanon Valley     336    +52   12th
Steve Garby     81    +10   t-31st
Mike Krajnik     84    +13   t-44th
Matt Snyder     84    +13   t-44th
Brian Moskevich     87    +16   t-54th
Charlie Fisher     88    +17   t-56th

 
McDaniel     310    +26   t-2nd
Alex Campbell     74    +3   t-2nd
Paul Kovalcheck     76    +5   t-8th
Keith Mazurek Jr     80    +9   t-25th
Jeff Smith     80    +9   t-25th
Greg Bowman     81    +10   t-31st

 
Moravian     314    +30   t-5th
Seth Hartman     76    +5   t-8th
John Dimler     78    +7   t-16th
Lucas Smith     79    +8   t-20th
Robert McKay     81    +10   t-31st
Nick Repko-Moschini     82    +11   t-36th

 
Muhlenberg     314    +30   t-5th
Matthew Cohen     75    +4   t-4th
Zachary Oyer     77    +6   t-12th
Geoffrey Kelleman     79    +8   t-20th
Joshua Shantzer     83    +12   t-38th
Bill Snow     84    +13   t-44th

 
Scranton     313    +29   4th
Sean Moroney     76    +5   t-8th
Brad Sparks     76    +5   t-8th
Ryan Butler     78    +7   t-16th
Chris Mefford     83    +12   t-38th
Michael Dwier     85    +14   t-48th

 
Susquehanna     314    +30   t-5th
Mitch Mercer     70    -1   1st
Zach Prowant     79    +8   t-20th
Ryan Redfern     82    +11   t-36th
Adam Puskar     83    +12   t-38th
Patrick DiMartino     85    +14   t-48th

 
Swarthmore     329    +45   10th
Alex Nichamin     75    +4   t-4th
Michael Bernasek     84    +13   t-44th
Kelly Schoolmeester     85    +14   t-48th
Paul Weston     85    +14   t-48th
David Lau     88    +17   t-56th

 
York (Pa.)     308    +24   1st
Andrew Schmehl     74    +3   t-2nd
Shane Bernard     75    +4   t-4th
Jimmy DeCastro     79    +8   t-20th
Adam Dupler     80    +9   t-25th
Cody Trabert     83    +12   t-38th

# Indicates individual player



 AP-Style Tournament Results
 

Glenmaura National Collegiate Invit.
Glenmaura National Golf Club
Moosic, Pa.
Dates: Apr 19, 2009
Par 71, 6308 yards

Fin.  Top 20 teams                     Total    Par 
   1  York (Pa.).....................    308    +24
t  2  Elizabethtown..................    310    +26
t  2  McDaniel.......................    310    +26
   4  Scranton.......................    313    +29
t  5  Moravian.......................    314    +30
t  5  Muhlenberg.....................    314    +30
t  5  Susquehanna....................    314    +30
   8  Franklin & Marshall............    316    +32
   9  King's.........................    325    +41
  10  Swarthmore.....................    329    +45
  11  Gettysburg.....................    331    +47
  12  Lebanon Valley.................    336    +52


Fin.  Top 20 Players        Team                             Total    Par 
   1  Mitch Mercer......... Susquehanna....................     70     -1
t  2  Alex Campbell........ McDaniel.......................     74     +3
t  2  Andrew Schmehl....... York (Pa.).....................     74     +3
t  4  Shane Bernard........ York (Pa.).....................     75     +4
t  4  Matthew Cohen........ Muhlenberg.....................     75     +4
t  4  Nick Iacono.......... Elizabethtown..................     75     +4
t  4  Alex Nichamin........ Swarthmore.....................     75     +4
t  8  Seth Hartman......... Moravian.......................     76     +5
t  8  Paul Kovalcheck...... McDaniel.......................     76     +5
t  8  Sean Moroney......... Scranton.......................     76     +5
t  8  Brad Sparks.......... Scranton.......................     76     +5
t 12  Kurt Amen............ Elizabethtown..................     77     +6
t 12  Brendan Mohler....... Franklin & Marshall............     77     +6
t 12  Zachary Oyer......... Muhlenberg.....................     77     +6
t 12  Mike Wagner.......... Elizabethtown..................     77     +6
t 16  Ryan Butler.......... Scranton.......................     78     +7
t 16  John Dimler.......... Moravian.......................     78     +7
t 16  Joe Fucigna.......... Franklin & Marshall............     78     +7
t 16  Mike Kane............ King's.........................     78     +7
t 20  Jimmy DeCastro....... York (Pa.).....................     79     +8
t 20  Geoffrey Kelleman.... Muhlenberg.....................     79     +8
t 20  Zach Prowant......... Susquehanna....................     79     +8
t 20  Colin Quinn.......... Gettysburg.....................     79     +8
t 20  Lucas Smith.......... Moravian.......................     79     +8

Second round cancelled due to rain.