|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Elizabethtown College | 313 | +29 | |
| t | 2 | Albright College | 328 | +44 |
| t | 2 | Lebanon Valley College | 328 | +44 |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Mike Wagner | Elizabethtown College | 75 | +4 | |
| 2 | Matthew Osorio | Albright College | 77 | +6 | |
| 3 | Dan Senkler | Elizabethtown College | 78 | +7 | |
| t | 4 | Kent Hersom | Elizabethtown College | 79 | +8 |
| t | 4 | Brian Moskevich | Lebanon Valley College | 79 | +8 |
| t | 4 | Steve Werst | Albright College | 79 | +8 |
| t | 7 | Mike Krajnik | Lebanon Valley College | 81 | +10 |
| t | 7 | John Krajsa | Elizabethtown College | 81 | +10 |
| 9 | Steve Garby | Lebanon Valley College | 82 | +11 | |
| 10 | Alex Catalano | Elizabethtown College | 84 | +13 | |
| t | 11 | Jason Angstadt | Albright College | 86 | +15 |
| t | 11 | David Morano | Albright College | 86 | +15 |
| t | 11 | Greg Newman | Lebanon Valley College | 86 | +15 |
| t | 14 | Joseph Jablonski | Lebanon Valley College | 88 | +17 |
| t | 14 | Danny Trautman Jr. | Albright College | 88 | +17 |
|
Team-by-Team Results |
Sep 15, 2008 -- vs. Albright and Lebanon Valley
Berkshire Country Club -- Reading, PA
Par 71, 6375 yards -- 3 teams, 15 players
| Albright College | 328 | +44 | t-2nd |
| Matthew Osorio | 77 | +6 | 2nd |
| Steve Werst | 79 | +8 | t-4th |
| Jason Angstadt | 86 | +15 | t-11th |
| David Morano | 86 | +15 | t-11th |
| Danny Trautman Jr. | 88 | +17 | t-14th |
| Elizabethtown College | 313 | +29 | 1st |
| Mike Wagner | 75 | +4 | 1st |
| Dan Senkler | 78 | +7 | 3rd |
| Kent Hersom | 79 | +8 | t-4th |
| John Krajsa | 81 | +10 | t-7th |
| Alex Catalano | 84 | +13 | 10th |
| Lebanon Valley College | 328 | +44 | t-2nd |
| Brian Moskevich | 79 | +8 | t-4th |
| Mike Krajnik | 81 | +10 | t-7th |
| Steve Garby | 82 | +11 | 9th |
| Greg Newman | 86 | +15 | t-11th |
| Joseph Jablonski | 88 | +17 | t-14th |
# Indicates individual player
|
AP-Style Tournament Results |
vs. Albright and Lebanon Valley Berkshire Country Club Reading, PA Dates: Sep 15, 2008 Par 71, 6375 yards Fin. Top 20 teams Total Par 1 Elizabethtown College.......... 313 +29 t 2 Albright College............... 328 +44 t 2 Lebanon Valley College......... 328 +44 Fin. Top 20 Players Team Total Par 1 Mike Wagner.......... Elizabethtown College.......... 75 +4 2 Matthew Osorio....... Albright College............... 77 +6 3 Dan Senkler.......... Elizabethtown College.......... 78 +7 t 4 Kent Hersom.......... Elizabethtown College.......... 79 +8 t 4 Brian Moskevich...... Lebanon Valley College......... 79 +8 t 4 Steve Werst.......... Albright College............... 79 +8 t 7 Mike Krajnik......... Lebanon Valley College......... 81 +10 t 7 John Krajsa.......... Elizabethtown College.......... 81 +10 9 Steve Garby.......... Lebanon Valley College......... 82 +11 10 Alex Catalano........ Elizabethtown College.......... 84 +13 t 11 Jason Angstadt....... Albright College............... 86 +15 t 11 David Morano......... Albright College............... 86 +15 t 11 Greg Newman.......... Lebanon Valley College......... 86 +15 t 14 Joseph Jablonski..... Lebanon Valley College......... 88 +17 t 14 Danny Trautman Jr.... Albright College............... 88 +17