2008-09 Elizabethtown College Golf
Apr 26-27, 2009 -- Commonwealth Conference Championships

Blue Ridge Country Club
Harrisburg, PA
Dates: Apr 26-27, 2009
Par 72, 6880 yards, Slope 128, Rating 73.5


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Elizabethtown College   311  327  638   +62
2  Albright College   327  318  645   +69
3  Messiah College   335  319  654   +78
4  Widener University   335  326  661   +85
5  Lebanon Valley College   344  340  684   +108
6  Lycoming College   367  351  718   +142
7  Arcadia University   381  383  764   +188



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Kurt Amen  Elizabethtown College   75  81  156   +12
t 2  Nick Iacono  Elizabethtown College   79  78  157   +13
t 2  Erik Thorn  Albright College   77  80  157   +13
4  Corey Wenger  Messiah College   76  83  159   +15
5  Matthew Osorio  Albright College   81  79  160   +16
t 6  Josh Minton  Widener University   83  79  162   +18
t 6  James Presto  Widener University   81  81  162   +18
t 6  Mike Wagner  Elizabethtown College   79  83  162   +18
9  Steve Garby  Lebanon Valley College   79  84  163   +19
t 10  Geoff Quinque  Elizabethtown College   78  86  164   +20
t 10  Clark Wenger  Messiah College   87  77  164   +20
t 12  Dan Bolstein  Elizabethtown College   80  85  165   +21
t 12  Chris Delaney  Widener University   85  80  165   +21
t 12  David Morano  Albright College   83  82  165   +21
t 12  Dan Wort  Messiah College   86  79  165   +21
16  Robert Wentzel  Lycoming College   85  81  166   +22
t 17  Brett Cybulski  Albright College   91  77  168   +24
t 17  Ben Horst  Messiah College   88  80  168   +24
t 17  Steve Werst  Albright College   86  82  168   +24
20  Nick Horst  Messiah College   86  83  169   +25
21  Charlie Fisher  Lebanon Valley College   86  85  171   +27
22  Bill Vogt  Widener University   86  88  174   +30
t 23  Sean Driscoll  Lycoming College   94  81  175   +31
t 23  Kevin Gallagher  Arcadia University   89  86  175   +31
t 23  Mike Krajnik  Lebanon Valley College   89  86  175   +31
t 23  Brian Moskevich  Lebanon Valley College   90  85  175   +31
27  John Ksionska  Widener University   91  86  177   +33
28  Jeffrey DeFrank  Lycoming College   95  90  185   +41
29  Matt Snyder  Lebanon Valley College   97  95  192   +48
t 30  Robert Jumper  Lycoming College   93  101  194   +50
t 30  Josh Salzman  Arcadia University   96  98  194   +50
32  Jeff Whyte-Capone  Arcadia University   95  102  197   +53
t 33  Garrett Kelley  Lycoming College   101  99  200   +56
t 33  Steve Sharpe  Arcadia University   101  99  200   +56
 Russell Schneider  Arcadia University   dq  100 DNF



 Team-by-Team Results
 

Apr 26-27, 2009 -- Commonwealth Conference Championships
Blue Ridge Country Club -- Harrisburg, PA
Par 72, 6880 yards -- 7 teams, 35 players

 
Albright College   327 318   645    +69   2nd
Erik Thorn   77 80   157    +13   t-2nd
Matthew Osorio   81 79   160    +16   5th
David Morano   83 82   165    +21   t-12th
Brett Cybulski   91 77   168    +24   t-17th
Steve Werst   86 82   168    +24   t-17th

 
Arcadia University   381 383   764    +188   7th
Kevin Gallagher   89 86   175    +31   t-23rd
Josh Salzman   96 98   194    +50   t-30th
Jeff Whyte-Capone   95 102   197    +53   32nd
Steve Sharpe   101 99   200    +56   t-33rd
Russell Schneider   dq 100   100

 
Elizabethtown College   311 327   638    +62   1st
Kurt Amen   75 81   156    +12   1st
Nick Iacono   79 78   157    +13   t-2nd
Mike Wagner   79 83   162    +18   t-6th
Geoff Quinque   78 86   164    +20   t-10th
Dan Bolstein   80 85   165    +21   t-12th

 
Lebanon Valley College   344 340   684    +108   5th
Steve Garby   79 84   163    +19   9th
Charlie Fisher   86 85   171    +27   21st
Mike Krajnik   89 86   175    +31   t-23rd
Brian Moskevich   90 85   175    +31   t-23rd
Matt Snyder   97 95   192    +48   29th

 
Lycoming College   367 351   718    +142   6th
Robert Wentzel   85 81   166    +22   16th
Sean Driscoll   94 81   175    +31   t-23rd
Jeffrey DeFrank   95 90   185    +41   28th
Robert Jumper   93 101   194    +50   t-30th
Garrett Kelley   101 99   200    +56   t-33rd

 
Messiah College   335 319   654    +78   3rd
Corey Wenger   76 83   159    +15   4th
Clark Wenger   87 77   164    +20   t-10th
Dan Wort   86 79   165    +21   t-12th
Ben Horst   88 80   168    +24   t-17th
Nick Horst   86 83   169    +25   20th

 
Widener University   335 326   661    +85   4th
Josh Minton   83 79   162    +18   t-6th
James Presto   81 81   162    +18   t-6th
Chris Delaney   85 80   165    +21   t-12th
Bill Vogt   86 88   174    +30   22nd
John Ksionska   91 86   177    +33   27th

# Indicates individual player



 AP-Style Tournament Results
 

Commonwealth Conference Championships
Blue Ridge Country Club
Harrisburg, PA
Dates: Apr 26-27, 2009
Par 72, 6880 yards, Slope 128, Rating 73.5

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Elizabethtown College..........  311  327    638    +62
   2  Albright College...............  327  318    645    +69
   3  Messiah College................  335  319    654    +78
   4  Widener University.............  335  326    661    +85
   5  Lebanon Valley College.........  344  340    684   +108
   6  Lycoming College...............  367  351    718   +142
   7  Arcadia University.............  381  383    764   +188


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kurt Amen............ Elizabethtown College..........   75   81    156    +12
t  2  Nick Iacono.......... Elizabethtown College..........   79   78    157    +13
t  2  Erik Thorn........... Albright College...............   77   80    157    +13
   4  Corey Wenger......... Messiah College................   76   83    159    +15
   5  Matthew Osorio....... Albright College...............   81   79    160    +16
t  6  Josh Minton.......... Widener University.............   83   79    162    +18
t  6  James Presto......... Widener University.............   81   81    162    +18
t  6  Mike Wagner.......... Elizabethtown College..........   79   83    162    +18
   9  Steve Garby.......... Lebanon Valley College.........   79   84    163    +19
t 10  Geoff Quinque........ Elizabethtown College..........   78   86    164    +20
t 10  Clark Wenger......... Messiah College................   87   77    164    +20
t 12  Dan Bolstein......... Elizabethtown College..........   80   85    165    +21
t 12  Chris Delaney........ Widener University.............   85   80    165    +21
t 12  David Morano......... Albright College...............   83   82    165    +21
t 12  Dan Wort............. Messiah College................   86   79    165    +21
  16  Robert Wentzel....... Lycoming College...............   85   81    166    +22
t 17  Brett Cybulski....... Albright College...............   91   77    168    +24
t 17  Ben Horst............ Messiah College................   88   80    168    +24
t 17  Steve Werst.......... Albright College...............   86   82    168    +24
  20  Nick Horst........... Messiah College................   86   83    169    +25