|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | FDU-Florham | 333 | 331 | 664 | +96 | |
| 2 | Manhattanville College | 322 | 343 | 665 | +97 | |
| 3 | King's College | 331 | 351 | 682 | +114 | |
| 4 | Wilkes University | 362 | 339 | 701 | +133 | |
| 5 | Delaware Valley College | 362 | 341 | 703 | +135 | |
| 6 | DeSales University | 356 | 357 | 713 | +145 | |
| Arcadia University | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | *Greg Stockley | FDU-Florham | 81 | 80 | 161 | +19 | |
| 2 | Javier Vargas | Manhattanville College | 77 | 84 | 161 | +19 | |
| 3 | Pat Walsh | FDU-Florham | 82 | 80 | 162 | +20 | |
| 4 | Jeff Herrick | Manhattanville College | 82 | 83 | 165 | +23 | |
| t | 5 | Kevin Gallagher | Arcadia University | 86 | 81 | 167 | +25 |
| t | 5 | Nick van Hook | Delaware Valley College | 88 | 79 | 167 | +25 |
| t | 5 | Jason Zubatkin | Manhattanville College | 80 | 87 | 167 | +25 |
| t | 8 | Mike Kane | King's College | 79 | 89 | 168 | +26 |
| t | 8 | Brian Kerstetter | King's College | 86 | 82 | 168 | +26 |
| 10 | Sean Madden | Wilkes University | 93 | 76 | 169 | +27 | |
| 11 | Robert Adamski | FDU-Florham | 83 | 87 | 170 | +28 | |
| 12 | Conor Walsh | FDU-Florham | 87 | 84 | 171 | +29 | |
| 13 | Mike Bowers | Manhattanville College | 83 | 89 | 172 | +30 | |
| t | 14 | Scott Gingrich | Delaware Valley College | 84 | 89 | 173 | +31 |
| t | 14 | Frank Schiel | King's College | 82 | 91 | 173 | +31 |
| t | 14 | Mike Wagner | King's College | 84 | 89 | 173 | +31 |
| 17 | Jamie Montville | Wilkes University | 87 | 88 | 175 | +33 | |
| 18 | Ryan Terrill | Delaware Valley College | 89 | 87 | 176 | +34 | |
| 19 | Kimberly Snyder | DeSales University | 87 | 90 | 177 | +35 | |
| t | 20 | Brandon Mena | Manhattanville College | 89 | 89 | 178 | +36 |
| t | 20 | Mike Soukup | FDU-Florham | 89 | 89 | 178 | +36 |
| t | 22 | Kenny Engel | DeSales University | 92 | 87 | 179 | +37 |
| t | 22 | Paul Massaro | DeSales University | 91 | 88 | 179 | +37 |
| t | 22 | Matthew Mottola | DeSales University | 86 | 93 | 179 | +37 |
| t | 25 | Greg Galownia | King's College | 88 | 93 | 181 | +39 |
| t | 25 | Mike Turano | Wilkes University | 91 | 90 | 181 | +39 |
| 27 | Carmen Winters | Wilkes University | 97 | 85 | 182 | +40 | |
| t | 28 | Adam Bachman | Wilkes University | 91 | 93 | 184 | +42 |
| t | 28 | Andrew Plunkett | Arcadia University | 91 | 93 | 184 | +42 |
| 30 | Mike Molchan | Delaware Valley College | 101 | 86 | 187 | +45 | |
| 31 | Michael Felker | DeSales University | 99 | 92 | 191 | +49 | |
| 32 | Ryan Tretter | Delaware Valley College | 105 | 97 | 202 | +60 | |
* Greg Stockley won on the 2nd playoff hole.
|
Team-by-Team Results |
4/26-4/27/2008 -- Freedom Conference Championship
Hershey Country Club East Course -- Hershey, PA
Par 71, 6363 yards -- 7 teams, 32 players
| FDU-Florham | 333 | 331 | 664 | +96 | 1st |
| Greg Stockley | 81 | 80 | 161 | +19 | 1st |
| Pat Walsh | 82 | 80 | 162 | +20 | 3rd |
| Robert Adamski | 83 | 87 | 170 | +28 | 11th |
| Conor Walsh | 87 | 84 | 171 | +29 | 12th |
| Mike Soukup | 89 | 89 | 178 | +36 | t-20th |
| Manhattanville College | 322 | 343 | 665 | +97 | 2nd |
| Javier Vargas | 77 | 84 | 161 | +19 | 2nd |
| Jeff Herrick | 82 | 83 | 165 | +23 | 4th |
| Jason Zubatkin | 80 | 87 | 167 | +25 | t-5th |
| Mike Bowers | 83 | 89 | 172 | +30 | 13th |
| Brandon Mena | 89 | 89 | 178 | +36 | t-20th |
| King's College | 331 | 351 | 682 | +114 | 3rd |
| Mike Kane | 79 | 89 | 168 | +26 | t-8th |
| Brian Kerstetter | 86 | 82 | 168 | +26 | t-8th |
| Frank Schiel | 82 | 91 | 173 | +31 | t-14th |
| Mike Wagner | 84 | 89 | 173 | +31 | t-14th |
| Greg Galownia | 88 | 93 | 181 | +39 | t-25th |
| Wilkes University | 362 | 339 | 701 | +133 | 4th |
| Sean Madden | 93 | 76 | 169 | +27 | 10th |
| Jamie Montville | 87 | 88 | 175 | +33 | 17th |
| Mike Turano | 91 | 90 | 181 | +39 | t-25th |
| Carmen Winters | 97 | 85 | 182 | +40 | 27th |
| Adam Bachman | 91 | 93 | 184 | +42 | t-28th |
| Delaware Valley College | 362 | 341 | 703 | +135 | 5th |
| Nick van Hook | 88 | 79 | 167 | +25 | t-5th |
| Scott Gingrich | 84 | 89 | 173 | +31 | t-14th |
| Ryan Terrill | 89 | 87 | 176 | +34 | 18th |
| Mike Molchan | 101 | 86 | 187 | +45 | 30th |
| Ryan Tretter | 105 | 97 | 202 | +60 | 32nd |
| DeSales University | 356 | 357 | 713 | +145 | 6th |
| Kimberly Snyder | 87 | 90 | 177 | +35 | 19th |
| Kenny Engel | 92 | 87 | 179 | +37 | t-22nd |
| Paul Massaro | 91 | 88 | 179 | +37 | t-22nd |
| Matthew Mottola | 86 | 93 | 179 | +37 | t-22nd |
| Michael Felker | 99 | 92 | 191 | +49 | 31st |
| Arcadia University | |||||
| Kevin Gallagher# | 86 | 81 | 167 | +25 | t-5th |
| Andrew Plunkett# | 91 | 93 | 184 | +42 | t-28th |
# Indicates individual player
|
AP-Style Tournament Results |
Freedom Conference Championship
Hershey Country Club East Course
Hershey, PA
Dates: 4/26-4/27/2008
Par 71, 6363 yards
Fin. Top 20 teams Scores Total Par
1 FDU-Florham.................... 333 331 664 +96
2 Manhattanville College......... 322 343 665 +97
3 King's College................. 331 351 682 +114
4 Wilkes University.............. 362 339 701 +133
5 Delaware Valley College........ 362 341 703 +135
6 DeSales University............. 356 357 713 +145
Arcadia University............. dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 *Greg Stockley........ FDU-Florham.................... 81 80 161 +19
2 Javier Vargas........ Manhattanville College......... 77 84 161 +19
3 Pat Walsh............ FDU-Florham.................... 82 80 162 +20
4 Jeff Herrick......... Manhattanville College......... 82 83 165 +23
t 5 Kevin Gallagher...... Arcadia University............. 86 81 167 +25
t 5 Nick van Hook........ Delaware Valley College........ 88 79 167 +25
t 5 Jason Zubatkin....... Manhattanville College......... 80 87 167 +25
t 8 Mike Kane............ King's College................. 79 89 168 +26
t 8 Brian Kerstetter..... King's College................. 86 82 168 +26
10 Sean Madden.......... Wilkes University.............. 93 76 169 +27
11 Robert Adamski....... FDU-Florham.................... 83 87 170 +28
12 Conor Walsh.......... FDU-Florham.................... 87 84 171 +29
13 Mike Bowers.......... Manhattanville College......... 83 89 172 +30
t 14 Scott Gingrich....... Delaware Valley College........ 84 89 173 +31
t 14 Frank Schiel......... King's College................. 82 91 173 +31
t 14 Mike Wagner.......... King's College................. 84 89 173 +31
17 Jamie Montville...... Wilkes University.............. 87 88 175 +33
18 Ryan Terrill......... Delaware Valley College........ 89 87 176 +34
19 Kimberly Snyder...... DeSales University............. 87 90 177 +35
t 20 Brandon Mena......... Manhattanville College......... 89 89 178 +36
t 20 Mike Soukup.......... FDU-Florham.................... 89 89 178 +36
* Greg Stockley won on the 2nd playoff hole.