|
Individual Career Statistics (Active Players) |
Kurt Amen
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 12 | 992 | 77 | 82.7 |
| 2008-09 | 11 | 878 | 73 | 79.8 |
| Totals | 23 | 1870 | 73 | 81.3 |
Dan Bolstein
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 12 | 998 | 73 | 83.2 |
| Totals | 12 | 998 | 73 | 83.2 |
Alex Catalano
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 7 | 608 | 83 | 86.9 |
| 2008-09 | 8 | 677 | 79 | 84.6 |
| Totals | 15 | 1285 | 79 | 85.7 |
Kent Hersom
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 4 | 340 | 79 | 85.0 |
| Totals | 4 | 340 | 79 | 85.0 |
Nick Iacono
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 7 | 573 | 78 | 81.9 |
| 2008-09 | 10 | 814 | 75 | 81.4 |
| Totals | 17 | 1387 | 75 | 81.6 |
Ben Katz
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 5 | 435 | 83 | 87.0 |
| Totals | 5 | 435 | 83 | 87.0 |
John Krajsa
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 11 | 935 | 78 | 85.0 |
| 2008-09 | 9 | 748 | 74 | 83.1 |
| Totals | 20 | 1683 | 74 | 84.2 |
Andy McDonough
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 4 | 334 | 76 | 83.5 |
| Totals | 4 | 334 | 76 | 83.5 |
Geoff Quinque
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 11 | 885 | 76 | 80.5 |
| 2008-09 | 10 | 808 | 76 | 80.8 |
| Totals | 21 | 1693 | 76 | 80.6 |
Maurice Rapp
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 11 | 942 | 79 | 85.6 |
| 2008-09 | 6 | 491 | 79 | 81.8 |
| Totals | 17 | 1433 | 79 | 84.3 |
Dan Senkler
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 8 | 658 | 77 | 82.3 |
| 2008-09 | 9 | 747 | 78 | 83.0 |
| Totals | 17 | 1405 | 77 | 82.6 |
Mike Wagner
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 12 | 965 | 75 | 80.4 |
| 2008-09 | 15 | 1176 | 72 | 78.4 |
| Totals | 27 | 2141 | 72 | 79.3 |