2008-09 Elizabethtown College Golf
Individual Results

Kurt Amen
Dan Bolstein
Alex Catalano
Kent Hersom
Nick Iacono
Ben Katz
John Krajsa
Andy McDonough
Geoff Quinque
Maurice Rapp
Dan Senkler
Mike Wagner

 


 Kurt Amen
 

Tournament Date(s) Rounds Scores Par Rank
LVC Fall Invitational Sep 22, 2008 1 80   +8   t-47th/108
Elizabethtown Blue Jay Classic Sep 25, 2008 1 82   +10   t-22nd/60
Susquehanna Fall Invitational Sep 27, 2008 1 73   +3   t-2nd/88
Messiah College Falcon Classic Oct 01, 2008 1 79   +7   17th/84
York Spring Invitational Mar 30, 2009 1 89   +17   t-38th/60
Elizabethtown Blue Jay Classic Apr 09, 2009 1 85   +14   t-55th/99
vs. PSU Harrisburg and SUNY Cobleskill Apr 14, 2009 1 75   +3   t-2nd/17
Glenmaura National Collegiate Invit. Apr 19, 2009 1 77   +6   t-12th/58
Messiah College Falcon Classic Apr 21, 2009 1 82   +10   t-15th/92
Commonwealth Conference Championships Apr 26-27, 2009 2 75-81=156   +12   1st/35
SEASON TOTALS 11 878 Avg. 79.8 +8 -

 


 Dan Bolstein
 

Tournament Date(s) Rounds Scores Par Rank
LVC Fall Invitational Sep 22, 2008 1 82   +10   t-57th/108
Elizabethtown Blue Jay Classic Sep 25, 2008 1 85   +13   t-35th/60
Messiah College Falcon Classic Oct 01, 2008 1 84   +12   t-36th/84
F&M Bent Creek Fall Invitational Oct 06, 2008 1 84   +13   t-48th/92
York Spring Invitational Mar 30, 2009 1 98   +26   t-55th/60
Lebanon Valley Spring Invitational Apr 06, 2009 1 86   +14   t-48th/97
Elizabethtown Blue Jay Classic Apr 09, 2009 1 79   +8   t-18th/99
F&M Bent Creek Invitational Apr 13, 2009 1 73   +2   t-4th/82
vs. PSU Harrisburg and SUNY Cobleskill Apr 14, 2009 1 77   +5   4th/17
Messiah College Falcon Classic Apr 21, 2009 1 85   +13   t-32nd/92
Commonwealth Conference Championships Apr 26-27, 2009 2 80-85=165   +21   t-12th/35
SEASON TOTALS 12 998 Avg. 83.2 +11 -

 


 Alex Catalano
 

Tournament Date(s) Rounds Scores Par Rank
vs. Albright and Lebanon Valley Sep 15, 2008 1 84   +13   10th/15
LVC Fall Invitational Sep 22, 2008 1 87   +15   t-83rd/108
Elizabethtown Blue Jay Classic Sep 25, 2008 1 82   +10   t-22nd/60
Susquehanna Fall Invitational Sep 27, 2008 1 79   +9   t-29th/88
Messiah College Falcon Classic Oct 01, 2008 1 82   +10   t-27th/84
F&M Bent Creek Fall Invitational Oct 06, 2008 1 85   +14   t-54th/92
Elizabethtown Blue Jay Classic Apr 09, 2009 1 89   +18   t-83rd/99
F&M Bent Creek Invitational Apr 13, 2009 1 89   +18   t-69th/82
SEASON TOTALS 8 677 Avg. 84.6 +13 -

 


 Kent Hersom
 

Tournament Date(s) Rounds Scores Par Rank
vs. Albright and Lebanon Valley Sep 15, 2008 1 79   +8   t-4th/15
Elizabethtown Blue Jay Classic Sep 25, 2008 1 87   +15   t-43rd/60
Messiah College Falcon Classic Oct 01, 2008 1 87   +15   t-48th/84
Elizabethtown Blue Jay Classic Apr 09, 2009 1 87   +16   t-67th/99
SEASON TOTALS 4 340 Avg. 85.0 +14 -

 


 Nick Iacono
 

Tournament Date(s) Rounds Scores Par Rank
Elizabethtown Blue Jay Classic Sep 25, 2008 1 83   +11   t-28th/60
Messiah College Falcon Classic Oct 01, 2008 1 83   +11   t-34th/84
F&M Bent Creek Fall Invitational Oct 06, 2008 1 83   +12   t-43rd/92
Lebanon Valley Spring Invitational Apr 06, 2009 1 88   +16   t-59th/97
Elizabethtown Blue Jay Classic Apr 09, 2009 1 82   +11   t-40th/99
vs. PSU Harrisburg and SUNY Cobleskill Apr 14, 2009 1 79   +7   t-6th/17
Glenmaura National Collegiate Invit. Apr 19, 2009 1 75   +4   t-4th/58
Messiah College Falcon Classic Apr 21, 2009 1 84   +12   t-28th/92
Commonwealth Conference Championships Apr 26-27, 2009 2 79-78=157   +13   t-2nd/35
SEASON TOTALS 10 814 Avg. 81.4 +10 -

 


 Ben Katz
 

Tournament Date(s) Rounds Scores Par Rank
Elizabethtown Blue Jay Classic Sep 25, 2008 1 90   +18   t-53rd/60
Messiah College Falcon Classic Oct 01, 2008 1 87   +15   t-48th/84
York Spring Invitational Mar 30, 2009 1 89   +17   t-38th/60
Lebanon Valley Spring Invitational Apr 06, 2009 1 86   +14   t-48th/97
Elizabethtown Blue Jay Classic Apr 09, 2009 1 83   +12   t-46th/99
SEASON TOTALS 5 435 Avg. 87.0 +15 -

 


 John Krajsa
 

Tournament Date(s) Rounds Scores Par Rank
vs. Albright and Lebanon Valley Sep 15, 2008 1 81   +10   t-7th/15
LVC Fall Invitational Sep 22, 2008 1 88   +16   t-88th/108
Elizabethtown Blue Jay Classic Sep 25, 2008 1 79   +7   t-12th/60
Messiah College Falcon Classic Oct 01, 2008 1 0   E   
F&M Bent Creek Fall Invitational Oct 06, 2008 1 85   +14   t-54th/92
Lebanon Valley Spring Invitational Apr 06, 2009 1 82   +10   t-24th/97
Elizabethtown Blue Jay Classic Apr 09, 2009 1 86   +15   t-59th/99
F&M Bent Creek Invitational Apr 13, 2009 1 87   +16   t-66th/82
vs. PSU Harrisburg and SUNY Cobleskill Apr 14, 2009 1 74   +2   1st/17
Messiah College Falcon Classic Apr 21, 2009 1 86   +14   t-39th/92
SEASON TOTALS 9 748 Avg. 83.1 +12 -

 


 Andy McDonough
 

Tournament Date(s) Rounds Scores Par Rank
Elizabethtown Blue Jay Classic Sep 25, 2008 1 85   +13   t-35th/60
Messiah College Falcon Classic Oct 01, 2008 1 76   +4   9th/84
Lebanon Valley Spring Invitational Apr 06, 2009 1 85   +13   t-44th/97
Elizabethtown Blue Jay Classic Apr 09, 2009 1 88   +17   t-74th/99
SEASON TOTALS 4 334 Avg. 83.5 +12 -

 


 Geoff Quinque
 

Tournament Date(s) Rounds Scores Par Rank
LVC Fall Invitational Sep 22, 2008 1 83   +11   t-66th/108
Elizabethtown Blue Jay Classic Sep 25, 2008 1 76   +4   t-6th/60
Susquehanna Fall Invitational Sep 27, 2008 1 82   +12   t-48th/88
York Spring Invitational Mar 30, 2009 1 82   +10   t-15th/60
Elizabethtown Blue Jay Classic Apr 09, 2009 1 77   +6   t-6th/99
F&M Bent Creek Invitational Apr 13, 2009 1 78   +7   t-21st/82
Glenmaura National Collegiate Invit. Apr 19, 2009 1 81   +10   t-31st/58
Messiah College Falcon Classic Apr 21, 2009 1 85   +13   t-32nd/92
Commonwealth Conference Championships Apr 26-27, 2009 2 78-86=164   +20   t-10th/35
SEASON TOTALS 10 808 Avg. 80.8 +9 -

 


 Maurice Rapp
 

Tournament Date(s) Rounds Scores Par Rank
Elizabethtown Blue Jay Classic Sep 25, 2008 1 87   +15   t-43rd/60
Susquehanna Fall Invitational Sep 27, 2008 1 79   +9   t-29th/88
York Spring Invitational Mar 30, 2009 1 80   +8   t-9th/60
Elizabethtown Blue Jay Classic Apr 09, 2009 1 83   +12   t-46th/99
F&M Bent Creek Invitational Apr 13, 2009 1 83   +12   t-49th/82
vs. PSU Harrisburg and SUNY Cobleskill Apr 14, 2009 1 79   +7   t-6th/17
SEASON TOTALS 6 491 Avg. 81.8 +11 -

 


 Dan Senkler
 

Tournament Date(s) Rounds Scores Par Rank
vs. Albright and Lebanon Valley Sep 15, 2008 1 78   +7   3rd/15
Elizabethtown Blue Jay Classic Sep 25, 2008 1 81   +9   t-19th/60
Susquehanna Fall Invitational Sep 27, 2008 1 91   +21   t-81st/88
Messiah College Falcon Classic Oct 01, 2008 1 84   +12   t-36th/84
Lebanon Valley Spring Invitational Apr 06, 2009 1 81   +9   t-18th/97
Elizabethtown Blue Jay Classic Apr 09, 2009 1 78   +7   t-13th/99
F&M Bent Creek Invitational Apr 13, 2009 1 78   +7   t-21st/82
Glenmaura National Collegiate Invit. Apr 19, 2009 1 85   +14   t-48th/58
Messiah College Falcon Classic Apr 21, 2009 1 91   +19   t-64th/92
SEASON TOTALS 9 747 Avg. 83.0 +12 -

 


 Mike Wagner
 

Tournament Date(s) Rounds Scores Par Rank
vs. Albright and Lebanon Valley Sep 15, 2008 1 75   +4   1st/15
LVC Fall Invitational Sep 22, 2008 1 72   E   5th/108
Elizabethtown Blue Jay Classic Sep 25, 2008 1 90   +18   t-53rd/60
Susquehanna Fall Invitational Sep 27, 2008 1 75   +5   t-8th/88
Messiah College Falcon Classic Oct 01, 2008 1 77   +5   t-10th/84
F&M Bent Creek Fall Invitational Oct 06, 2008 1 76   +5   t-6th/92
York Spring Invitational Mar 30, 2009 1 77   +5   5th/60
Lebanon Valley Spring Invitational Apr 06, 2009 1 79   +7   t-6th/97
Elizabethtown Blue Jay Classic Apr 09, 2009 1 78   +7   t-13th/99
F&M Bent Creek Invitational Apr 13, 2009 1 82   +11   t-45th/82
vs. PSU Harrisburg and SUNY Cobleskill Apr 14, 2009 1 78   +6   5th/17
Glenmaura National Collegiate Invit. Apr 19, 2009 1 77   +6   t-12th/58
Messiah College Falcon Classic Apr 21, 2009 1 78   +6   t-4th/92
Commonwealth Conference Championships Apr 26-27, 2009 2 79-83=162   +18   t-6th/35
SEASON TOTALS 15 1176 Avg. 78.4 +7 -