2007-08 Elizabethtown College Golf
Individual Results

Kurt Amen
Alex Catalano
Kyle Foltz
Hunter Gross
Nick Iacono
John Krajsa
Justin Lizik
Brian Osborn
Stephen Powell
Geoff Quinque
Maurice Rapp
Eric Salansky
Dan Senkler
Mike Wagner

 


 Kurt Amen
 

Tournament Date(s) Rounds Scores Par Rank
Alvernia Quad Match 9/13/2007 1 79   +9   t-7th/25
Fall Blue Jay Classic 9/15/2007 1 83   +12   t-28th/60
Penn State Harrisburg Invitational 9/26/2007 1 83   +11   t-10th/34
at Lebanon Valley with Messiah 10/10/2007 1 79   +7   t-4th/19
Gettysburg Spring Invitational 3/25/2008 1 86   +14   t-30th/64
Penn State Harrisburg Quad 4/8/2008 1 86   +14   t-14th/22
Spring Blue Jay Classic 4/10/2008 1 77   +6   t-12th/79
Glenmaura National Invitational 4/21/2008 2 92-84=176   +34   53rd/60
Messiah College Falcon Classic 4/23/2008 1 81   +9   t-6th/34
Commonwealth Conference Championship 4/26-4/27/2008 2 85-77=162   +20   6th/30
SEASON TOTALS 12 992 Avg. 82.7 +11 -

 


 Alex Catalano
 

Tournament Date(s) Rounds Scores Par Rank
Alvernia Quad Match 9/13/2007 1 86   +16   16th/25
Fall Blue Jay Classic 9/15/2007 1 88   +17   t-46th/60
at Albright Quad Match 10/01/2007 1 84   +13   
at Lebanon Valley with Messiah 10/10/2007 1 84   +12   t-9th/19
Gettysburg Spring Invitational 3/25/2008 1 0   E   
LVC Spring Invitational 4/7/2008 1 92   +20   t-64th/107
Spring Blue Jay Classic 4/10/2008 1 83   +12   t-41st/79
Messiah College Falcon Classic 4/23/2008 1 91   +19   t-26th/34
SEASON TOTALS 7 608 Avg. 86.9 +16 -

 


 Kyle Foltz
 

Tournament Date(s) Rounds Scores Par Rank
Fall Blue Jay Classic 9/15/2007 1 93   +22   56th/60
at Lebanon Valley with Messiah 10/10/2007 1 85   +13   11th/19
Spring Blue Jay Classic 4/10/2008 1 82   +11   t-32nd/79
Messiah College Falcon Classic 4/23/2008 1 95   +23   t-30th/34
SEASON TOTALS 4 355 Avg. 88.8 +17 -

 


 Hunter Gross
 

Tournament Date(s) Rounds Scores Par Rank
Alvernia Quad Match 9/13/2007 1 78   +8   6th/25
Fall Blue Jay Classic 9/15/2007 1 82   +11   t-20th/60
LVC Fall Invitational 9/24/2007 1 81   +9   t-32nd/92
Penn State Harrisburg Invitational 9/26/2007 1 78   +6   3rd/34
at Lebanon Valley with Messiah 10/10/2007 1 82   +10   8th/19
York Spring Invitational 3/31/2008 1 82   +10   t-11th/41
LVC Spring Invitational 4/7/2008 1 95   +23   t-78th/107
Spring Blue Jay Classic 4/10/2008 1 90   +19   t-64th/79
Bent Creek Spring Invitational 4/14/2008 1 79   +8   t-24th/84
Glenmaura National Invitational 4/21/2008 2 83-78=161   +19   t-24th/60
Commonwealth Conference Championship 4/26-4/27/2008 2 75-81=156   +14   t-2nd/30
SEASON TOTALS 13 1064 Avg. 81.8 +11 -

 


 Nick Iacono
 

Tournament Date(s) Rounds Scores Par Rank
Fall Blue Jay Classic 9/15/2007 1 80   +9   t-13th/60
LVC Fall Invitational 9/24/2007 1 79   +7   t-23rd/92
Gettysburg Spring Invitational 3/25/2008 1 88   +16   t-37th/64
LVC Spring Invitational 4/7/2008 1 84   +12   t-27th/107
Spring Blue Jay Classic 4/10/2008 1 78   +7   t-15th/79
Bent Creek Spring Invitational 4/14/2008 1 81   +10   t-33rd/84
Messiah College Falcon Classic 4/23/2008 1 83   +11   t-11th/34
SEASON TOTALS 7 573 Avg. 81.9 +10 -

 


 John Krajsa
 

Tournament Date(s) Rounds Scores Par Rank
Alvernia Quad Match 9/13/2007 1 85   +15   15th/25
Fall Blue Jay Classic 9/15/2007 1 88   +17   t-46th/60
LVC Fall Invitational 9/24/2007 1 83   +11   t-44th/92
at Albright Quad Match 10/01/2007 1 78   +7   
at Lebanon Valley with Messiah 10/10/2007 1 94   +22   18th/19
York Spring Invitational 3/31/2008 1 83   +11   t-14th/41
LVC Spring Invitational 4/7/2008 1 92   +20   t-64th/107
Penn State Harrisburg Quad 4/8/2008 1 86   +14   t-14th/22
Spring Blue Jay Classic 4/10/2008 1 83   +12   t-41st/79
Bent Creek Spring Invitational 4/14/2008 1 81   +10   t-33rd/84
Messiah College Falcon Classic 4/23/2008 1 82   +10   t-8th/34
SEASON TOTALS 11 935 Avg. 85.0 +14 -

 


 Justin Lizik
 

Tournament Date(s) Rounds Scores Par Rank
Fall Blue Jay Classic 9/15/2007 1 91   +20   54th/60
Penn State Harrisburg Invitational 9/26/2007 1 93   +21   t-26th/34
at Albright Quad Match 10/01/2007 1 82   +11   
Spring Blue Jay Classic 4/10/2008 1 82   +11   t-32nd/79
Messiah College Falcon Classic 4/23/2008 1 80   +8   t-3rd/34
SEASON TOTALS 5 428 Avg. 85.6 +14 -

 


 Brian Osborn
 

Tournament Date(s) Rounds Scores Par Rank
Fall Blue Jay Classic 9/15/2007 1 84   +13   t-33rd/60
at Lebanon Valley with Messiah 10/10/2007 1 96   +24   19th/19
LVC Spring Invitational 4/7/2008 1 100   +28   94th/107
Spring Blue Jay Classic 4/10/2008 1 98   +27   78th/79
Messiah College Falcon Classic 4/23/2008 1 98   +26   t-32nd/34
SEASON TOTALS 5 476 Avg. 95.2 +24 -

 


 Stephen Powell
 

Tournament Date(s) Rounds Scores Par Rank
Fall Blue Jay Classic 9/15/2007 1 94   +23   57th/60
at Albright Quad Match 10/01/2007 1 91   +20   
LVC Spring Invitational 4/7/2008 1 95   +23   t-78th/107
Penn State Harrisburg Quad 4/8/2008 1 85   +13   t-12th/22
Spring Blue Jay Classic 4/10/2008 1 97   +26   t-76th/79
Messiah College Falcon Classic 4/23/2008 1 95   +23   t-30th/34
SEASON TOTALS 6 557 Avg. 92.8 +21 -

 


 Geoff Quinque
 

Tournament Date(s) Rounds Scores Par Rank
Alvernia Quad Match 9/13/2007 1 88   +18   t-17th/25
Fall Blue Jay Classic 9/15/2007 1 80   +9   t-13th/60
Penn State Harrisburg Invitational 9/26/2007 1 79   +7   4th/34
at Lebanon Valley with Messiah 10/10/2007 1 78   +6   t-1st/19
York Spring Invitational 3/31/2008 1 82   +10   t-11th/41
Penn State Harrisburg Quad 4/8/2008 1 77   +5   t-2nd/22
Spring Blue Jay Classic 4/10/2008 1 76   +5   t-9th/79
Glenmaura National Invitational 4/21/2008 2 87-79=166   +24   t-38th/60
Commonwealth Conference Championship 4/26-4/27/2008 2 80-79=159   +17   4th/30
SEASON TOTALS 11 885 Avg. 80.5 +9 -

 


 Maurice Rapp
 

Tournament Date(s) Rounds Scores Par Rank
Alvernia Quad Match 9/13/2007 1 89   +19   20th/25
Fall Blue Jay Classic 9/15/2007 1 90   +19   t-52nd/60
Penn State Harrisburg Invitational 9/26/2007 1 86   +14   t-17th/34
at Albright Quad Match 10/01/2007 1 79   +8   
at Lebanon Valley with Messiah 10/10/2007 1 81   +9   7th/19
Gettysburg Spring Invitational 3/25/2008 1 99   +27   t-58th/64
Penn State Harrisburg Quad 4/8/2008 1 79   +7   t-4th/22
Spring Blue Jay Classic 4/10/2008 1 82   +11   t-32nd/79
Bent Creek Spring Invitational 4/14/2008 1 84   +13   t-49th/84
Glenmaura National Invitational 4/21/2008 2 83-90=173   +31   t-49th/60
SEASON TOTALS 11 942 Avg. 85.6 +14 -

 


 Eric Salansky
 

Tournament Date(s) Rounds Scores Par Rank
LVC Fall Invitational 9/24/2007 1 85   +13   t-56th/92
at Lebanon Valley with Messiah 10/10/2007 1 87   +15   t-12th/19
York Spring Invitational 3/31/2008 1 94   +22   34th/41
Penn State Harrisburg Quad 4/8/2008 1 89   +17   t-17th/22
Spring Blue Jay Classic 4/10/2008 1 93   +22   t-70th/79
Messiah College Falcon Classic 4/23/2008 1 100   +28   34th/34
SEASON TOTALS 6 548 Avg. 91.3 +20 -

 


 Dan Senkler
 

Tournament Date(s) Rounds Scores Par Rank
Alvernia Quad Match 9/13/2007 1 77   +7   t-4th/25
Fall Blue Jay Classic 9/15/2007 1 83   +12   t-28th/60
York Spring Invitational 3/31/2008 1 77   +5   2nd/41
Spring Blue Jay Classic 4/10/2008 1 87   +16   t-56th/79
Bent Creek Spring Invitational 4/14/2008 1 79   +8   t-24th/84
Messiah College Falcon Classic 4/23/2008 1 78   +6   1st/34
Commonwealth Conference Championship 4/26-4/27/2008 2 88-89=177   +35   t-19th/30
SEASON TOTALS 8 658 Avg. 82.3 +11 -

 


 Mike Wagner
 

Tournament Date(s) Rounds Scores Par Rank
Fall Blue Jay Classic 9/15/2007 1 82   +11   t-20th/60
LVC Fall Invitational 9/24/2007 1 76   +4   t-13th/92
at Albright Quad Match 10/01/2007 1 90   +19   
at Lebanon Valley with Messiah 10/10/2007 1 90   +18   t-16th/19
Gettysburg Spring Invitational 3/25/2008 1 81   +9   t-7th/64
LVC Spring Invitational 4/7/2008 1 77   +5   4th/107
Spring Blue Jay Classic 4/10/2008 1 80   +9   t-25th/79
Bent Creek Spring Invitational 4/14/2008 1 75   +4   7th/84
Glenmaura National Invitational 4/21/2008 2 81-77=158   +16   t-16th/60
Commonwealth Conference Championship 4/26-4/27/2008 2 76-80=156   +14   t-2nd/30
SEASON TOTALS 12 965 Avg. 80.4 +9 -