2000 Field Hockey
Schedule and Results
Overall Record: 15-5; Commonwealth Conference: 5-2
| Date | Opponent | Score | Outcome | Overall | Conference |
| Sept. 2 | vs. SUNY-Oswego at Stowe, Vt. | 1-0 | W | 1-0 | |
| Sept. 9 | at Susquehanna*+ | 1-2 | L (OT) | 1-1 | 0-1 |
| Sept. 12 | MESSIAH*+ | 2-1 | W (OT) | 2-1 | 1-1 |
| Sept. 16 | BRIDGEWATER | 7-0 | W | 3-1 | |
| Sept. 18 | at Franklin and Marshall+ | 3-0 | W | 4-1 | |
| Sept. 20 | at Western Maryland | 3-1 | W | 5-1 | |
| Sept. 23 | SCRANTON+ | 3-1 | W | 6-1 | |
| Sept. 26 | at Lebanon Valley* | 1-4 | L | 6-2 | 1-2 |
| Sept. 28 | WIDENER* | 5-1 | W | 7-2 | 2-2 |
| Sept. 30 | at Goucher | 5-0 | W | 8-2 | |
| Oct. 2 | at Villa Julie+ | 2-0 | W | 9-2 | |
| Oct. 4 | MORAVIAN* | 4-1 | W | 10-2 | 3-2 |
| Oct. 7 | DICKINSON+ | 6-0 | W | 11-2 | |
| Oct. 10 | YORK+ | 3-0 | W | 12-2 | |
| Oct. 12 | SHIPPENSBURG+ | 1-5 | L | 12-3 | |
| Oct. 14 | at Juniata*+ | 1-0 | W (OT) | 13-3 | 4-2 |
| Oct. 18 | ALBRIGHT* | 4-0 | W | 14-3 | 5-2 |
| Oct. 19 | DELAWARE VALLEY | 6-0 | W | 15-3 | |
| Oct. 21 | at Wilkes | 1-2 | L | 15-4 | |
| Oct. 25 | at Messiah^ | 2-3 | L | 15-5 |
Home games in ALL CAPS
^ Commonwealth Conference Semi-finals
* Commonwealth Conference Opponent
+ Includes JV game following varsity