2001 Elizabethtown College Field Hockey
Schedule and Results
Overall Record: 11-9; Commonwealth Conference: 4-3
| Date | Opponent | Score | Outcome | Overall | Conference |
| Sept. 6 | WESTERN MARYLAND | 1-2 | L | 0-1 | |
| Sept. 10 | at Delaware Valley | 3-2 | W | 1-1 | |
| Sept. 12 | FRANKLIN AND MARSHALL+ | 2-0 | W | 2-1 | |
| Sept. 15 | at Albright* | 3-2 | W | 3-1 | 1-0 |
| Sept. 18 | at Messiah*+ | 2-3 | L | 3-2 | 1-1 |
| Sept. 21 | at Bridgewater | 0-1 | L | 3-3 | |
| Sept. 22 | at Randolph Macon | 3-0 | W | 4-3 | |
| Sept. 25 | LEBANON VALLEY*+ | 0-1 | L | 4-4 | 1-2 |
| Sept. 27 | JUNIATA* (WWEC) | 1-2 | L (2OT) | 4-5 | 1-3 |
| Sept. 29 | GOUCHER | 8-0 | W | 5-5 | |
| Oct. 3 | at Widener* | 1-0 | W | 6-5 | 2-3 |
| Oct. 6 | VILLA JULIE | 4-0 | W | 7-5 | |
| Oct. 8 | at Dickinson+ | 1-2 | L | 7-6 | |
| Oct. 11 | at York+ | 1-2 | L | 7-7 | |
| Oct. 13 | SUSQUEHANNA*+ | 2-0 | W | 8-7 | 3-3 |
| Oct. 16 | at Moravian* | 2-1 | W | 9-7 | 4-3 |
| Oct. 18 | at Scranton | 0-1 | L | 9-8 | |
| Oct. 20 | WILKES | 2-1 | W (2OT, PS) | 10-8 | |
| Oct. 24 | at Lebanon Valley^ | 2-0 | W | 11-8 | |
| Oct. 27 | at Messiah# | 1-2 | L (2OT) | 11-9 |
* Commonwealth Conference game
(WWEC) denotes live radio/Internet broadcast of the game by WWEC-FM
^ Commonwealth Conference semifinal
# Commonwealth Conference championship game
+ Junior varsity game follows varsity contest