1998 Field Hockey
Schedule and Results
Overall Record: 10-9; MAC Commonwealth League: 3-4
| Date | Opponent | Score | Outcome | Overall | League |
|---|---|---|---|---|---|
| Sept. 5 | SHIPPENSBURG | 2-3 (ot) | L | 0-1 | |
| Sept. 7 | DELAWARE VALLEY | 3-0 | W | 1-1 | |
| Sept. 9 | at Swarthmore | 0-4 | L | 1-2 | |
| Sept. 12 | at Juniata* | 0-7 | L | 1-3 | 0-1 |
| Sept. 13 | BRIDGEWATER | 6-2 | W | 2-3 | |
| Sept. 17 | SCRANTON | 1-3 | L | 2-4 | |
| Sept. 19 | MESSIAH* | 0-1 | L | 2-5 | 0-2 |
| Sept. 22 | at Franklin and Marshall | 2-1 | W | 3-5 | |
| Sept. 28 | VILLA JULIE | 3-2 | W | 4-5 | |
| Oct. 1 | at Lebanon Valley* | 0-6 | L | 4-6 | 0-3 |
| Oct. 3 | at Goucher | 5-1 | W | 5-6 | |
| Oct. 6 | ALBRIGHT* | 5-0 | W | 6-6 | 1-3 |
| Oct. 11 | at Susquehanna* | 0-4 | L | 6-7 | 1-4 |
| Oct. 13 | WESTERN MARYLAND | 9-0 | W | 7-7 | |
| Oct. 15 | YORK | 1-3 | L | 7-8 | |
| Oct. 17 | MORAVIAN* | 2-1 (ot) | W | 8-8 | 2-4 |
| Oct. 20 | WIDENER* | 7-1 | W | 9-8 | 3-4 |
| Oct. 22 | DICKINSON | 3-2 | W | 10-8 | |
| Oct. 24 | at Wilkes | 1-4 | L | 10-9 |
Note: Home games in ALL CAPS
* denotes MAC Commonwealth League Match