1999 Field Hockey
Schedule and Results

Overall Record: 8-11; MAC Commonwealth Conference: 2-5 

Date Opponent Score Outcome Overall League
Sept. 6 at Delaware Valley 1-0 W 1-0 0-0
Sept. 9 WESTERN MARYLAND 5-0 W 2-0 0-0
Sept. 11 SUSQUEHANNA* 1-5 L 2-1 0-1
Sept. 14 at Messiah* 0-4 L 2-2 0-2
Sept. 17 vs. Randolph-Macon  2-3 L 2-3 0-2
Sept. 18 vs. Bridgewater (VA) 6-2 W 3-3 0-2
Sept. 23 FRANKLIN & MARSHALL 1-0 W 4-3 0-2
Sept. 25 at Scranton 0-1 L 4-4 0-2
Sept. 30 at Widener* 1-2 L 4-5 0-3
Oct. 2 GOUCHER 4-1 W 5-5 0-3
Oct. 4 VILLA JULIE 2-3 L 5-6 0-3
Oct. 6 at Moravian* 2-0 W 6-6 1-3
Oct. 9 at Shippensburg 1-2 L 6-7 1-3
Oct. 11 at Dickinson 2-4 L 6-8 1-3
Oct. 12 LEBANON VALLEY* 0-4 L 6-9 1-4
Oct. 14 at York 1-3 L 6-10 1-4
Oct. 16 JUNIATA* 3-0 W 7-10 2-4
Oct. 20 at Albright* 1-3 L 7-11 2-5
Oct. 23 WILKES 2-1 W 8-11 2-5

Home games in ALL CAPS
* MAC Commonwealth League Opponent