# 7 Katy Boone
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 31, 2007 vs Misericordia Univ.... 3-0 * * 0 0 0 1 .000 1 1.000 0 0-0 0
Sep 01, 2007 at Muhlenberg Coll...... 3-2 * * 1 0 2 3 .250 3 1.000 1 0-0 0
Sep 05, 2007 FRANKLIN & MARSHALL..... 1-2 * * 1 0 2 1 .400 1 1.000 0 0-0 0
Sep 08, 2007 MCDANIEL COLLEGE........ 1-2 * * 1 0 2 2 .429 2 1.000 0 0-0 0
Sep 11, 2007 at Juniata College...... 1-4 * * 0 0 0 0 .429 0 1.000 0 0-0 0
Sep 15, 2007 MORAVIAN COLLEGE........ 2-0 * * 0 0 0 0 .429 0 1.000 0 0-0 0
Sep 18, 2007 WILKES UNIVERSITY....... 3-0 * * 0 0 0 0 .429 0 1.000 0 0-0 0
Sep 20, 2007 at Swarthmore College... 3-2 * * 0 0 0 1 .375 1 1.000 0 0-0 0
Sep 22, 2007 KEAN UNIVERSITY......... 2-0 * * 0 1 1 0 .375 0 1.000 0 0-0 0
Sep 26, 2007 KING'S COLLEGE.......... 2-1 * * 0 0 0 1 .333 1 1.000 0 0-0 0
Sep 29, 2007 at Vassar College....... 4-1 * * 1 0 2 1 .400 1 1.000 0 0-0 0
Oct 03, 2007 GETTYSBURG COLLEGE...... 2-3 * * 0 0 0 0 .400 0 1.000 0 0-0 0
Oct 06, 2007 RICHARD STOCKTON........ 10-0 * * 0 1 1 0 .400 0 1.000 0 0-0 0
Oct 09, 2007 at Ursinus College...... 1-3 * * 0 0 0 0 .400 0 1.000 0 0-0 0
Oct 13, 2007 at Widener University... 2-1 * * 0 0 0 0 .400 0 1.000 0 0-0 0
Oct 20, 2007 ALBRIGHT COLLEGE........ 6-0 * * 0 0 0 0 .400 0 1.000 0 0-0 0
Oct 23, 2007 MESSIAH COLLEGE......... 2-3 * * 0 0 0 0 .400 0 1.000 0 0-0 0
Oct 28, 2007 at Lebanon Valley....... 2-5 * * 0 0 0 0 .400 0 1.000 0 0-0 0
Oct 31, 2007 at Messiah College...... 3-4 * * 0 0 0 0 .400 0 1.000 0 0-0 0
Totals............................... 53-33 19-19 4 2 10 10 .400 10 1.000 1 0-0 0
Games played: 19
Shots per game: 0.53
Goals per game: 0.21
Assists per game: 0.11
Points per game: 0.53