# 9 Alison Duval
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 31, 2007 vs Misericordia Univ.... 3-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 01, 2007 at Muhlenberg Coll...... 3-2 * * 1 0 2 2 .500 2 1.000 0 0-0 0
Sep 05, 2007 FRANKLIN & MARSHALL..... 1-2 * * 0 0 0 3 .200 0 .400 0 0-0 0
Sep 08, 2007 MCDANIEL COLLEGE........ 1-2 * 0 1 1 3 .125 2 .500 0 0-0 0
Sep 11, 2007 at Juniata College...... 1-4 * 0 0 0 2 .100 1 .500 0 0-0 0
Sep 15, 2007 MORAVIAN COLLEGE........ 2-0 * 0 0 0 1 .091 1 .545 0 0-0 0
Sep 18, 2007 WILKES UNIVERSITY....... 3-0 * 0 0 0 3 .071 0 .429 0 0-0 0
Sep 20, 2007 at Swarthmore College... 3-2 * * 0 0 0 1 .067 1 .467 0 0-0 0
Sep 22, 2007 KEAN UNIVERSITY......... 2-0 * 0 0 0 2 .059 1 .471 0 0-0 0
Sep 26, 2007 KING'S COLLEGE.......... 2-1 * 1 0 2 5 .091 3 .500 0 0-0 0
Sep 29, 2007 at Vassar College....... 4-1 * * 0 1 1 0 .091 0 .500 0 0-0 0
Oct 03, 2007 GETTYSBURG COLLEGE...... 2-3 * * 0 1 1 2 .083 1 .500 0 0-0 0
Oct 06, 2007 RICHARD STOCKTON........ 10-0 * * 0 1 1 4 .071 0 .429 0 0-0 0
Oct 09, 2007 at Ursinus College...... 1-3 * * 0 0 0 0 .071 0 .429 0 0-0 0
Oct 13, 2007 at Widener University... 2-1 * * 0 0 0 0 .071 0 .429 0 0-0 0
Oct 20, 2007 ALBRIGHT COLLEGE........ 6-0 * * 0 0 0 0 .071 0 .429 0 0-0 0
Oct 23, 2007 MESSIAH COLLEGE......... 2-3 * * 0 0 0 0 .071 0 .429 0 0-0 0
Oct 28, 2007 at Lebanon Valley....... 2-5 * * 0 0 0 0 .071 0 .429 0 0-0 0
Oct 31, 2007 at Messiah College...... 3-4 * * 0 0 0 0 .071 0 .429 0 0-0 0
Totals............................... 53-33 19-13 2 4 8 28 .071 12 .429 0 0-0 0
Games played: 19
Shots per game: 1.47
Goals per game: 0.11
Assists per game: 0.21
Points per game: 0.42