#23 Liz DeMatteis
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 31, 2007 vs Misericordia Univ.... 3-0 * 2 0 4 4 .500 4 1.000 1 0-0 0
Sep 01, 2007 at Muhlenberg Coll...... 3-2 * 0 0 0 1 .400 1 1.000 0 0-0 0
Sep 05, 2007 FRANKLIN & MARSHALL..... 1-2 * 0 0 0 1 .333 0 .833 0 0-0 0
Sep 08, 2007 MCDANIEL COLLEGE........ 1-2 * 0 0 0 3 .222 1 .667 0 0-0 0
Sep 15, 2007 MORAVIAN COLLEGE........ 2-0 * 0 0 0 1 .200 0 .600 0 0-0 0
Sep 18, 2007 WILKES UNIVERSITY....... 3-0 * 1 1 3 1 .273 1 .636 0 0-0 0
Sep 20, 2007 at Swarthmore College... 3-2 * 0 0 0 1 .250 1 .667 0 0-0 0
Sep 22, 2007 KEAN UNIVERSITY......... 2-0 * 0 0 0 2 .214 2 .714 0 0-0 0
Sep 26, 2007 KING'S COLLEGE.......... 2-1 * 1 0 2 2 .250 1 .688 1 0-0 0
Sep 29, 2007 at Vassar College....... 4-1 * 0 0 0 0 .250 0 .688 0 0-0 0
Oct 03, 2007 GETTYSBURG COLLEGE...... 2-3 * 0 0 0 1 .235 1 .706 0 0-0 0
Oct 06, 2007 RICHARD STOCKTON........ 10-0 * 1 0 2 1 .278 0 .667 0 0-0 0
Oct 09, 2007 at Ursinus College...... 1-3 * 0 0 0 1 .263 0 .632 0 0-0 0
Oct 13, 2007 at Widener University... 2-1 * 1 0 2 4 .261 0 .522 0 0-0 0
Oct 20, 2007 ALBRIGHT COLLEGE........ 6-0 * 0 0 0 1 .250 0 .500 0 0-0 0
Oct 23, 2007 MESSIAH COLLEGE......... 2-3 * 0 0 0 1 .240 1 .520 0 0-0 0
Oct 28, 2007 at Lebanon Valley....... 2-5 * 0 0 0 0 .240 0 .520 0 0-0 0
Oct 31, 2007 at Messiah College...... 3-4 * 0 0 0 1 .231 0 .500 0 0-0 0
Totals............................... 52-29 18-0 6 1 13 26 .231 13 .500 2 0-0 0
Games played: 18
Shots per game: 1.44
Goals per game: 0.33
Assists per game: 0.06
Points per game: 0.72