#25 Sarah McFarland
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 05, 2007 FRANKLIN & MARSHALL..... 1-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 08, 2007 MCDANIEL COLLEGE........ 1-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 11, 2007 at Juniata College...... 1-4 * 0 0 0 1 .000 1 1.000 0 0-0 0
Sep 15, 2007 MORAVIAN COLLEGE........ 2-0 * 0 0 0 0 .000 0 1.000 0 0-0 0
Sep 18, 2007 WILKES UNIVERSITY....... 3-0 * 0 0 0 0 .000 0 1.000 0 0-0 0
Sep 22, 2007 KEAN UNIVERSITY......... 2-0 * 0 0 0 0 .000 0 1.000 0 0-0 0
Sep 26, 2007 KING'S COLLEGE.......... 2-1 * 0 0 0 0 .000 0 1.000 0 0-0 0
Oct 03, 2007 GETTYSBURG COLLEGE...... 2-3 * 0 0 0 0 .000 0 1.000 0 0-0 0
Oct 06, 2007 RICHARD STOCKTON........ 10-0 * 0 0 0 2 .000 0 .333 0 0-0 0
Oct 20, 2007 ALBRIGHT COLLEGE........ 6-0 * 0 0 0 0 .000 0 .333 0 0-0 0
Oct 28, 2007 at Lebanon Valley....... 2-5 * 0 0 0 0 .000 0 .333 0 0-0 0
Oct 31, 2007 at Messiah College...... 3-4 * 1 0 2 1 .250 0 .250 0 0-0 0
Totals............................... 35-21 12-0 1 0 2 4 .250 1 .250 0 0-0 0
Games played: 12
Shots per game: 0.33
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17