Aubb10   Inn   Etown  
   1  2  3  4  5  6  7  8  9    R  H  E
Arcadia University 2 0 2 0 0 1 0 1 0 6 9 1
Elizabethtown Coll. 0 0 0 0 0 0 2 9 X 11 10 2
  6   Final   11
 
Last play: Schlamowitz grounded into double play ss to 2b to 1b (1-2); Morris out on the play.
 Arcadia University  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Marc Gottfried lf 4 2 1 0   0 0 0   0 0   1 0 0 0 1 0   0 2 1   1 0 0   0
Nick Petroski 2b 4 1 0 0   0 0 0   0 1   0 0 0 0 1 0   3 0 0   2 6 0   0
Dan Morris 3b 4 0 1 1   0 0 0   0 0   0 1 0 0 1 0   3 0 0   0 0 1   0
Rich Schlamowitz 1b 5 2 3 1   0 0 0   0 0   0 0 0 0 0 0   0 1 1   9 0 0   2
Kyle Jackson cf 3 1 0 0   0 0 0   0 1   1 0 0 0 1 0   1 1 0   6 0 0   0
Mike McElhatton ss 3 0 0 0   0 0 0   1 1   1 0 0 0 0 0   1 1 0   2 3 0   2
David Kutteroff rf 4 0 2 2   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 0 0   0
Jason Heryla p 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   0 0 0   3
Jerry Smith c 4 0 2 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   3 0 0   0
  Joseph p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 35 6 9 4   0 0 0   1 6   3 1 0 0 4 0   9 9 2   24 10 1   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Jason Heryla L,0-7   7.1 9 9 9 5 3   1 1 0 0 0 0   2 0 0   29 35   9 8   131  
Joseph   0.2 1 2 0 2 0   1 0 0 1 0 0   0 0 0   2 5   1 1   16