# Prd Time Team Scoring play MESSW ETOWN
1 1st 29:22 ETOWN Katie Foley 0 1
2 1st 28:21 ETOWN Danielle Schaffer 0 2
3 1st 26:44 MESSW Jessica VanHook (Bethany Moskevitz) 1 2
4 1st 25:32 ETOWN Katie Foley (Kelsea Kozak) 1 3
5 1st 23:07 ETOWN Megan Byrnes 1 4
6 1st 22:38 ETOWN Alisha Sangrey 1 5
7 1st 16:59 ETOWN Alisha Sangrey 1 6
8 1st 14:11 ETOWN Megan Byrnes (Katie Foley) 1 7
9 1st 09:26 ETOWN Megan Byrnes 1 8
10 1st 08:43 MESSW Jackie Dando 2 8
11 1st 05:17 MESSW Kara Geiman 3 8
12 2nd 29:18 ETOWN Anna Ford 3 9
13 2nd 27:51 MESSW Jessica VanHook 4 9
14 2nd 25:29 MESSW Jackie Dando 5 9
15 2nd 23:50 ETOWN Anna Ford (Kelsea Kozak) 5 10
16 2nd 22:39 MESSW Megan Bovenzi (Kara Geiman) 6 10
17 2nd 22:21 MESSW Nikki Lawrence (Megan Bovenzi) 7 10
18 2nd 21:57 ETOWN Megan Byrnes (Sarah Cullinan) 7 11
19 2nd 18:47 ETOWN Stephanie Kreis 7 12
20 2nd 17:31 MESSW Kara Geiman (Nikki Lawrence) 8 12
21 2nd 17:19 MESSW Megan Bovenzi 9 12
22 2nd 15:04 ETOWN Megan Byrnes 9 13
23 2nd 06:23 ETOWN Meg Cassels 9 14
24 2nd 02:00 ETOWN Anna Ford 9 15
Goals by Period 1 2 Total
Messiah College 3 6 - 9
Elizabethtown Coll. 8 7 - 15
Shots by Period 1 2 Total
Messiah College 11 13 - 24
Elizabethtown Coll. 19 16 - 35
Saves by Period 1 2 Total
Messiah College 7 5 - 12
Elizabethtown Coll. 5 5 - 10
Faceoffs Won by Period 1 2 Total
Messiah College 0 0 - 0
Elizabethtown Coll. 0 0 - 0
Shots on Goal by Period 1 2 Total
Messiah College 8 11 - 19
Elizabethtown Coll. 15 12 - 27
Ground balls by Period 1 2 Total
Messiah College 10 10 - 20
Elizabethtown Coll. 9 9 - 18