Johns Hopkins University vs Elizabethtown College (11/29/01 at Th)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Johns Hopkins University vs Elizabethtown College
11/29/01 8:00 p.m. at Thompson Gymnasium, Elizabethtown, Pa.
--------------------------------------------------------------------------------
VISITORS: Johns Hopkins University 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Dan Burruss......... * 0-5 0-4 0-0 0 0 0 2 0 1 3 0 0 14
11 Brendan Kamm........ * 2-3 1-1 0-0 1 0 1 2 5 2 1 0 0 18
21 Jay Kreider......... * 0-3 0-1 0-0 0 4 4 3 0 0 0 0 1 13
31 Steve Adams......... * 4-5 0-0 0-0 1 2 3 4 8 0 4 0 0 15
33 Brian Cosgrove...... * 0-1 0-1 2-2 0 4 4 2 2 0 6 1 1 9
13 Scott Kincaid....... 0-2 0-1 0-0 0 0 0 0 0 3 1 0 1 7
15 Drew Braver......... 1-1 0-0 0-0 0 0 0 3 2 1 1 0 2 8
23 Kevin Marquez....... 2-4 2-3 0-0 0 0 0 1 6 2 3 0 1 15
25 Marc Leone.......... 1-3 0-2 3-4 1 2 3 3 5 2 2 0 1 17
35 Matt Righter........ 2-5 0-2 0-0 0 1 1 1 4 1 1 0 1 20
41 Patrick Ryan........ 2-2 0-0 3-5 1 4 5 2 7 0 0 0 0 10
43 Dan Naturale........ 2-3 0-0 2-2 1 2 3 4 6 0 1 0 0 11
45 Chris Ganan......... 5-9 5-8 0-0 1 0 1 2 15 0 3 0 0 14
51 Mike Blaine......... 1-2 0-0 2-2 1 3 4 2 4 1 1 0 0 12
53 Eric Toback......... 0-3 0-1 0-0 1 5 6 2 0 2 2 0 0 17
TEAM................ 2 2
Totals.............. 22-51 8-24 12-15 10 27 37 33 64 15 29 1 8 200
TOTAL FG% 1st Half: 8-20 40.0% 2nd Half: 14-31 45.2% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 6-15 40.0% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-15 80.0% Game: 80.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Elizabethtown College 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Rocky Parise........ * 0-2 0-2 1-2 0 2 2 1 1 1 1 0 2 19
23 Chad Heller......... * 2-7 0-1 2-3 2 1 3 0 6 4 2 0 4 24
34 Brian Loftus........ * 4-6 2-3 0-0 1 3 4 2 10 3 1 1 2 20
42 Bob Porambo......... * 4-8 2-3 6-6 0 4 4 2 16 2 1 1 0 19
52 Jon English......... * 4-7 0-0 2-2 1 1 2 0 10 1 3 0 2 21
05 Ian Daecher......... 2-2 0-0 4-6 1 0 1 2 8 0 1 1 3 11
11 Jim Barron.......... 0-0 0-0 3-8 0 0 0 1 3 1 0 0 0 13
24 Brian Marquette..... 3-5 2-4 2-2 0 3 3 1 10 2 0 0 0 13
30 Kyle Conrad......... 3-5 0-0 1-3 1 0 1 1 7 0 0 0 1 10
32 Darryl Brown........ 0-5 0-0 3-4 1 3 4 2 3 1 1 0 1 15
33 Graham Smith........ 0-0 0-0 2-2 0 1 1 0 2 0 1 0 0 9
40 Andrew Flynn........ 0-0 0-0 2-2 0 1 1 3 2 2 1 0 2 9
44 Justin Edwards...... 2-3 0-0 2-2 1 0 1 2 6 1 2 0 0 9
50 Dan Keane........... 2-3 0-0 1-4 0 0 0 1 5 0 1 1 0 8
TEAM................ 3 2 5
Totals.............. 26-53 6-13 31-46 11 21 32 18 89 18 15 4 17 200
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 10-23 43.5% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 1-3 33.3% Game: 46.2% REBS
F Throw % 1st Half: 15-17 88.2% 2nd Half: 14-27 51.9% Game: 67.4% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Johns Hopkins University-None. Elizabethtown
College-None.
Attendance: 650
Score by Periods 1st 2nd Total
Johns Hopkins University...... 18 46 - 64
Elizabethtown College......... 52 37 - 89
Newspaper Box Score
Newspaper Box Score
Johns Hopkins University vs Elizabethtown College
11/29/01 8:00 p.m. at Thompson Gymnasium, Elizabethtown, Pa.
At Thompson Gymnasium, Elizabethtown, Pa.
ELIZABETHTOWN COLLEGE 89, JOHNS HOPKINS UNIVERSITY 64
JOHNS HOPKINS UNIVERSITY (2-4)
Chris Ganan 5-9 0-0 15; Steve Adams 4-5 0-0 8; Patrick Ryan 2-2 3-5 7; Dan
Naturale 2-3 2-2 6; Kevin Marquez 2-4 0-0 6; Marc Leone 1-3 3-4 5; Brendan
Kamm 2-3 0-0 5; Mike Blaine 1-2 2-2 4; Matt Righter 2-5 0-0 4; Brian
Cosgrove 0-1 2-2 2; Drew Braver 1-1 0-0 2; Scott Kincaid 0-2 0-0 0; Eric
Toback 0-3 0-0 0; Dan Burruss 0-5 0-0 0; Jay Kreider 0-3 0-0 0. Totals 22-51
12-15 64.
ELIZABETHTOWN COLLEGE (4-1)
Bob Porambo 4-8 6-6 16; Brian Loftus 4-6 0-0 10; Jon English 4-7 2-2 10;
Brian Marquette 3-5 2-2 10; Ian Daecher 2-2 4-6 8; Kyle Conrad 3-5 1-3 7;
Chad Heller 2-7 2-3 6; Justin Edwards 2-3 2-2 6; Dan Keane 2-3 1-4 5; Darryl
Brown 0-5 3-4 3; Rocky Parise 0-2 1-2 1. Totals 26-53 31-46 89.
Johns Hopkins University...... 18 46 - 64
Elizabethtown College......... 52 37 - 89
3-point goals-Johns Hopkins University 8-24 (Chris Ganan 5-8; Kevin
Marquez 2-3; Brendan Kamm 1-1; Marc Leone 0-2; Matt Righter 0-2; Brian
Cosgrove 0-1; Scott Kincaid 0-1; Eric Toback 0-1; Dan Burruss 0-4; Jay
Kreider 0-1), Elizabethtown College 6-13 (Brian Marquette 2-4; Brian Loftus
2-3; Bob Porambo 2-3; Chad Heller 0-1; Rocky Parise 0-2). Fouled
out--Johns Hopkins University-None, Elizabethtown College-None.
Rebounds-Johns Hopkins University 37 (Eric Toback 6), Elizabethtown
College 32 (Darryl Brown 4; Bob Porambo 4; Brian Loftus 4).
Assists-Johns Hopkins University 15 (Scott Kincaid 3), Elizabethtown
College 18 (Chad Heller 4). Total fouls-Johns Hopkins University 33,
Elizabethtown College 18. A-650