Elizabethtown vs Susquehanna (1/26/02 at Houts Gymnasium - Selins)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Elizabethtown vs Susquehanna
1/26/02 3:00 p.m. at Houts Gymnasium - Selinsgrove, PA
--------------------------------------------------------------------------------
VISITORS: Elizabethtown 18-1, 8-0 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Chad Heller......... f 7-7 2-2 0-0 2 4 6 3 16 1 1 0 0 20
42 Bob Porambo......... f 5-9 2-5 1-2 2 1 3 2 13 2 1 2 0 23
52 Jon English......... c 9-16 0-0 1-2 1 4 5 1 19 1 1 1 1 20
12 Rocky Parise........ g 1-5 1-2 0-0 1 0 1 2 3 6 1 0 1 21
34 Brian Loftus........ g 5-6 0-0 2-2 2 5 7 3 12 3 1 0 1 21
05 Ian Daecher......... 4-10 0-0 2-3 5 1 6 2 10 3 2 0 3 19
11 Jim Barron.......... 1-4 0-2 0-0 1 2 3 0 2 3 3 0 0 17
24 Brian Marquette..... 3-9 0-2 3-4 0 3 3 2 9 3 1 0 4 22
30 Kyle Conrad......... 1-3 0-1 1-4 0 1 1 1 3 1 0 0 0 5
32 Darryl Brown........ 1-1 0-0 4-6 3 1 4 0 6 0 1 0 1 9
33 Graham Smith........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
40 Andrew Flynn........ 0-2 0-0 0-0 2 2 4 0 0 0 2 0 1 4
44 Justin Edwards...... 0-1 0-0 0-0 0 1 1 2 0 1 1 0 0 10
50 Dan Keane........... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
51 Jon Connor.......... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 5
TEAM................ 2 3 5
Totals.............. 38-75 5-15 14-23 21 29 50 19 95 24 15 3 13 200
TOTAL FG% 1st Half: 23-39 59.0% 2nd Half: 15-36 41.7% Game: 50.7% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 0-5 0.0% Game: 33.3% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 12-21 57.1% Game: 60.9% 5
--------------------------------------------------------------------------------
HOME TEAM: Susquehanna 9-8, 4-4 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tim Hurd............ f 9-19 0-2 1-5 4 1 5 4 19 2 3 0 0 30
25 Bubba Mills......... f 1-1 0-0 0-0 0 2 2 1 2 1 0 2 0 11
50 Zigmas Kaknevicius.. c 3-5 0-0 2-2 1 2 3 2 8 1 4 0 0 19
14 Nick Griffiths...... g 2-9 2-6 2-3 0 3 3 2 8 4 1 0 2 28
22 Chris Zimmerman..... g 7-14 2-3 0-0 0 3 3 3 16 4 3 0 0 30
23 Sam Snyder.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
3 Rob Okonak.......... 0-1 0-0 2-2 0 1 1 0 2 1 1 0 1 10
32 Glenn Weinrich...... 3-4 0-0 0-2 1 2 3 0 6 0 1 1 0 13
33 Dan Rathmell........ 0-5 0-2 2-2 1 1 2 1 2 2 2 0 0 17
40 Jose Arrieta........ 1-5 0-1 0-0 5 0 5 5 2 1 3 0 2 18
44 Phil Sander......... 3-3 0-0 0-0 2 1 3 2 6 1 1 1 0 16
52 Robert Dombroski.... 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0 4
TEAM................ 1 3 4
Totals.............. 29-69 4-15 9-16 16 20 36 20 71 17 19 4 5 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 14-37 37.8% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-10 20.0% Game: 26.7% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 5-11 45.5% Game: 56.3% 2
--------------------------------------------------------------------------------
Officials: Bill Murphy, Tom Finan, Joe Lalli
Technical fouls: Elizabethtown-None. Susquehanna-None.
Attendance: 600
Score by Periods 1st 2nd Total
Elizabethtown................. 53 42 - 95
Susquehanna................... 36 35 - 71
Newspaper Box Score
Newspaper Box Score
Elizabethtown vs Susquehanna
1/26/02 3:00 p.m. at Houts Gymnasium - Selinsgrove, PA
At Houts Gymnasium - Selinsgrove, PA
ELIZABETHTOWN 95, SUSQUEHANNA 71
ELIZABETHTOWN (18-1, 8-0 CC)
Jon English 9-16 1-2 19; Chad Heller 7-7 0-0 16; Bob Porambo 5-9 1-2 13;
Brian Loftus 5-6 2-2 12; Ian Daecher 4-10 2-3 10; Brian Marquette 3-9 3-4 9;
Darryl Brown 1-1 4-6 6; Kyle Conrad 1-3 1-4 3; Rocky Parise 1-5 0-0 3; Jim
Barron 1-4 0-0 2; Dan Keane 1-1 0-0 2; Andrew Flynn 0-2 0-0 0; Jon Connor
0-1 0-0 0; Justin Edwards 0-1 0-0 0. Totals 38-75 14-23 95.
SUSQUEHANNA (9-8, 4-4 CC)
Tim Hurd 9-19 1-5 19; Chris Zimmerman 7-14 0-0 16; Zigmas Kaknevicius 3-5
2-2 8; Nick Griffiths 2-9 2-3 8; Glenn Weinrich 3-4 0-2 6; Phil Sander 3-3
0-0 6; Jose Arrieta 1-5 0-0 2; Rob Okonak 0-1 2-2 2; Dan Rathmell 0-5 2-2 2;
Bubba Mills 1-1 0-0 2; Robert Dombroski 0-3 0-0 0. Totals 29-69 9-16 71.
Elizabethtown................. 53 42 - 95
Susquehanna................... 36 35 - 71
3-point goals-Elizabethtown 5-15 (Chad Heller 2-2; Bob Porambo 2-5;
Rocky Parise 1-2; Brian Marquette 0-2; Kyle Conrad 0-1; Jim Barron 0-2; Jon
Connor 0-1), Susquehanna 4-15 (Nick Griffiths 2-6; Chris Zimmerman 2-3; Jose
Arrieta 0-1; Dan Rathmell 0-2; Robert Dombroski 0-1; Tim Hurd 0-2).
Fouled out--Elizabethtown-None, Susquehanna-Jose Arrieta.
Rebounds-Elizabethtown 50 (Brian Loftus 7), Susquehanna 36 (Tim Hurd
5; Jose Arrieta 5). Assists-Elizabethtown 24 (Rocky Parise 6),
Susquehanna 17 (Nick Griffiths 4; Chris Zimmerman 4). Total
fouls-Elizabethtown 19, Susquehanna 20. A-600