Elizabethtown College Men's Basketball
Elizabethtown College Individual Game-by-Game (Final)
All games
# 5 Mike Church
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE BERKS 11/16/07 * 24 3-11 .273 0-0 .000 6-8 .750 5 7 12 12.0 4 0 2 1 1 2 12 12.0
METHODIST UNIVERSITY 11/17/07 * 30 6-13 .462 0-2 .000 2-3 .667 1 4 5 8.5 4 0 2 2 0 3 14 13.0
at Marymount Universit 11/20/07 * 22 3-6 .500 0-0 .000 1-2 .500 1 1 2 6.3 4 0 2 2 1 0 7 11.0
at Neumann College 11/25/07 * 34 7-12 .583 0-1 .000 5-7 .714 0 4 4 5.8 2 0 0 1 0 0 19 13.0
UNIVERSITY OF SCRANTON 11/28/07 * 28 3-10 .300 0-2 .000 0-3 .000 2 4 6 5.8 2 0 1 1 1 2 6 11.6
at Lancaster Bible Col 12/01/07 * 16 2-4 .500 0-0 .000 1-2 .500 0 0 0 4.8 1 0 3 0 1 3 5 10.5
MILLERSVILLE UNIVERSIT 12/05/07 * 29 6-13 .462 0-0 .000 2-2 1.000 6 3 9 5.4 2 0 2 1 1 3 14 11.0
ARCADIA UNIVERSITY 12/08/07 * 28 1-7 .143 0-0 .000 3-4 .750 1 3 4 5.3 2 0 0 3 3 0 5 10.3
RUTGERS-CAMDEN 12/15/07 * 23 3-9 .333 0-1 .000 2-2 1.000 3 4 7 5.4 3 0 1 1 6 1 8 10.0
vs Johns Hopkins Unive 01/04/08 * 27 5-8 .625 0-0 .000 6-8 .750 2 9 11 6.0 3 0 2 4 2 3 16 10.6
at York (Pa.) College 01/05/08 * 35 4-11 .364 0-1 .000 1-2 .500 4 1 5 5.9 5 1 3 1 1 2 9 10.5
at Manhattanville Coll 01/09/08 * 28 6-12 .500 0-0 .000 3-5 .600 2 3 5 5.8 2 0 1 4 1 4 15 10.8
at Alvernia College 01/12/08 * 33 5-13 .385 0-1 .000 2-3 .667 2 7 9 6.1 3 0 0 2 1 1 12 10.9
DESALES UNIVERSITY 01/19/08 * 25 6-8 .750 0-0 .000 0-1 .000 1 3 4 5.9 1 0 2 1 2 2 12 11.0
at Lycoming College 01/22/08 * 22 3-8 .375 0-1 .000 0-0 .000 3 4 7 6.0 3 0 1 4 2 3 6 10.7
at Albright College 01/30/08 11 2-6 .333 0-1 .000 0-2 .000 1 3 4 5.9 0 0 0 0 2 0 4 10.3
LEBANON VALLEY COLLEGE 02/02/08 * 29 4-6 .667 1-3 .333 1-3 .333 2 7 9 6.1 2 0 1 1 2 1 10 10.2
WIDENER UNIVERSITY 02/05/08 * 30 6-11 .545 0-0 .000 3-4 .750 2 2 4 5.9 2 0 0 3 2 0 15 10.5
at Messiah College 02/09/08 * 33 3-8 .375 0-2 .000 4-6 .667 1 5 6 5.9 1 0 2 0 1 0 10 10.5
ALBRIGHT COLLEGE 02/13/08 * 25 8-12 .667 1-2 .500 2-2 1.000 2 3 5 5.9 4 0 2 1 1 1 19 10.9
at Lebanon Valley Coll 02/16/08 * 26 7-12 .583 0-1 .000 8-10 .800 2 3 5 5.9 3 0 1 4 2 3 22 11.4
LYCOMING COLLEGE 02/19/08 * 31 4-9 .444 1-1 1.000 3-4 .750 3 3 6 5.9 1 0 1 3 0 6 12 11.5
at Widener University 02/23/08 * 27 9-14 .643 0-2 .000 0-0 .000 2 4 6 5.9 3 0 5 1 3 2 18 11.7
Totals......................... 22 616 106-223 .475 3-21 .143 55-83 .663 48 87 135 5.9 57 1 34 41 36 42 270 11.7
Games played: 23
Points/game: 11.7
FG Pct: 47.5
3FG Pct: 14.3
FT Pct: 66.3
Rebounds/game: 5.9
Assists/game: 1.5
Turnovers/game: 1.8
Assist/turnover ratio: 0.8
Steals/game: 1.8
Blocks/game: 1.6