Elizabethtown College Men's Basketball
Elizabethtown College Individual Game-by-Game (Final)
All games
#10 Mike Schatzmann
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE BERKS 11/16/07 * 20 5-8 .625 1-4 .250 4-4 1.000 2 1 3 3.0 2 0 2 2 0 0 15 15.0
METHODIST UNIVERSITY 11/17/07 * 30 7-13 .538 3-7 .429 6-7 .857 4 5 9 6.0 3 0 2 4 0 3 23 19.0
at Marymount Universit 11/20/07 * 34 4-15 .267 2-6 .333 7-7 1.000 1 4 5 5.7 3 0 3 2 3 1 17 18.3
at Neumann College 11/25/07 * 33 4-11 .364 2-8 .250 8-9 .889 1 7 8 6.3 1 0 5 2 0 0 18 18.3
UNIVERSITY OF SCRANTON 11/28/07 * 20 7-9 .778 6-7 .857 3-4 .750 0 6 6 6.2 4 0 0 2 1 4 23 19.2
at Lancaster Bible Col 12/01/07 * 22 7-10 .700 3-4 .750 0-0 .000 0 5 5 6.0 0 0 4 0 1 3 17 18.8
MILLERSVILLE UNIVERSIT 12/05/07 * 35 5-17 .294 1-9 .111 7-10 .700 3 4 7 6.1 2 0 6 3 1 4 18 18.7
ARCADIA UNIVERSITY 12/08/07 * 31 7-11 .636 0-2 .000 4-4 1.000 2 4 6 6.1 4 0 4 4 1 1 18 18.6
RUTGERS-CAMDEN 12/15/07 * 24 8-12 .667 1-4 .250 1-3 .333 1 1 2 5.7 1 0 1 1 0 4 18 18.6
vs Johns Hopkins Unive 01/04/08 * 33 6-16 .375 2-8 .250 2-2 1.000 2 3 5 5.6 4 0 1 3 0 4 16 18.3
at York (Pa.) College 01/05/08 * 35 9-21 .429 2-7 .286 3-5 .600 5 1 6 5.6 5 1 1 1 0 1 23 18.7
at Manhattanville Coll 01/09/08 * 31 8-15 .533 1-3 .333 6-7 .857 3 1 4 5.5 2 0 5 1 1 2 23 19.1
at Alvernia College 01/12/08 * 33 8-15 .533 5-9 .556 13-14 .929 3 7 10 5.8 2 0 2 3 2 0 34 20.2
DESALES UNIVERSITY 01/19/08 * 31 5-12 .417 0-3 .000 6-8 .750 2 2 4 5.7 3 0 2 4 1 2 16 19.9
at Lycoming College 01/22/08 * 40 12-26 .462 5-11 .455 7-9 .778 2 5 7 5.8 1 0 2 3 1 4 36 21.0
MESSIAH COLLEGE 01/26/08 * 29 6-15 .400 2-6 .333 8-9 .889 1 5 6 5.8 0 0 2 1 2 4 22 21.1
at Albright College 01/30/08 * 39 7-17 .412 3-9 .333 6-6 1.000 0 3 3 5.6 4 0 1 0 1 4 23 21.2
LEBANON VALLEY COLLEGE 02/02/08 * 34 5-15 .333 1-5 .200 4-5 .800 2 1 3 5.5 2 0 1 4 1 3 15 20.8
WIDENER UNIVERSITY 02/05/08 * 33 3-9 .333 1-4 .250 5-5 1.000 2 3 5 5.5 5 1 4 2 2 2 12 20.4
at Messiah College 02/09/08 * 35 9-14 .643 6-10 .600 6-8 .750 3 1 4 5.4 3 0 0 4 3 0 30 20.9
ALBRIGHT COLLEGE 02/13/08 * 28 7-16 .438 4-8 .500 10-14 .714 2 1 3 5.3 3 0 1 0 0 6 28 21.2
at Lebanon Valley Coll 02/16/08 * 31 6-15 .400 1-6 .167 3-6 .500 4 1 5 5.3 3 0 0 2 0 4 16 21.0
LYCOMING COLLEGE 02/19/08 * 27 5-15 .333 2-5 .400 1-2 .500 5 1 6 5.3 3 0 0 1 0 1 13 20.6
at Widener University 02/23/08 * 27 3-10 .300 1-7 .143 4-8 .500 1 0 1 5.1 5 1 0 3 0 2 11 20.2
Totals......................... 24 735 153-337 .454 55-152 .362 124-156 .795 51 72 123 5.1 65 3 49 52 21 59 485 20.2
Games played: 24
Points/game: 20.2
FG Pct: 45.4
3FG Pct: 36.2
FT Pct: 79.5
Rebounds/game: 5.1
Assists/game: 2.0
Turnovers/game: 2.2
Assist/turnover ratio: 0.9
Steals/game: 2.5
Blocks/game: 0.9